See other Hyundai Accent:
Fuse Layout Hyundai Accent 2011-2017
Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “POWER OUTLET” and “C/LIGHTER “).
Table of Contents
Fuse box location
Instrument panel
The fuse box is located on the driver’s side of the instrument panel behind the cover.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
The fuse box is located in the engine compartment (left-side).
Fuse box diagrams
2013 RHD (UK)
Instrument panel
Assignment of the fuses in the instrument panel (2013 RHD)
Engine compartment
Diesel only:
Assignment of the fuses in the Engine compartment (2013 RHD)
2014, 2015
Instrument panel
Assignment of the fuses in the instrument panel (2014, 2015)
Description | Fuse rating | Protected component |
---|---|---|
POWER OUTLET | 15A | Cigarette Lighter & Power Outlet (Power Outlet) |
C/LIGHTER | 15A | Cigarette Lighter & Power Outlet (Cigarette Lighter) |
ACC | 10A | Audio, Power Outside Mirror Switch |
A/BAG IND | 10A | Instrument Cluster (Air Bag IND.) |
A/BAG | 10A | SRS Control Module, Telltale, Passenger Occupant Detection Sensor |
T/SIG | 10A | Hazard Switch |
MDPS | 10A | EPS Control Module |
WIPER RR | 15A | Multifunction Switch (Wiper), Rear Wiper Motor |
SPARE | 15A | Not Used |
SPARE | 10A | Not Used |
FOG LAMP FRT | 10A | Front Fog Lamp Relay |
DRL | 10A | DRL (Daytime Running Light) Relay |
STOP LAMP | 15A | Stop Lamp Switch, Battery Sensor, Stop Lamp Relay, E/R Fuse & Relay Box (HAC Relay), Data Link Connector |
CLUSTER | 10A | Instrument Cluster (MICOM, IND.), BCM |
IG1 | 10A | Stop Lamp Switch, ECO Switch, Driver/Passenger Seat Heater Module, Tire Pressure Monitoring Module, ATM Shift Lever Switch ILL. EPS Control Module, Rheostat |
ABS | 10A | ABS Control Module, ESC Control Module, ESC Off Switch, E/R Fuse & Relay Box (Multipurpose Check Connector, HAC Relay) |
B/UP LAMP | 10A | Back-Up Lamp Switch |
ECU | 10A | ECM, PCM |
7 SPARE | 10A | Not Used |
2 IG2 | 10A | A/C Control Module, BCM, SMK Unit, Wiper Control Unit |
HAZARD | 15A | Hazard Relay, Hazard Switch |
: SPARE | 25A | Not Used |
SUNROOF | 15A | Sunroof Motor |
3 SPARE | 10A | Not Used |
TCU | 15A | Vehicle Speed Sensor, Transaxle Range Switch |
SPARE | 15A | Not used |
MG2 | 10A | Power Window Relay, A/C Control Module, Instrument Cluster (MICOM), BCM, Sunroof Motor, E/R Fuse & Relay Box (Blower Relay) |
WIPER FRT | 25A | Multifunction Switch (Wiper), Front Wiper Motor |
DR LOCK | 20A | Door Lock/Unlock Relay, Two Turn Unlock Relay, Driver Door Lock Actuator |
SAFETY POWER WINDOW | 25A | Safety Power Window Module |
S/H EATER | 15A | Driver/Passenger Seat Heater Module |
5 SPARE | 10A | Not Used |
ROOM LP 1 | 10A | Instrument Cluster (IND..ILL), Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Room Lamp, Trunk Room Lamp, Center Room Lamp, Overhead Console Lamp, Map Lamp |
AUDIO | 20A | Audio |
TAIL LAMP LH | 10A | Rear Combination Lamp LH, Head Lamp LH, Front Turn Signal Lamp LH, License Lamp LH/RH (4Door), License Lamp (5Door) |
TAIL LAMP RH | 10A | Head Lamp RH, Rear Combination Lamp RH, Rheostat, Audio, Front Turn Signal Lamp RH, Hazard Switch, Instrument Cluster (ILL.+), AUX & USB Jack, ESC Off Switch, A/C Switch, ECO Switch, Multifunction Switch (Remote Control), A/C Control Module, Rear Defogger Switch, Front Deicer Switch, ATM Shift Lever Switch ILL. |
START | 10A | Transaxle Range Switch, Ignition Lock Switch |
H/LAMP | 10A | Instrument Cluster, Engine Compartment Fuse & Relay Box (Head Lamp Relay) |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH, Passenger Power Window Switch |
HTD MIRR | 10A | ECM, PCM, Rear Defogger Switch, Driver Power Outside Mirror, Passenger Power Outside Mirror |
A/CON | 10A | A/C Control Module (Auto A/C) |
BLOWER | 10A | ECM, PCM, Blower Switch, Blower Resistor, A/C Control Module (Manual A/C) |
Engine compartment
Assignment of the fuses in the Engine compartment (2014, 2015)
Description | Fuse rating | Protected component |
---|---|---|
MULTI FUSE: | ||
MDPS | 80A | EPS Control Module |
BLOWER | 40A | Blower Relay |
RR HTD | 40A | I/P Junction Box (Rear Defogger Relay) |
ABS 2 | 40A | ABS Control Module, ESC Control Module |
ABS 1 | 40A | ABS Control Module, ESC Control Module, Multipurpose Check Connector |
ALT | 125A | Alternator, E/R Fuse & Relay Box (Multi Fuse : ABS 1, ABS 2, MDPS, RR HTD, BLOWER, Fuse : A/CON) |
B+1 | 50A | I/P Junction Box (Power Connector Fuse : ROOM LP 1, AUDIO, Fuse : FOG LP FRT, ROOM LP 2, STOP LP, Relay : Tail Lamp) |
FUSE: | ||
IG2 | 40A | Start Relay, Ignition Switch |
IG1 | 40A | Ignition Switch |
ECU 1 | 30A | Fuse : ECU 2, Engine Control Relay |
C/FAN | 40A | Cooling Fan (High) Relay, Cooling Fan (Low) Relay |
B+2 | 50A | I/P Junction Box (Fuse : S/HEATER, SUNROOF, DR LOCK. HAZARD, Relay : Power Window) |
HORN | 10A | Horn Relay |
F/PUMP | 15A | Fuel Pump Relay |
H/LAMP RH | 10A | Head Lamp RH |
H/LAMP LH | 10A | Head Lamp LH |
INJECTOR | 15A | ECM, PCM, Oil Control Valve #1/#2, Oxygen Sensor (Up)/(Down), Fuel Pump Relay |
SENSOR | 10A | ECM, PCM, Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Immobilizer Module, A/CON Relay, Cooling Fan (High) Relay, Cooling Fan (Low) Relay |
ECU 2 | 10A | ECM, PCM |
IGN COIL | 15A | Ignition Coil #1 – #4, Condenser |
B/UP LAMP | 10A | PCM, Transaxle Range Switch, Instrument Cluster, Rear Combination Lamp LH/RH, ATM Shift Lever Switch ILL. |
WIPER | 10A | ECM, PCM, Multifunction Switch (Wiper), Front Wiper Motor |
2016, 2017
Instrument panel
Assignment of the fuses in the instrument panel (2016, 2017)
Description | Fuse rating | Protected component |
---|---|---|
SPARE | 15A | Not Used |
POWER OUTLET | 15A | Cigarette Lighter & Power Outlet (Power Outlet) |
C/LIGHTER | 15A | Cigarette Lighter & Power Outlet (Cigarette Lighter) |
ACC | 10A | Audio, Power Outside Mirror Switch |
A/BAG IND | 10A | Instrument Cluster (Air Bag IND.) |
A/BAG | 10A | SRS Control Module, Telltale, Passenger Occupant Detection Sensor |
T/SIG | 10A | Hazard Switch |
MDPS | 10A | EPS Control Module |
WIPER RR | 15A | Multifunction Switch (Wiper), Rear Wiper Motor |
7 SPARE | 10A | Not Used |
6 SPARE | 15A | Not Used |
FOG LAMP FRT | 10A | Front Fog Lamp Relay |
DRL | 10A | DRL (Daytime Running Light) Relay |
STOP LAMP | 15A | Stop Lamp Switch, Battery Sensor, Stop Lamp Relay, E/R Fuse & Relay Box (HAC Relay), Data Link Connector |
CLUSTER | 10A | Instrument Cluster (MICOM, IND.), BCM |
IG1 | 10A | Stop Lamp Switch, ECO Switch, Driver/Passenger Seat Heater Module, Tire Pressure Monitoring Module, ATM Shift Lever Switch ILL. EPS Control Module, Rheostat |
ABS | 10A | ABS Control Module, ESC Control Module, ESC Off Switch, E/R Fuse & Relay Box (Multipurpose Check Connector, HAC Relay) |
B/UP LAMP | 10A | Back-Up Lamp Switch |
ECU | 10A | ECM, PCM |
MG2 | 10A | Power Window Relay, A/C Control Module, Instrument Cluster (MICOM), BCM, Sunroof Motor, E/R Fuse & Relay Box (Blower Relay) |
2 IG2 | 10A | A/C Control Module, BCM, SMK Unit, Wiper Control Unit |
HAZARD | 15A | Hazard Relay, Hazard Switch |
2 SPARE | 25A | Not Used |
SUNROOF | 15A | Sunroof Motor |
3 SPARE | 10A | Not Used |
TCU | 15A | Vehicle Speed Sensor, Transaxle Range Switch |
SPARE | 15A | Not used |
SPARE | 10A | Not used |
WIPER FRT | 25A | Multifunction Switch (Wiper), Front Wiper Motor |
DR LOCK | 20A | Door Lock/Unlock Relay, Two Turn Unlock Relay, Driver Door Lock Actuator |
SAFETY POWER WINDOW | 25A | Safety Power Window Module |
S/HEATER | 15A | Driver/Passenger Seat Heater Module |
5 SPARE | 10A | Not Used |
ROOM LAMP | 10A | Instrument Cluster (IND..ILL ), Tire Pressure Monitoring Module, BCM, A/C Control Module, Luggage Room Lamp, Trunk Room Lamp, Center Room Lamp, Overhead Console Lamp, Map Lamp |
AUDIO | 20A | Audio |
TAIL LAMP LH | 10A | Rear Combination Lamp LH, Head Lamp LH, Front Turn Signal Lamp LH, License Lamp LH/RH (4Door), License Lamp (5Door) |
TAIL LAMP RH | 10A | Head Lamp RH, Rear Combination Lamp RH, Rheostat, Audio, Front Turn Signal Lamp RH, Hazard Switch, Instrument Cluster (ILL.+), AUX & USB Jack, ESC Off Switch, A/C Switch, ECO Switch, Multifunction Switch (Remote Control), A/C Control Module, Rear Defogger Switch, Front Deicer Switch, ATM Shift Lever Switch ILL. |
START | 10A | Transaxle Range Switch, Ignition Lock Switch |
H/LAMP | 10A | Instrument Cluster, Engine Compartment Fuse & Relay Box (Head Lamp Relay) |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25A | Power Window Main Switch, Rear Power Window Switch RH, Passenger Power Window Switch |
HTD MIRR | 10A | ECM, PCM, Rear Defogger Switch, Driver Power Outside Mirror, Passenger Power Outside Mirror |
A/CON | 10A | A/C Control Module (Auto A/C) |
BLOWER | 10A | ECM, PCM, Blower Switch, Blower Resistor, A/C Control Module (Manual A/C) |
Engine compartment
Assignment of the fuses in the Engine compartment (2016, 2017)
Description | Fuse rating | Protected component |
---|---|---|
MULTI FUSE: | ||
MDPS | 80A | EPS Control Module |
BLOWER | 40A | Blower Relay |
RR HTD | 40A | I/P Junction Box (Rear Defogger Relay) |
ABS 2 | 40A | ABS Control Module, ESC Control Module |
ABS 1 | 40A | ABS Control Module, ESC Control Module, Multipurpose Check Connector |
ALT | 125A | Alternator, E/R Fuse & Relay Box (Multi Fuse : ABS 1, ABS 2, MDPS, RR HTD, BLOWER, Fuse : A/CON) |
B+1 | 50A | I/P Junction Box (Power Connector Fuse : ROOM LP 1, AUDIO, Fuse : FOG LP FRT, ROOM LP 2, STOP LP, Relay : Tail Lamp) |
FUSE: | ||
IG2 | 40A | Start Relay, Ignition Switch |
IG1 | 40A | Ignition Switch |
ECU 1 | 30A | Fuse : ECU 2, Engine Control Relay |
C/FAN | 40A | Cooling Fan (High) Relay, Cooling Fan (Low) Relay |
B+2 | 50A | I/P Junction Box (Fuse : S/HEATER, SUNROOF, DR LOCK, HAZARD, Relay : Power Window) |
HORN | 10A | Horn Relay |
F/PUMP | 15A | Fuel Pump Relay |
H/LAMP RH | 10A | Head Lamp RH |
H/LAMP LH | 10A | Head Lamp LH |
H/LAMP | 10A | Engine Compartment Fuse & Relay Box (Head Lamp Relay) |
INJECTOR | 15A | ECM, PCM, Oil Control Valve #1/#2, Oxygen Sensor (Up)/(Down), Fuel Pump Relay |
SENSOR | 10A | ECM, PCM, Canister Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Immobilizer Module, A/CON Relay, Cooling Fan (High) Relay, Cooling Fan (Low) Relay |
ECU 2 | 10A | ECM, PCM |
IGN COIL | 15A | Ignition Coil #1 – #4, Condenser |
B/UP LAMP | 10A | PCM, Transaxle Range Switch, Instrument Cluster, Rear Combination Lamp LH/RH, ATM Shift Lever Switch ILL. |
WIPER | 10A | ECM, PCM, Multifunction Switch (Wiper), Front Wiper Motor |
2016 RHD (UK)[
Instrument panel
Assignment of the fuses in the instrument panel (2016 RHD)
Engine compartment
Diesel only:
Assignment of the fuses in the Engine compartment (2016 RHD)