Fuse Layout Hyundai Sonata 2020…
Contents
Cigar lighter (power outlet) fuse in the Hyundai Sonata is located in the Instrument panel fuse box (see fuse “POWER OUTLET”).
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment Fuse Box
It is located behind the cover to the left of the steering wheel.
Engine Compartment Fuse Box
Fuse Box Diagrams
Fuse Box Diagrams
2020
Instrument Panel
Assignment of the fuses in the instrument panel (2020)
Name | Amp | Circuit Protected |
---|---|---|
S/HEATER (FRT) | 25A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
TRUNK | 10A | ICU Junction Block (Trunk Lid Relay) |
DOOR LOCK | 20A | ICU Junction Block (Door Lock Relay, Door Unlock Relay, Two Turn Unlock Relay) |
MODULE1 | 7.5A | Key Solenoid |
MODULE3 | 10A | Driver Door Module, Passenger Seat Relax Unit, Hazard Switch, Crash Pad Switch (Up), Front Mood Lamp Unit, Start/stop Button Switch, Driver/Passeger Smart Key Outside Handle |
S/HEATER (RR) | 25A | Rear Seat Warmer Control Module |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch, Passenger Seat Relax Unit |
MODULE6 | 10A | Driver Door Module |
SAFETY P/WINDOW (RH) | 30A | Passenger Safety Power Window Module, Rear Power Window Switch RH |
P/SEAT (DRV) | 30A | Dirver Seat Manual Switch, Driver IMS Module |
IBU1 | 15A | IBU, Driver/Passenger Door NFC Module, IAU, BLE Unit, Ignition Switch |
AMP | 25A | AMP, DC-DC Converter (AMP) |
SAFETY P/WINDOW (LH) | 30A | Driver Safety Power Window Module, Rear Power Window Switch LH |
BRAKE SWITCH | 10A | IBU, Stop Lamp Switch |
SUNROOF2 | 20A | Panorama Sunroof, Data Link Connector |
AIR BAG2 | 10A | SRS Contorl Module |
AIR BAG1 | 15A | SRS Contorl Module, Passenger Occupant Detection Sensor |
E-SHIFTER1 | 10A | SCU, Electronic ATM Shift Lever |
MEMORY | 10A | Driver IMS Module, Security Indicator, A/C Switch, Driver/Passenger Power Outside Mirror, A/C Control Module, Instrument Cluster, Rain Sensor, Head-Up Display |
MULTI MEDIA | 15A | Audio, A/V & Navigation Head Unit, DC-DC Converter (AMP/Audio) |
SUNROOF1 | 20A | Panorama Sunroof |
MODULE7 | 10A | Front Console Switch, Lane Keeping Assist Unit, IBU, Crash Pad Switch (Up/Down), Parking Collision Avodance Assist Unit, Remote Control Smart Parking Assist Unit |
MODULE5 | 10A | Stop Lamp Switch |
MODULE8 | 10A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Passenger Seat Relax Unit, AMP, Rear Seat Warmer Control Module, Driver IMS Module, Audio, A/V & Navigation Head Unit |
E-SHIFTER2 | 10A | SCU, Electronic ATM Shift Lever |
MODULE2 | 10A | IAU, Parking Collision Avoidance Assist Unit, Cooling Fan Motor, Passenger Seat Relax Unit, Rear Seat Warmer Control Module |
MDPS | 7.5A | MDPS Unit |
A/C | 7.5A | A/C Control Module, A/C Switch, E/R Junction Block (Blower Relay, PTC Heater Relay) |
MODULE4 | 10A | Front USB Charger, Rear USB Charger, AMP, IBU, IAU, Parking Collision Avoidance Assist Unit, Audio, DC-DC Converter (AMP/Audio), A/V & Navigation, Head Unit, Surround View Monitor Unit |
MODULE9 | 7.5A | IBU |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
WASHER | 15A | Multifunction Switch |
START | 7.5A | PCM/ECM, E/R Junction Block (Start Relay), ICU Junction Block (B/Alarm Relay) |
POWER OUTLET | 20A | Front Power Outlet |
IBU2 | 7.5A | IBU |
A/BAG IND | 7.5A | Instrument Cluster, Overhead Console Lamp (Lamp) |
Engine Compartment
Assignment of the fuses in the engine compartment (2020)
Name | Amp | Circuit Protected |
---|---|---|
MULTI FUSE-1: | ||
IG2 | 30A | E/R Junction Block (Start Relay), PCB Block (IG2 Relay) |
BLOWER | 40A | E/R Junction Block (Blower Relay) |
ABS1 | 40A | ESC Module |
B+2 | 50A | ICU Junction Block (IPS4, IPS3, IPS1, Fuse – AMP, IBU1) |
PTC HEATER | 50A | E/R Junction Block (PTC Heater Relay) |
B+3 | 50A | ICU Junction Block (IPS5, IPS7, IPS9, IPS10, IPS8, IPS6) |
OIL PUMP1 | 50A | Electronic Oil Pump |
COOLING FAN | 80A | Cooling Fan Motor |
MDPS | 80A | MDPS Unit |
MULTI FUSE-2: | ||
E-SHIFTER | 30A | SCU |
E-CVVT1 | 40A | G4FN: CVVD ACTUATOR; E/R Junction Block (E-CVVT Relay) |
IG1 | 40A | PCB Block (IG1 Relay, ACC Relay) |
REAR HEATED | 50A | E/R Junction Block (Rear Heated Relay) |
EPB | 60A | ESC Module |
B+5 | 60A | PCB Block (Engine Control Relay, Fuse – A/C1, WIPER1, TCU1, HORN, ECU2) |
B+1 | 60A | ICU Junction Block (Fuse – P/SEAT (DRV), P/SEAT (PASS), MODULE1, SAFETY P/WINDOW (LH), SAFETY P/WINDOW (RH), S/HEATER (RR)) |
FUSES: | ||
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Switch, A/C Control Module, ECM |
ECU5 | 10A | G4FN: ECM |
AMS | 10A | Battery Sensor |
FUEL PUMP 1 | 20A | E/R Junction Block (Fuel Pump Relay) |
A/C 2 | 10A | A/C Control Module |
B+4 | 60A | ICU Junction Block (Long Term Load Latch Relay, Fuse – MODULE3, AIR BAG2, E-SHIFTER1, SUNROOF1, SUNROOF2, S/HEATER (FRT), TRUNK, BRAKE SWITCH, DOOR LOCK) |