Fuse Layout Hyundai Santa Fe 2019-…
Contents
Cigar lighter (power outlet) fuses in the Hyundai Santa Fe are located in the Engine compartment fuse box – see fuses “POWER OUTLET 1” and “POWER OUTLET 2”.
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located on the driver’s side of the dashboard, behind the cover.
Engine compartment
Fuse box diagrams
Fuse box diagrams
2019
Instrument panel
Assignment of the fuses in the instrument panel (2019)
Name | Amp Rating | Protected Component |
---|---|---|
MODULE 4 | 7.5A | Data Link Connector, Stop Lamp Switch, Driver Door Module |
AIR BAG 1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
BRAKE SWITCH | 7.5A | IBU, Stop Lamp Switch |
MODULE 9 | 15A | Audio, A/V & Navigation Head Unit, Instrument Cluster, A/C Control Module, Low DC-DC Converter (Audio/AMP), Head-Up Display, Rain Sensor, Rear Occupant Alert (ROA) Sensor, Driver IMS Control Module, Driver Door Module, Driver/Passenger Power Outside Mirror, Power Liftgate Module |
MODULE 10 | 10A | Data Link Connector, Blind-Spot Collision Warning Unit LH/RH, Front Wireless Charger, Rear A/C Control Module, Electro Chromic Mirror |
AIR BAG IND | 10A | A/C Control Module, Instrument Cluster |
IBU 1 | 7.5A | IBU |
MODULE 2 | 7.5A | Surround View Monitor, AC Inverter Outlet, AC Inverter Unit, Rear Seat Heater LH/RH, Front Air Ventilation Control Module, Front Seat Warmer Control Module |
MODULE 8 | 7.5A | Hazard Switch, Key Solenoid, Driver/Passenger Smart Key Outside Handle |
S/HEATER FRT | 20A | Front Air Ventilation Control Module, Front Seat Warmer Control Module |
AIR BAG 2 | 15A | SRS Control Module |
MODULE 5 | 7.5A | Lane Departure Warning Unit, Crash Pad Switch, IBU, Console Switch, ATM Shift Lever IND., AWD ECM, Sport Mode Switch |
IBU 2 | 15A | IBU, Ignition Switch |
SUNROOF 2 | 20A | Panoramic Sunroof |
MODULE 1 | 7.5A | IBU |
P/WINDOW RH | 25A | Passenger Safety Power Window Module, Passenger Power Window Switch, Rear Power Window Switch RH |
ISG | 15A | Low DC-DC Converter (AMP), Instrument Cluster, A/C Control Module, A/V & Navigation Head Unit, Head Up Display |
RR SEAT (LH) | 25A | Rear Seat Heater LH, Rear Seat Folding Switch LH |
CLUSTER | 7.5A | Instrument Cluster, Head Up Display |
MDPS | 10A | MDPS Unit |
A/C | 7.5A | E/R Junction Block (Blower Relay), SUB Junction Block (PTC Heater 1/2 Relay), A/C Control Module, Cluster Ionizer |
CHILD LOCK | 15A | ICM Relay Box (Child Lock/Unlock Relay) |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Liftgate Relay, Two Turn Unlock Relay |
REAR A/C | 10A | Rear A/C Control Module, Rear Blower Motor, A/C Control Module |
SUNROOF 1 | 20A | Panoramic Sunroof |
P/WINDOW LH | 25A | Driver Safety Power Window Module, Rear Power Window Switch LH |
MODULE 3 | 7.5A | IBU |
MODULE 6 | 7.5A | Audio, A/V & Navigation Head Unit, Low DC-DC Converter (Audio/AMP), A/C Control Module, Electro Chromic Mirror, Center Low Panel Switch, Driver IMS Control Module, Rear Seat Heater LH/RH, Front Air Ventilation Control Module, Front Seat Warmer Control Module |
WASHER | 15A | Multifunction Switch |
RR SEAT (RH) | 25A | Rear Seat Heater RH, Rear Seat Folding Switch RH |
WIPER (REAR) | 15A | Rear Wiper Relay, Rear Wiper Motor |
AMP | 25A | AMP, Low DC-DC Converter (AMP) |
ACC | 7.5A | Surround View Monitor, AMP, IBU, Front Wireless Charger, Front USB Charger, Low DC-DC Converter (Audio/AMP), Audio, A/V & Navigation Head Unit, Rear USB Charger LH/RH |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
P/SEAT (DRV) | 30A | Driver IMS Control Module, Driver Seat Manual Switch |
Engine compartment
Assignment of the fuses in the Engine compartment (2019)
Name | Amp Rating | Protected Component |
---|---|---|
MDPS | 80A | MDPS Unit |
EPB | 60A | ESC Module |
B+4 | 50A | ICU Junction Block (Fuse – MODULE 8, S/HEATER FRT, P/WINDOW RH, AMR SUNROOF) |
B+3 | 50A | ICU Junction Block (Fuse – P/WINDOW LH, RR SEAT (LH), P/SEAT (DRV), P/SEAT (PASS)) |
B+2 | 50A | ICU Junction Block (IPS 8/IPS 10/IPS 11/IPS 12/IPS 13/IPS 14/IPS 15) |
REAR HEATED | 40A | Rear Heated Relay |
ABS 1 | 40A | ESC Module |
BLOWER | 40A | Blower Relay |
ABS 2 | 40A | ESC Module |
PTC HEATER 1 | 50A | SUB Junction Block (PTC Heater 1 Relay) |
PTC HEATER 2 | 50A | SUB Junction Block (PTC Heater 2 Relay) |
B+1 | 50A | ICU Junction Block (IPS 1/IPS 2/IPS 3/IPS 5/IPS 6/IPS 7, Long/Short Term Load Latch Relay) |
B+5 | 50A | ICU Junction Block (Fuse – DOOR LOCK, IBU 1, IBU 2, BRAKE SWITCH, CHILD LOCK, RR SEAT (RH), SUNROOF 2) |
INVERTER | 30A | AC Inverter Unit |
POWER TAILGATE | 30A | Power Tail Gate Module |
TRAILER 3 | 30A | Trailer Lamp |
IG2 | 40A | Start Relay, ICU Junction Block (Fuse – A/C, WASHER, WIPER (REAR), MODULE 1, MODULE 2, REAR NO) |
OIL PUMP | 40A | Electronic Oil Pump Module |
COOLING FAN 2 | 50A | Cooling Fan Relay |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
A/C 2 | 10A | A/C Control Module |
WIPER FRT 2 | 10A | Wiper (LO) Relay, Front Wiper Motor |
ECU 4 | 15A | PCM |
AMS | 10A | Battery Sensor |
VACUUM PUMP | 20A | Vacuum Pump |
4WD | 20A | AWD ECM |
SENSOR 6 | 15A | Electronic Oil Pump Module, Vacuum Pump (2.0 T-GDI) |
ABS 3 | 10A | ESC Module |
SENSOR 7 | 10A | Smart Cruise Control Radar |
SENSOR 5 | 10A | Canister Close Valve, E/R Junction Block (Cooling Fan Relay) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
SENSOR 1 | 10A | 2.4 GDI: Fuel Pump Relay, Variable Intake Solenoid Valve, Purge Control Solenoid Valve, Oil Control Valve 2.0 T-GDI: Fuel Pump Relay, RCV Control Solenoid Valve, Purge Control Solenoid Valve, Oil Control Valve |
E-CVVT 2 | 20A | PCM |
A/C 1 | 10A | 2.4 GDI: A/CON Relay |
WIPER FRT 1 | 25A | Wiper Main Relay |
TCU 2 | 10A | Transmission Range Switch |
ECU 3 | 10A | PCM |
B/ALARM HORN | 15A | Burglar Alarm Horn Relay, Horn Relay |
HORN | 15A | Horn Relay |
FUEL PUMP | 20A | Fuel Pump Relay |
ECU 1 | 20A | PCM |
SENSOR 2 | 10A | 2.4 GDI: A/C Comp Relay, Oxygen Sensor (Up/Down) 2.0 T-GDI: Oxygen Sensor (Up/Down) |
E-CVVT 1 | 20A | PCM |
POWER OUTLET 1 | 20A | Front Power Outlet |
POWER OUTLET 2 | 20A | Rear Power Outlet |
ACC | 10A | ICU Junction Block (Fuse – ACC) |
TCU 1 | 15A | PCM |
IG 1 | 40A | PDM (IG1) Relay |
Additional fuse panel (diesel only)
2019 (UK)
Instrument panel
Assignment of the fuses in the instrument panel (2019, UK)
Engine compartment
Assignment of the fuses in the Engine compartment (2019, UK)
Additional fuse panel (diesel only)