Fuse Layout KIA Venga 2010-2017
Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “POWER OUTLET FRT” (Front Power Outlet & Cigar Lighter) and “POWER OUTLET RR” (Rear Power Outlet, Console Power Outlet)).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
2010, 2011
2010, 2011
Assignment of the fuses in the Instrument panel (2010, 2011)
Description | Amp rating | Protected component |
---|---|---|
START | 10A | Start Motor |
ACC | 10A | Audio, Trip Computer, Outside Mirror Actuator |
P/OUTLET FRT | 15A | Front Power Outlet & Cigar Lighter |
P/OUTLET RR | 25A | Rear Power Outlet, Console Power Outlet |
CLUSTER | 10A | Cluster, BCM, Trip Computer, PDM, Smart Key Unit |
T/SIG | 10A | Multi Function Switch Light |
ECU 5 | 10A | ECU, Air Flow Sensor, Fuel Water Sensor |
TCU | 10A | Speed In Sensor, Speed Out Sensor, Speed Sensor |
B/UP LP | 10A | Back Up Switch, Inhibit Switch, RPAS |
ABS 3 | 10A | Yaw Rate Sensor, ABS(ESP), ESP Switch |
A/BAG | 10A | ACU |
A/BAG IND | 10A | Cluster(Air Bag Indicator) |
IGN COIL | 15A | Ignition Coil, Condensor |
IG1 | 10A | MDPS, Center Facia Switch Module, TPMS, RPAS, Start Motor(ISG) |
IG2 | 10A | HLLD Switch, HLLD Actuator, BCM, FATC, Sunroof |
WIPER FRT | 25A | Front Wiper |
S/HEATER | 15A | Seat Warmer |
WIPER RR | 25A | Rear Wiper |
PDM 2 | 10A | PDM |
HTD MIRR | 10A | Outside Mirror Defroster |
FOG LP FRT | 10A | Front Fog Light |
FOG LP RR | 10A | Rear Fog Light |
AUDIO | 20A | Audio |
ROOM LP | 10A | Room Lamp Switch |
STOP LP | 15A | Stop Lamp Switch |
PDM 1 | 25A | PDM |
DEICER | 15A | Front Deicer |
DR LOCK | 20A | Door Lock/Unlock |
FOLD’G MIRR | 10A | Outside Mirror Folding Switch |
SUNROOF | 20A | Sunroof |
TAIL LP LH | 10A | Left Tail Light |
TAIL LP RH | 10A | Right Tail Light |
HAZARD | 15A | Switch Module |
P/WDW LH | 25A | Left Power Window |
P/WDW RH | 25A | Right Power Window |
SAFETY P/WDW | 15A | Safety Power Window (Driver) |
Assignment of the fuses in the engine compartment (2010, 2011)
Description | Amp rating | Protected component |
---|---|---|
B+1 | 50A | I/P Junction Box(FOG LP FRT 10A.FOG LP RR 10A, AUDIO 20A, ROOM LP 10A, STOP LP 15A, PDM 1 25A, DEICER 15A, DR LOCK 20A, FOLD G MIRR 10A, SUNROOF 20A, Relay-Tail Lamp, Fuse- TAIL LP LH 10A, TAIL LP RH 10A) |
B+2 | 50A | I/P Junction Box(HAZARD 15A, Relay-Power Window, Fuse-P/WDW LH 25A, P/WDW RH 25A, SAFETY P/WDW 15A) |
C/FAN | 40A | Cooling Fan Relay(High), Cooling Fan Relay (Low) |
ALT | 125A (Gasoline) /150A (Diesel) | Alternator |
ABS 2 | 40A | ABS. ESP |
ABS 1 | 40A | ABS. ESP |
RR HTD | 40A | I/P Junction Box(Rear Heater Relay) |
BLOWER | 40A | Blower Motor |
MDPS | 80A | MDPS(Motor Driving Power Steering) |
IG2 | 40A | Ignition Switch(IG2, Start) |
ECU 1 | 20A | ECU |
F/PUMP | 20A | Fuel Pump Relay(Gasoline) |
IG1 | 40A | Ignition Switch(IG1, Accessory) |
H/LP | 20A | Head Lamp Low Beam |
H/LP LO LH | 10A | Left Head Lamp Low Beam |
H/LP LO RH | 10A | Right Head Lamp Low Beam |
H/LP HI | 20A | Head Lamp High Beam |
HORN | 10A | Horn, Burglar Alarm Horn, Battery Sensor |
ECU 4 | 10A | ECU(Gasoline) |
FUEL HTR | 30A | Fuel Filter Heater(Diesel) |
A/CON 1 | 10A | Air Conditioning System Relay |
A/CON2 | 10A | Air Conditioning System |
ECU 3 | 10A | Immobilizer, Stop Switch, IMV, MPROP |
ECU 2 | 30A | ECU 4 10A, Main Relay, Fuse-ECU 1 20A, ECU 3 10A, SENSOR 10A, INJECTOR 15A |
DRL | 10A | Daytime Running Light |
SENSOR | 10A | Gasoline – Air Conditioning System Relay, Cooling Fan Relay(High, Low), Camshaft Position, Sensor, Immobilizer, Canister Purge Solenoid Valve, Oxygen Sensor Up/Down Diesel – Air Conditioning System Relay, Cooling Fan Relay(High, Low), Lambda Sensor |
INJECTOR | 15A | Gasoline – Injector #1-#4, Fuel Pump Relay, Oil Control Valve Diesel – Electrical EGR Actuator, Immobilizer, VGT Actuator, Crank Position Sensor, Glow Plug Relay, PTC HTR 1 Relay |
Engine compartment fuse panel (Diesel engine only) (2010, 2011)
Description | Amp rating | Protected component |
---|---|---|
GLOW | 80A | Glow Plug |
PTC HTR 1 | 50A | PTC Heater 1 |
PTC HTR 2 | 50A | PTC Heater 2 |
PTC HTR 3 | 50A | PTC Heater 3 |
2013, 2014
2013, 2014
Assignment of the fuses in the Instrument panel (2013, 2014)
Assignment of the fuses in the Engine compartment (2013, 2014)
Engine compartment fuse panel (Diesel engine only) (2013, 2014)
2015
2015
Assignment of the fuses in the Instrument panel (2015)
Assignment of the fuses in the Engine compartment (2015)
Engine compartment fuse panel (Diesel engine only) (2015)
2016
2016
Assignment of the fuses in the Instrument panel (2016)
Assignment of the fuses in the Engine compartment (2016)
Engine compartment fuse panel (Diesel engine only) (2016)