Fuse Layout KIA Stinger 2018-2019…
Contents
Cigar lighter (power outlet) fuses in the KIA Stinger are located in the Instrument panel fuse box (2018: see fuses “POWER OUTLET 1” (Front Power Outlet #2), “POWER OUTLET 2” (Rear Power Outlet)), and in the Engine compartment fuse box (fuses “POWER OUTLET 1” (Front Power Outlet #1), “POWER OUTLET 2” (Front / Rear USB Charger, Front Power Outlet #2)).
Table of Contents
Fuse box location
Instrument panel
Engine compartment
Rear fuse box in the trunk
Battery box fuse panel
Fuse box diagrams
2018
Instrument panel
Assignment of the fuses in the Instrument panel (2018)
Name | Amp rating | Circuit Protected |
---|---|---|
MULTI MEDIA 1 | 25A | Low DC-DC Converter (Audio) |
AIR BAG | 15A | SRS (Supplemental Restraint System) Control Module |
INTERIOR LAMP | 10A | Overhead Console Lamp, Center Room Lamp, Room Lamp, Vanity Lamp Switch Left Handle side/Right Handle side, Luggage Lamp Left Handle side/Right Handle side, Glove Box Lamp, Driver/Passenger Door Mood Lamp, Driver/Passenger Door Lamp, Driver/Passenger Foot Lamp |
STOP LAMP | 10A | IBU, Stop Lamp Switch |
CLUSTER | 10A | Instrument Cluster. Head-Up Display |
E-SHIFTER 2 | 10A | Electronic Auto Transmission Shift Lever (IG1) |
IBU 4 | 10A | IBU (IG1) |
MULTI MEDIA 3 | 10A | Instrument Cluster, Head-Up Display, Air Conditioner Switch |
MULTI MEDIA 2 | 15A | Audio |
MEMORY 1 | 10A | Air Conditioner Control Module, Air Conditioner Switch, Security Indicator, Head-Up Display |
IBU 3 | 10A | IBU (B+) |
E-SHIFTER 1 | 10A | Electronic Auto Transmission Shift Lever (B+) |
A/BAG IND. | 10A | Instrument Cluster, Passenger Air Bag IND. |
IBU 1 | 15A | IBU (B+) |
DAU | 10A | Driver Door Module, Driver/Passenger Power Outside Mirror |
MODULE 2 | 10A | IBU (IG2) |
MODULE 3 | 10A | Auto Transmission Shift Lever Switch, Driver Door Module, Stop Lamp Switch |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, Two Turn Unlock Relay |
S/HEATER DRV/PASS | 25A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
TAIL GATE | 10A | Tail Gate Lid Relay, Fuel Lid Relay, Crash Pad Switch |
IBU 2 | 10A | Rain Sensor |
POWER OUTLET 1 | 20A | Front Power Outlet #2 |
MODULE 8 | 10A | Cooling Fan Controller (BLDC Motor), Around View Monitor, Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module |
MODULE 7 | 10A | IBU, ECS Unit, AWD (All Wheel Drive) ECM (Electronic Control Module), Smart Cruise Control Module, Auto Transmission Shift Lever Indicator, Console Switch (Front/Upper), Blind-Spot Collision Warning Unit Left Handle side/Right Handle side, Steering Angle Sensor, Steering Tilt & Telescopic Module, Multi-Function Camera Unit, Crash Pad Switch |
POWER HANDLE | 15A | Steering Tilt & Telescopic Module |
MODULE 9 | 10A | Driver Air Lumbar Control Unit |
MODULE 1 | 10A | Data Link Connector, Console Switch (Upper), Mood Lamp Control Unit |
MODULE 5 | 10A | Air Conditioner Control Module, Air Conditioner Switch, Audio. Head Lamp Left Handle side/Right Handle side, Low DC-DC Converter (Audio/AMP (Amplifier)), Electro Chromic Mirror, AMP (Amplifier), Driver Integrated memory system Control Module. Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module |
SUNROOF | 20A | Sunroof Control Unit (Glass) |
P/WINDOW RH | 25A | Passenger Power Window Module, Rear Power Window Module Right Handle side |
POWER OUTLET 2 | 20A | Rear Power Outlet |
WASHER | 15A | Multifunction Switch |
MDPS | 10A | MDPS (Motor Driven Power Steering) Unit (R-MDPS (Motor Driven Power Steering)) |
P/SEAT (DRV) | 30A | Driver Integrated memory system Control Module, Drive Seat Module |
P/SEAT (PASS) | 30A | Passenger Seat Module |
P/WINDOW LH | 25A | Driver Power Window Module, Rear Power Window Module Left Handle side |
MODULE 6 | 10A | IBU, Low DC-DC Converter (Audio/AMP (Amplifier)), Electronic Auto Transmission Shift Lever (SBW (Shift By Wire)), Engine Room Junction Block (RLY. 4 – Power Outlet Relay) |
A/CON | 10A | Air Conditioner Control Module, Air Conditioner Switch. Engine Room Junction Block (Blower Relay) |
MODULE 4 | 10A | Head Lamp Left Handle side/Right Handle side, AFS Control Unit, Auto Head Lamp Leveling Device Module |
Engine compartment
Assignment of the fuses in the Engine compartment (2018)
Name | Amp rating | Circuit Protected |
---|---|---|
ALT | 175A / 200A | Alternator, Multi Fuse – COOLING FAN 1 / B+5 / B+4 / B+3 / OPCU / ESC1 / ESC2 / BLOWER / POWER TAIL GATE |
COOLING FAN 2 | 125A | [BLDC (Brushless Direct Current) Motor] Cooling Fan Controller |
START | 30A | Start Relay |
COOLING FAN 1 | 80A | [BLDC (Brushless Direct Current) Motor] Cooling Fan Controller |
B+5 | 50A | Instrument Panel Junction Block (Fuse – STOP LAMP / Leak Current Autocut Device Fuse / INTERIOR LAMP) |
B+4 | 50A | Instrument Panel Junction Block (Fuse – DOOR LOCK / POWER HANDLE / SUNROOF / P/SEAT (DRV) / P/SEAT (PASS)) |
B+3 | 50A | Instrument Panel Junction Block (Fuse – S/HEATER DRV/PASS / TAIL GATE / MODULE9 / P/WINDOW RH / P/WINDOW LH) |
OPCU | 50A | Electric Oil Pump Inverter |
ESC 1 | 40A | ESC (Electronic Stability Control) Control Module |
ESC 2 | 40A | ESC (Electronic Stability Control) Control Module, Multipurpose Check Connector |
BLOWER | 40A | Blower Relay |
POWER TAIL GATE | 30A | Power Tail Gate Module |
MDPS | 100A | MDPS (Motor Driven Power Steering) Unit |
B+6 | 60A | Engine Control Relay, Fuse – HORN / WIPER1 / H/LAMP H / B/ALARM HORN) |
B+1 | 60A | Instrument Panel Junction Block (Fuse – IBU1 / IBU2) |
B+2 | 50A | Instrument Panel Junction Block (Fuse – E-SHIFTER1 / MODULE1) |
E-CVVT 1 | 40A | [THETA II 2.0L T-GDI Engine] E-CVVT Relay |
VACUUM PUMP | 20A | Vacuum Pump Relay |
AWD | 20A | AWD (All Wheel Drive) ECM (Electronic Control Module) |
IG 2 | 20A | IG2 Relay |
POWER OUTLET 2 | 10A | Front / Rear USB Charger, Front Power Outlet #2, |
POWER OUTLET 1 | 20A | Front Power Outlet #1 |
A/C | 10A | Air Conditioner Control Module |
E-CVVT 3 | 20A | [THETA II 2.0L T-GDI Engine] ECM (Engine Control Module) |
E-CVVT 2 | 20A | [THETA II 2.0L T-GDI Engine] ECM (Engine Control Module) |
ESC 3 | 10A | ESC (Electronic Stability Control) Control Module, Multipurpose Check Connector |
ECU 3 | 10A | ECM (Engine Control Module) |
ECU 2 | 15A | ECM (Engine Control Module) |
HORN | 20A | Horn Relay |
WIPER 1 | 30A | Wiper Power Relay |
TCU 2 | 15A | TCM (Transmission Control Module) |
SENSOR 4 | 10A | Brake Vacuum Switch, Vacuum Pump Relay, Electric Oil Pump Inverter |
TCU 1 | 20A | TCM (Transmission Control Module) |
WIPER 2 | 10A | IBU (Integrated Body Control Unit), ECM (Electronic Control Module) |
SENSOR 1 | 15A | Rear Sub Junction Block (Fuel Pump Relay) |
SENSOR5 | 20A | [THETA II 2.0L T-GDI Engine] Ignition Coil #1/#2/#3/#4 [Lambda II 3.3L T-GDI Engine] Ignition Coil #1/#2/#3/#4/#5/#6 |
H/LAMP HI | 10A | Head Lamp (High) Relay |
ECU 1 | 20A | ECM (Engine Control Module) |
SENSOR 3 | 15A | [THETA II 2.0L T-GDI Engine] Oxygen Sensor (Up) [Lambda II 3.3L T-GDI Engine] Oxygen Sensor #2/#4 |
SENSOR 2 | 10A | [THETA II 2.0L T-GDI Engine] Electronic Thermostat, Oil Control Valve, Purge Control Solenoid Valve, RCV (Recirculation Valve Control) Control Solenoid Valve, Canister Close Valve [Lambda II 3.3L T-GDI Engine] Electronic Thermostat, Oil Pressure Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), RCV (Recirculation Valve Control) Control Solenoid Valve, Purge Control Solenoid Valve, Canister Close Valve |
B/ALARM HORN | 10A | Burglar Alarm Horn Relay |
Assignment of the relay (2018)
Relay Name | Type |
---|---|
Vacuum Pump | ISO HC MICRO |
B/Alarm Horn | ISO MICRO |
Power Outlet | ISO HC MICRO |
Blower | ISO HC MICRO |
Start | ISO HC MICRO |
E-CWT (G4KL) | ISO MICRO |
Rear fuse box in the trunk
Assignment of the fuses in the Rear fuse box (2018)
Name | Amp rating | Circuit Protected |
---|---|---|
ECS | 15A | ECS (Electronic Control Suspension) Unit |
S/HEATER REAR | 20A | Rear Seat Warmer Control Module |
HEATED MIRROR | 10A | Air Conditioner Switch, Driver/Passenger Power Outside Mirror |
FUEL PUMP | 20A | Fuel Pump Relay |
SPARE1 | 10A | – |
SPARE2 | 15A | – |
SPARE3 | 15A | – |
REAR HEATED | 30A | Rear Heated Relay |
AMP 2 | 25A | AMP (Amplifier) (MOBIS/PREMIUM) |
SPARE4 | 15A | – |
AMP 1 | 30A | Low DC-DC Converter (AMP (Amplifier)) |
IG 1 | 40A | IG1/ACC Relay |
Battery box fuse panel
Assignment of the fuses in the Battery box fuse panel (2018, 2019)
Name | Amp rating | Circuit Protected |
---|---|---|
B+ 1 | 80A | Rear Sub Junction Block (Fuse – FUEL PUMP / REAR HEATED/ AMP1) |
B+ 2 | 80A | Rear Sub Junction Block (Fuse – ECS / S/HEATER REAR / IG1) |
START | 40A | Engine Room Junction Block (Power Outlet Relay), Fuse -START / ECU2 / TCU1) |
AMS | 10A | Battery Sensor |
2019
Instrument panel
Assignment of the fuses in the Instrument panel (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
MULTI MEDIA 1 | 25A | Low DC-DC Converter (Audio) |
AIR BAG | 15A | SRS (Supplemental Restraint System) Control Module |
INTERIOR LAMP | 10A | Overhead Console Lamp, Center Room Lamp, Room Lamp, Vanity Lamp Switch Left Handle side/Right Handle side, Luggage Lamp Left Handle side/Right Handle side, Glove Box Lamp, Driver/Passenger Door Mood Lamp, Driver/Passenger Door Lamp, Driver/Passenger Foot Lamp |
STOP LAMP | 10A | IBU, Stop Lamp Switch |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
E-SHIFTER 2 | 10A | Electronic Auto Transmission Shift Lever (IG1) |
IBU 4 | 10A | IBU (IG1) |
MULTI MEDIA 3 | 10A | Instrument Cluster, Head-Up Display, Air Conditioner Switch |
MULTI MEDIA 2 | 15A | Audio |
MEMORY 1 | 10A | Air Conditioner Control Module, Air Conditioner Switch, Security Indicator, Head-Up Display |
IBU 3 | 10A | IBU (B+) |
E-SHIFTER 1 | 10A | Electronic Auto Transmission Shift Lever (B+) |
A/BAG IND. | 10A | Instrument Cluster, Passenger Air Bag IND. |
IBU 1 | 15A | IBU (B+) |
DDM | 10A | Driver Door Module, Driver/Passenger Power Outside Mirror |
MODULE 2 | 10A | IBU (IG2) |
MODULE 3 | 10A | Auto Transmission Shift Lever Switch, Driver Door Module, Stop Lamp Switch |
DOOR LOCK | 20 A | Door Lock Relay, Door Unlock Relay, Two Turn Unlock Relay |
S/HEATER DRV/PASS | 25A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
TAIL GATE | 10A | Tail Gate Lid Relay, Fuel Lid Relay, Crash Pad Switch |
IBU 2 | 10A | Rain Sensor |
SPARE | 20 A | SPARE |
MODULE 8 | 10A | Cooling Fan Controller (BLDC Motor), Around View Monitor, Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module |
MODULE 7 | 10A | IBU, ECS Unit, AWD (All Wheel Drive) ECM (Electronic Control Module), Smart Cruise Control Module, Auto Transmission Shift Lever Indicator, Console Switch (Front/Upper), Blind-Spot Collision Warning Unit Left Handle side/Right Handle side, Steering Angle Sensor, Steering Tilt & Telescopic Module, Multi-Function Camera Unit, Crash Pad Switch |
POWER HANDLE | 15A | Steering Tilt & Telescopic Module |
MODULE 9 | 10A | Driver Air Lumbar Control Unit |
MODULE 1 | 10A | Data Link Connector, Console Switch (Upper), Mood Lamp Control Unit |
MODULE 5 | 10A | Air Conditioner Control Module, Air Conditioner Switch, Audio, Head Lamp Left Handle side/Right Handle side, Low DC-DC Converter (Audio/AMP (Amplifier)), Electro Chromic Mirror, AMP (Amplifier), Driver Integrated memory system Control Module, Front Air Ventilation Seat Control Module, Front/Rear Seat Warmer Control Module |
SUNROOF | 20 A | Sunroof Control Unit (Glass) |
P/WINDOW RH | 25A | Passenger Power Window Module, Rear Power Window Module Right Handle side |
CHARGER | 10A | Front/Rear USB Charger |
WASHER | 15A | Multifunction Switch |
MDPS | 10A | MDPS (Motor Driven Power Steering) Unit (R-MDPS (Motor Driven Power Steering)) |
P/SEAT (DRV) | 30 A | Driver Integrated memory system Control Module, Drive Seat Module |
P/SEAT (PASS) | 30 A | Passenger Seat Module |
P/WINDOW LH | 25A | Driver Power Window Module, Rear Power Window Module Left Handle side |
MODULE 6 | 10A | IBU, Low DC-DC Converter (Audio/AMP (Amplifier)), Electronic Auto Transmission Shift Lever (SBW (Shift By Wire)), Engine Room Junction Block (RLY. 4 – Power Outlet Relay) |
A/C | 10A | Air Conditioner Control Module, Air Conditioner Switch, Engine Room Junction Block (Blower Relay) |
MODULE 4 | 10A | Head Lamp Left Handle side/Right Handle side, AFS Control Unit, Auto Head Lamp Leveling Device Module |
Engine compartment
Assignment of the fuses in the Engine compartment (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
ALT | 175A/200A | Alternator, Multi Fuse – COOLING FAN 1 / B+5 / B+4 / B+3 / OPCU / ESC1 / ESC2 / BLOWER / POWER TAIL GATE |
COOLING FAN 2 | 100A | [BLDC (Brushless Direct Current) Motor] Cooling Fan Controller |
START | 30A | Start Relay |
COOLING FAN 1 | 80A | [BLDC (Brushless Direct Current) Motor] Cooling Fan Controller |
B+ 5 | 50A | Instrument Panel Junction Block (Fuse – STOP LAMP / Leak Current Autocut Device Fuse / INTERIOR LAMP) |
B+ 4 | 50A | Instrument Panel Junction Block (Fuse – DOOR LOCK / POWER HANDLE / SUNROOF / P/SEAT (DRV) / P/SEAT (PASS)) |
B+ 3 | 50A | Instrument Panel Junction Block (Fuse – S/HEATER DRV/PASS / TAIL GATE / MODULE9 / P/WINDOW RH / P/WINDOW LH) |
OPCU | 50A | Electric Oil Pump Inverter |
ESC 1 | 40 A | ESC (Electronic Stability Control) Control Module |
ESC 2 | 40 A | ESC (Electronic Stability Control) Control Module, Multipurpose Check Connector |
BLOWER | 40 A | Blower Relay |
POWER TAIL GATE | 30A | Power Tail Gate Module |
MDPS | 100A | MDPS (Motor Driven Power Steering) Unit |
B+ 6 | 60 A | Engine Control Relay, Fuse – HORN / WIPER1 / H/LAMP H / B/ALARM HORN) |
B+ 1 | 60 A | Instrument Panel Junction Block (Fuse – IBU1 / IBU2) |
B+ 2 | 50 A | Instrument Panel Junction Block (Fuse – E-SHIFTER1 / MODULE1) |
E-CVVT 1 | 40A | [THETA II 2.0L T-GDI Engine] E-CVVT Relay |
VACUUM PUMP | 20A | Vacuum Pump Relay |
AWD | 20A | AWD (All Wheel Drive) ECM (Electronic Control Module) |
IG 2 | 20A | IG2 Relay |
POWER OUTLET 2 | 20A | Front Power Outlet #2 |
POWER OUTLET 1 | 20A | Front Power Outlet #1 |
A/C | 10A | Air Conditioner Control Module |
E-CVVT 3 | 20A | [THETA II 2.0L T-GDI Engine] ECM (Engine Control Module) |
E-CVVT 2 | 20A | [THETA II 2.0L T-GDI Engine] ECM (Engine Control Module) |
ESC 3 | 10A | ESC (Electronic Stability Control) Control Module, Multipurpose Check Connector |
ECU 3 | 10A | ECM (Engine Control Module) |
ECU 2 | 15A | ECM (Engine Control Module) |
HORN | 20A | Horn Relay |
WIPER 1 | 30A | Wiper Power Relay |
TCU 2 | 15A | TCM (Transmission Control Module) |
SENSOR 4 | 10A | Brake Vacuum Switch, Vacuum Pump Relay, Electric Oil Pump Inverter |
TCU 1 | 20A | TCM (Transmission Control Module) |
WIPER 2 | 10A | IBU (Integrated Body Control Unit), ECM (Electronic Control Module) |
SENSOR 1 | 15A | Rear Sub Junction Block (Fuel Pump Relay) |
SENSOR5 | 20A | [THETA II 2.0L T-GDI Engine] Ignition Coil #1/#2/#3/#4 [Lambda II PE 3.3L T-GDI Engine] Ignition Coil #1/#2/#3/#4/#5/#6 |
H/LAMP HI | 10A | Head Lamp (High) Relay |
ECU 1 | 20A | ECM (Engine Control Module) |
SENSOR 3 | 15A | [THETA II 2.0L T-GDI Engine] Oxygen Sensor (Up) [Lambda II PE 3.3L T-GDI Engine] Oxygen Sensor #2/#4 |
SENSOR 2 | 10A | [THETA II 2.0L T-GDI Engine] Electronic Thermostat, Oil Control Valve, Purge Control Solenoid Valve, RCV (Recirculation Valve Control) Control Solenoid Valve, Canister Close Valve [Lambda II PE 3.3L T-GDI Engine] Electronic Thermostat, Oil Pressure Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), RCV (Recirculation Valve Control) Control Solenoid Valve, Purge Control Solenoid Valve, Canister Close Valve |
B/ALARM HORN | 15A | Burglar Alarm Horn Relay |
Rear fuse box in the trunk
Assignment of the fuses in the Rear fuse box (2019)
Name | Amp rating | Circuit Protected |
---|---|---|
ECS | 15A | ECS (Electronic Control Suspension) Unit |
S/HEATER REAR | 20 A | Rear Seat Warmer Control Module |
HEATED MIRROR | 10A | Air Conditioner Switch, Driver/Passenger Power Outside Mirror |
FUEL PUMP | 20 A | Fuel Pump Relay |
SPARE1 | 10A | – |
SPARE2 | 15A | – |
SPARE3 | 15A | – |
REAR HEATED | 30A | Rear Heated Relay |
AMP 2 | 25 A | AMP (Amplifier) (MOBIS/PREMIUM) |
SPARE4 | 15A | – |
AMP 1 | 30A | Low DC-DC Converter (AMP (Amplifier)) |
IG 1 | 15A | IG1 Relay |
ACC | 30A | ACC Relay |
Battery box fuse panel
Assignment of the fuses in the Battery box fuse panel (2018, 2019)
Name | Amp rating | Circuit Protected |
---|---|---|
B+ 1 | 80A | Rear Sub Junction Block (Fuse – FUEL PUMP / REAR HEATED/ AMP1) |
B+ 2 | 80A | Rear Sub Junction Block (Fuse – ECS / S/HEATER REAR / IG1) |
START | 40A | Engine Room Junction Block (Power Outlet Relay), Fuse -START / ECU2 / TCU1) |
AMS | 10A | Battery Sensor |