See other KIA Soul:
Fuse Layout KIA Soul 2014-2019
Contents
Cigar lighter (power outlet) fuses are the fuses “POWER OUTLET 1” and “POWER OUTLET 2” (or “POWER OUTLET” and “HEAD LAMP”) in the Instrument panel fuse box, and “POWER OUTLET 3”, “POWER OUTLET 4” in the Engine compartment fuse box (if equipped).
Table of Contents
Fuse box location
Instrument panel
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
Fuse box diagrams
2014, 2015
Instrument panel
Assignment of the fuses in the Instrument panel (2014, 2015)
Description | Amp rating | Protected component |
---|---|---|
POWER OUTLET 2 | 20A | P_OUTLET |
ACC | 10A | O_S_MIRR_SW, AMR AUDIO/UVO/AVN 4.0JHEAD UNIT, BCM, TMU, MOOD_LAMP_UNIT, SMKUNIT, LDC_AMP(400W), LDC_AMP(200W) |
POWER OUTLET 1 | 25A | C/LIGHT, REAR P OUTLET |
DRL | 10A | BCM(DAY_RUNNNIG_LIGHT_LAMP_POWER) |
MODULE 6 | 7.5A | SUNROOF MOTOR, LUGGAGE PORTABLE LAMP(CHARGE POWER), SEAT EXTN DRV(HEAT-ED), REAR_SEAT(IGN2) |
WIPER FRT 2 | 25A | FRONT_WIPER_MOTOR(POWER), FRONT_WIPER_RLY(LOW) |
WIPER RR | 15A | REAR WIPER MOTOR, MULTI FUNCTION SW(WIPER), REAR WIPER RLY, REARWIPERRLYCOIL, |
AMP | 30A | AMP, LDC_AMP(400W) |
MODULE 5 | 7.5A | BCM, SMK_UNIT |
WIPER FRT 1 | 10A | MULTI_FUNCTION_SW(WIPER), BCM(WASHER_MOTOR_POWER), |
HTD STRG | 15A | STEERING_HEATED |
A/CON 1 | 7.5A | AIR_CONTROL_UNIT(MANUAL, AUTO), IONIZER, PTC_RLY_COIL, BLOWER RLY COIL |
HTD MIRR | 10A | OUTSIDE MIRROR(HEATED), ECU(ELEC. LOAD DEFROST), AIR_CONTROL_UNIT_MANUAL/AUTO(HEATED_SIGNAL) |
T/GATE OPEN | 15A | T/GATE_OPEN_RLY(T/GATE_LATCH_MOTOR), T/GATEOPENRLYCOIL |
S/HEATER FRT | 20A | FRONT_SEAT_EXTN(HEATED_POWER) |
DR LOCK | 20A | DOOR_LOCK_RLY, DOOR_LOCK_RLY_COIL, DOOR_UNLOCK_RLY_COIL, DEAD_LOCK_RLY, DEAD_LOCK_RLY_COIL |
A/BAG IND | 7.5A | CLUSTER |
A/BAG | 15A | ACU, WCS ECU |
MODULE 4 | 10A | I_S_MIRR_ECM, AUTO HLLD ECU |
STOP LAMP | 15A | HAZARD_SW(ESS_INDICATOR_POWER), STOP SIGNAL ELECTRONIC MODULE |
MODULE 7 | 10A | SPORTS_MODE_SW(ATM_SHIFT_LOCK_SOLENOID), KEY LOCK SOLENOID |
S/HEATER RR | 20A | REAR_SEAT(HEATED_POWER) |
P/WDW RH | 25A | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
P/WDW LH | 25A | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
MODULE 1 | 10A | BCM, SEAT_EXTN_DRV |
BRAKE SWITCH 1 | 10A | ABS/ESPUNIT, LDC_AMP(400W) |
MODULE 2 | 10A | LOWER SW, CENTER SW, TPMS UNIT, REAR PARKING ASSIST SYSTEM SNSR, SMART PARKING ASSIST SYSTEM SNSR, SMART PARKING ASSIST SYSTEM UNIT, AIR CONTROL UNIT(MANUAL, AUTO), LANE DEPARTURE WARNING SYSTEM UNIT, STOP LP SW, WATER FUEL SNSR |
MODULE 3 | 10A | SHIFTLEVERMODULE, REAR_SEAT_WARMER_SW, REAR_SEAT_WARMER, DIAGNOSIS, AVN 4.0_HEAD_UNIT, LDC_AMP(200W), TMU, HLLD_SW, HLLD_ACTR, OIL_LEVEL_SNSR, |
ECU | 7.5A | ENGINE CONTROL UNIT, AIR FLOW SNSR, START RLY COIL, SMK UNIT, SMATRA IMMOBILIZATION |
I.O.D 2 | 15A | LDC_AMP(200W), AUDIO/UVO/AVN4.0_HEAD_UNIT, TMU |
I.O.D 3 | 7.5A | OUTSIDE MIRROR FOLDING RLY, OUTSIDE MIRROR FOLDING RLY COIL, OUTSIDE MIR-ROR UNFOLDING RLY, OUTSIDE MIRROR UNFOLDING RLY COIL |
CLUSTER | 10A | CLUSTER |
TCU | 15A | SPEED_SNSR (MT), BACK_UP_LAMP_SW, OIL_PUMP_INVERTER, INHIBITOR, TRANSMISSIONCONTROLUNIT |
I.O.D 4 | 7.5A | OBDII(POWER), TPMS UNIT(POWER), CLUSTER, AIR CONTROL UNIT(MANUAL, AUTO), BCM, REARPARKINGASSISTSYSTEMBUZZER |
SPARE | 10A | – |
SUNROOF 2 | 20A | SUNROOFMOTOR(POWER) |
P/SEAT DRV | 30A | FRNT_SEAT_EXTN(POWER) |
SUNROOF 1 | 20A | SUNROOFMOTOR(POWER) |
MDPS | 7.5A | MDPS_UNIT |
A/CON 2 | 7.5A | AIR_CONTROL_UNIT_MANUAL(MAX_BLOWER), AIR_CONTROL_UNIT_AUTO(BLOWER_MOTOR) |
START | 7.5A | E/R FUSE & RELAY_BOX(RELAY – START / SUB START), PDM |
I.O.D 1 | 7.5A | GLOVE_BOX_LAMP, DOOR_WARNING_SW, OVER_HEAD_CONSOLE_LAMP, PERSONAL_LAMP, SUNVISOR LAMR LUGGAGE LAMR PORTABLE_LAMP(DOOR) |
PDM 2 | 7.5A | SMK_UNIT(BATT_CPU), SMATRAJMMOBILIZATION(BATT) |
PDM 1 | 20A | SMKUNIT(POWER) |
BRAKE SWITCH 2 | 10A | STOP_LAMP_SW(NORMAL_OPEN), SMK_UNIT |
Engine compartment
Assignment of the fuses in the Engine compartment (2014, 2015)
Description | Amp rating | Protected component |
---|---|---|
IG1 | 40A | IGN_SW(B1), BUTTON_START_RLY(IG1), BUTTON START RLY(ACC) |
BLOWER | 40A | BLOWER RLY, BLOWER_MOTOR |
RR HTD | 40A | REAR_GLASS_HEATED_RLY, |
ECU 2 | 30A | MAIN_RLY, MAIN RLY COIL |
ECU 3 | 15A | ECU(AFTERAINRELAY) |
IGN COIL | 20A | IGNITION_COIL(POWER) |
ECU 1 | 20A | ECU(AFTER_MAIN_RELAY) |
SENSOR 1 | 10A | STOP_LAMP_SW(NORMAL_CLOSE), O2_SNSR, PURGE_CONTROL_SOLENOID_VALVE, OCV, |
SENSOR 2 | 10A | CMP, COOLING_FAN_LOW_RLY_COIL |
INJECTOR | 10A | – |
B/UP LAMP | 10A | RR_COMBI_LAMP(BACK_UP_LAMP) |
WIPER | 10A | ECU(WIPER_SWITCH) |
F/PUMP | 15A | FUEL_PUMP_MOTOR |
HORN | 15A | HORN RLY, HORN RLY COIL, HORN |
H/LAMP WASHER | 20A | HEAD_LAMP_WASHER_RLY, HEAD LAMP WASHER_RLY_COIL, HEAD_LAMP_WASHER_MOTOR |
B+ 1 | 50A | SMART_JUNCTION_BLOCK(B+1) |
B+ 2 | 50A | SMART_JUNCTION_BLOCK(B+2) |
B+ 3 | 50A | SMART_JUNCTION_BLOCK(B+3) |
IG2 | 40A | IGN_SW(IG2), BUTTON_START_RLY(IG2), START RLY |
MDPS | 80A | MDPS_UNIT |
ALT | 125A | ALTERNATOR |
TCU | 20A | TRANSMISSION_CONTROL_UNIT |
DEICER | 20A | DEICER |
ECU 4 | 15A | ECU(BATTDIRECT) |
ECU 5 | 15A | ECU(BATTDIRECT) |
A/CON | 10A | A/CON_RLY |
C/FAN | 40A | COOLING_FAN_MOTOR, SUB_FUEL_PUMP, SUB_FUEL_VALVE |
INVERTER | 50A | OIL_PUMP_INVERTER |
ABS 1 | 40A | ABS/ESP_UNIT(MOTOR) |
ABS 2 | 30A | ABS/ESP_UNIT(SOLENOID) |
2016, 2017
Instrument panel
Assignment of the fuses in the Instrument panel (2016, 2017)
Description | Amp rating | Protected component |
---|---|---|
POWER OUTLET 2 | 20A | P_OUTLET |
ACC | 10A | O_S_MIRR_SW, AMR AUDIO/UVO/AVN 4.0JHEAD UNIT, BCM, TMU, MOOD_LAMP_UNIT, SMKUNIT, LDC_AMP(400W), LDC_AMP(200W) |
POWER OUTLET 1 | 25A | C/LIGHT, REAR P OUTLET |
DRL | 10A | BCM(DAY_RUNNNIG_LIGHT_LAMP_POWER) |
MODULE 6 | 7.5A | SUNROOF MOTOR, LUGGAGE PORTABLE LAMP(CHARGE POWER), SEAT EXTN DRV(HEAT-ED), REAR_SEAT(IGN2) |
WIPER FRT 2 | 25A | FRONT_WIPER_MOTOR(POWER), FRONT WIPER RLY(LOW) |
WIPER RR | 15A | REAR WIPER MOTOR, MULTI FUNCTION SW(WIPER), REAR WIPER RLY, REARWIPERRLYCOIL, |
AMP | 30A | AMP, LDC_AMP(400W) |
MODULE 5 | 7.5A | BCM, SMK UNIT |
WIPER FRT 1 | 10A | MULTI_FUNCTION_SW(WIPER), BCM(WASHER_MOTOR_POWER), |
HEATED STEERING | 15A | STEERINGHEATED |
A/CON 1 | 7.5A | AIR_CONTROL_UNIT(MANUAL, AUTO), IONIZER, PTC_RLY_COIL, BLOWER RLY COIL |
HEATED MIRROR | 10A | OUTSIDE MIRROR(HEATED), ECU(ELEC. LOAD DEFROST), AIR_CONTROL_UNIT_MANUAL/AUTO(HEATED_SIGNAL) |
TAILGATE OPEN | 15A | T/GATE_OPEN_RLY(T/GATE_LATCH_MOTOR), T/GATEOPENRLYCOIL |
S/HEATER FRT | 20A | FRONT_SEAT_EXTN(HEATED_POWER) |
DR LOCK | 20A | DOORLOCKRLY, DOOR_LOCK_RLY_COIL, DOOR_UNLOCK_RLY_COIL, DEADLOCKRLY, DEAD_LOCK_RLY_COIL |
A/BAG IND | 7.5A | CLUSTER |
AIR BAG | 15A | ACU, WCS ECU |
MODULE 4 | 10A | I S MIRR ECM, AUTO HLLD ECU, HLLD SW, P OUTLET EXTN, AVN UNIT, AIR CONTROL UNIT(MANUAL, AUTO), OBD, LDC AMP(200W, 400W), TMU, SEAT EXTN, DRV, S_HEATER, REAR_SEAT_WARMER_SW |
STOP LAMP | 15A | HAZARD_SW(ESS_INDICATOR_POWER), STOP SIGNAL ELECTRONIC MODULE |
MODULE 7 | 10A | KEYLOCKSOLENOID |
S/HEATER RR | 20A | REAR_SEAT(HEATED_POWER) |
P/WDW RH | 25A | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
P/WDW LH | 25A | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
MODULE 1 | 10A | SPORTS_MODE_SW(ATM_SHIFT_LOCK_SOLENOID), BCM |
ABS | 10A | ABS/ESPUNIT |
MODULE 2 | 10A | LOWER_SW, CENTER SW, STOP_LP_SW, WATER FUEL SNSR |
MODULE 3 | 10A | SMART_PARK-ING_ASSIST_SYSTEM_SNSR, REAR_PARKING_ASSIST_SYSTEM_SNSR, TPMS_UNIT, LANE_DEPARTURE_WARNING_SYSTEM_UNIT, OIL_LEVEL_SNSR, HLLD ACTR |
ECU | 7.5A | ENGINE CONTROL UNIT, AIR FLOW SNSR, START RLY COIL, SMK UNIT, SMATRA IMMOBILIZATION |
IOD 2 | 15A | LDC_AMP(200W), AUDIO/UVO/AVN4.0_HEAD_UNIT, TMU |
IOD 3 | 7.5A | OUTSIDE MIRROR FOLDING RLY, OUTSIDE MIRROR FOLDING RLY COIL, OUTSIDE MIR-ROR UNFOLDING RLY, OUTSIDE MIRROR UNFOLDING RLY COIL |
CLUSTER | 10A | CLUSTER |
TCU | 15A | SPEED SNSR (MT), BACK_UP_LAMP_SW, OIL_PUMP_INVERTER, INHIBITOR, TRANSMISSIONCONTROLUNIT |
IOD 4 | 7.5A | OBDII(POWER), TPMS UNIT(POWER), CLUSTER, AIR CONTROL UNIT(MANUAL, AUTO), BCM, REARPARKINGASSISTSYSTEMBUZZER |
SPARE | 10A | – |
SUNROOF 2 | 20A | SUNROOFMOTOR(POWER) |
P/SEAT DRV | 30A | FRNT_SEAT_EXTN(POWER) |
SUNROOF 1 | 20A | SUNROOFMOTOR(POWER) |
MDPS | 7.5A | MDPS_UNIT |
A/CON 2 | 7.5A | AIR_CONTROL_UNIT_MANUAL(MAX_BLOWER), AIR_CONTROL_UNIT_AUTO(BLOWER_MOTOR) |
START | 7.5A | E/R FUSE & RELAY_BOX(RELAY – START / SUB START), PDM |
IOD 1 | 7.5A | GLOVEBOXLAMP, DOOR_WARNING_SW, OVER_HEAD_CONSOLE_LAMR PERSONAL_LAMP, SUNVISORLAMR LUGGAGE LAMR PORTABLE_LAMP(DOOR) |
PDM 2 | 7.5A | SMK_UNIT(BATT_CPU), SMATRAJMMOBILIZATION(BATT) |
PDM 1 | 20A | SMKUNIT(POWER) |
BRAKE SWITCH | 10A | STOP_LAMP_SW(NORMAL_OPEN), SMK_UNIT |
Engine compartment
Assignment of the fuses in the Engine compartment (2016, 2017)
Description | Amp rating | Protected component |
---|---|---|
IG1 | 40A | IGN_SW(B1), BUTTON_START_RLY(IG1), BUTTON START RLY(ACC) |
BLOWER | 40A | BLOWER RLY, BLOWER_MOTOR |
REAR HEATED | 40A | REARGLASSHEATEDRLY, |
ECU 2 | 30A | MAIN_RLY, MAIN RLY COIL |
ECU 3 | 15A | ECU(AFTERAINRELAY) |
IGN COIL | 20A | IGNITIONCOIL(POWER) |
ECU 1 | 20A | ECU(AFTER_MAIN_RELAY) |
SENSOR 1 | 10A | STOP_LAMP_SW(NORMAL_CLOSE), 02_SNSR, PURGE_CONTROL_SOLENOID_VALVE, OCV, |
SENSOR 2 | 10A | CMP, COOLING_FAN_LOW_RLY_COIL |
INJECTOR | 10A | – |
B/UP LAMP | 10A | RR_COMBI_LAMP(BACK_UP_LAMP) |
WIPER | 10A | ECU(WIPER_SWITCH) |
FUEL PUMP | 15A | FUEL_PUMP_MOTOR |
HORN | 15A | HORN RLY, HORN RLY COIL, HORN |
H/LAMP WASHER | 20A | HEAD_LAMP_WASHER_RLY, HEAD LAMP WASHER RLY COIL, HEAD LAMP WASHER_MOTOR |
B+ 1 | 50A | SMART_JUNCTION_BLOCK(B+1) |
B+2 | 50A | SMART_JUNCTION_BLOCK(B+2) |
B+3 | 50A | SMART_JUNCTION_BLOCK(B+3) |
IG2 | 40A | IGN_SW(IG2), BUTTON_START_RLY(IG2), START RLY |
MDPS | 80A | MDPS_UNIT |
ALT (GAMMA) | 125A | ALTERNATOR |
ALT (NU) | 180A | ALTERNATOR |
TCU | 20A | TRANSMISSIONCONTROLUNIT |
DEICER | 20A | DEICER |
ECU 4 | 15A | ECU(BATTDIRECT) |
ECU 5 | 15A | ECU(BATTDIRECT) |
A/CON | 10A | A/CONRLY |
COOLING FAN | 40A | COOLING_FAN_MOTOR, SUB_FUEL_PUMP, SUB_FUEL_VALVE |
INVERTER | 50A | OIL_PUMP_INVERTER |
ABS 1 | 40A | ABS/ESP_UNIT(MOTOR) |
ABS 2 | 30A | ABS/ESP_UNIT(SOLENOID) |
2016 RHD (UK)
Instrument panel
Assignment of the fuses in the Instrument panel (2016 RHD)
Engine compartment
Assignment of the fuses in the Engine compartment (2016 RHD)
Engine compartment fuse panel (Diesel engine only) (2016 RHD)
2018, 2019
Instrument panel
Assignment of the fuses in the Instrument panel (2018, 2019)
Description | Amp rating | Protected component |
---|---|---|
POWER OUTLET | 20A | P_OUTLET |
ACC | 10A | O_S_MIRR_SW, AMR AUDIO/UVO/AVN 4.0JHEAD UNIT, BCM, MOOD_LAMP_UNIT, SMKJJNIT, LDC AMP(400W), LDC AMP(200W), ISG, USB CHARGER, ICM BOX(POWER OUTLET RLY COIL), ECALLUNIT |
HEAD LAMP | 25A | C/LIGHT, REAR P OUTLET |
DRL | 10A | BCM(DAY_RUNNNIG_LIGHT LAMP POWER) |
MODULE 6 | 7.5A | SUNROOF MOTOR, LUGGAGE PORTABLE LAMP(CHARGE POWER), SEAT EXTN DRV(HEAT-ED), REAR_SEAT(IGN2) |
WIPER FRT 2 | 25A | FRONT_WIPER_MOTOR(POWER), FRONT WIPER RLY(LOW) |
WIPER RR | 15A | REAR WIPER MOTOR, MULTI FUNCTION SW(WIPER), REAR WIPER RLY, REARWIPERRLYCOIL, |
AMP | 30A | AMP, LDC_AMP(400W) |
MODULE 5 | 7.5A | BCM, SMKJJNIT |
WIPER FRT 1 | 10A | MULTI_FUNCTION_SW(WIPER), BCM(WASHER_MOTOR_POWER), |
HEATED STEERING | 15A | STEERINGHEATED |
A/CON 1 | 7.5A | AIR_CONTROL_UNIT(MANUAL, AUTO), IONIZER, PTC_RLY_COIL, BLOWER RLY COIL |
HEATED MIRROR | 10A | OUTSIDE MIRROR(HEATED), ECU(ELEC. LOAD DEFROST), AIR_CONTROL_UNIT_MANUAL/AUTO(HEATED_SIGNAL) |
LIFTGATE OPEN | 15A | T/GATE_OPEN_RLY(T/GATE_LATCH_MOTOR), T/GATEOPENRLYCOIL |
S/HEATER FRT | 20A | FRONT_SEAT_EXTN(HEATED_POWER) |
DR LOCK | 20A | DOORLOCKRLY, DOOR_LOCK_RLY_COIL, DOOR_UNLOCK_RLY_COIL, DEADLOCKRLY, DEAD_LOCK_RLY_COIL |
A/BAG IND | 7.5A | CLUSTER |
AIR BAG | 15A | ACU, WCS ECU |
MODULE 4 | 10A | POWER OUTLET EXTN, HLLD SW, AUDIO/UVO/AVN4.0 HEAD UNIT, E CALL UNIT, I S MIRR ECM, LDC AMP(200W), LDC AMP(200W), DIAGNOSIS, AUTO HLLD ECU, AIR CONTROL UNIT(MANUAL, AUTO), SEAT EXTN DRV, REAR SEAT WARMER SW, R EARS E AT_H E AT E R_U NIT |
STOP LAMP | 15A | HAZARD_SW(ESS_INDICATOR_POWER), STOP SIGNAL ELECTRONIC MODULE |
MODULE 7 | 10A | KEY LOCK SOLENOID, OBDJI(POWER) |
S/HEATER RR | 20A | REAR_SEAT(HEATED_POWER) |
P/WDW RH | 25A | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
P/WDW LH | 25A | FRONT_P/WINDOW_SW(POWER), P/WINDOW_SAFETY_ECU(POWER) |
MODULE 1 | 10A | BCM, SPORTS_MODE_SW(ATM_SHIFT_LOCK_SOLENOID) |
ABS | 10A | ABS/ESP UNIT |
MODULE 2 | 10A | LOWER_SW, CENTER SW, STOP_LP_SW, WATER FUEL SNSR |
MODULE 3 | 10A | HLLD ACTR, TPMS UNIT, BLIND SPOT DETECTOR, REAR PARKING ASSIST SYSTEM SNSR, SMART_PARKING_ASSIST_SYSTEM_SNSR, SMART_PARKING_ASSIST_SYSTEM_UNIT, LANE_DEPARTURE_WARNING_SYSTEM_UNIT, OIL_LEVEL_SNSR_EXTN |
VACUUM PUMP 2 | 15A | VACUUMPUMP |
ECU | 7.5A | ENGINECONTROLUNIT, AIR_FLOW_SNSR, START RLY COIL, SMK_UNIT, SMATRAJMMOBI-LIZATION, GLOW UNIT |
IOD 2 | 15A | LDC_AMP(200W), AUDIO/UVO/AVN4.0_HEAD_UNIT |
IOD 3 | 7.5A | E_CALL_UNIT |
AEB | 15A | AUTONOMOUSEMERGENCYBRAKINGUNIT |
CLUSTER | 10A | CLUSTER |
TCU | 15A | SPEED SNSR (MT), BACK UP LAMP SW, OIL PUMP INVERTER, INHIBITOR, TRANSMISSIONCONTROLUNIT |
IOD 4 | 7.5A | TPMS UNIT(POWER), CLUSTER, AIR CONTROL UNIT(MANUAL, AUTO), BCM, REARPARKING ASSIST SYSTEM BUZZER, OUTSIDE MIRROR FOLDING RLY, OUTSIDE MIRROR FOLDING RLY COIL, OUTSIDE MIRROR UNFOLDING RLY, OUTSIDE_MIR-ROR_UNFOLDING_RLY_COIL, RAIN SNSR |
SPARE | 10A | – |
SUNROOF 2 | 20A | SUNROOF MOTOR (POWER) |
P/SEAT DRV | 30A | SEAT_EXTN_DRV(POWER) |
SUNROOF 1 | 20A | SUNROOF MOTOR (POWER) |
MDPS | 7.5A | MDPS_UNIT |
A/CON 2 | 7.5A | AIR_CONTROL_UNIT_MANUAL(MAX_BLOWER), AIR_CONTROL_UNIT_AUTO(BLOWER_MOTOR) |
START | 7.5A | E/R FUSE & RELAY_BOX(RELAY – START / SUB START), PDM |
IOD 1 | 7.5A | GLOVE_BOX_LAMP, DOOR_WARNING_SW, OVER_HEAD_CONSOLE_LAMP, PERSONAL_LAMP, SUNVISOR LAMP, LUGGAGE LAMP, PORTABLE_LAMP(DOOR) |
PDM 2 | 7.5A | SMK_UNIT(BATT_CPU), SMATRAJMMOBILIZATION(BATT) |
P/SEAT PASS | 30A | SEAT_EXTN_PASS(POWER) |
PDM 1 | 20A | SMKUNIT(POWER) |
BRAKE SWITCH | 10A | STOP_LAMP_SW(NORMAL_OPEN), SMK_UNIT |
Engine compartment
Assignment of the fuses in the Engine compartment (2018, 2019)
Description | Amp rating | Protected component |
---|---|---|
IG1 | 40A | IGN_SW(B1), BUTTON_START_RLY(IG1), BUTTON START RLY(ACC) |
BLOWER | 40A | BLOWER RLY, BLOWER_MOTOR |
REAR HEATED | 40A | REARGLASSHEATEDRLY, REAR_GLASS_HEATED_RLY_COIL |
ECU 2 | 30A | MAIN_RLY, MAIN RLY COIL |
ECU 3 | 15A | ECU(AFTERAINRELAY) |
IGN COIL | 20A | IGNITIONCOIL(POWER) |
ECU 1 | 20A | ECU(AFTER_MAIN_RELAY) |
SENSOR 1 | 10A | STOP LAMP SW(NORMAL CLOSE), 02 SNSR, PURGE CONTROL SOLENOID VALVE, OCV, PCSV, VIS, CAM P SNSR, CAM POSITION SENSOR, VGT_VACCUM |
SENSOR 2 | 10A | CMP, COOLING FAN LOW RLY COIL, AIR FLAP SNSR, VIS , EGR VALVE, 02 SNSR, LAMBDA_SNSR, WGV, EGR ACTUATOR |
INJECTOR | 10A | – |
B/UP LAMP | 10A | RR_COMBI_LAMP(BACK_UP_LAMP) |
WIPER | 10A | ECU(WIPER_SWITCH) |
FUEL PUMP | 15A | FUEL_PUMP_MOTOR |
HORN | 15A | HORN RLY, HORN RLY COIL, HORN |
TCU4 | 15A | TRANSMISSIONCONTROLUNIT |
A/CON | 10A | A/CON RLY |
H/LAMP WASHER | 20A | HEAD_LAMP_WASHER_RLY, HEAD LAMP WASHER RLY COIL, HEAD LAMP WASHER_MOTOR |
POWER OUTLET 4 | 20A | P_OUTLET |
B+ 1 | 50A | SMART_JUNCTION_BLOCK(B+1) |
B+2 | 50A | SMART_JUNCTION_BLOCK(B+2) |
TCU 3 | 30A | TRANSMISSIONCONTROLUNIT |
B+3 | 50A | SMART_JUNCTION_BLOCK(B+3) |
IG2 | 40A | IGN_SW(IG2), BUTTON_START_RLY(IG2), START RLY |
MDPS | 80A | MDPS_UNIT |
ALT (GAMMA) | 125A | ALTERNATOR |
ALT (NU) | 180A | ALTERNATOR |
TCU | 20A | TRANSMISSIONCONTROLUNIT |
DEICER | 20A | DEICER |
ECU 4 | 15A | ECU(BATTDIRECT) |
ECU 5 | 15A | ECU(BATTDIRECT) |
POWER OUTLET 3 | 20A | P_OUTLET |
VACUUM PUMP 1 | 30A | VACUUM PUMP |
COOLING FAN | 40A / 60A | COOLING_FAN_MOTOR, SUB_FUEL_PUMP, SUB_FUEL_VALVE, COOLING_FAN_PWM_MOTOR |
INVERTER / TCU2 | 50A | OIL PUMP INVERTER, TRANSMISSION_CONTROL_UNIT |
ABS 1 | 40A | ABS/ESP_UNIT(MOTOR) |
ABS 2 | 30A | ABS/ESP_UNIT(SOLENOID) |
2018 RHD (UK)
Instrument panel
Assignment of the fuses in the Instrument panel (2018 RHD)
Engine compartment
Assignment of the fuses in the Engine compartment (2018 RHD)
Engine compartment fuse panel (Diesel engine only) (2018 RHD)