Fuse Layout KIA Sorento 2010-2015
Contents
Cigar lighter (power outlet) fuses in the KIA Sorento are located in the Instrument panel fuse box. 2010-2013 – see fuses “P/OUTLET RR” (Rear Power Outlet), “P/OUTLET FRT” (Driver/Passenger Power Outlet). Since 2014 – fuses “P/OUTLET 1” and “P/OUTLET 2” in the Instrument panel fuse box, or “POWER OUTLET 1”, “POWER OUTLET 2”, “POWER OUTLET 3” in the Engine compartment fuse box (UK).
Table of Contents
Fuse box location
Instrument panel
The fuse box is located behind the cover on the driver’s side of the instrument panel.
Left-hand drive vehicles
Right-hand drive vehicles
Engine compartment
Fuse box diagrams
2010, 2011, 2012, 2013
Assignment of the fuses in the Instrument panel (2010-2013)
Description | Amp rating | Protected component |
---|---|---|
MODULE 2 | 10A | Instrument Cluster (IND./MICOM), Tire Pressure Monitoring Module, Audio, Multifunction Switch (Remocon), Rear Parking Assist Buzzer ICM Relay Box (DBC Relay), ESC Off Switch, DBC Switch, Steering Angle Sensor, Alternator, Smart Key Control Module A/V & Navigation Head Unit, Rear Monitor, IPM (BCM IG1) |
MODULE 1 | 10A | Smart Key Control Module, Rear Parking Assist Control Module E/R Fuse & Relay Box (Fuse – B/UP LP, ABS, ECU 2), PDM, 4WD ECM |
RPAS | 7.5A | Rear Parking Assist Switch |
A/BAG IND | 10A | Instrument Cluster (IND.), PODS Module, Digital Clock |
A/BAG | 15A | SRS Control Module |
START | 7.5A | E/R Fuse & Relay Box (Relay – Start, Sub Start, Burglar Alarm), PDM |
WIPER RR | 15A | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor Rear Wiper Switch, Rear Washer Switch |
WIPER FRT | 25A | E/R Fuse & Relay Box (Wiper (Low) Relay), Front Wiper Motor, Multifunction Switch (Wiper) |
AUDIO 2 | 7.5A | AMP, Power Outside Mirror Switch, Smart Key Control Module, PDM, Audio, A/V & Navigation Head Unit, Digital Clock, IPM (BCM ACC), DVD Player Can, Rear Monitor |
P/OUTLET RR | 15A | Rear Power Outlet |
P/OUTLET FRT | 25A | Driver/Passenger Power Outlet |
MODULE 3 | 7.5A | Not Used |
A/CON | 7.5A | Front A/C Control Module, Active Incar Sensor, Cluster Ionize, PDM, ICM Relay Box (Front Seat Warmer Relay, Rear A/C Relay) E/R Fuse & Relay Box (Blower Relay), Sunroof Motor, Electro Chromic Mirror, IPM (BCM IG2) |
AMP | 30A | AMP |
DRL | 7.5A | Ground (GE01) |
A/CON MANU | 7.5A | PCM, Front Blower Resistor, Front A/C Control Module |
A/CON AUTO | 7.5A | Front A/C Control Module |
B/A HORN | 10A | Burglar Alarm Horn Relay |
A/CON REAR | 20A | ICM Relay Box (Rear A/C Relay) |
P/WDW LH | 25A | Driver Power Window Relay, Power Window Main Switch, Rear Power Window Switch LH, Driver Safety Power Window Module |
P/WDW RH | 25A | Passenger Power Window Relay, Power Window Main Switch Passenger Power Window Switch, Rear Power Window Switch RH |
MODULE | 15A | Audio, A/V & Navigation Head Unit, RF Receiver, IPM (BCM B+), Rear Monitor |
ROOM LP | 10A | Instrument Cluster (IND.), Digital Clock, Front A/C Control Module Data Link Connector, Door Warning Switch, Personal Room Lamp Room Lamp Auto Cut Relay, Overhead Console (MAP Lamp) Room Lamp, Cargo Lamp, Driver/Passenger Vanity Lamp Electro Chromic Mirror |
DOOR LP | 10A | Driver/Passenger Door Scuff Lamp, DVD Player Can |
DR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) Driver/Passenger Door Lock Actuator, Rear Door Lock Actuator LH/RH |
PDM | 20A | PDM |
SUNROOF | 20A | Sunroof Motor |
SMART KEY | 10A | PDM, Smart Key Control Module, Start Stop Button Switch, FOB Holder, Key Solenoid |
S/HTR FRT | 20A | ICM Relay Box (Front Seat Warmer Relay) |
P/SEAT | 30A | Driver Power Seat Switch, Driver Lumbar Support Switch |
4WD | 10A | 4WD ECM, Sport Mode Switch |
HAZARD | 15A | IPM (Flasher Unit) |
F/LID | 15A | Tail Gate Relay, Tail Gate Actuator, Fuel Filler Door Switch |
TPMS | 10A | Tire Pressure Monitoring Module |
HTD MIRR | 10A | Driver/Passenger Power Outside Mirror, Front A/C Control Module |
POWER CONNECTOR | FUSE – MODULE, ROOM LP, DOOR LP |
Assignment of the fuses in the engine compartment (2010-2013)
Description | Amp rating | Protected component |
---|---|---|
ALT | 175A | Alternator |
MULTI FUSES: | ||
I/P B+2 | 60A | IPM (Fuse – S/HTR FRT, P/SEAT, Power Connector – MODULE, ROOM LP DOOR LP) |
BLOWER | 40 A | Blower Relay |
RR HTD | 40 A | Rear Defogger Relay |
ABS 1 | 40 A | ESC Control Module, Multipurpose Check Connector |
ABS 2 | 40 A | ESC Control Module, Multipurpo se Check Connector |
I/P B+3 | 60A | IPM (Fuse – HAZARD, TPMS, F/LID) |
I/P B+1 | 60A | IPM (Fuse – DR LOCK, SUNROOF, 4WD, PDM, SMART KEY) |
FUSES: | ||
IGN 2 | 40A | Start Relay, W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN2 Relay) |
TRAILER | 30A | Trailer Power Outlet |
IGN 1 | 30A | W/O Smart Key – Ignition Switch, With Smart Key – PDM Relay Box (IGN1 Relay) |
HORN | 15A | Horn Relay |
STOP LP | 15A | Stop Lamp Switch, ICM Relay Box (DBC Relay) |
B+SENSOR | 15A | Battery Sensor |
DEICER | 15A | Front Wiper Deicer Relay |
C/FAN | 50A | Cooling Fan Relay Low/High |
I/P B+4 | 50A | IPM (Fuse – P/WDW LH, P/WDW RH, B/A HORN, A/CON REAR, AMP) |
ECU 2 | 7.5A | Sub Start Relay, PCM, Transaxle Range Switch, Alternator (G6DC) |
ABS | 7.5A | ESC Control Module, Multipurpose Check Connector, Stop Lamp Switch (G4KE) |
B/UP LP | 7.5A | Back-Up Lamp Relay (A/T), Back-Up Lamp Switch (M/T) |
EMS BOX: | ||
ECU | 30A | Engine Control Relay |
ECU 3 | 20A | G4KE – Ignition Coil #1/2/3/4, Condenser G6DC – Ignition Coil #172/3/4/5/6, Condenser #1/2 |
SENSOR 1 | 10A | G4KE – Variable Intake Manifold Valve, Crankshaft Position Sensor, Immobilizer Module, Camshaft Position Sensor #1/2, Oil Control Valve #1/2, Canister Purge Control Solenoid Valve, Canister Close Valve, Cooling Fan (Low) Relay G6DC – Variable Intake Manifold Valve #1/2, Immobilizer Module, Canister Purge Control Solenoid Valve, Oil Control Valve #1/2 (Exhaust), Oil Control Valve #1/2 (Intake), Canister Close Valve |
SENSOR 2 | 10A | G6DC – Cooling Fan (Low) Relay, Stop Lamp Switch |
SENSOR 3 | 10A | G4KE – Injector #1/2/3/4, A/C Relay G6DC – PCM, Injector #1/273/4/5/6, A/C Relay |
SENSOR 4 | 15A | G4KE – Oxygen Sensor Up/Down, Fuel Pump Relay G6DC – PCM, Oxygen Sensor #1/2/3/4, Fuel Pump Relay, Variable Charge Motion Actuator |
ECU 1 | 15A | PCM |
A/CON | 10A | A/C Relay |
F/PUMP | 15A | Fuel Pump Relay |
2010 RHD (UK)
Assignment of the fuses in the Instrument panel (2010 RHD)
Assignment of the fuses in the Engine compartment (2010 RHD)
Engine compartment sub fuse panel (if equipped)
2014, 2015
Instrument panel
Assignment of the fuses in the Instrument panel (2014, 2015)
Description | Amp rating | Protected component |
---|---|---|
MODULE 2 | 10A | Instrument Cluster (IND./MICOM), Steering Angle Sensor, Alternator, Smart Key Control Module, A/V & Navigation Head Unit, STOP_SW, SI_ECU, HLLD LH/RH |
MODULE 1 | 7.5A | SPORTS MODE SW/KEY_SOL, SPORT_MODE_SW |
A/BAG IND | 10A | Instrument Cluster (IND.), Digital Clock |
A/BAG | 15A | SRS Control Module, PODS Module |
START | 7.5A | E/R Fuse & Relay Box (Relay – Start, Sub Start, Burglar Alarm), PDM |
WIPER RR | 15A | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) |
WIPER FRT | 25A | E/R Fuse & Relay Box (Wiper (Low) Relay), Front Wiper Motor, Multifunction Switch (Wiper) |
MODULE 3 | 10A | ESC Off Switch, Front A/C Control Module, Instrument Cluster, Audio, MTS, A/V & Navigation Head Unit, Tire Pressure Monitoring Module, Power Window Main Switch, 4WD ECU, P_WDW_PAS_ SW_IMS, Rear Parking Assist SNSR, FRT_DRV_SEAT_EXT, FRT_PASS_SEAT_EXT, CONSOLE_EXTN , IPM (BCM IG1) |
A/CON | 7.5A | Front A/C Control Module, Active Incar Sensor, Cluster Ionize, ICM Relay Box (Rear A/C Relay) E/R Fuse & Relay Box (Blower Relay) |
AMP | 30A | AMP |
P/OUTLET 1 | 15A | – |
P/OUTLET 2 | 20A | LUGGAGE_POWER_OUTLET, FRT_POWER_OUTLET_DRV |
BLOWER RR | 20A | ICM Relay Box (Rear A/C Relay) |
P/WDW LH | 25A | Driver Power Window Relay, Power Window Main Switch, Rear Power Window Switch LH, Driver Safety Power Window Module |
P/WDW RH | 25A | Passenger Power Window Relay, Power Window Main Switch Passenger Power Window Switch, Rear Power Window Switch RH |
DR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (Two Turn Unlock Relay), Driver/Passenger Door Lock Actuator, Rear Door Lock Actuator LH/RH, ICM Relay Box (T/GATE LATCH Relay) |
SMART KEY 4 | 10A | PDM, Start Stop Button Switch, FOB Holder |
S/HTR FRT | 20A | FRT_D RV SEAT_EXT, FRT PAS S_SEAT_EXT |
P/SEAT DRV | 30A | Driver Power Seat Switch, Driver Lumbar Support Switch |
P/SEAT PASS | 20A | Passenger Power Seat Switch |
HTD STRG | 15A | Steering wheel heater |
F/LID | 15A | Fuel Filler Door Switch |
MODULE4 | 10A | O/S Mirror Switch, Power Window Switch, E/R Fuse & Relay Box(POWER OUTLET RLY), Digital Clock, MTS, Audio, A/V & Navigation Head Unit |
HTD MIRR | 10A | Driver/Passenger Power Outside Mirror, Front A/C Control Module |
SMART_KEY_1 | 25A | SMART KEY/SMK UNIT |
SMART_KEY_2 | 7.5A | Smart Key Control Module |
SMART_KEY_3 | 7.5A | Smart Key Control Module |
S/HEATER RR | 15A | ICM Relay Box (RR SEAT WARMER LH RLY), ICM Relay Box (RR SEAT WARMER RH RLY) |
INTERIOR LAMP | 10A | DR SCUFF LP DRV, DR SCUFF LP PASS, DR WARNG SW, S VISOR LP LH/RH, OHC LAMP, ROOM LP, RL/RR PERSONAL LAMP, CARGO LAMP |
MULTIMEDIA | 15A | Audio, A/V & Navigation Head Unit, MTS |
MEMORY | 10A | OBD II, Front A/C Control Module, TPMS, Digital Clock, INSIDE MIRR, S WARMER SW LH/RH, AIR VENT SEAT SW LH/RH, CLUSTER, 0 S MIRR SW, P WDW MAIN SW, FRT DRV SEAT EXT, P WDW PASS SW |
Engine compartment
Assignment of the fuses in the Engine compartment (2014, 2015)
Description | Amp rating | Protected component |
---|---|---|
MULTI FUSES: | ||
I/P B+2 | 60A | IPM (Fuse – S/HTR FRT, P/Seat SUN ROOF-1 25A, IPS1 (FOG LH/RH, TAIL LAMP LH), ARISU LH (HEAD LAMP LOW LH, HEAD LAMP HI LH, TURN SIG RL, TURN SIG FL) |
BLOWER | 40A | Blower Relay |
RR HTD | 40A | Rear Defogger Relay |
ABS 1 | 40A | ESC Control Module, Multipurpose Check Connector |
ABS 2 | 40A | ESC Control Module, Multipurpose Check Connector |
I/P B+3 | 60A | SMART KEY-1 25A, SMART KEY-4 10A, MODULE-1 7.5A, SUNROOF-2 25A, (FUSE SW RLY, INTERIOR LAMP 10A : DR SCUFF LP DRV, DR SCUFF LP PASS, DR WARNG SW, S VISOR LP LH/RH, OHC LAMP, ROOM LP, RL/RR PERSONAL LAMP, CARGO LAMP, MULTI-MEDIA 15A : Audio, A/V & Navigation Head Unit, MTS, MEMORY 10A : OBD II, Front A/C Control Module, TPMS, Digital Clock, INSIDE MIRR, S WARMER SW LH/RH, AIR VENT SEAT SW LH/ RH, CLUSTER, O_S MIRR SW, P WDW MAIN SW, FRT DRV SEAT EXT, P WDW PASS SW) |
I/P B+1 | 50A | AMP 30A, P/WDW LH 25A, P/WDW RH 25A, S/HEATER RR 15A |
MDPS | 80A | MDPS_ECU |
C/FAN | 60A | E/R Fuse & Relay Box (C/FAN RLY) |
FUSES: | ||
IGN 2 | 40A | Start Relay, W/O Smart Key – Ignition Switch, With Smart Key – E/R Fuse & Relay Box (IGN2 Relay) |
TRAILER | 30A | Trailer Power Outlet |
IGN 1 | 40A | W/O Smart Key – Ignition Switch, With Smart Key – E/R Fuse & Relay Box (IGN1 Relay, ACC Relay ) |
HORN | 15A | Horn Relay |
DEICER | 15A | Front Wiper Deicer Relay |
I/P B+4 | 50A | IPM (DR LOCK 20A, BLOWER RR 20A, FUEL LID 15A, IPS3 (TAIL LAMP RH, TAIL INT LAMP), ARISU RH (HEAD LAMP LOW RH, HEAD LAMP HI RH, TURN SIG RR, TURN SIG FR) |
ABS | 7.5A | ESC Control Module, Multipurpose Check Connector |
B/UP LP | 7.5A | Back-Up Lamp Relay (A/T), Back-Up Lamp Switch (M/T) |
4WD | 20A | 4W_DEC_U |
B/A HORN | 15A | B/A RLY |
SENSOR 5 | 7.5A | PCM |
TCU | 15A | Transaxle Range Switch, PCM |
EMS BOX: | ||
A/CON | 10A | E/R Fuse & Relay Box(BLOWER RLY, Front A/C Control Module) |
AC INVERTER | 30A | AC_INVERTER_UNIT |
POWER OUTLET | 25A | E/R Fuse & Relay Box (POWER OUTLET RLY), RR P OUTLET, FRT_POWER_OUTLET_PASS |
P/TAILGATE | 30A | PTGM |
H/LAMP RH | 10A | E/R Fuse & Relay Box(H/LAMP RH RLY), H_LP_RH |
AMS | 10A | E/R Fuse & Relay WIPER LO RLY), PCM |
EMS | 40A | EMS BOX(MAIN RLY(IGN COIL 20A, ECU 1 20A, SNSR 1 10A, SNSR 2 10A, ECU 2 10A, INJECTORJ 10A), F/PUMP 15A, ECU_4 15A |
SENSOR 1 | 10A | Theta : Purge Control Solenoid Valve, Oil Control Valve #1/2, Variable Intake Manifold Valve, Crankshaft Position Sensor, Oxygen Sensor Up/Down Lambda : PCM, Oxygen Sensor #1/2/3/4 |
SENSOR 2 | 10A | Theta : C/FAN RLY, Canister Close Valve Lambda : C/FAN RLY, PCM, Canister Close Valve, Oil Control Valve #1/2 (Exhaust), Oil Control Valve #1/2 (Intake), Purge Control Solenoid Valve, Variable Intake Manifold Valve #1/2, Immobilizer Module |
ECU 1 | 20A | PCM |
F/PUMP | 15A | Fuel Pump Relay |
IGN COIL | 20A | Theta : IG COIL CAPACITOR, IG COIL 1/2/3/4, Lambda : CONDENSOR1/2,IGN_COIL_HARN_LAG, GN_COIL_2/4/6 |
INJECTOR | 10A | Theta : Immobilizer Module, F/PUMP RLY, Lambda : PCM, F/PUMP RLY |
ECU 4 | 15A | Theta : PCM, Lambda : PCM, IDB |
2015 RHD (UK)
Instrument panel
Assignment of the fuses in the Instrument panel (2015 RHD)
Engine compartment
Assignment of the fuses in the Engine compartment (2015 RHD)
Engine compartment fuse panel (Diesel engine only)