Fuse Layout Hyundai Veracruz / ix55 2007-2012
Contents
Cigar lighter (power outlet) fuses in the Hyundai Veracruz / ix55 are located in the Instrument panel fuse box (see fuse “C/LIGHTER” (Front cigarette lighter & Power outlet)), and in the Engine compartment sub fuse panel (see fuse “P/OUTLET” (Console & rear power outlet relay)).
Table of Contents
Fuse box location
Fuse box location
Instrument panel
The fuse box is located in the instrument panel (on the driver’s side), behind the cover.
Engine compartment
Battery terminal (main fuse)
2007, 2008, 2009, 2010
2007, 2008, 2009, 2010
Assignment of the fuses in the instrument panel (2007-2010)
Description | Amp rating | Protected component |
---|---|---|
AUDIO-2 | 10A | Audio, Console & rear power outlet relay, Digital clock, BCM, PIC immobilizer module, ATM key lock control module, RSE module |
C/LIGHTER | 20A | Front cigarette lighter & Power outlet |
A/BAG 2 | 10A | Driver seat belt buckle switch, Weight classification module, Telltale lamp |
A/BAG 1 | 15A | SRS control module |
A/BAG IND | 10A | Instrument cluster (Air bag indicator lamp) |
B/UPLP | 10A | Back-up lamp relay, TCM, Electro chromic mirror, Back warning control module, Rear combi lamp LH/RH |
CRUISE | 10A | Multifunction switch (Cruise remocon switch), PIC immobilizer module, Driver/Passenger seat warmer switch |
ATM CONT | 10A | ATM key lock control module, AWD ECM, BCM, Multifunction switch, Semi active engine mounting control module |
CLUSTER | 10A | Instrument cluster, Generator, BCM, Semi active engine mounting control module, PIC immobilizer module, Tire pressure monitoring module |
START | 10A | Burglar alarm relay, Power tailgate control module |
EPS | 10A | BCM, Rheostat, Power window main switch, Front power window switch RH, AC inverter module |
A/CON | 10A | Front/Rear A/C control module, Blower relay, Rear A/C relay, Rain sensor, Sunroof control module, Electro chromic mirror |
FR S/HTD | 15A | Driver/Passenger Seat warmer switch |
RR S/HTD | 15A | – |
IMS | 10A | IMS control module, Tilt & Telescopic module, AC inverter switch, Power tailgate control module |
H/LP, AQS | 10A | AQS sensor |
FR/WASHER | 15A | Front wiper relay, Front washer relay |
RR/WIPER | 15A | Rear wiper control module, Rear wiper motor |
TAIL LH | 10A | Head lamp LH, Rear combi lamp LH, Front fog lamp relay, Tailgate handle switch & license lamp |
TAIL RH | 10A | Head lamp RH, Rear combi lamp RH, Glove box lamp, Illuminations, Tailgate handle switch & license lamp, Trailer lamp connector |
DR LOCK | 20A | Power window main switch, Power tailqate relay, Tailqate lock actuator relay |
STOP LP | 15A | Stop lamp switch |
ADJ-PEDAL | 15A | Adjustable pedal relay |
H/LP WASHER | 20A | – |
FUEL LID | 15A | Fuel filler lid switch |
RR FOG | 15A | – |
FR WIPER | 30A | Front wiper motor |
TILT & TELE | 15A | Tilt & Telescopic module |
DRL | 15A | DRL relay |
P/WDW LH | 25A | Driver safety window ECM, Rear power window switch LH |
P/WDW RH | 25A | Front/Rear power window switch RH |
MIRR HTD | 10A | Power outside mirror motor & defogger LH/RH, Front A/C control module (Defogger switch) |
P/SEAT | 30A | IMS control module, Driver/Passenger seat manual switch, Front lumbar support switch |
KEY SOL | 10A | AWD ECM, Back warning buzzer, PIC mechanical steering column lock, Key solenoid, Weight classification module, Rear initiator LH/RH |
DEICER | 15A | Windshield defogger relay |
S/ROOF | 15A | Sunroof control module |
RSE, SMART KEY | 10A | PIC immobilizer module, RSE module |
AUDIO 1 (MEMORY FUSE) | 15A | Audio, USA set top box |
ROOM LP (MEMORY FUSE) | 15A | Instrument cluster, Power window main switch, Door lamp, Room lamp, Data link connector, BCM, Door warning switch, IMS control module, Front/Rear A/C control module, Foot lamp, Map lamp, Electro chromic mirror |
Assignment of the fuses in the engine compartment (2007-2010)
Assignment of the fuses in the Engine compartment (2007-2010)
Description | Amp rating | Protected component |
---|---|---|
IGN 1 | 40A | Ignition switch(ACC, IG1) |
IGN 2 | 40A | Start relay, Ignition switch(IG2, START) |
I/P B+1 | 50A | Fuse(DR LOCK 20A, STOP LP 15A, TAIL LH/RH 10A, ADJ-PEDAL 15A) |
I/P B+2 | 50A | Fuse(P/SEAT 30A, KEY SOL 10A, S/ROOF 15A, RSE/SMART KEY 10A, DEICER 15A), Memory fuse (AUDIO1 15A, ROOM LP 15A) |
P/WDW | 40A | Fuse(P/WDW LH/RH 25A) |
BLOWER | 40A | Blower relay |
RR HTD | 40A | Rear defogger relay, Fuse(MIRR HTD 10A) |
ECU | 30A | Engine control relay, Fuse(IGN COIL 20A, ECU2 10A, SNSR1 15A, SNSR2 15A, SNSR3 10A) |
ABS 1 | 40A | ABS/ESC control module, Multipurpose check connector |
ABS 2 | 40A | ABS/ESC control module, Multipurpose check connector |
TCU 1 | 15A | TCM |
TPMS | 10A | Tire pressure monitoring module, Semi active engine mounting solenoid, Front initiator LH/RH |
B/ALARM | 10A | – |
F/PUMP | 20A | Fuel pump relay |
T/SIG | 15A | BCM (Hazard lamp), Head lamp (High/Low) relay |
A/CON | 10A | A/C relay |
ECU 1 | 10A | ECM |
ECU DSL, IGN COIL | 20A | Ignition coil #1~#6, Condenser |
SNSR 1 | 15A | ECM, Mass air flow sensor, Oil control valve, Immobilizer module, PCSV, VIV, CCV |
SNSR2 | 15A | Fuel pump relay, Oxygen sensor #1~#4 |
SNSR 3 | 10A | Injector #1~#6, Condenser fan relay, Radiator fan relay, A/C relay |
ECU 2 | 10A | ECM |
H/LP LO RH | 15A | Head lamp(Low) relay RH |
H/LP LO LH | 15A | Head lamp(Low) relay LH |
H/LP HI | 20A | Head lamp(High) relay |
FR FOG | 15A | Front fog lamp relay |
HORN | 15A | Horn relay |
ABS | 10A | ABS/ESC control module, ESC switch |
DIAG | 10A | Multipurpose check connector |
ECU 3 | 10A | ECM |
TCU 2/GLOW | 10A | TCM, Stop lamp switch |
Assignment of the fuses in the Engine compartment sub fuse panel (2007-2010)
Description | Amp rating | Protected component |
---|---|---|
I/P BOX B+3 | 40A | Fuse( RR FOG 15A, FUEL LID 15A, FR WIPER 30A, TILT & TELE 15A) |
C/FAN | 40A | Condenser fan relay #1 |
R/FAN | 40A | Radiator fan relay |
PT/GATE | 30A | Power tail gate control module |
RR BLOWER | 20A | Rear A/C relay |
AMP | 30A | JBL amp |
P/OUTLET | 30A | Console & rear power outlet relay |
AC INVERTER | 30A | AC inverter (110V) |
TRAILER | 30A | Trailer |
2011
2011
Assignment of the fuses in the instrument panel (2011)
Description | Amp rating | Protected component |
---|---|---|
AUDIO 2 | 10A | Audio, Console & rear power outlet relay, Digital clock, BCM |
C/LIGHTER | 20A | Front cigarette lighter & Power outlet |
A/BAG2 | 10A | – |
A/BAG 1 | 15A | SRS control module |
A/BAG IND | 10A | Instrument cluster (Air bag indicator lamp) |
B/UP LP | 10A | Back-up lamp relay, TCM, Electro chromic mirror, Back warning control module |
CRUISE | 10A | Multifunction switch, PIC immobilizer module, Driver/Passenger seat warmer switch |
ATM CONT | 10A | ATM key lock unit, 4WD ECM, BCM, Multifunction switch, Semi active engine mounting control module |
CLUSTER | 10A | Instrument cluster, Generator, BCM, PIC immobilizer module |
START | 10A | Burglar alarm relay, Power tailgate control module |
EPS | 10A | BCM, Rheostat, Power window main/assist switch |
A/CON | 10A | Front A/C control module, Blower relay, Rear A/C control module, Rear A/C relay, Rain sensor, Sunroof control module, Electro chromic mirror |
FR S/HTR | 15A | Driver/Passenger Seat warmer switch |
RR S/HTR | 15A | – |
IMS | 10A | IMS control module, Tilt & Telescopic module, PTC heater relay, Power tailgate control module |
H/LP, AQS | 10A | Head lamp low relay, AQS sensor |
FR WASHER | 15A | Front wiper relay, Front washer relay |
RR WIPER | 15A | Rear wiper control module, Rear wiper motor |
TAIL LH | 10A | Head lamp LH, Rear combi lamp LH, Front fog lamp relay, Tailgate handler license lamp |
TAIL RH | 10A | Head lamp RH, Rear combi lamp RH, Glove box lamp, Illuminations |
DR LOCK | 20A | Power window main switch, Power tailgate relay, Tailgate actuator |
STOP LP | 15A | Stop lamp switch |
ADJ-PEDAL | 15A | – |
H/LP WASHER | 20A | Headlight washer switch |
FUEL LID | 15A | Fuel filler lid switch |
RR FOG | 15A | Rear fog lamp relay |
FR WIPER | 30A | Front wiper motor |
TILT & TELE | 15A | Tilt & Telescopic module |
DRL | 15A | DRL control module |
P/WDW LH | 25A | Driver safety window ECM, Rear power window switch LH |
P/WDW RH | 25A | Front/Rear power window switch RH |
MIRR HTD | 10A | Power outside mirror defogger LH/RH, Rear window defogger |
P/SEAT | 30A | IMS control module, Driver/Passenger seat manual switch |
KEY SOL | 10A | ATM key lock solenoid, 4WD ECM, Back warning buzzer, PIC mechanical steering column lock |
DEICER | 15A | Windshield defogger relay |
S/ROOF | 15A | Sunroof control module |
RSE, SMART KEY | 10A | PIC immobilizer module |
AUDIO 1 (MEMORY FUSE) | 15A | Audio |
ROOM LP (MEMORY FUSE) | 15A | Instrument cluster, Power window main switch, Door lamp, Room lamp, Data link connector, BCM, Door warning switch |
SPARE | 10A | Spare fuse |
SPARE | 15A | Spare fuse |
SPARE | 20A | Spare fuse |
SPARE | 30A | Spare fuse |
Assignment of the fuses in the engine compartment (2011)
Description | Amp rating | Protected component |
---|---|---|
IGN 1 | 40A | Ignition switch(ACC, IG1) |
IGN 2 | 40A | Start relay, Ignition switch(IG2, START) |
I/P B+1 | 50A | Fuse(DR LOCK 20A, STOP LP 15A, TAIL LH/RH 10A) |
I/P B+2 | 50A | Fuse(P/SEAT 30A, KEY SOL 10A, SUNROOF 15A, RSE/SMART KEY 10A, DEICER 15A), Memory fuse (AUDIO1 15A, ROOM LP 15A) |
P/WDW | 40A | Fuse(P/WDW LH/RH 25A) |
BLOWER | 40A | Blower relay |
RR HTD | 40A | Rear defogger relay, Fuse(MIRR HTD 10A) |
ECU | 30A | Engine control relay (ECU DSL 20A/IGN COIL 20A, ECU2 10A, SNSR1 15A, SNSR2 15A, SNSR3 15A) |
ABS 1 | 40A | ABS/ESP control module, Multipurpose check connector |
ABS 2 | 40A | ABS/ESP control module, Multipurpose check connector |
TCU 1 | 15A | TCM |
TPMS | 10A | Semi active engine mounting solenoid |
B/ALARM | 10A | Burglar alarm horn relay |
F/PUMP | 20A | Fuel pump relay |
T/SIG | 15A | BCM |
A/CON | 10A | A/C relay |
ECU 1 | 10A | ECM(GSL) |
IGN COIL (GSL) | 20A | Ignition coil #1~#6, Condenser |
SNSR 1 (GSL) | 15A | ECM(GSL), Mass air flow sensor, Oil control valve, Immobilizer module, PCSV, VIV |
SNSR 2 (GSL) | 15A | Fuel pump relay, Oxygen sensor #1 ~#4 |
SNSR 3 (GSL) | 10A | Injector #1 ~#6, Condenser/Radiator fan relay, A/C relay |
ECU 2 (GSL) | 10A | ECM(GSL) |
ECU DSL | 20A | ECM(DSL), PTC heater relay #1(DSL) |
SNSR 1 (DSL) | 15A | Fuel metering unit, EGR actuator, Immobilizer module, EVGT actuator |
SNSR 2 (DSL) | 15A | Fuel pump relay, Rail pressure control valve |
SNSR 3 (DSL) | 10A | Condenser/Radiator fan relay, A/C relay, Lambda sensor |
ECU 2 (DSL) | 10A | Stop lamp switch(DSL) |
H/LP LO RH | 15A | Head lamp(Low) relay RH |
H/LP LO LH | 15A | Head lamp(Low) relay LH |
H/LP HI | 20A | Head lamp(High) relay |
FR FOG | 15A | Front fog lamp relay |
HORN | 15A | Horn relay |
ABS | 10A | ABS/ESP control module, ESP switch |
DIAG | 10A | Multipurpose check connector |
ECU 3 | 10A | ECM |
TCU 2/ GLOW | 10A | TCM, Stop lamp switch(GSL), Glow control module(DSL), Fuel filter warning sensor(DSL), Air flow sensor(DSL) |
SHUNT CONN | – | Shunt connector |
Assignment of the fuses in the Engine compartment sub fuse panel (Gasoline) (2011)
Description | Amp rating | Protected component |
---|---|---|
I/P BOX B+3 | 40A | Fuse( RR FOG 15A, FUEL LID 15A, FR WIPER 30A, TILT & TELE 15A) |
C/FAN | 40A | Condenser fan relay #1 |
R/FAN | 40A | Radiator fan relay |
PT/GATE | 30A | Power tail gate control module |
RR BLOWER | 20A | Rear A/C relay |
AMP | 30A | JBL amp |
P/OUTLET | 30A | Console & rear power outlet relay |
Assignment of the fuses in the Engine compartment sub fuse panel (Diesel) (2011)
Assignment of the fuses in the Engine compartment sub fuse panel (Diesel) (2011)
Description | Amp rating | Protected component |
---|---|---|
GLOW | 80A | Glow control module |
PTC HTR 1 | 50A | PTC heater relay #1 |
PTC HTR 2 | 50A | PTC heater relay #2 |
PTC HTR 3 | 50A | PTC heater relay #3 |
F/FILTER | 30A | Fuel filter heater relay |
I/P BOX B+3 | 40A | Fuse( RR FOG 15A, FUEL LID 15A, FR WIPER 30A, TILT & TELE 15A) |
C/FAN | 40A | Condenser fan relay #1 |
R/FAN | 40A | Radiator fan relay |
PT/GATE | 30A | Power tail gate control module |
RR BLOWER | 20A | Rear A/C relay |
AMP | 30A | JBL amp |
P/OUTLET | 30A | Console & rear power outlet relay |
AC INVERTER | 30A | – |