Fuse Layout Volkswagen Amarok 2010-2017
Contents
Cigar lighter (power outlet) fuses in the Volkswagen Amarok are the fuses #38 (12V socket), #52 (Electric socket), #54 (Cigarette lighter) and #59 (12V socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Instrument Panel
The fuse block is located under the instrument panel.
Engine compartment
The engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
Fuse box diagrams
Fuse box diagrams
Fuse holders A and B – in the engine compartment
Assignment of the fuses in the Fuse holders A and B
№ | Ampere rating [A] | Function/component |
---|---|---|
SA1 | 175 | Altemator -C- |
SA2 | 175 | Fuse 4 on fuse holder C -SC4- Fuse 8 on fuse holder C -SC8-, Fuse 11 on fuse holder C -SC11-, Fuse 15 on fuse holder C -SC15-, Fuse holder C -SC19 – SC24-, Fuse holder C -SC43 – SC51, Fuse holder SC62 -SC64-, Fuse holder C -SC66 – SC67- |
SA3 | 40 | Interface for external use |
SA4 | 80/110 | Radiator fan -V7- |
SA5 | 50 | Automatic glow period control unit J179- |
SA6 | 80 | Fuse holder C -SC39 – SC41- |
SB1 | 30 | ABS control unit J104- |
SB2 | 30 | Fuel pump relay -J17-, Fuel system pressurisation pump -G6- |
SB3 | 10 | ABS control unit -J104- |
SB4 | 5 | Onboard supply control unit -J519- |
SB5 | — | Vacant |
SB6 | — | Vacant |
Fuse holder C – Instrument Panel Fuse Block
Assignment of the fuses in the Fuse holder C
№ | Ampere rating [A] | Function/component |
---|---|---|
1 | 10 | ABS cintrol unik -J104-, TCS and ESP button -E256-, Driving program button -E598- |
2 | 10 | Steering column electronics control unit -J527- |
3 | 10 | Reversing switch -F41- |
4 | 15 | Onboard supply control unit -J519- |
5 | 5 | Air mass meter -G70- |
6 | 5 | Trailer detector control unit -J345- |
7 | 5 | Interface for external use |
8 | 10 | Electronic ignition lock -D9- |
9 | 10 | Airbagcontrol unit -J234-, Front passenger side airbag deactivated warning lamp -K145- |
10 | 5 | Engine control unit -J623- |
11 | 15 | Differentral lock control unit -J187- |
12 | 10 | Fuel pump 1 -V276- |
13 | 5 | Exhaust flap valve -N220-, Exhaust gas recirculation cooler change-over calve -N345- |
14 | 15 | Continued coolant circulation pump -V51- |
15 | 5 | Engine control unit -J623- |
16 | 10 | Rear fog light warning lamp -K13-, Rear left fog light bulb -L46-, Rear right fog light bulb -L47- |
17 | 5 | Right tail light bulb -M2-, Right side light bulb -M3- |
18 | 5 | Left side light bulb -M1-, left tail light bulb -M4- |
19 | 15 | Onboard supply control unit -J519- |
20 | 15 | Onboard supply control unit -J519- |
21 | 5 | Onboard supply control unit -J519- |
22 | — | Vacant |
23 | 15 | Engine control unit -J623- |
24 | 10 | Alarm horn -H12- |
25 | 10 | Heater element fon crancase breather -N79- |
26 | 5 | Right day driving light bulb -L175- |
27 | 5 | Left day driving light bulb -L174- |
28 | 15 | Number plate left light -X4, Number plate right light -X5- |
29 | 10 | Left headlight range control motor -V48- |
30 | 10 | Left main beam bulb -L125- |
31 | — | Vacant |
32 | 10 | Right main beam bulb -L126- |
33 | 5 | Mirror adjustment switch -E43- |
34 | 15 | Vacant |
35 | 15 | Lambda probe 1 upstream of catalytic converter -GX10- |
36 | 5 | Engine control unit -J623- |
37 | — | Vacant |
38 | 15 | 12V socket -U5- |
39 | 25 | Trailer detector control unit -J345- |
40 | 25 | Trailer detector control unit -J345- |
41 | 25 | Trailer detector control unit -J345- |
42 | 15 | Diagnostic connection -U31-, steering column electronics control unit -J527-, Air conditioning system pressure switch -F129-, Air quality sensor -G238-, differential lock control unit -J187-, transfer box control unit -J646-, dash panel insert -K-, High level brake light bulb -M25-, Brake light switch -F-, Display unit -K40- |
43 | 25 | Onboard supply control unit -J519- |
44 | 30 | Onboard supply control unit -J519- |
45 | 15 | Diagnostic connection -U31-, Dash panel insert -K-, Steering column electronics control unit -J527-, Air conditioning system control unit -J301-, Climatronic control unit -J255-, Heater/heat output switch -E16- |
46 | 25 | Transfer boc control unit -J646- |
47 | 20 | Onboard supply control unit |
48 | 20 | Driver door control unit -J386- |
49 | 20 | Front passanger door control unit -J387- |
50 | 20 | Rear left door control unit -J388- |
51 | 20 | Rear right door control unit -J389- |
52 | 15 | Electric socket -U- |
53 | 20 | Left fog light bulb -L22- |
54 | 15 | Cigarette lighter -U1- |
55 | 15 | Right headlight range control motor -V49- |
56 | — | Vacant |
57 | 30 | Seat heating button, left -E653-, Seat heating button, right – E654-, Seat heating control unit -J882- |
58 | — | Vacant |
59 | 20 | 12V socket -UX3- |
60 | 5 | Trailer detector unit -J345-, Diagnostic connection -U31-, Onboard supply control unit -J519- |
61 | 5 | Trailer detector control unit -J345-, Diagnostic connection -U31- Onboard supply control unit -J519- |
62 | 20 | Auxiliary heater control unit -J364-, Circulation pump -V55- |
63 | 10 | Load area illumination bulb -M53- |
64 | 30 | Heater/heat output switch -E16-, Climatronic control unit -J255-, Air conditioning system control unit -J301- |
65 | 15 | Engine control unit -J623- |
66 | 30 | Onboard supply control unit -J519- |
67 | 30 | Radio -R-, Control unit with display for radio and navigation system -J503- |
68 | — | Vacant |
69 | 15 | Interface for external use |
70 | 5 | Interface for external use |
71 | 25 | Interface for external use |
72 | 10 | Interface for external use |
Relays
Assignment of the Relays
Relay | Description |
---|---|
1 | Auxiliary coolant heater relay -J493- |
2 | Vacant |
3 | Vacant |
4 | Vacant |
5 | Vacant |
6 | Voltage supply relay 2 -J710- (53) |
7 | Terminal 15 voltage supply relay -J329- (100) |
8 | Coolant pump relay -J235- |
9 | Vacant |
10 | Vacant |
11 | Vacant |
12 | Voltage supply relay 1-J701- (53) |
13 | Starter motor relay -J53- (53) |
14 | Fuel pump relay -J17- (404) |
14 | Terminal 30 voltage supply relay -J317- (404) |
15 | Current supply relay -J16- (100) |
16 | Terminal 58b relief relay -J374- (449) |
20 | Main relay -J271- (643) |