Fuse Layout Volkswagen Fox 2004-2009
Contents
Cigar lighter (power outlet) fuse in the Volkswagen Fox is the fuse #48 in the Instrument panel fuse box (-SB- holder).
Table of Contents
Fuse box location
Fuse box location
1 – Fuses on the battery (fuse holder -S-)
2 – Fuses in the dash panel (fuse holders -SB- and -SC-)
The fuses is located underneath the steering wheel on the underside of the dash panel behind the cover
3 – Relay holder fuses
Fuses in the dash panel
Fuses in the dash panel
Fuse box location
The fuse box is located behind the cover below the steering wheel.
Fuse box diagram (-SC-)
Assignment of the fuses in the dash panel (-SC-)
№ | A | Function / Component |
---|---|---|
1 | 5 | High-pressure sender -G65- Radiator fan control unit -J293- Air conditioning system control unit -J301- |
2 | 5 | Convenience system central control unit -J393- Onboard supply control unit -J519- |
3 | 5 | Speedometer sender -G22- Power steering control unit -J500- Spray jet heater element for windscreen washer -N113- |
4 | 5 | Driver door exterior handle switch for anti-theft -F121- |
5 | 20 | Radio -R- |
6 | 20 | Heated rear window control relay -J48- Onboard supply control unit -J519- |
7 | 10 | Intermittent wiper switch -E22- |
8 | 5 | Onboard supply control unit -J519- |
9 | – | Empty |
10 | 20 | Sliding sunroof adjustment control unit -J245- |
11 | 10 | Front right turn signal bulb -M7- Rear right turn signal bulb -M8- Right turn signal repeater bulb -M19- Convenience system central control unit -J393- Onboard supply control unit -J519- |
12 | 10 | Front left turn signal bulb -M5- Rear left turn signal bulb -M6- Left turn signal repeater bulb -M18- Convenience system central control unit -J393- Onboard supply control unit -J519- |
13 | – | Empty |
14 | 5 | Mirror adjustment switch -E43- Convenience system central control unit -J393- |
15 | 15 | Heated driver seat regulator -E94- Heated front passenger seat regulator -E95- Heated driver seat control unit -J131- |
16 | 25 | Convenience system central control unit -J393- |
17 | 15 | Front and rear fog light switch -E23- Front and rear fog light switch illumination bulb -L40- |
18 | 10 | Rear window wiper motor -V12- |
19 | – | Empty |
20 | 5 | Heated exterior mirror on driver side -Z4- Heated exterior mirror on front passenger side -Z5- Onboard supply control unit -J519- |
21 | – | Empty |
22 | – | Empty |
23 | 5 | Steering angle sender -G85- TCS and ESP button -E256- Switches and instruments regulator illumination -L155- ABS control unit -J104- |
24 | 10 | Steering angle sender -G85- ABS control unit -J104- |
Fuse box diagram (-SB-)
Assignment of the fuses in the dash panel (-SB-)
№ | A | Function / Component |
---|---|---|
25 | 10 | Front left turn signal bulb -M5- Rear left turn signal bulb -M6- Front right turn signal bulb -M7- Rear right turn signal bulb -M8- Onboard supply control unit -J519- |
26 | 10 | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition transformer -N152- (Only for vehicles with 1.4L engine) Engine control unit -J623- |
27 | 15 | Air conditioning system control unit -J301- Fitting connector, 16-pole, in diagnosis -T16a- |
28 | 5 | Dash panel insert -K- Convenience system central control unit -J393- |
29 | 20 | Automatic intermittent wash and wipe relay -J31- Onboard supply control unit -J519- |
30 | 5 | Heater element for crankcase breather -N79- (Only for vehicles with 1.4L Petrol engine) Air mass meter -G70- (Only for vehicles with 1.4L Diesel engine) Current supply relay -J16- (Only for vehicles with 1.2L engine) Engine control unit -J623- |
31 | 5 | Right tail light bulb -M2- (Until December, 2006) Right side light bulb -M3- Right brake and tail light bulb -M22- Dash panel insert -K- |
32 | 5 | Number plate light -X- |
33 | 15 | Fuel gauge sender -G- Fuel system pressurisation pump -G6- |
34 | 10 | Hall sender -G40- (Only for vehicles with 1.2L and 1.4L Petrol engines) Intake manifold flap motor -V157- (Only for vehicles with 1.4L Diesel engine) Exhaust gas recirculation valve -N18- (Only for vehicles with 1.4L Diesel engine) Charge pressure control solenoid valve -N75- (Only for vehicles with 1.4L Diesel engine) Activated charcoal filter solenoid valve 1 -N80- (Only for vehicles with 1.2L and 1.4L Petrol engines) |
35 | 10 | Front and rear fog light switch -E23- Front and rear fog light switch illumination bulb -L40- Left headlight twin filament bulb -L1- Dash panel insert -K- Left headlight main beam bulb -M30- (Until November, 2006) |
36 | 10 | Front and rear fog light switch -E23- Front and rear fog light switch illumination bulb -L40- Left headlight twin filament bulb -L1- Headlight range control regulator -E102- Left headlight range control motor -V48- Left headlight dipped beam bulb -M29- (Until November, 2006) |
37 | 10 | Reversing light switch -F4- Left reversing light bulb -M16- Right reversing light bulb -M17- Onboard supply control unit -J519- |
38 | 5 | Clutch pedal switch -F36- Brake pedal switch -F47- Fuel pump relay -J17- Dash panel insert -K- |
39 | 10 | Luggage compartment light -W3- Onboard supply control unit -J519- |
40 | 10 | Brake light switch -F- |
41 | 10 | Horn or dual tone horn -H1- Onboard supply control unit -J519- |
42 | 25 | Fresh air blower switch -E9- |
43 | 5 | Left side light bulb -M1- Left tail light bulb -M4- (Until December, 2006) Left brake and tail light bulb -M21- Dash panel insert -K- |
44 | 10 | Injector, cylinder 1 -N30- Injector, cylinder 2 -N31- Injector, cylinder 3 -N32- Injector, cylinder 4 -N33- (Only for vehicles with 1.4L Petrol engine) Engine control unit -J623- |
45 | 10 | Lambda probe -G39- Lambda probe after catalytic converter -G130- |
45 | 5 | Clutch pedal switch -F36- Brake pedal switch -F47- Low heat output relay -J359- High heat output relay -J360- |
46 | 10 | Right headlight twin filament bulb -L2- Right headlight main beam bulb -M32- (Until November, 2006) |
47 | 10 | Right headlight twin filament bulb -L2- Right headlight dipped beam bulb -M31- (Until November, 2006) Right headlight range control motor -V49- |
48 | 20 | Cigarette lighter -U1- Cigarette lighter illumination bulb -L28- |
Fuses on the battery
Fuses on the battery
Fuse box location
Fuse box diagram
Assignment of the Fuses on the battery
№ | A | Function / Component |
---|---|---|
1 | 175 | Alternator -C- Voltage regulator -C1- |
2 | 110 | Terminal 30 wiring junction -TV2- |
3 | 40 | Radiator fan control unit -J293- |
4 | 50 | ABS control unit -J104- |
5 | 40 | Steering hydraulics pump -V119- ABS control unit -J104- Radiator fan control unit -J293- Power steering control unit -J500- |
5 | 50 | Steering hydraulics pump -V119- (Until December, 2006) Power steering control unit -J500- (Until December, 2006) |
6 | 50 | Glow plug relay -J52- (Only for vehicles with 1.4L Diesel engine) |
7 | 25 | ABS control unit -J104- |
8 | 30 | Radiator fan thermal switch -F18- (Only for vehicles with 1.2L and 1.4L Diesel engines) Radiator fan 2nd speed relay -J101- (Only for vehicles with 1.4L engine) Fresh air blower and radiator fan relay -J209- (Only for vehicles with 1.4L engine) Radiator fan control unit -J293- |
9 | 5 | Radiator fan control unit -J293- |
10 | 15 | Onboard supply control unit -J519- (Until December, 2006) Engine control unit -J623- |
11 | 5 | Air conditioning system control unit -J301- Radiator fan control unit -J293- |
Relay holder fuses
Relay holder fuses
№ | A | Function / Component |
---|---|---|
A | 20 | Specific door window control fuse -S37- |
Heating resistance fuses
Heating resistance fuses
№ | A | Function / Component |
---|---|---|
A | 40 | Heating resistance Fuse 1-S276- |
B | 40 | Heating resistance Fuse 2 -S277- |
C | 40 | Heating resistance Fuse 3 -S278- |