Fuse Layout Toyota Prius 2016-2019…
Contents
Cigar lighter (power outlet) fuses in the Toyota Prius are the fuse #1 “P/OUTLET NO.1” in the Instrument panel fuse box, and fuse #2 “P/OUTLET NO.2” in the Engine Compartment Fuse Box.
Table of Contents
Passenger compartment overview
Passenger compartment overview
Left-hand drive vehicles
Right-hand drive vehicles
Passenger Compartment Fuse Box
Fuse box location
The fuse box is located under the instrument panel (left side), under the cover.
Fuse box diagram
Assignment of the fuses in the Passenger Compartment
№ | Name | Amp | Circuit |
---|---|---|---|
1 | ECU-B NO.2 | 7.5 | Air Conditioner, Cruise Control, Door Lock Control, Grille Shutter, Hybrid System, Multiplex Communication System (CAN), Power Window, Remote Control Mirror, Shift Control System, Theft Deterrent, Tire Pressure Warning System, Vehicle Proximity Notification System |
2 | ECU-B NO.1 | 5 | Back Door Opener, Cruise Control, Entry & Start System, Hybrid System, Immobiliser System, Shift Control System, Starting, Steering Lock, Vehicle Proximity Notification System, Wireless Door Lock Control |
3 | D/L | 20 | Door Lock Control, Back Door Opener, Entry & Start System, Immobiliser System,Starting, Steering Lock, Wireless Door Lock Control |
4 | STOP | 7.5 | Stop Light, ABS, Back Door Opener, Cruise Control, Dynamic Radar Cruise Control, Entry & Start System, Hybrid System, Immobiliser System, Shift Control System, Starting, Steering Lock, TRC, Vehicle Proximity Notification System, VSC, Wireless Door Lock Control |
5 | AM2 | 7.5 | Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
6 | HAZ | 10 | Turn Signal and Hazard Warning Light, Back Door Opener, Combination Meter, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
7 | PANEL | 5 | Illumination, Taillight |
8 | TAIL | 10 | Taillight, Rear Fog Light, Front Fog Light, Illumination |
9 | DOOR | 20 | Power Window |
10 | DOOR R/R | 20 | Power Window |
11 | P/OUTLET NO.1 | 15 | Power Outlet |
12 | – | – | – |
13 | WASHER | 15 | Front Wiper and Washer, Rear Wiper and Washer |
14 | WIPER RR | 15 | Rear Wiper and Washer |
15 | ECU-IG1 NO.4 | 10 | ABS, Air Conditioner, Audio System, Automatic Glare-Resistant EC Mirror, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Blind Spot Monitor System, Combination Meter, Cruise Control, Door Lock Control, Double Locking, Dynamic Radar Cruise Control, Entry & Start System, Front Fog Light, Front Wiper and Washer (w/ Auto Wiper System), Headlight, Headlight Beam Level Control, Hybrid System, Illumination, Immobiliser System, Intelligent Parking Assist, Interior Light, Lane Departure Alert, Light Auto Turn Off System, Light Reminder, Mirror Heater, Multiplex Communication System (CAN), Navigation System, Power Window, Pre-Crash Safety System, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Rear Window Defogger, Remote Control Mirror, Seat Belt Warning, Seat Heater, Shift Control System, Sliding Roof, Starting, Steering Lock, Taillight, Theft Deterrent, Tire Pressure Warning System, TRC, Vehicle Proximity Notification System, VSC, Wireless Door Lock Control |
16 | BKUP LP | 7.5 | Back-Up Light, Audio System, Back Guide Monitor System, Navigation System, Rear View Monitor System (Built-in Type Amplifier) |
17 | ECU-IG1 NO.2 | 5 | ABS, TRC, VSC |
18 | – | – | – |
19 | FOG RR | 7.5 | Rear Fog Light |
20 | OBD | 7.5 | On-Board Diagnosis System |
21 | DOME | 7.5 | Interior Light, Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
22 | DOOR BACK | 7.5 | Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | – | – | – |
24 | ECU-DCC NO.2 | 10 | ABS, Air Conditioner, Audio System, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Combination Meter, Cruise Control, Door Lock Control, Double Locking, Dynamic Radar Cruise Control, Engine Control, Entry & Start System, EPS, Front Fog Light, Fuel Lid Opener, Grille Shutter, Headlight, Headlight Beam Level Control, Hybrid System, Illumination, Immobiliser System, Intelligent Parking Assist, Interior Light, Lane Departure Alert, Light Auto Turn Off System, Light Reminder, Navigation System, Power Window, Pre-Crash Safety System, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Remote Control Mirror, Seat Belt Warning, Shift Control System, Sliding Roof, SRS, Starting, Steering Lock, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, Vehicle Proximity Notification System, VSC, Wireless Charger System, Wireless Door Lock Control, Wireless Door Lock Control |
25 | ECU-DCC NO.1 | 5 | ABS, TRC, VSC |
26 | RADIO | 15 | Audio System, Back Guide Monitor System, Navigation System, Rear View Monitor System (Built-in Type Amplifier) |
27 | DOOR R/L | 20 | Power Window |
28 | – | – | – |
29 | – | – | – |
30 | – | – | – |
31 | ECU-ACC | 5 | ABS, Air Conditioner, Audio System, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Combination Meter, Door Lock Control, Double Locking, Entry & Start System, Front Fog Light, Headlight, Headlight Beam Level Control, Illumination, Immobiliser System, Interior Light, Light Auto Turn Off System, Light Reminder, Multiplex Communication System (CAN), Navigation System, Power Outlet, Power Window, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Remote Control Mirror, Seat Belt Warning, Sliding Roof, Starting, Steering Lock, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, VSC, Wireless Charger System, Wireless Door Lock Control |
32 | ECU-IG1 NO.3 | 7.5 | Air Conditioner, Dynamic Radar Cruise Control, Headlight, Headlight Beam Level Control, Illumination, Lane Departure Alert, Mirror Heater, Pre-Crash Safety System, Rear Window Defogger, Taillight |
33 | EPS-IG1 | 5 | EPS |
34 | A/BAG-IG2 | 10 | SRS, Seat Belt Warning |
35 | METER-IG2 | 5 | ABS, Air Conditioner, Audio System, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Combination Meter, Cruise Control, Dynamic Radar Cruise Control, Engine Control, Entry & Start System, EPS, Front Fog Light, Fuel Lid Opener, Grille Shutter, Headlight, Headlight Beam Level Control, Hybrid System, Illumination, Immobiliser System, Intelligent Parking Assist, Lane Departure Alert, Light Auto Turn Off System, Light Reminder, Navigation System, Power Window, Pre-Crash Safety System, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Seat Belt Warning, Shift Control System, Sliding Roof, SRS, Starting, Steering Lock, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, Vehicle Proximity Notification System, VSC, Wireless Door Lock Control |
36 | ECU-IG2 NO.3 | 5 | ABS, Cruise Control, Dynamic Radar Cruise Control, Hybrid System, Multiplex Communication System (CAN), Shift Control System, Telematics System, TRC, Vehicle Proximity Notification System, VSC |
№ | Name | Amp | Circuit |
---|---|---|---|
1 | – | – | – |
2 | POWER | 30 | Power Window |
3 | P/SEAT | 30 | Power Seat |
4 | S/ROOF | 30 | Sliding Roof |
Relay Box
Left-hand drive vehicles
Right-hand drive vehicles
№ | Relay |
---|---|
R1 | (R/MIR (-)) |
R2 | (R/MIR (+)) |
R3 | Ignition (IG1 NO.4) |
R4 | – |
R5 | Front fog light (FR FOG) |
R6 | RHD: Theft deterrent (S-HORN) |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Fuse box diagram
Assignment of the fuses and relay in the Engine Compartment
№ | Name | Amp | Circuit |
---|---|---|---|
1 | WIPER | 30 | Front Wiper and Washer |
2 | P/OUTLET NO.2 | 15 | Power Outlet |
3 | DOOR DBL/L | 20 | Double Locking |
4 | – | – | – |
5 | FUEL OPN | 10 | Engine Control, Fuel Lid Opener |
6 | S/HTR-MAIN | 20 | Seat Heater |
7 | – | – | – |
8 | FOG FR | 10 | Front Fog Light |
9 | TOWING- DC/DC | 20 | Trailer Towing |
10 | ENG W/PMP | 25 | Engine Control, Air Conditioner, Fuel Lid Opener |
11 | – | – | – |
12 | – | – | – |
13 | – | – | – |
14 | – | – | – |
15 | – | – | – |
16 | – | – | – |
17 | – | – | – |
18 | S/HTR F/L | 10 | Seat Heater |
19 | S/HTR F/R | 10 | Seat Heater |
20 | EFI NO.2 | 10 | Air Conditioner, Cooling Fan, Engine Control, Fuel Lid Opener |
21 | EFI NO.3 | 10 | Engine Control, Fuel Lid Opener |
22 | INJ | 15 | Ignition, Combination Meter, Engine Control, Fuel Lid Opener |
23 | ECU-IG2 NO.1 | 10 | Cruise Control, Engine Control, Fuel Lid Opener, Hybrid System, Shift Control System, Vehicle Proximity Notification System |
24 | PM-IGCT | 10 | Hybrid System, Cruise Control, Dynamic Radar Cruise Control, Shift Control System, Vehicle Proximity Notification System |
25 | IGCT NO.2 | 10 | Cruise Control, Dynamic Radar Cruise Control, Hybrid System, Shift Control System, Vehicle Proximity Notification System |
26 | BATT FAN | 15 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
27 | PCU FR | 10 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
28 | INV W/PMP | 10 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
29 | PCU BUB/PCU RR | 10 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
30 | TOWING-B | 20 | Trailer Towing |
31 | S-HORN | 10 | Theft Deterrent |
32 | – | – | – |
33 | ETCS | 10 | Engine Control, Fuel Lid Opener |
34 | HORN | 10 | Horn, Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
35 | – | – | – |
36 | – | – | – |
37 | – | – | – |
38 | D/C CUT | 25 | “ECU-DCC NO.2”, “ECU-DCC NO.1”, “RADIO” fuses |
39 | EFI-MAIN | 20 | Engine Control, Cooling Fan, Air Conditioner, Fuel Lid Opener |
40 | – | – | – |
41 | IG2-MAIN | 25 | “ECU-IG2 NO.1”, “INJ” fuses |
42 | – | – | – |
43 | BATT-S | 5 | Cruise Control, Hybrid System, Shift Control System, Vehicle Proximity Notification System |
44 | AMP | 10 | Audio System, Back Guide Monitor System, Navigation System |
45 | – | – | |
46 | ABS NO.3 | 10 | ABS, TRC, VSC |
47 | ABS NO.2 | 10 | ABS, TRC, VSC |
48 | DC M/MAYDAY | 10 | Telematics System |
49 | P CON MTR | 30 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
50 | H-LP RH | 20 | Headlight, Headlight Beam Level Control, Automatic Light Control, Illumination, Light Auto Turn Off System, Light Reminder, Taillight |
51 | H-LP LH | 20 | Headlight, Headlight Beam Level Control, Automatic Light Control, Illumination, Light Auto Turn Off System, Light Reminder, Taillight |
52 | DEF | 50 | Rear Window Defogger, Mirror Heater |
53 | PTC HTR NO.3 | 30 | PTC Heater |
54 | – | – | – |
55 | HTR | 40 | Air Conditioner |
56 | PTC HTR NO.2 | 30 | PTC Heater |
57 | ABS MTR NO.2 | 30 | ABS, TRC, VSC |
58 | – | – | – |
59 | FAN NO.2 | 30 | Cooling Fan |
60 | PTC HTR NO.1 | 50 | PTC Heater |
61 | FAN NO.1 | 30 | Cooling Fan |
62 | ABS-MAIN | 30 | ABS, TRC, VSC |
63 | – | – | – |
64 | IGCT-IG | 40 | Hybrid System, Cruise Control, Dynamic Radar Cruise Control, Shift Control System, Vehicle Proximity Notification System, “INV W/PMP”, “PCU FR”, “BATT FAN”, “PCU BUB/PCU RR”, “IGCT NO.2”, “PM-IGCT” fuses |
65 | ABS MTR NO.3 | 30 | ABS, TRC, VSC |
66 | ABS MTR NO.1 | 30 | ABS, TRC, VSC |
67 | J/B-B | 50 | IG2-NO.2 Relay, “D/L”, “ECU-B NO.1”, “ECU-B NO.2”, “HAZ”, “STOP”, “AM2” fuses |
68 | – | – | – |
69 | – | – | – |
70 | – | – | – |
Relay | |||
R1 | (IGCT) | ||
R2 | (ENG W/PMP) | ||
R3 | Horn |
Relay Box
Engine Compartment Relay Box
№ | Name | Amp | Circuit |
---|---|---|---|
1 | MIR HTR | 10 | Mirror Heater, Rear Window Defogger |
2 | DRL | 10 | Headlight, Headlight Beam Level Control |
Relay | |||
R1 | Rear Window Defogger (DEF) | ||
R2 | PTC Heater (PTC HTR NO.1) | ||
R3 | Fuel Pump (C/OPN) | ||
R4 | Cooling Fan (FAN NO.3) | ||
R5 | Cooling Fan (FAN NO.2) | ||
R6 | PTC Heater (PTC HTR NO.2) | ||
R7 | Cooling Fan (FAN NO.1) | ||
R8 | – | ||
R9 | – | ||
R10 | PTC Heater (PTC HTR NO.3) |
Fusible Link Block
№ | Name | Amp | Circuit |
---|---|---|---|
1 | J/B-AM | 60 | ACC Relay, TAIL Relay, IG1-NO.2 Relay, IGl-NO.1 Relay, “POWER”, “P/SEAT”, “S/ROOF”, “DOOR R/R”, “DOOR R/L”, “DOOR”, “FOG RR”, “DOME”, “OBD”, “DOOR BACK” fuses |
2 | EPS | 80 | EPS |
3 | DC/DC | 120 | “J/B-AM”, “FOG FR”, “ENG W/PMP”, “”HTR”, “ABS MTR NO.2”, “FAN NO.1”, “FAN NO.2”, “FUEL OPN”, “P/OUTLET NO.2”, “PTC HTR NO.3”, “PTC HTR NO.2”, “PTC HTR NO.1”, “ABS-MAIN”, “DOOR DBL/L”, “WIPER”, “S/HTR-MAIN”, “TOWING-DC/DC”, “DEF” fuses |
4 | BATT-MAIN | 140 | “HORN”, “ETCS”, “TOWING-B”, “ABS MTR NO.1”, “S-HORN”, “P CON MTR”, “DCM/MAYDAY”, “ABS NO.2”, “ABS NO.3”, “BATT-S”, “ABS MTR NO.3”, “H-LP LH”, “AMP”, “H-LP RH”, “J/B-B”, “D/C CUT”, “IGCT-IG”, “EFI-MAIN”, “IG2-MAIN”, “DRL” fuses |