Fuse Layout Toyota Tacoma (1995-2000)
Contents
Cigar lighter (power outlet) fuses:
- 1995-1997: #25 “CIG” in the instrument panel fuse box.
- 1998-2000: #26 “CIG” in the instrument panel fuse box and #1 “PWR OUTLET” in the engine compartment fuse box.
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
The fuse box is located behind the cover to the left and below the steering wheel.
Engine Compartment
Fuse Box Diagrams
Fuse Box Diagrams
1995, 1996 and 1997
Passenger Compartment
Assignment of the fuses in the instrument panel (1995-1997)
№ | Name | Amp | Description |
---|---|---|---|
18 | 4WD | 15A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
19 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, heater control system |
20 | TURN | 10A | Turn signal lights |
21 | ECU-IG | 15A | Cruise control system, anti-lock brake system, shift lock system |
22 | WIPER | 20A | Windshield wipers and washer |
23 | IGN | 7.5A | Discharge warning light, SRS airbag system |
24 | RADIO | 7.5A | Car audio system, power antenna |
25 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-up lights, shift lock system |
26 | ECU-B | 15A | SRS airbag warning light, daytime running light system, cruise control syste, anti-lock brake system |
30 | POWER | 30A | Power windows, power door lock control system |
Engine Compartment
Assignment of the fuses in the engine compartment (1995-1997)
№ | Name | Amp | Description |
---|---|---|---|
1 | STOP | 15A | Stop lights, high-mounted stoplight, cruise control system |
2 | ALT-S | 7.5A | Charging system |
3 | STA | 7.5A | Multiport fuel injction system/sequential multiport fuel injection system, starting system, gauges and meters |
4 | OBD | 10A | On-board diagnosis system |
5 | EFI | 15A | Multiport fuel injection sys-tem/sequential multiport fuel injection system |
6 | HORN | 15A | Emergency flashers, horns |
7 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal ligths, door courtesy lights |
8 | TAIL | 10A | Tail lights, license plate lights |
9 | PANEL | 10A | Emergency flashers, heater cotnrol system, air conditioning cooling system, gauges and meters, clock, car audio system overdrive indicator light, glovebox light, cigarette lighter, instrument panel lights |
10 | A/C | 10A | Air conditionin cooling system |
13 | HEAD (HI RH) | 10A | With DRL: Right-hand headlight (high beam), hi-beam indicator light |
13 | HEAD (RH) | 10A | Without DRL: Right-hand headlight |
14 | HEAD (HI LH) | 10A | With DRL: Left-hand headlight (high beam) |
14 | HEAD (LH) | 10A | Without DRL: Left-hand headlight |
15 | HEAD (LO RH) | 10A | With DRL: Right-hand headlight (low beam); Without DRL: Not Used |
16 | HEAD (LO LH) | 10A | With DRL: Left-hand headlight (low beam); Without DRL: Not Used |
17 | DRL | 7.5A | With DRL: Daytime running light system; Without DRL: Not Used |
27 | HEATER | 40A | “A/C” fuse |
28 | AM1 | 40A | All components in “STA”, “ECU-B”, “POWER”’ “RADIO”, “CIG”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER” and “4WD” fuses |
29 | AM2 | 30A | All components in “IGN” fuse |
31 | ABS | 60A | Anti-lock brake system |
32 | ALT | 80A | All components in “ABS”, “AM1”, “STA”, “ECU-B”, “POWER”, “RADIO”, “CIG”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER”, “4WD”, “HEATER”, “A/C”, “TAIL”, “PANEL”, “STOP” and “ALT-S” fuses |
1998, 1999 and 2000
Passenger Compartment
Assignment of the fuses in the instrument panel (1998-2000)
№ | Name | Amp | Description |
---|---|---|---|
18 | STA | 7.5A | Clutch start cancel system, starting system, gauges and meters |
19 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
20 | GAUGE | 10A | Gauges and meters, back-up lights, cruise control system, power antenna, power door lock control system, electronically controlled automatic transmission system, starting system, charging system, air conditioning system |
21 | TURN | 10A | Turn signal lights, emergency flashers |
22 | ECU-IG | 15A | Cruise control system, anti-lock brake system, automatic transmission shift lock system |
23 | WIPER | 20A | Windshield wipers and washer |
24 | IGN | 7.5A | Discharge warning light, SRS airbag system, seat belt pretensioners, multiport fuel injection system/ sequential multiport fuel injection system |
25 | RADIO | 7.5A | Car audio system, power antenna |
26 | CIG | 15A | Cigarette lighter, clock, power rear view mirrors, back-up lights, automatic transmission shift lock system, SRS airbag system, seat belt pretensioners |
27 | ECU-B | 15A | SRS warning light, daytime running light system, cruise control system, SRS airbag system, seat belt pretensioners |
28 | POWER | 30A | Power windows |
Engine Compartment
Assignment of the fuses in the engine compartment (1998-2000)
№ | Name | Amp | Description |
---|---|---|---|
1 | PWR OUTLET | 15A | Power outlet |
2 | DRL | 7.5A | with DRL: Daytime running light system; without DRL: Not Used |
3 | HEAD (HI RH) | 10A | with DRL: Right-hand headlight (high beam), high beam indicator light; without DRL: Not Used |
4 | HEAD (HI LH) | 10A | with DRL: Left-hand headlight (high beam); without DRL: Not Used |
5 | HEAD (LO RH) | 10A | with DRL: Right-hand headlight (low beam) |
5 | HEAD (RH) | 10A | without DRL: Right-hand headlight |
6 | HEAD (LO LH) | 10A | with DRL: Left-hand headlight (low beam) |
6 | HEAD (LH) | 10A | without DRL: Left-hand headlight |
7 | TAIL | 10A | Tail lights, licence plate lights |
8 | PANEL | 10A | Emergency flashers, heater control system, air conditioning system, gauges and meters, clock, car audio system, overdrive indicator light, glove box light, cigarette lighter, instrument panel lights, rear differential lock system, Multiport fuel injection system/ sequential multiport fuel injection system, electronically controlled automatic transmission system |
9 | A.C. | 10A | Air conditioning system |
10 | STOP | 15A | Stop lights, high mounted stoplight, cruise control system |
11 | ALT-S | 7.5A | Charging system |
12 | DOME | 15A | Car audio system, power antenna, interior light, clock, ignition switch light, personal lights, door courtesy lights |
13 | OBD | 10A | On-board diagnosis system |
14 | HORN | 15A | Emergency flashers, horns |
15 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
29 | AM1 | 40A | Starting system |
30 | AM2 | 30A | Ignition system |
31 | ABS | 60A | Anti-lock brake system |
32 | HEATER | 40A | “A.C.” fuse |
33 | ALT | 120A | “ABS”, “AM1”, “HEATER”, “A.C”, “TAIL”, “PANEL”, “STOP” and “ALT-S”, “PWR OUTLET” fuses |