See other Toyota Camry:
Fuse Layout Toyota Camry 2002-2006
Contents
Cigar lighter (power outlet) fuses in the Toyota Camry are the fuses #3 “CIG” (Cigarette Lighter) and #6 “POWER POINT” (Power Outlets) in the Instrument panel fuse box.
Table of Contents
Passenger Compartment Fuse Box
Passenger Compartment Fuse Box
Fuse box location
The fuse box is located in the instrument panel, behind the cover to the left of the steering wheel.
Fuse box diagram
Assignment of the fuses in the Passenger Compartment
№ | Amp | Name | Circuit(s) protected |
---|---|---|---|
1 | 10 | ECU-B | ABS, Automatic Air Conditioning, Automatic Light Control, Clock, Combination Meter, Cruise Control, Electronically Controlled Transmission and A/T Indicator, Engine Control, Engine Immobilizer System, Headlight, Illumination, Interior Light, Key Reminder, Light Auto Turn Off System, Manual Air Conditioning, Moon Roof, Multiplex Communication System (BEAN), Navigation System, Audio System, Power Window, Seat Belt Warning, SRS, Theft Deterrent and Door Lock Control, VSC, Wireless Door Lock Control |
2 | 7.5 | DOME | Ignition Switch Light, Interior Light, Personal Lights, Trunk Light, Vanity Lights, Garage Door Opener, Clock, Outside Temperature Display, Multi-information Display |
3 | 15 | CIG | Cigarette Lighter |
4 | 5 | ECU-ACC | Clock, Combination Meter, Multiplex Communication System (BEAN), Remote Control Mirror |
5 | 10 | RAD NO.2 | Navigation System, Audio System |
6 | 15 | POWER POINT | Power Outlets |
7 | 20 | RAD NO.1 | Navigation System, Audio System |
8 | 10 | GAUGE1 | Gauges And Meters, Clock, Outside Temperature Gauge, Multi-Information Display, Shift Lock System, Seat Belt Reminder Lights |
9 | 10 | ECU-IG | ABS, Automatic Light Control, Headlight, Interior Light, Key Reminder, Light Auto Turn Off System, Moon Roof, Multiplex Communication System (BEAN), Power Window, Theft Deterrent and Door Lock Control, VSC |
10 | 25 | WIPER | Wiper and Washer |
11 | 10 | HTR | Air Conditioning System |
12 | 10 | MIR HTR | Outside Rear View Mirror Heaters |
13 | 5 | AM1 | Starting System |
14 | 15 | FOG | Front Fog Lights |
15 | 15 | SUN-SHADE | No Circuit |
16 | 10 | GAUGE2 | Auto Anti-Glare Inside Rear View Mirror, Compass, Electric Moon Roof, Back-up Lights, Automatic Transmission Indicator Lights, Automatic Light Control System, Cruise Control System |
17 | 10 | PANEL | Glove Box Light, Clock, Outside Temperature Display, Multi-information Display, Instrument Cluster Lights, Instrument Panel Lights, Overdrive-Off Indicator Light |
18 | 10 | TAIL | Tail Lights, Parking Lights, License Plate Lights |
19 | 20 | PWR NO.4 | Rear Passenger’s Power Window (Left Side) |
20 | 20 | PWR NO.2 | Front Passenger’s Door Lock System, Front Passenger’s Power Window |
21 | 7.5 | OBD | On-board Diagnosis System |
22 | 20 | SEAT HTR | Seat heaters |
23 | 15 | WASHER | Windshield Washer |
24 | 10 | FAN RLY | Electric Cooling Fans |
25 | 15 | STOP | Stop Lights, High Mounted Stoplight, Anti-lock Brake System, Cruise Control System |
26 | 5 | FUEL OPEN | No Circuit |
27 | 25 | DOOR NO.2 | Multiplex Communication System (Power Door Lock System, Auto-door Locking System, Wireless Remote Control System) |
28 | 25 | AMP | No Circuit |
29 | 20 | PWR NO.3 | Rear Passenger’s Power Window (Right Side) |
30 | 30 | PWR SEAT | Power Seats |
31 | 30 | PWR NO.1 | Driver’s Door Lock System, Driver’s Power Window, Electric Moon Roof |
32 | 40 | DEF | Rear Window Defogger |
Relay | |||
R1 | Fog Lights | ||
R2 | Tail Lights | ||
R3 | Accessory Relay | ||
R4 | Rear Window Defogger | ||
R5 | Ignition | ||
R6 | Power Window |
Turn Signal Flasher Relay
Fuse Box in the Engine Compartment
Fuse Box in the Engine Compartment
Fuse box location
It is located in the engine compartment (left-side).
Fuse box diagram
Assignment of the fuses in the Engine Compartment
№ | Amp | Name | Circuit(s) protected |
---|---|---|---|
1 | 100 | ALT | 2AZ-FE (2002-2003): “DEF”, “PWR No.1”, “PWR N0.2”, “PWR N0.3”, “PWR N0.4”, “STOP”, “DOOR NO.2”, “OBD”, “PWR SEAT”, “FUEL OPEN”, “FOG”, “AMP”, “PANEL”, “TAIL”, “AM1”, “CIG”, “POWER POINT”, “RAD NO.2”, “ECU-ACC”, “GAUGE 1”, “GAUGE2”, “ECU-IG”, “WIPER”, “WASHER”, “HTR (10 A)”, “SEAT HTR”, and “SUN-SHADE” fuses |
1 | 120 | ALT | 1MZ-FE, 3MZ-FE, 2AZ-FE (2003-2006): “DEF”, “PWR No.1”, “PWR N0.2”, “PWR N0.3”, “PWR N0.4”, “STOP”, “DOOR NO.2”, “OBD”, “PWR SEAT”, “FUEL OPEN”, “FOG”, “AMP”, “PANEL”, ’TAIL”, “AM1”, “CIG”, “POWER POINT”, “RAD NO.2”, “ECU-ACC”, “GAUGE 1”, “GAUGE2”, “ECU-IG”, “WIPER”, “WASHER”, “HTR (10 A)”, “SEAT HTR”, and “SUN-SHADE” fuses |
2 | 60 | ABS No.1 | 2002-2003: Anti-lock brake system, vehicle skid control system, traction control system, brake assist system |
2 | 50 | ABS No.1 | 2003-2006: Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
3 | 15 | HEAD LH LVVR | Left-hand headlight (low beam), Combination Meter, Fog Light, Multiplex Communication System (BEAN) |
4 | 15 | HEAD RH LWR | Right-hand headlight (low beam), Multiplex Communication System (BEAN) |
5 | 5 | DRL | Daytime running light system |
6 | 10 | A/C | Air conditioning system |
7 | – | – | Not used |
8 | – | – | Not used |
9 | – | – | Not used |
10 | 40 | MAIN | “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD LH UPR” and “DRL” fuses |
11 | 40 | ABS No.2 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
12 | 30 | RDI | Electric cooling fan |
13 | 30 | CDS | Electric cooling fan |
14 | 50 | HTR | Air conditioning system |
15 | 30 | ADJ PDL | Power adjustable pedals |
16 | 30 | ABS No.3 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
17 | 30 | AM2 | Starting system, “IGN” and “IG2” fuses |
18 | 10 | HEAD LH UPR | Left-hand headlight (high beam) |
19 | 10 | HEAD RH UPR | Right-hand headlight (high beam) |
20 | 5 | ST | Combination Meter, Starting and ignition |
21 | 5 | TEL | No circuit |
22 | 5 | ALT-S | Charging system |
23 | 15 | IGN | Starting system |
24 | 10 | IG2 | ABS, Charging, Combination Meter, Cruise Control, Electronically Controlled Transmission and A/T Indicator, Engine Control, Seat Belt Warning, SRS, VSC |
25 | 25 | DOOR1 | Multiplex Communication System (BEAN), Theft Deterrent and Door Lock Control, Wireless Door Lock Control |
26 | 20 | EFI | Cruise Control, Electronically Controlled Transmission and A/T Indicator, Engine Control |
27 | 10 | HORN | Horns |
28 | 30 | D.C.C | “ECU-B”, “RAD No.1” and “DOME” fuses |
29 | 25 | A/F | Engine Control |
30 | – | – | Not used |
31 | 10 | ETCS | Cruise Control, Engine Control |
32 | 15 | HAZ | Turn Signal and Hazard Warning Light |
Relay | |||
R1 | Not used | ||
R2 | Not used | ||
R3 | Daytime running light system (No.2) | ||
R4 | Daytime running light system (No.3) | ||
R5 | Electric cooling fan (No.2) | ||
R6 | Daytime running light system (No.4) | ||
R7 | Power adjustable pedals | ||
R8 | Electric cooling fan (No.3) | ||
R9 | MG CLT | ||
R10 | Engine Control (Air Fuel Ratio Sensor) | ||
R11 | Air conditioning system | ||
R12 | Starting and ignition | ||
R13 | Headlight | ||
R14 | Electric cooling fan (No.1) | ||
R15 | VSV (Canister Closed Valve) | ||
R16 | Horns | ||
R17 | Engine Control Module |
Additional Fuse Box
It is located in front of the battery.
№ | Amp | Name | Circuit(s) protected |
---|---|---|---|
1 | 7.5 | ABS NO.4 | Anti-lock Brake System, Vehicle Skid Control System, Traction Control System, Brake Assist System |
Relay | |||
R1 | Not Used | ||
R2 | ABS CUT | ||
R3 | ABS MTR |