See other Toyota 4Runner:
Fuse Layout Toyota 4Runner 1995-2002
Contents
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment Fuse box
The fuse box is located on the driver’s side of the instrument panel, behind the cover.
Engine Compartment Fuse Box
It is located in the engine compartment near the battery.
1995-1998
1999-2002
Fuse box diagrams
Fuse box diagrams
1995, 1996, 1997
Passenger Compartment
Assignment of the fuses in the instrument panel (1995, 1996, 1997)
№ | Name | Amp Rating | Description |
---|---|---|---|
18 | ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control |
19 | ECU-B | 7.5A | SRS airbag warning light |
20 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
21 | TURN | 10A | Turn signals lights, emergency flashers |
22 | GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, electric moon roof |
23 | ECU-IG | 10A | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna |
24 | WIPER | 20A | Windshield wipers and washer, back window wiper |
25 | IGN | 7.5A | SRS airbag system, multiport fuel injection system / sequential multiport fuel injection system, discharge warning light |
29 | POWER | 30A | Power window, power back window, electric moon roof |
Engine Compartment
Assignment of the fuses in the engine compartment (1995, 1996, 1997)
№ | Name | Amp Rating | Description |
---|---|---|---|
1 | DEFOG | 15A | Back window defogger |
2 | STOP | 10A | Stop lights, highmounted stoplight |
3 | ALT-S | 7.5A | Charging system |
4 | OBD | 7.5A | On-board diagnosis system |
5 | EFI | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
6 | HORN | 15A | Horns |
7 | DOME | 15A | Interior lights, personal lights, luggage compartment light |
8 | TAIL | 10A | Tail lights, parking lights, license plate lights |
9 | A.C. | 10A | Air conditioning control system |
10 | RR HTR | 10A | Rear air conditioning control system |
13 | DRL | 7.5A | Canada: Daytime running light system |
14 | HEAD (RH) / HEAD (HI RH) |
10A | US: Right-hand headlight. Canada: Right-hand headlight (high beam) |
15 | HEAD (LH) / HEAD (HI LH) |
10A | US: Left-hand headlight. Canada: Left-hand headlight (high beam) |
16 | HEAD (LO RH) | 10A | Canada: Right-hand headlight (low beam) |
17 | HEAD (LO LH) | 10A | Canada: Left-hand headlight (low beam) |
26 | HEATER | 50A | Air conditioning system, “A.C” fuse |
27 | AM1 | 40A | Starting system |
28 | AM2 | 30A | Starting system, “IGN” fuse |
30 | ABS | 60A | Anti-lock brake system |
31 | ALT | 100A | Charging system |
1998
Passenger Compartment
Assignment of the fuses in the instrument panel (1998)
№ | Name | Amp Rating | Description |
---|---|---|---|
20 | ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control |
21 | ECU-B | 7.5A | SRS airbag warning light |
22 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
23 | TURN | 10A | Turn signals lights, emergency flashers |
24 | GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, electric moon roof |
25 | ECU-IG | 10A | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna |
26 | WIPER | 20A | Windshield wipers and washer, back window wiper |
27 | IGN | 7.5A | SRS airbag system, multi-port fuel injection system / sequential multiport fuel injection system, discharge warning light |
31 | POWER | 30A | Power window, power back window, electric moon roof |
Engine Compartment
Assignment of the fuses in the engine compartment (1998)
№ | Name | Amp Rating | Description |
---|---|---|---|
1 | PWR OUTLET | 15A | Power outlet |
2 | DEFOG | 15A | Back window defogger |
3 | STOP | 10A | Stop lights, high-mounted stoplight |
4 | ALT-S | 7.5A | Charging system |
5 | OBD | 7.5A | On-board diagnosis system |
6 | EFI | 15A | Multiport fuel injection sys-tem/sequential multiport fuel injection system |
7 | HORN | 15A | Horns, emergency flashers |
8 | DOME | 15A | Interior lights, personal lights, luggage compartment light, clock, car audio system |
9 | TAIL | 10A | Tail lights, parking lights, license plate lights |
10 | STA | 7.5A | Starting system |
11 | A.C | 10A | Air conditioning control system |
12 | RR HTR | 10A | Rear air conditioning control system |
13 | HEAD (RH) | 10A | Right-hand headlight |
14 | HEAD (LH) | 10A | Left-hand headlight |
15 | DRL | 7.5A | Daytime running light system |
16 | HEAD (LO RH) | 10A | Right−hand headlight (low beam) |
17 | HEAD (LO LH) | 10A | Left-hand head-light (low beam) |
18 | HEAD (HI RH) | 10A | Right-hand head-light (high beam) |
19 | HEAD (HI LH) | 10A | Left-hand head-light (high beam) |
28 | HEATER | 50A | Air conditioning system, ”A.C” fuse |
29 | AM1 | 40A | Starting system |
30 | AM2 | 30A | Starting system, ”IGN” fuse |
32 | ABS | 60A | Anti-lock brake system |
33 | ALT | 100A | Charging system |
1999, 2000
Passenger Compartment
Assignment of the fuses in the instrument panel (1999, 2000)
№ | Name | Amp Rating | Description |
---|---|---|---|
20 | ECU-IG | 10A | Cruise control system, anti-lock brake system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
21 | TURN | 10A | Turn signals lights, emergency flashers |
22 | WIPER | 20A | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
23 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, rear differential lock system |
24 | ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, SRS airbag system, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
25 | GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, rear differential lock system, electronically controlled automatic transmission, back-up lights |
26 | IGN | 10A | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light |
27 | ECU-B | 7.5A | Gauges and meters, SRS airbag system, seat belt pretensioners |
28 | HORN, HAZ | 15A | Horns, emergency flashers |
29 | STA | 7.5A | Starting system |
30 | STOP | 10A | Stop lights, high-mounted stoplight |
35 | POWER | 30A | Power window, power back window, electric moon roof, power seat, back door lock |
Engine Compartment
Assignment of the fuses in the engine compartment (1999, 2000)
№ | Name | Amp Rating | Description |
---|---|---|---|
1 | ALT-S | 7.5A | Charging system |
2 | PWR OUTLET | 15A | Power outlets |
3 | RR THR | 10A | Rear air conditioning system |
4 | MPX-B | 15A | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
5 | DOME | 15A | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
6 | OBD | 7.5A | On-board diagnosis system |
7 | EFI | 20A | Multiport fuel injection sys-tem/sequential multiport fuel injection system |
10 | TAIL | 10A | Tail lights, license plate lights, instrument panel lights |
11 | A.C | 10A | Air conditioning system |
12 | MIR HTR | 10A | Outside rear view mirror heaters |
13 | DEFOG | 15A | Back window defogger |
14 | FOG | 15A | Front fog lights |
15 | DRL | 7.5A | Canada: Daytime running light system |
16 | HEAD (RH) / HEAD (HI RH) |
10A | US: Right-hand headlight, gauges and meters. Canada: Right-hand headlight (high beam), gauges and meters |
17 | HEAD (LH) / HEAD (HI LH) |
10A | US: Left-hand headlight. Canada: Left-hand headlight (high beam) |
18 | HEAD (LO RH) | 10A | Canada: Right-hand headlight (low beam) |
19 | HEAD (LO LH) | 10A | Canada: Left-hand headlight (low beam) |
31 | HEATER | 50A | Air conditioning system, all components in “A.C” fuse |
32 | AM1 | 40A | Starting system, all components in “ACC”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER”, “4WD” fuses |
33 | J/B | 50A | All components in “POWER”, “HORN,HAZ”, “STOP”, “ECU-B” fuses |
34 | AM2 | 30A | Starting system, multiport fuel injection system/sequential multi-port fuel injection system, all components in “STA”, “IGN” fuses |
36 | ABS | 60A | Anti-lock brake system |
37 | ALT | 120A | Charging system, all components in “AMI”, “HEATER”, “TAIL”, “RR HTR”, “ALT-S”, “DEFOG”, “MIR HTR” and “ACC” fuses |
2001, 2002
Passenger Compartment
Assignment of the fuses in the instrument panel (2001, 2002)
№ | Name | Amp Rating | Description |
---|---|---|---|
23 | ECU−IG | 10A | Cruise control system, anti-lock brake system, vehicle skid control system, SRS airbag system, electronically controlled automatic transmission system, power antenna, power window, electric moon roof, power back window, back window defogger, back window wiper |
24 | TURN | 10A | Turn signals lights, emergency flashers |
25 | WIPER | 25A | Windshield wipers and washer, power door lock control system, back window defogger, horns, theft deterrent system |
26 | 4WD | 20A | A.D.D. control system, four-wheel drive control system, center differential lock system |
27 | ACC | 15A | Car audio system, power antenna, clock, power rear view mirror control, cigarette lighter, seat belt pretensioners, electronically controlled automatic transmission system, power outlets, theft deterrent system |
28 | GAUGE | 10A | Gauges and meters, back window defogger, daytime running light system, air conditioning system, cruise control system, center differential lock system, electronically controlled automatic transmission, back-up lights |
29 | IGN | 10A | SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, vehicle skid control system |
30 | ECU-B | 7.5A | Gauges and meters, air conditioning system |
31 | HORN,HAZ | 15A | Horns, emergency flashers |
32 | STA | 7.5A | Starting system |
33 | STOP | 10A | Stop lights, high-mounted stoplight |
39 | POWER | 30A | Power window, power back window, electric moon roof, power seat, back door lock |
Engine Compartment
Assignment of the fuses in the engine compartment (2001, 2002)
№ | Name | Amp Rating | Description |
---|---|---|---|
1 | ALT-S | 7.5A | Charging system |
2 | PWR OUTLET | 15A | Power outlets |
3 | RR HTR | 10A | Rear air conditioning system |
4 | MPX-B | 15A | Power back window, back door lock, back window wiper, open door warning (back door), power door lock control system, back window defogger, horns, theft deterrent system |
5 | DOME | 15A | Interior lights, personal lights, luggage compartment light, clock, car audio system, gauges and meters, ignition switch light, vanity mirror light, daytime running light |
6 | OBD | 7.5A | On-board diagnosis system |
7 | EFI | 20A | Multiport fuel injection system/sequential multiport fuel injection system |
10 | TAIL | 10A | Tail lights, license plate lights, instrument panel lights |
11 | A.C | 10A | Air conditioning system |
12 | MIR HTR | 10A | Outside rear view mirror heaters |
13 | DEFOG | 15A | Back window defogger |
14 | ETCS | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
15 | DRL | 7.5A | with DRL: Daytime running light system |
16 | HEAD (RH) / HEAD (HI RH) |
10A | without DRL: Right-hand headlight, gauges and meters. with DRL: Right-hand headlight (high beam), gauges and meters |
17 | HEAD (LH) / HEAD (HI LH) |
10A | without DRL: Left-hand headlight. with DRL: Left-hand headlight (high beam) |
18 | HEAD (LO RH) | 10A | with DRL: Right-hand headlight (low beam) |
19 | HEAD (LO LH) | 10A | with DRL: Left-hand headlight (low beam) |
20 | TOWING | 25A | with DRL: Trailer lights (back-up lights, rear turn signal lights, stop/tail lights) |
21 | SEAT HTR | 20A | Seat heater |
22 | FOG | 15A | Front fog lights |
34 | HEATER | 50A | Air conditioning system, all components in “A.C” fuse |
35 | AM1 | 40A | Starting system, all components in “ACC”, “GAUGE”, “TURN”, “ECU-IG”, “WIPER” and “4WD” fuses |
36 | J/B | 50A | All components in “POWER”, “HORN.HAZ”, “STOP” and “ECU-B” fuses |
37 | AM2 | 30A | Starting system, multiport fuel injection system/sequential multi-port fuel injection system, all components in “STA” and “IGN” fuses |
38 | ABS | 40A | Anti-lock brake system, active traction control system, vehicle skid control system |
40 | ABS | 60A | Anti-lock brake system |
41 | ALT | 120A | Charging system, all components in “AM1”, “HEATER”, “TAIL”, “RR HTR”, “ALT-S”, “DEFOG”, “MIR HTR” and “ACC” fuses |