Contents
Cigar lighter (power outlet) fuses in the Land Rover Discovery are the fuses #1 (Front cigar lighter), #3 (Rear accessory socket) in the Passenger compartment fuse box, and fuses #19 (Rear accessory socket), #24 (Loadspace accessory power socket) in the Luggage compartment fuse box.
Table of Contents
Number | Ampere rating | Circuit protected |
---|---|---|
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | — | — |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 25 | Rear window washer |
10 | 15 | Front fog lights |
11 | 15 | Horn |
12 | 30 | Headlight washer pump |
13 | 30 | Headlight washer pump |
14 | 25 | Windshield washer |
15 | 15 | Supercharger cooling |
16 | 10 | Engine emissions (diesel only). Engine cooling fan (gasoline only) |
17 | 5 | Engine management system |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine management system |
20 | 25 | Engine management system |
21 | 20 | Engine management system |
22 | 10 | Engine management system (diesel only). Engine cooling fan (gasoline only) |
23 | 10 | Engine management system |
24 | 15 | Engine management system |
25 | 10 | Engine management system (diesel only) |
26 | — | — |
27 | — | — |
28 | — | — |
29 | 5 | Engine management system. Starter motor. Electrical power management |
30 | — | — |
31 | 10 | Steering wheel module |
32 | 5 | Left-side Adaptive Front lighting System (AFS) |
33 | 5 | Transfer box control module |
34 | 5 | Right-side AFS |
35 | 5 | Headlight levelling |
36 | — | — |
37 | — | — |
38 | — | — |
39 | — | — |
40 | 15 | Transmission. Terrain response switch. Gear selector |
41 | — | — |
42 | — | — |
43 | — | — |
44 | — | — |
45 | — | — |
46 | — | — |
47 | — | — |
48 | — | — |
49 | — | — |
50 | — | — |
51 | 10 | Engine cooling |
52 | — | — |
53 | — | — |
54 | — | — |
55 | — | — |
56 | — | — |
57 | — | — |
58 | — | — |
59 | — | — |
60 | — | — |
Number | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 20 | Front cigar lighter |
2 | 20 | Upper glovebox |
3 | 20 | Rear accessory socket |
4 | 10 | Heated wiper parte position |
5 | — | — |
6 | — | — |
7 | — | — |
8 | — | — |
9 | — | — |
10 | 20 | Panoramic roof |
11 | 25 | Left-side rear door switches |
12 | 20 | Panoramic roof |
13 | 5 | Terrain response |
14 | — | — |
15 | — | — |
16 | — | — |
17 | — | — |
18 | 30 | Passenger seat switches |
19 | — | — |
20 | — | — |
21 | 10 | Cool box |
22 | — | — |
23 | 20 | Passenger seat |
24 | 25 | Driver’s door switches. Driver’s door soft-close |
25 | 15 | Dynamic Stability Control (DSC) |
26 | 10 | Passenger seat switches |
27 | 5 | Tire Pressure Monitoring System (TPMS). Front overhead console |
28 | 20 | Driver’s seat |
29 | 25 | Right-side rear door switches |
30 | 20 | Panoramic roof |
31 | — | — |
32 | — | — |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches. Passenger door soft-close |
35 | 5 | Brake pedal switch |
36 | — | — |
37 | — | — |
38 | — | — |
39 | 5 | Battery back-up sounder |
40 | — | — |
41 | 5 | Telematics |
42 | — | — |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel module |
45 | 5 | Touch screen buttons. Rear climate control |
46 | 15 | Heating and ventilation |
47 | — | — |
48 | — | — |
49 | 5 | Vehicle immobilizer |
50 | — | — |
51 | — | — |
52 | — | — |
53 | — | — |
54 | 5 | Diagnostic socket |
55 | 10 | Not used |
56 | 10 | Heating and ventilation |
Number | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 15 | Third row seat switches |
2 | — | — |
3 | 25 | Third row heated seats |
4 | — | — |
5 | 15 | Rear console |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 15 | Driver and passenger seat switches |
10 | 25 | Driver’s and front passenger heated seats |
11 | 5 | Third row seats |
12 | 25 | Heated rear seats |
13 | 15 | Rear seats. Rear seat switches. Flashlight |
14 | 20 | Rear wiper |
15 | 15 | Trailer socket |
16 | — | — |
17 | 20 | Middle accessory power socket |
18 | 20 | Loadspace accessory power socket |
19 | 20 | Rear accessory socket |
20 | 30 | Heated rear window |
21 | — | — |
22 | 15 | Integrated control panel. Touch screen |
23 | 10 | Instrument panel |
24 | 20 | Loadspace accessory power socket |
25 | — | — |
26 | — | — |
27 | 10 | Parking aid. Rear-view mirror. Cameras. Blind spot assist |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control |
30 | 10 | Diesel Exhaust Fluid (DEF) |
31 | — | — |
32 | — | — |
33 | — | — |
34 | — | — |
35 | 15 | Rear console |
36 | 5 | Rear differential |
37 | 20 | Driver’s seat |
38 | — | — |
39 | 30 | Deployable side steps |
40 | — | — |
41 | 5 | Rear console |
42 | — | — |
43 | — | — |
44 | 15 | Not used |
45 | 15 | Engine management system. Fuel system |
46 | 30 | Fuel system |
47 | 15 | Fuel system |
48 | 20 | Passive locking |
49 | 10 | Gesture tailgate |
50 | 15 | Entertainment and information systems |
51 | 15 | Entertainment and information systems |
52 | 10 | Portable media |
53 | 10 | Portable media |
54 | 15 | Trailer socket |
55 | 15 | Suspension system |
56 | 10 | Suspension system |
57 | 5 | Passive locking |
58 | 20 | Front passenger seat |
59 | 5 | Electronic air suspension system |
60 | 30 | DEF |
Number | Ampere rating [A] | Circuit protected |
---|---|---|
1 | — | — |
2 | — | — |
3 | — | — |
4 | — | — |
5 | — | — |
6 | — | — |
7 | — | — |
8 | — | — |
9 | 25 | Rear window washer |
10 | 15 | Front fog lights |
11 | 15 | Horn |
12 | 30 | Right-side headlight washer pump |
13 | 30 | Left-side headlight washer pump |
14 | 15 | Auto stop/start |
15 | 15 | Supercharger cooling |
16 | 25 | Windshield washer jets |
17 | 10 | Engine management system |
18 | 20 | Engine management system (gasoline only) |
19 | 15 | Engine management system |
20 | 25 | Engine management system |
21 | 20 | Engine management system |
22 | 10 | Engine management system (diesel only). Engine cooling fan (gasoline only) |
23 | 10 | Engine management system |
24 | 15 | Engine management system |
25 | 10 | Engine management system (diesel only) |
26 | — | — |
27 | — | — |
28 | — | — |
29 | 5 | Engine management system. Starter motor. Electrical power management |
30 | 10 | Heated wiper parfc |
31 | — | — |
32 | 10 | Steering wheel |
33 | 5 | Transfer case |
34 | 5 | Right-side Adaptive Front lighting System (AFS) |
35 | 5 | Headlight levelling |
36 | 5 | Left-side Adaptive Front lighting System (AFS) |
37 | — | — |
38 | — | — |
39 | — | — |
40 | 15 | Transmission. Terrain response switch. Gear selector |
41 | — | — |
42 | 25 | Left-side headlight |
43 | — | — |
44 | 25 | Right-side headlight |
45 | — | — |
46 | — | — |
47 | — | — |
48 | — | — |
49 | 5 | Engine management system |
50 | — | — |
51 | 10 | Engine management system |
52 | — | — |
53 | — | — |
54 | — | — |
55 | — | — |
56 | — | — |
57 | — | — |
58 | — | — |
59 | — | — |
60 | 5 | Heated wiper parte |
Number | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 20 | Front cigar lighter |
2 | 20 | Front accessory socket. Rear accessory socket |
3 | 20 | Rear accessory socket |
4 | 20 | Rear accessory socket USB sockets |
5 | — | — |
6 | — | — |
7 | 5 | Battery back-up sounder |
8 | — | — |
9 | — | — |
10 | 20 | Accessory sockets |
11 | 30 | Right-side rear seats |
12 | 20 | Panoramic roof |
13 | 20 | Panoramic roof |
14 | 5 | All Terrain Progress Control (ATPC) |
15 | — | — |
16 | — | — |
17 | — | — |
18 | 30 | Left-side rear seat |
19 | — | — |
20 | 25 | Left-side rear door |
21 | 10 | Cool box |
22 | — | — |
23 | 20 | Front passenger’s seat. Left-side rear seat |
24 | 25 | Driver’s door switches. Driver’s door soft-close |
25 | 15 | Dynamic Stability Control (DSC) |
26 | 10 | Passenger seat switches |
27 | 5 | Tire Pressure Monitoring System (TPMS). Front overhead console |
28 | 20 | Driver’s seat |
29 | 25 | Right-side rear door switches |
30 | 20 | Panoramic roof |
31 | — | — |
32 | — | — |
33 | 30 | Driver’s seat |
34 | 25 | Passenger door switches. Passenger door soft-close |
35 | 5 | Brake pedal switch |
36 | — | — |
37 | — | — |
38 | — | — |
39 | — | — |
40 | — | — |
41 | 5 | Telematics |
42 | — | — |
43 | 10 | Heated steering wheel |
44 | 10 | Steering wheel |
45 | 5 | Touch screen buttons. Rear climate control |
46 | 15 | Climate control |
47 | — | — |
48 | — | — |
49 | 5 | Vehicle immobilizer |
50 | — | — |
51 | — | — |
52 | 5 | Air ionizer |
53 | — | — |
54 | 5 | Diagnostic socket |
55 | — | — |
56 | 10 | Climate control |
Number | Ampere rating [A] | Circuit protected |
---|---|---|
1 | — | — |
2 | 25 | Third row heated seats |
3 | 15 | Third row heated seats |
4 | — | — |
5 | — | — |
6 | — | — |
7 | 5 | Electrical power management |
8 | 20 | Driver’s heated seat |
9 | 15 | Driver’s seat switches. Front passenger’s seat switches |
10 | 20 | Front passenger’s heated seat |
11 | 20 | Right-side rear heated seat |
12 | — | — |
13 | 20 | Left-side rear heated seat |
14 | 20 | Rear wiper |
15 | 30 | Fuel system |
16 | 15 | Trailer socket |
17 | 10 | Diesel Exhaust Fluid (DEF) |
18 | 20 | Loadspace accessory power socket. Third row USB socket |
19 | 20 | Rear cigar lighter |
20 | 20 | Cubby box accessory socket |
21 | 20 | Loadspace accessory socket |
22 | — | — |
23 | — | — |
24 | 10 | Instrument panel |
25 | 5 | Air suspension |
26 | — | — |
27 | 10 | Parking aid. Rear-view mirror. Cameras. Blind spot assist |
28 | 10 | Head-Up Display (HUD) |
29 | 5 | Adaptive cruise control |
30 | 30 | Heated rear window. RF filter |
31 | — | — |
32 | — | — |
33 | 15 | Rear wiper |
34 | — | — |
35 | — | — |
36 | — | — |
37 | 20 | Driver’s seat |
38 | — | — |
39 | 30 | Deployable side steps |
40 | — | — |
41 | — | — |
42 | 20 | Right-side rear seat |
43 | 20 | Keyless locking |
44 | 15 | Trailer socket |
45 | 15 | Engine management system. Fuel system |
46 | 30 | Fuel system |
47 | — | — |
48 | — | — |
49 | 10 | Gesture tailgate |
50 | 15 | Entertainment and information systems |
51 | 15 | Entertainment and information systems |
52 | 10 | Portable media |
53 | 10 | Portable media |
54 | 5 | Occupant sensor |
55 | 15 | Air suspension |
56 | 10 | Air suspension |
57 | 5 | Keyless locking |
58 | 30 | Front passenger’s seat. Left-side rear seat |
59 | 5 | Rear-view camera |
60 | — | — |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…