Fuse Layout Land Rover Discovery Sport 2015-2019…
Contents
Cigar lighter (power outlet) fuses in the Land Rover Discovery Sport are the fuses #52 (Cigar lighter), #53 (Cubby box accessory power socket), #55 (Rear console accessory power socket) and #63 (Loadspace accessory power socket) in the Passenger compartment fuse box.
Table of Contents
2015
2015
Assignment of the fuses in the Engine compartment fuse box (2015)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 5 | Starter motor sensor |
2 | 5 | Voltage quality module |
3 | 80 | Cooling fans |
4 | — | — |
5 | 80 | Electric Power Assisted Steering (ERAS) |
6 | 15 | Oxygen sensors |
7 | — | — |
8 | 20 | Engine management control unit |
9 | 10 | DMTL (Diagnostic Module Tank Leakage) |
10 | — | — |
11 | 10 | Engine sensors |
12 | 15 | Ignition coils |
13 | — | — |
14 | 15 | Oxygen sensors |
15 | 40 | Starter motor |
16 | 100 | Electric booster heater |
17 | 60 | Passenger compartment fuse box |
18 | 60 | Passenger compartment fuse box |
19 | 60 | Luggage compartment fuse box |
20 | 60 | Luggage compartment fuse box |
21 | 60 | Voltage quality module |
22 | 30 | Front wipers |
23 | 40 | Passenger compartment fuse box |
24 | 30 | Starter motor |
25 | 40 | Anti-lock Braking System (ABS) |
26 | 40 | Anti-lock Braking System (ABS) |
27 | 40 | Passenger compartment fuse box |
28 | 40 | Heater blower motor |
29 | 30 | Electric trailer brake |
30 | 15 | Headlamp washer |
31 | 15 | Horns |
32 | 10 | Air conditioning clutch |
33 | 5 | Relay coils – Horn, Heated front windshield, Fuel pump |
34 | 40 | Heated front windshield – left side |
35 | 40 | Heated front windshield – right side |
36 | 5 | Relay coils – Engine Management System (EMS), Air conditioning clutch, Starter motor pinion |
37 | 20 | Fuel pump |
38 | 5 | Steeling wheel module |
39 | 5 | Adaptive Cruise Control (ACC) |
40 | 5 | Adaptive front lighting system – Right headlamp |
41 | 5 | Adaptive front lighting system – Left headlamp |
42 | 5 | Headlamp control, Dynamic headlamp leveling control unit |
43 | 5 | Climate/Heated seat relay coils |
44 | 10 | Heated steering wheel |
45 | — | — |
Assignment of the fuses in the Passenger compartment fuse box (2015)
Assignment of the fuses in the Passenger compartment (2015)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 5 | Smart key receiver, Alarm sensor, Tire Pressure Monitoring System (TPMS) |
2 | — | — |
3 | 10 | Front fog lamps |
4 | — | — |
5 | 5 | Anti-lock Braking System (ABS) |
6 | 5 | Adaptive dynamics, Electric differential control module (E-diff) |
7 | — | — |
8 | 25 | Passenger door module |
9 | — | — |
10 | 5 | Heated washer jets |
11 | 10 | Trailer reverse lights |
12 | 5 | Reverse lights |
13 | — | — |
14 | 5 | Brake pedal switch |
15 | 30 | Heated rear screen |
16 | 5 | Electric Power Assisted Steering (ERAS) |
17 | 5 | Passive entry control module |
18 | — | — |
19 | 5 | Engine management control unit |
20 | 5 | Adaptive Cruise Control (ACC) |
21 | 5 | Center console switch, Outboard facia switch |
22 | 5 | Automatic transmission |
23 | — | — |
24 | — | — |
25 | — | — |
26 | — | — |
27 | — | — |
28 | — | — |
29 | — | — |
30 | — | — |
31 | 5 | Rain sensor, Auxiliary lamp switch, Voltage quality module, Humidity sensor |
32 | 25 | Driver door module |
33 | — | — |
34 | — | — |
35 | — | — |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless vehicle module |
38 | 15 | Front screen washer |
39 | 25 | Left rear door module |
40 | 5 | Driver door window switch |
41 | 5 | Gateway module |
42 | 30 | Driver front seat |
43 | 15 | Rear screen washer |
44 | 25 | Right rear door module |
45 | 30 | Front passenger seat |
46 | — | — |
47 | 20 | Sunblind control unit |
48 | 15 | Trailer connector power supply |
49 | — | — |
50 | — | — |
51 | 5 | Steering wheel switches |
52 | 20 | Cigar lighter |
53 | 20 | Cubby box accessory power socket |
54 | — | — |
55 | 20 | Rear console accessory power socket |
56 | 10 | Supplementary Restraint System (SRS) |
57 | 10 | Interior lamps |
58 | — | — |
59 | — | — |
60 | 5 | Occupancy sensor, Passenger air bag disabling lamp |
61 | 5 | Start control unit |
62 | — | — |
63 | 20 | Loadspace accessory power socket |
64 | — | — |
65 | — | — |
66 | 5 | Diagnostics |
67 | 15 | Trailer |
68 | — | — |
69 | 15 | Automatic transmission |
Assignment of the fuses in the Luggage compartment fuse box (2015)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
Fuse box 1 | ||
FA1 | 30 | All Wheel Drive (AWD) – Disconnect and Efficient driveline |
FA2 | 15 | Rear wiper relay |
FA3 | 5 | All Wheel Drive (AWD) – Dynamic driveline |
FA4 | 10 | Telematics module |
FA5 | 20 | Heated driver seat module |
FA6 | 20 | Rear heated seat module (left-side) |
FA7 | — | — |
FA8 | — | — |
FA9 | — | — |
FA10 | 20 | Rear climate control |
FA11 | 30 | Trailer tow |
FA12 | — | — |
Fuse box 2 | ||
FB1 | — | — |
FB2 | — | — |
FB3 | 10 | Instrument panel |
FB4 | 5 | Gateway module |
FB5 | 5 | Auto High Beam Control Module (AHBCM) |
FB6 | 5 | Proximity camera or Rear camera |
FB7 | 5 | Blind Spot Monitor (BSM) |
FB8 | 10 | Head up display |
FB9 | — | — |
FB10 | — | — |
FB11 | 40 | Audio amplifier |
FB12 | — | — |
Fuse box 3 | ||
FD1 | 20 | Heated passenger seat module |
FD2 | 20 | Rear heated seat module (right-side) |
FD3 | 10 | Rear and Glovebox USB ports |
FD4 | — | — |
FD5 | 30 | Magnaride |
FD6 | 25 | Power-operated tailgate |
FD7 | 5 | FBH receiver |
FD8 | — | — |
FD9 | 5 | Comfort relay |
FD10 | — | — |
FD11 | — | — |
FD12 | — | — |
Fuse box 4 | ||
1 | 15 | Touch screen, Front integrated control panel |
2 | 10 | Audio amplifier |
3 | 10 | Gesture tailgate |
4 | 10 | Navigation, Television tuner |
5 | 15 | Audio head unit |
6 | 15 | Rear seat actuators, Audio video input/output panel |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | 15 | Front and rear integrated control panel heating and ventilation |
16 | 20 | Fuel-tired booster heater |
2016
2016
Assignment of the fuses in the engine compartment fuse box (2016)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 5 | Starter motor |
2 | — | — |
3 | 80 | Power steering |
4 | — | — |
5 | 80 | Engine cooling |
6 | 15 | Engine management system |
7 | — | — |
8 | 20 | Engine management system |
9 | 10 | Vehicle emissions |
10 | — | — |
11 | 10 | Engine management system |
12 | 15 | Engine management system |
13 | — | — |
14 | 15 | Engine management system |
15 | 40 | Starter motor |
16 | — | — |
17 | 60 | Passenger compartment fuse box |
18 | 60 | Passenger compartment fuse box |
19 | 60 | Luggage compartment fuse box |
20 | 60 | Luggage compartment fuse box |
21 | 60 | Electrical power management |
22 | 30 | Front wipers |
23 | 40 | Passenger compartment fuse box |
24 | — | — |
25 | 40 | Anti-lock Braking System (ABS) |
26 | 40 | ABS |
27 | 40 | Passenger compartment fuse box |
28 | 40 | Heater blower motor |
29 | 30 | Electric trailer brake |
30 | 15 | Headlamp washer |
31 | 15 | Horns |
32 | 10 | Air conditioning |
33 | 5 | Horn. Heated front screen. Fuel pump |
34 | 40 | Heated front windshield – left side |
35 | 40 | Heated front windshield – right side |
36 | 5 | Engine management system. Air conditioning |
37 | 20 | Fuel system |
38 | — | — |
39 | — | — |
40 | 5 | Adaptive Front Lighting System (AFS) – right headlamp |
41 | 5 | AFS – left headlamp |
42 | 5 | Headlamps. Dynamic headlamp levelling |
43 | — | — |
44 | 10 | Heated steering wheel |
45 | 5 | Steering wheel |
Assignment of the fuses in the Passenger compartment fuse box (2016)
Assignment of the fuses in the Passenger compartment (2016)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 5 | Smart key receiver, Alarm sensor, Tire Pressure Monitoring System (TPMS) |
2 | — | — |
3 | 10 | Front fog lamps |
4 | — | — |
5 | 5 | Anti-lock Braking System (ABS) |
6 | 5 | Adaptive dynamics. Electric differentia |
7 | — | — |
8 | 25 | Passenger door module |
9 | — | — |
10 | 5 | Heated washer jets |
11 | 10 | Trailer reverse lights |
12 | 5 | Reverse lights |
13 | — | — |
14 | 5 | Brake pedal switch |
15 | 30 | Heated rear screen |
16 | 5 | Power Steering |
17 | 5 | Passive entry |
18 | — | — |
19 | 5 | Engine management |
20 | 5 | Adaptive Cruise Control (ACC) |
21 | 5 | Center console switch, Outboard facia switch |
22 | 5 | Automatic transmission |
23 | — | — |
24 | — | — |
25 | — | — |
26 | — | — |
27 | — | — |
28 | — | — |
29 | — | — |
30 | — | — |
31 | 5 | Rain sensor. Auxiliary lamp switch. Electrical power management Humidity sensor |
32 | 25 | Driver door module |
33 | — | — |
34 | — | — |
35 | — | — |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless vehicle module |
38 | 15 | Front screen washer |
39 | 25 | Left rear door module |
40 | 5 | Driver door window switch |
41 | 5 | Gateway module |
42 | 30 | Driver’s seat |
43 | 15 | Rear screen washer |
44 | 25 | Right rear door module |
45 | 30 | Front passenger seat |
46 | — | — |
47 | 20 | Sunblind |
48 | 15 | Trailer connector power supply |
49 | — | — |
50 | — | — |
51 | 5 | Steering wheel switches |
52 | 20 | Cigar lighter |
53 | 20 | Cubby box accessory power socket |
54 | — | — |
55 | 20 | Rear console accessory power socket |
56 | 10 | Supplementary Restraint System (SRS) |
57 | 10 | Interior lamps |
58 | — | — |
59 | — | — |
60 | 5 | Occupancy sensor, Passenger air bag disabling lamp |
61 | 5 | Engine starting |
62 | — | — |
63 | 20 | Loadspace accessory power socket |
64 | — | — |
65 | — | — |
66 | 5 | Diagnostics |
67 | 15 | Trailer |
68 | — | — |
69 | 15 | Automatic transmission |
Assignment of the fuses in the Luggage compartment fuse box (2016)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
Fuse box 1 | ||
FA1 | 30 | Four-wheel drive systems |
FA2 | 15 | Rear wiper |
FA3 | 5 | Four-wheel drive systems |
FA4 | 10 | Telematics |
FA5 | 20 | Heated driver’s seat |
FA6 | 20 | Rear heated seat module – left-side |
FA7 | — | — |
FA8 | — | — |
FA9 | — | — |
FA10 | 20 | Rear heating and ventilation |
FA11 | 30 | Deployable tow bar |
FA12 | — | — |
Fuse box 2 | ||
FB1 | — | — |
FB2 | — | — |
FB3 | 10 | Instrument panel |
FB4 | 5 | Gateway module |
FB5 | 5 | Auto High Beam |
FB6 | 5 | Camera |
FB7 | 5 | Blind Spot Monitor (BSM) |
FB8 | 10 | Head up display (HUD) |
FB9 | — | — |
FB10 | 5 | Adaptive Cruise Control (ACC) |
FB11 | 40 | Audio amplifier |
FB12 | 20 | Audio amplifier |
Fuse box 3 | ||
FD1 | 20 | Heated front passenger seat |
FD2 | 20 | Rear seat heater- right side |
FD3 | 10 | Glove box USB port. Rear USB port |
FD4 | — | — |
FD5 | 30 | Adaptive suspension |
FD6 | 25 | Powered tailgate |
FD7 | 5 | Auxiliary heater |
FD8 | 5 | Auxiliary coolant pum |
FD9 | 5 | Comfort relay |
FD10 | — | — |
FD11 | — | — |
FD12 | — | — |
Fuse box 4 | ||
1 | 15 | Touch screen, Front integrated control panel |
2 | 10 | Audio amplifier Audio video input/output panel |
3 | 10 | Gesture tailgate |
4 | 10 | Navigation, Telephone |
5 | 15 | Audio head unit |
6 | 15 | Rear seat actuators. Rear seat entertainment |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | 15 | Front and rear integrated control panel heating and ventilation |
16 | — | — |
2017
2017
Assignment of the fuses in the Engine compartment fuse box (2017)
Assignment of the fuses in the Engine compartment (2017)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 5 | Engine management system |
2 | 5 | Engine management system |
3 | 80 | Power steering |
4 | — | — |
5 | 80 | Engine cooling |
6 | 15 | Engine management system |
7 | — | — |
8 | 20 | Engine management system |
9 | 10 | Engine management system |
10 | — | — |
11 | 10 | Engine management system |
12 | 15 | Engine management system |
13 | — | — |
14 | 15 | Engine cooling |
15 | 40 | Engine management system |
16 | 100 | Auxiliary heater |
17 | 60 | Passenger compartment fuse box |
18 | 60 | Passenger compartment fuse box |
19 | 60 | Loadspace fuse box |
20 | 60 | Loadspace fuse box |
21 | 60 | Electrical power management |
22 | 30 | Front windshield wiper |
23 | 40 | Passenger compartment fuse box |
24 | 40 | Starter motor |
25 | 40 | Anti-lock Braking System (ABS) |
26 | 40 | ABS |
27 | 40 | Passenger compartment fuse box |
28 | 40 | Heater blower motor |
29 | — | — |
30 | 15 | Headlamp washer |
31 | 15 | Horns |
32 | 10 | Air conditioning (A/C) |
33 | 5 | Horn. Heated front screen. Fuel pump |
34 | 40 | Left-side heated windshield |
35 | 40 | Right-side heated windshield |
36 | 5 | Engine management system. A/C |
37 | 20 | Fuel system |
38 | — | — |
39 | — | — |
40 | 5 | Right-side headlight bend lighting |
41 | 5 | Left-side headlight bend lighting |
42 | 5 | Headlamps. Dynamic headlamp levelling |
43 | — | — |
44 | 10 | Heated steering wheel |
45 | 5 | Steering wheel |
Assignment of the fuses in the Passenger compartment fuse box (2017)
№ | Ampere rating | Circuit protected |
---|---|---|
1 | 5 | Smart key receiver, Alarm sensor, Tire Pressure Monitoring System (TPMS) |
2 | — | — |
3 | 10 | Front fog lamps |
4 | — | — |
5 | 5 | Anti-lock Braking System (ABS) |
6 | 5 | Adaptive dynamics. Electric differentia |
7 | — | — |
8 | 25 | Passenger door module |
9 | — | — |
10 | 5 | Heated washer jets |
11 | 10 | Trailer reverse lights |
12 | 5 | Reverse lights |
13 | — | — |
14 | 5 | Brake pedal switch |
15 | 30 | Heated rear screen |
16 | 5 | Power Steering |
17 | 5 | Passive entry |
18 | 5 | Engine cooling |
19 | 5 | Engine management system |
20 | 5 | Adaptive cruise contro |
21 | 5 | Center console switches. Outboard dashboard switches |
22 | 5 | Automatic transmission |
23 | — | — |
24 | — | — |
25 | — | — |
26 | — | — |
27 | 10 | Trailer fog lights |
28 | — | — |
29 | — | — |
30 | — | — |
31 | 5 | Rain sensor. Auxiliary lamp switch. Electrical power management Humidity sensor |
32 | 25 | Driver door module |
33 | — | — |
34 | 10 | Fuel flap |
35 | — | — |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless entry |
38 | 15 | Windshield washer |
39 | 25 | Left-side rear door module |
40 | 5 | Driver door window switch |
41 | 5 | Gateway module |
42 | 30 | Driver’s seat |
43 | 15 | Rear screen washer |
44 | 25 | Right rear door module |
45 | 30 | Front passenger seat |
46 | — | — |
47 | 20 | Sunblind |
48 | 15 | Trailer connector power supply |
49 | — | — |
50 | — | — |
51 | 5 | Steering wheel switches |
52 | 20 | Cigar lighter |
53 | 20 | Cubby box accessory power socket |
54 | — | — |
55 | 20 | Rear console accessory power socket |
56 | 10 | Supplementary Restraint System (SRS) |
57 | 10 | Interior lamps |
58 | — | — |
59 | — | — |
60 | 5 | Occupancy sensor. Air bag status indicator lamp |
61 | 5 | Engine starting |
62 | — | — |
63 | 20 | Loadspace accessory power socket |
64 | — | — |
65 | — | — |
66 | 5 | Diagnostics |
67 | 15 | Trailer |
68 | — | — |
69 | 15 | Automatic transmission |
Assignment of the fuses in the Luggage compartment fuse box (2017)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
Fuse box 1 | ||
FA1 | 30 | 4 Wheel Drive (4WD) systems |
FA2 | 15 | Rear wiper |
FA3 | 5 | 4WD system |
FA4 | 10 | Telematics |
FA5 | 20 | Heated drivers seat |
FA6 | 20 | Left-side heated rear seat |
FA7 | — | — |
FA8 | — | — |
FA9 | — | — |
FA10 | 20 | Rear heating and ventilation |
FA11 | — | — |
FA12 | — | — |
Fuse box 2 | ||
FB1 | — | — |
FB2 | — | — |
FB3 | 10 | Instrument panel |
FB4 | 5 | Gateway module |
FB5 | 5 | Auto High Beam Assist (AH BA) |
FB6 | 5 | Camera |
FB7 | — | — |
FB8 | 10 | Head up display (HUD) |
FB9 | — | — |
FB10 | 5 | Adaptive Cruise Control |
FB11 | 40 | Audio amplifier |
FB12 | 20 | Audio amplifier |
Fuse box 3 | ||
FD1 | 20 | Heated front passenger seat |
FD2 | 20 | Rear seat heater- right side |
FD3 | 10 | Glove box USB port. Rear USB port |
FD4 | — | — |
FD5 | 30 | Adaptive suspension |
FD6 | 25 | Powered tailgate |
FD7 | 5 | Auxiliary heater |
FD8 | 5 | Auxiliary coolant pum |
FD9 | 5 | Comfort relay |
FD10 | — | — |
FD11 | — | — |
FD12 | — | — |
Fuse box 4 | ||
1 | 15 | Touch screen, Front integrated control panel |
2 | 10 | Audio amplifier Audio video input/output panel |
3 | 10 | Gesture tailgate |
4 | 10 | Navigation, Telephone |
5 | 15 | Audio head unit |
6 | 15 | Rear seat actuators. Rear seat entertainment |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | 15 | Front and rear integrated control panel heating and ventilation |
16 | 20 | Auxiliary heater |
2018
2018
Assignment of the fuses in the Engine compartment fuse box (2018)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
1 | — | — |
2 | 5 | Electrical power management (diesel only). Engine management system (petrol only) |
3 | 80 | Power steering |
4 | — | — |
5 | 100 | Engine cooling |
6 | 15 | Engine management system |
7 | 15 | Engine management system |
8 | 15 | Engine management system |
9 | 10 | Engine management system |
10 | — | — |
11 | 10 | Engine management system |
12 | 10 | Engine management system |
13 | — | — |
14 | 10 | Engine cooling |
15 | 40 | Engine management system |
16 | 100 | Auxiliary heater |
17 | 60 | Passenger compartment fuse box |
18 | 60 | Passenger compartment fuse box |
19 | 60 | Loadspace fuse box |
20 | 60 | Loadspace fuse box |
21 | 60 | Electrical power management |
22 | 30 | Front windshield wiper |
23 | 40 | Passenger compartment fuse box |
24 | 40 | Starter motor |
25 | 40 | Anti-lock Braking System (ABS) |
26 | 40 | Anti-lock Braking System (ABS) |
27 | 40 | Passenger compartment fuse box |
28 | 40 | Heater blower motor |
29 | 30 | Electric trailer brake |
30 | 15 | Headlamp washers |
31 | 15 | Horns |
32 | 10 | Air conditioning (A/C) |
33 | 5 | Horn. Heated front screen. Fuel pump |
34 | 40 | Left-side heated windshield |
35 | 40 | Right-side heated windshield |
36 | 5 | Engine management system. Air Conditioning (A/C) |
37 | 25 | Fuel system |
38 | — | — |
39 | — | — |
40 | 5 | Right-side headlight bend lighting |
41 | 5 | Left-side headlight bend lighting |
42 | 5 | Headlamps |
43 | — | — |
44 | 10 | Heated steering wheel |
45 | 5 | Steering wheel |
Assignment of the fuses in the Passenger compartment fuse box (2018)
№ | Ampere rating | Circuit protected |
---|---|---|
1 | 5 | Smart key receiver, Alarm sensor, Tire Pressure Monitoring System (TPMS) |
2 | — | — |
3 | 10 | Front fog lamps |
4 | — | — |
5 | 5 | Anti-lock Braking System (ABS) |
6 | 5 | Adaptive dynamics. Electric differentia |
7 | — | — |
8 | 25 | Passenger door module |
9 | — | — |
10 | 5 | Heated washer jets |
11 | 10 | Trailer reverse lights |
12 | 5 | Reverse lights |
13 | — | — |
14 | 5 | Brake pedal switch |
15 | 30 | Heated rear screen |
16 | 5 | Power Steering |
17 | 5 | Passive entry |
18 | 5 | Engine cooling |
19 | 5 | Engine management system |
20 | 5 | Adaptive cruise contro |
21 | 5 | Center console switches. Outboard dashboard switches |
22 | 5 | Automatic transmission |
23 | — | — |
24 | — | — |
25 | — | — |
26 | — | — |
27 | 10 | Trailer fog lights |
28 | — | — |
29 | — | — |
30 | — | — |
31 | 5 | Rain sensor. Auxiliary lamp switch. Electrical power management Humidity sensor |
32 | 25 | Driver door module |
33 | — | — |
34 | 10 | Fuel flap |
35 | — | — |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless entry |
38 | 15 | Windshield washer |
39 | 25 | Left-side rear door module |
40 | 5 | Driver door window switch |
41 | 5 | Gateway module |
42 | 30 | Driver’s seat |
43 | 15 | Rear screen washer |
44 | 25 | Right rear door module |
45 | 30 | Front passenger seat |
46 | — | — |
47 | 20 | Sunblind |
48 | 15 | Trailer connector power supply |
49 | — | — |
50 | — | — |
51 | 5 | Steering wheel switches |
52 | 20 | Cigar lighter |
53 | 20 | Cubby box accessory power socket |
54 | — | — |
55 | 20 | Rear console accessory power socket |
56 | 10 | Supplementary Restraint System (SRS) |
57 | 10 | Interior lamps |
58 | — | — |
59 | — | — |
60 | 5 | Occupancy sensor. Air bag status indicator lamp |
61 | 5 | Engine starting |
62 | — | — |
63 | 20 | Loadspace accessory power socket |
64 | — | — |
65 | — | — |
66 | 5 | Diagnostics |
67 | 15 | Trailer |
68 | — | — |
69 | 15 | Automatic transmission |
Assignment of the fuses in the Luggage compartment fuse box (2018)
№ | Ampere rating [A] | Circuit protected |
---|---|---|
Fuse box 1 | ||
FA1 | 30 | 4 Wheel Drive (4WD) systems |
FA2 | 15 | Rear wiper |
FA3 | 5 | 4WD system |
FA4 | 10 | Telematics |
FA5 | 20 | Heated drivers seat |
FA6 | 20 | Left-side heated rear seat |
FA7 | — | — |
FA8 | — | — |
FA9 | — | — |
FA10 | 20 | Rear heating and ventilation |
FA11 | — | — |
FA12 | — | — |
Fuse box 2 | ||
FB1 | — | — |
FB2 | — | — |
FB3 | 10 | Instrument panel |
FB4 | 5 | Gateway module |
FB5 | 5 | Auto High Beam Assist (AHBA) |
FB6 | 5 | Camera |
FB7 | — | — |
FB8 | 10 | Head up display (HUD) |
FB9 | — | — |
FB10 | 5 | Adaptive Cruise Control |
FB11 | 40 | Audio amplifier |
FB12 | 20 | Audio amplifier |
Fuse box 3 | ||
FD1 | 20 | Heated front passenger seat |
FD2 | 20 | Rear seat heater- right side |
FD3 | 10 | Glove box USB port. Rear USB port |
FD4 | — | — |
FD5 | 30 | Adaptive suspension |
FD6 | 25 | Powered tailgate |
FD7 | 5 | Auxiliary heater |
FD8 | 5 | Auxiliary coolant pum |
FD9 | 5 | Comfort relay |
FD10 | — | — |
FD11 | — | — |
FD12 | — | — |
Fuse box 4 | ||
1 | 15 | Touch screen, Front integrated control panel |
2 | 10 | Audio amplifier Audio video input/output panel |
3 | 10 | Gesture tailgate |
4 | 10 | Navigation, Telephone |
5 | 15 | Audio head unit |
6 | 15 | Rear seat actuators. Rear seat entertainment |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | 15 | Front and rear integrated control panel heating and ventilation |
16 | 20 | Auxiliary heater |