Contents
Cigar lighter (power outlet) fuses in the Land Rover Discovery 4 / LR4 are the fuses #53 (Cigar lighter), #55 (Auxiliary power sockets – centre and rear) and #63 (Auxiliary power socket – front) in the Lower Passenger compartment fuse box.
Table of Contents
The fuse box is located in the left-hand side of the engine compartment, under the cover.
The first fuse box is located in the upper glove box.
The second fuse box is located in behind the lower glove box.
Assignment of the fuses in the engine compartment
№ | A | Circuits protected |
---|---|---|
1 | 25 | Fuel pump |
2 | 5 10 | 2009-2014: Petrol – EMS (MAF, oil sensor) Diesel – fuel burning heater 2014-2016: Engine management system (petrol only). Fuel burning heater (diesel only). |
3 | 5 | Air suspension ECU |
4 | 25 | EMS (ECM, fuel pump relay control) |
5 | 15 | EMS |
6 | 15 | Petrol – EMS (ignition coils) Diesel – EMS (sensors, glow plug relay control) |
7 | 10 | 2015-2016: Adaptive Cruise Control (ACC). |
8 | 25 | Rear seat heater |
9 | – | – |
10 | 10 | 2009-2016: Diesel – EMS 2009-2014: Petrol – EMS (throttle motor) |
11 | 15 20 | 2009-2014: Petrol – EMS (oxygen sensors) Diesel 3.0L – A/C compressor clutch 2014-2016: Engine management system (petrol only). Diesel Exhaust Fluid (DEF) (diesel only). |
12 | 10 | Heated washer jets |
13 | 15 | EMS |
14 | 15 | Petrol – EMS (oxygen sensors) |
15 | 30 5 10 | 2009-2014: Heated front screen 2014-2016: Rear view mirror, Rear view camera, High line camera. 2015-2016: Rear-view mirror. Rear cameras. Adaptive Front lighting System (AFS). Headlamp control module. |
16 | 15 5 | 2009-2014: Rear wiper 2014-2016: Blind Spot Monitor (BSM), Wade sensing. |
17 | 10 | 2009-2012: Petrol V6 – EMS (EGR, purge valve), E-box fan Diesel 3.0L – EMS (MAF, EGR) |
17 | 10 | Engine management system (diesel only). |
17 | 20 | 2014-2016: Engine management system (petrol only). |
18 | 30 30 5 | 2009-2012: Heated front screen 2012-2014: Headlamp power wash 2014-2016: Engine management system. |
19 | – | – |
20 | 5 30 | 2009-2014: Alternator 2014-2016: Headlamp power wash. |
21 | 5 | Dynamic Stability Control (DSC), Anti-lock Braking System (ABS) |
22 | 30 | Rear blower |
23 | 25 | Traction control |
24 | 25 | Front seat heaters |
25 | 15 | Horn |
26 | 20 | Air suspension ECU |
27 | 5 15 | 2009-2014: Engine Control Module (ECM) 2014-2016: Air conditioning. |
28 | 20 | 2009-2012: Petrol V6 – Brake boost pump 2009-2014: Diesel – auxiliary heater 2015-2016: Petrol V8 SC – intercooler water pump |
29 | 30 | Front wipers |
30 | 10 | Auto transmission ECU |
# | Ampere rating [A] | Circuit protected |
---|---|---|
1 | 15 | Touch screen, Front integrated control panel |
2 | 10 | Audio amplifier |
3 | — | — |
4 | 10 | Navigation, Satellite radio |
5 | 15 | Audio head unit |
6 | 15 | Audio video input/output pane |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | — | — |
12 | — | — |
13 | — | — |
14 | — | — |
15 | 15 | Front and rear integrated control panel – Heating and ventilation |
16 | 20 | Fuel-fired booster heater. |
Assignment of the fuses in the Passenger compartment fuse box (Lower)
№ | A | Circuits protected |
---|---|---|
1 | 5 | Radio frequency receiver, TPM system |
2 | – | – |
3 | 10 | Front fog lamps |
4 | 5 | 2009-2011: Automatic head lamp high beam 2009-2014: Automatic dimming interior mirror 2014-2016: Not Used |
5 | 5 | Dynamic Stability Control (DSC), Anti-lock Braking System (ABS), steering angle sensor |
6 | 5 | from 2015: Adaptive Cruise Control (ACC). |
7 | – | – |
8 | – | – |
9 | 5 | Electric Parking Brake (EPB) |
10 | 5 | Air suspension ECU |
11 | 10 | Trailer reverse lamps |
12 | 5 | Reverse lamps |
13 | – | – |
14 | 5 | 2009-2014: Brake lamps, brake switch 2014-2016: Brake pedal switch. |
15 | 30 | Heated rear window |
16 | 10 | Cubby box cooler |
17 | 5 | Keyless entry/start, central door locking |
18 | 15 | 2009-2014: Not Used 2014-2016: Rear wiper. |
19 | 5 | Engine Control Module (ECM) |
20 | 10 | Heated steering wheel |
21 | 10 | 2009-2014: Centre console switches (transfer box, HDC, DSC), headlamp levelling, rear climate control, smog sensor. 2014-2016: Centre console switches, Rear climate control. |
22 | 5 | Automatic transmission, transfer box, rear differential |
23 | 5 | 2009-2014: Headlamp levelling 2014-2016: Not Used |
24 | 10 | Right-hand side lamps & tail lamps |
25 | 10 | Left-hand side lamps & tail lamps |
26 | – | – |
27 | 10 | Trailer side lamps |
28 | – | – |
29 | – | – |
30 | 25 | Front passenger window, central door locking |
31 | 5 | 2009-2014: Rain sensor, rear view camera 2014-2016: Rain sensor, Auxiliary lamp switch. |
32 | 25 | Driver’s window, exterior mirrors, central door locking |
33 | – | – |
34 | 10 | Electric fuel flap actuator |
35 | – | – |
36 | 5 | Battery back-up sounder |
37 | 20 | Keyless entry, central door locking |
38 | 15 | Front screen washer |
39 | 25 | Rear left-hand window, central door locking |
40 | 5 | Seat memory, clock, driver’s door switchpack (exterior mirrors, windows) |
41 | 2009-2012: Not Used 2012-2014: Power amplifier 2014-2016: Gateway module. | |
42 | 30 | Driver’s electric seat |
43 | 15 | Rear screen washer |
44 | 25 | Rear right-hand window, central door locking |
45 | 30 | Passenger electric seat |
46 | – | – |
47 | 20 | Sunroof |
48 | 30 | 2009-2014: Trailer connector (battery feed) |
48 | 15 | 2014-2016: Trailer connector (battery feed) |
49 | 5 | Adaptive front lighting (right-hand unit) |
50 | 5 | Adaptive front lighting (left-hand unit) |
51 | 5 | Steering wheel switches |
52 | – | – |
53 | 20 | Cigar lighter |
54 | 15 | Trailer connector (ignition feed) |
55 | 20 | Auxiliary power socket – centre and rear |
56 | 10 | Airbag SRS |
57 | 10 | Interior lamps |
58 | – | – |
59 | – | – |
60 | – | – |
61 | 10 | Instrument pack, message centre |
62 | 10 | Climate control ECU |
63 | 20 | Auxiliary power socket – front |
64 | 15 | 2009-2014: Audio unit, DVD player |
64 | 5 | 2014-2016: Engine Control Module (ECM). |
65 | 5 | 2009-2014: Surround camera system 2014-2016: Not Used |
66 | 5 | Diagnostic socket |
67 | 15 | 2009-2014: Rear seat entertainment module 2014-2016: Not Used |
68 | 10 | 2009-2014: Touch screen display, multi-media module, radio, telephone 2014-2016: Not Used |
69 | – | – |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…