See other Hyundai Accent:
Contents
Cigar lighter (power outlet) fuses in the Hyundai Accent are located in the Instrument panel fuse box (see fuses “POWER OUTLET” (Power Outlet) and “C/LIGHTER” (Cigarette Lighter)).
Table of Contents
The fuse box is located in the instrument panel (left side), behind the cover.
Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/relay names and ratings.
Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/relay names and ratings.
Assignment of the fuses in the Passenger Compartment (2018, 2019)
Name | Amp Rating | Circuit Protected |
---|---|---|
DOOR LOCK | 20A | I/P Junction Block (Tail Gate Unlock Relay, Door Lock/Unlock Relay, Two Turn Unlock Relay) |
POWER OUTLET | 20A | Power Outlet |
SAFETY P/WINDOW | 25A | Driver Safety Power Window Module |
STOP LAMP | 15A | I/P Junction Block(Stop Signal Electronic Module) |
T/SIGNAL LAMP | 15A | BCM, SLM |
C/LIGHTER | 20A | Cigarette Lighter |
HEATED MIRROR | 10A | Driver Power Outside Mirror, Passenger Power Outside Mirror, A/C Control Module |
DRL | 10A | BCM |
P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
S/HEATER | 20A | Front Seat Warmer Control Module |
SPARE 1 | 10A | – |
START | 7.5A | With Smart Key : ECM/PCM, E/R Junction Block (Start Relay), Smart Key Control Module, Transaxle Range Switch, Ignition Lock & Clutch Switch W/O Smart Key : Burglar Alarm Relay, Transaxle Range Switch, Ignition Lock & Clutch Switch |
TAIL LAMP RH | 7.5A | Head Lamp RH, Rear Combination Lamp (OUT) RH, License Lamp RH, Rear Combination Lamp (IN) RH, ILL (+) |
MODULE2 | 10A | FCA Module, Crash Pad Switch |
TCU | 15A | E/R Junction Block(Fuse – B/UP LAMP), A/T Shift Lever, Transaxle Range Switch, Stop Lamp Switch |
P/WINDOW LH | 25A | Power Window Main Switch |
SPARE2 | 25A | Spare |
FOG LAMP REAR | 10A | – |
HEATED STEERING | 15A | Clock Spring |
TAIL LAMP LH | 7.5A | Head Lamp LH, License Lamp LH, Rear Combination Lamp (OUT) LH, Rear Combination Lamp (IN) LH |
MODULE3 | 7.5A | Front Seat Warmer Control Module, Audio, Electro Chromic Mirror, A/C Control Module, Clock Spring, A/T Shift Lever Indicator |
ABS3 | 7.5A | E/R Junction Block (Multipurpose Check Connector), ESC Module |
BRAKE SWITCH | 10A | Smart Key Control Module, Stop Lamp Switch |
BCM | 10A | BCM |
FOG LAMP FRONT | 15A | I/P Junction Block( Front Fog Lamp Relay) |
A/C1 | 7.5A | E/R Junction Block (Blower Relay), A/C Control Module |
MODULE5 | 10A | Sunroof Motor, Front Seat Warmer Control Module |
MODULE7 | 10A | TPMS Unit |
ECU | 10A | ECM/PCM, Immobilizer Module, Smart Key Control Module |
SUNROOF | 15A | Sunroof Motor |
IMMO | 10A | Immobilizer Module |
MODULE6 | 10A | Key Solenoid |
SPARE4 | 10A | Spare |
MODULE4 | 7.5A | SLM, BCM, Smart Key Control Module |
SPARE5 | 10A | Spare |
AIR BAG | 10A | SRS Control Module, Occupant Detection Sensor |
MODULE1 | 7.5A | BCM, SLM, Key Interlock |
SMART KEY | 25A | Smart Key Control Module |
A/C2 | 7.5A | – |
WIPER RR | 15A | Multifunction Switch, Rear Wiper Motor, Rear Wiper Relay |
WIPER FRT | 25A | Multifunction Switch, Front Wiper Motor, E/R Junction Block (Wiper Lo Relay) |
ACC | 10A | I/P Junction Block(Power Outlet Relay), BCM, SLM, Audio, Key Interlock Power Outside Mirror Switch, Smart Key Control Module, USB Charging Connecto |
SPARE3 | 20A | Spare |
A/BAG IND | 7.5A | Instrument Cluster, A/C Control Module |
CLUSTER | 7.5A | Instrument Cluster |
MDPS2 | 7.5A | MDPS Unit |
AUDIO | 20A | Audio |
ROOM LP | 10A | I/P Junction Block(Room Lamp Relay), Overhead Console Lamp , A/C Control Module, SLM, BCM, Auto Light & Photo Sensor, TPMS Unit .Instrument Cluster, Data Link Connector, Room Lamp, Trunk Room Lamp, Electro Chromic Mirror |
Assignment of the fuses in the Engine Compartment (2018, 2019)
Name | Amp Rating | Circuit Protected |
---|---|---|
MDPS | 80A | MDPS Unit |
ALT | 150A | E/R Junction Block (Fuse – ABS1, ABS2, BLOWER, REAR HEATED) |
REAR HEATED | 40A | I/P Junction Block (Rear Defogger Relay) |
ABS1 | 40A | ESC Module, Multipurpose Check Connector |
ABS2 | 40A | ESC Module |
BLOWER | 40A | E/R Junction Block (Blower Relay) |
WIPER | 10A | Front Wiper Motor, Multifunction Switch, E/R Junction Block (Wiper LO Relay) |
ECU4 | 15A | ECM/PCM |
SENSOR1 | 10A | Oil Control Valve #1/#2, E/R Junction Block (Cooling Fan1/2 Relay), Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, Sub Relay Block (A/C Relay) Purge Control Solenoid Valve, Canister Close Valve |
ECU2 | 15A | ECM/PCM |
ECU3 | 20A | ECM/PCM |
HEAD LAMP RH | 10A | Head Lamp RH |
HEAD LAMP LH | 10A | Head Lamp LH |
IGN COIL | 20A | Ignition Coil #1~#4, Condenser |
ECU5 | 15A | ECM/PCM, E/R Junction Block (Fuel Pump Relay) |
B/UP LAMP | 10A | Back-Up Lamp Switch |
B+1 | 40A | I/P Junction Block (Fuse – DRL, FOGLAMP FRONT, STOP LAMP, MODULE6, Power Connector (AUDIO, ROOM LAMP)) |
B+2 | 50A | I/P Junction Block (Fuse – IMMO, SMART KEY1, BRAKE SWITCH, BCM, SAFETY P/WINDOW, S/HEATER, SUNROOF, Power Window Relay) |
IG2 | 40A | Ignition Switch, PDM Relay Box (IG2 Relay), E/R Junction Block (Start Relay) |
COOLING FAN | 40A | E/R Junction Block (Cooling Fan1/2 Relay) |
ECU1 | 30A | E/R Junction Block (Fuse – ECU3, ECU4, Main Relay) |
B/ALARM HORN | 10A | B/Alarm Horn Relay |
HEAD LAMP | 20A | E/R Junction Block (Head Lamp Relay) |
H/LAMP HI | 20A | W/O DRL : E/R Junction Block (H/Lamp HI Relay) With DRL : SLM, BCM |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) |
HORN | 10A | E/R Junction Block (Horn Relay) |
A/C | 10A | Sub Relay Block (A/C Relay) |
AMS | 10A | Battery Sensor |
B+3 | 40A | I/P Junction Block (Fuse – T/SIGNAL LAMP, DOOR LOCK, Tail Lamp Relay) |
IG1 | 40A | Ignition Switch, PDM Relay Box (IG1 Relay, ACC Relay) |
POWER OUTLET | 40A | I/P Junction Block (Power Outlet Relay) |
Assignment of the relay in the Engine Compartment (2018, 2019)
№ | Relay Name |
---|---|
AC | A/C Relay |
E81 | Start Relay |
E82 | Blower Relay |
E83 | Fuel Pump Relay |
E84 | Cooling Fan1 Relay |
E85 | Wiper HI Relay |
E86 | Wiper LO Relay |
E87 | H/Lamp HI Relay |
E88 | Head Lamp Relay |
E89 | Cooling Fan2 Relay |
E90 | Horn Relay |
E91 | B/Alarm Horn Relay |
E93 | Horn Relay |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…