See other Hyundai Veloster:
Contents
Cigar lighter (power outlet) fuse in the Hyundai Veloster is located in the Instrument panel fuse box (see fuse “POWER OUTLET”).
Table of Contents
The fuse box is located in the instrument panel (left side), under the cover.
Assignment of the fuses in the Instrument Panel (2019)
Name | Amp Rating | Protected Component |
---|---|---|
MODULE5 | 7.5A | A/T Shift Lever IND., Electro Chromic Mirror, A/V & Navigation Head Unit, A/C Control Module, Crash Pad Switch, Front Seat Warmer Module, Audio |
MODULE3 | 7.5A | Sport Mode Switch, BCM |
SUNROOF 1 | 20A | Sunroof Control Module (GLASS) |
TAIL GATE OPEN | 10A | Tail Gate Relay |
P/WINDOW LH | 25A | Power Window LH Relay, Driver Safety Power Window Module |
MULTI MEDIA | 15A | Keyboard, Audio, A/V & Navigation Head Unit |
P/WINDOW RH | 25A | Power Window RH Relay |
P/SEAT (DRV) | 25A | Driver Seat Manual Switch |
SPARE | – | Spare |
MODULE4 | 7.5A | Blind-Spot Collision Warning Unit LH/RH, Stop Lamp Switch, Parking Assist Buzzer, Lane Keeping Assist Unit |
PDM2 | 7.5A | Smart Key Control Module, Immobilizer Module |
SUNROOF2 | 20A | Sunroof Control Module (ROLLER) |
INTERIOR LAMP | 7.5A | Vanity Lamp LH/RH, Center Room Lamp, Luggage Lamp, Overhead Console Lamp, Wireless Charger Unit |
SPARE | – | Spare |
SPARE | – | Spare |
MEMORY | 10A | A/C Control Module, Head Up Display, Instrument Cluster |
SPARE | – | Spare |
AMP | 30A | AMP |
MODULE6 | 7.5A | Smart Key Control Module, BCM |
MDPS | 7.5A | MDPS Unit |
MODULE1 | 7.5A | BCM, Rain Sensor, Ignition Key Interlock Switch, Hazard Switch, Data Link Connector |
MODULE7 | 7.5A | Front Seat Warmer Module, PCB Block (A/Con Comp Relay) |
A/BAG IND | 7.5A | Instrument Cluster, Hazard Switch |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
START | 7.5A | Transaxle Range Switch (DCT), ECM, Ignition Lock & Clutch Switch, E/R Junction Block (START #1 Relay, B/Alarm Relay), Smart Key Control Module |
CLUSTER | 7.5A | Head Up Display, Instrument Cluster |
DOOR LOCK | 20A | ICM Relay Box (Twoturn Unlock Relay) |
PDM3 | 7.5A | Start Stop Button Switch, Immobilizer Module |
FCA | 10A | Forward Collision Avoidance Assist Unit |
S/HEATER | 20A | Front Seat Warmer Module |
A/C2 | 10A | – |
A/C1 | 7.5A | A/C Control Module, E/R Junction Block (Blower Relay) |
PDM1 | 15A | Smart Key Control Module |
SPARE | – | Spare |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection |
IG1 | 25A | PCB Block(FUSE : ECU5, VACUUM PUMP, ABS3, TCU2) |
MODULE2 | 10A | Wireless Charger Unit, Smart Key Control Module, Audio, Amp, Keyboard, A/V & Navigation Head Unit, USB Charge, Power Outside Mirror Switch, BCM |
WASHER | 15A | Multifunction Switch |
WIPER (LO/HI) | 10A | BCM |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
WIPER FRT | 25A | Front Wiper Motor, PCB Block (Front Wiper(Low) Relay) |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module, ECM |
POWER OUTLET | 20A | Front Power Outlet |
SPARE | 10A | Spare |
HEATED STEERING | 15A | BCM |
Assignment of the fuses in the Engine Compartment (2019)
Name | Amp Rating | Protected Component |
---|---|---|
ALT | 150 A | Alternator, E/R Junction Block (Fuse – MDPS, B/ALARM HORN, ABS1, ABS2) |
MDPS | 80A | MDPS Unit |
B+5 | 60A | PCB Block ((Fuse – ECU4, ECU3, HORN, A/CON COMP (2.0 MPI)), Engine Control Relay) |
B+2 | 60A | IGPM ((Fuse – S/HEATER), IPSO, IPS1, IPS2) |
B+3 | 60A | IGPM (IPS3, IPS4, IPS5, IPS6) |
B+4 | 50A | IGPM (Fuse – P/WINDOW LH/RH, TAILGATE OPEN, SUNROOF1/2, AMP, P/SEAT(DRV)) |
COOLING FAN1 | 60A | E/R Junction Block (C/Fan2 Hi Relay) (1.6 T-GDI) |
REAR HEATED | 40A | E/R Junction Block (Rear Heated Relay) |
BLOWER | 40A | E/R Junction Block (Blower Relay) |
IG1 | 40A | W/O Smark Key : Ignition Switch With Smark Key : E/R Junction Block (PDM #2 Relay (ACC), PDM #3 Relay (IG1)) |
IG2 | 40A | W/O Smark Key : E/R Junction Block (START #1 Relay), Ignition Switch With Smark Key : E/R Junction Block (START #1 Relay, PDM #4 Relay (IG2)) |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) |
VACUUM PUMP1 | 20A | Vacuum Pump |
TCU1 | 15A | TCM |
COOLING FAN2 | 40A | E/R Junction Block (C/Fan1 Low Relay, C/Fan2 Hi Relay) (2.0 MPI) |
B+1 | 40A | IGPM ((Fuse – BRAKE SWITCH, PDM1, PDM3, MODULE1, DOOR LOCK), Leak Current Autocut Device) |
DCT1 | 40A | TCM |
DCT2 | 40A | TCM |
B/ALARM HORN | 15A | E/R Junction Block (B/ALARM Horn Relay) |
ABS1 | 40A | ESC Module, ABS Control Module, Multipurpose Check Connector |
ABS2 | 30A | ESC Module, ABS Control Module |
SENSOR2 | 10A | 1.6 T-GDI : Canister Close Valve, Oil Control Valve #1/#2, RCV Control Solenoid Valve, Purge Control Solenoid Valve, E/R Junction Block (C/FAN2 HI Relay) 2.0 MPI : Canister Close Valve, Oil Control Valve #1/#2/#3, Electronic Thermostat, Variable Intake Solenoid Valve, Purge Control Solenoid Valve, E/R Junction Block (C/FAN 1 Low Relay, C/FAN 2 HI Relay) |
ECU2 | 10A | ECM (1.6 T-GDI) |
ECU1 | 20A | ECM/PCM |
INJECTOR | 15A | Injector #1/#2/#3/#4 (2.0 MPI) |
SENSOR1 | 15A | Oxygen Sensor (Up/Down) |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4 |
ECU3 | 15A | ECM/PCM |
A/C | 10A | A/CON COMP Relay (2.0 MPI) |
ECU5 | 10A | ECM/PCM |
VACUUM PUMP2 | 15A | Vacuum Pump (1.6 T-GDI) |
ABS3 | 10A | ABS Control Module, ESC Module, Multipurpose Check Connector |
TCU2 | 15A | Transmission Range Switch(A/T), TCM (With DCT) |
SENSOR3 | 10A | E/R Junction Block (F/PUMP Relay) |
ECU4 | 15A | ECM/PCM |
HORN | 15A | Horn Relay |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…