Fuse Layout Honda Accord Hybrid 2013-2017
Contents
Cigar lighter (power outlet) fuses are the fuses #14 (Rear Accessory Power Socket – Console Compartment) and #40 (Front Accessory Power Socket – Console Pane) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Engine compartment
Located near the brake fluid reservoir.
Fuse locations are shown on the fuse box cover.
2014, 2015
2014, 2015
Assignment of the fuses in the Passenger compartment (2014, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | A/C | 7.5 A |
2 | DRL | 7.5 A |
3 | — | — |
4 | – | – |
5 | Meter | 10 A |
6 | SRS | 7.5 A |
7 | Option | 7.5 A |
8 | – | – |
9 | Fuel Pump | 20 A |
10 | ABS/VSA | 7.5 A |
11 | – | – |
12 | Front Wiper | 7.5 A |
13 | ACG | 15 A |
14 | Rear Accessory Power Socket (Console Compartment) | 20 A |
15 | Driver’s Power Seat Reclining | 20 A |
16 | Moonroof (option) | (20 A) |
17 | Front Seat Heaters | 20 A |
18 | Charge Lid (option) | (10 A) |
19 | Passenger Side Door Unlock | 10 A |
20 | Driver Side Rear Door Unlock | 10 A |
21 | Driver’s Door Lock | 10 A |
22 | Passenger Side Door Lock | 10 A |
23 | Driver’s Door Unlock | 10 A |
24 | SRS | 10 A |
25 | Illumination | 10 A |
26 | Key Lock | 7.5 A |
27 | Parking Lights | 10 A |
28 | Lumbar Support | 10 A |
29 | Right Headlight High Beam | 10 A |
30 | Washer | 15 A |
31 | A/C Main | 10 A |
32 | Driver’s Power Window | 20 A |
33 | Front Passenger’s Power Window | 20 A |
34 | Rear Driver Side Power Window | 20 A |
35 | Rear Passenger Side Power Window | 20 A |
36 | Driver’s Power Seat Sliding | 20 A |
37 | ACCESSORY | 7.5 A |
38 | – | – |
39 | Left Headlight High Beam | 10 A |
40 | Front Accessory Power Socket (Console Panel) | 20 A |
41 | Driver Side Rear Door Lock | 10 A |
42 | Door Lock | 20 A |
a | SMART | 10 A |
b | Hybrid System (option) | (15 A) |
c | Hybrid System | 10 A |
d | Hazard | 15 A |
e | Passenger’s Power Seat Reclining (option) | (20 A) |
f | Passenger’s Power Seat Sliding (option) | (20 A) |
g | Rear Seat Heaters (option) | (15 A) |
h | – | – |
Assignment of the fuses in the Engine compartment (2014, 2015)
№ | Circuit Protected | Amps |
---|---|---|
1 | Battery | 150 A |
2 | EPS | 70 A |
2 | ESB | 40 A |
2 | Engine Electric Water Pump | 20 A |
2 | Fuse Box Option 1 | 40 A |
2 | ABS/VSA Motor | 30 A |
2 | RFC | 40 A |
2 | IG Main 1 | 30 A |
3 | Headlight Low Beam Main | 30 A |
3 | Left E-PT (option) | (30 A) |
3 | IG Main 2 | 30 A |
3 | Wiper Motor | 30 A |
4 | FI Main | 15 A |
5 | PCU Electric Water Pump | 7.5 A |
6 | EVTC | 20 A |
7 | IG Hold | 10 A |
8 | DBW | 15 A |
9 | IG Coil | 15 A |
10 | Stop Light | 10 A |
11 | FI Sub | 15 A |
12 | Fuse Box Main 2 | 60 A |
12 | Rear Defogger | 50 A |
12 | Fuse Box Main 1 | 60 A |
12 | ABS/VSA FSR | 40 A |
12 | Fuse Box | 30 A |
12 | – | – |
12 | Heater Motor | 40 A |
12 | – | – |
12 | Small Light | 20 A |
12 | Fuse Box Option 2 | 40 A |
13 | PTC 4 | 40 A |
14 | PTC 2 | 40 A |
15 | Front Fog Light (option) | (15 A) |
16 | Horn | 10 A |
17 | IG Hold 3-L/R | 15 A |
18 | Interior Light | 7.5 A |
19 | DRL | (7.5 A) |
20 | Premium Amp (option) | (20 A) |
21 | Back Up | 10 A |
22 | Audio | 15 A |
23 | Fan Timer | 7.5 A |
24 | Right Headlight Low Beam | 10 A (halogen low beam headlight) / 15 A (LED low beam headlight) |
25 | Left Headlight Low Beam | 10 A (halogen low beam headlight) / 15 A (LED low beam headlight) |
26 | – | – |
2017
2017
Assignment of the fuses in the Passenger compartment (2017)
№ | Circuit Protected | Amps |
---|---|---|
1 | A/C | 7.5 A |
2 | DRL | 7.5 A |
3 | — | – |
4 | – | – |
5 | Meter | 10 A |
6 | SRS | (7.5 A) |
7 | Option | (7.5 A) |
8 | – | – |
9 | Fuel Pump | 20 A |
10 | ABS/VSA | 7.5 A |
11 | VB SOL | 10 A |
12 | Front Wiper | 7.5 A |
13 | ACG | 10 A |
14 | Rear Accessory Power Socket (Console Compartment) | 20 A |
15 | Driver’s Power Seat Reclining | (20 A) |
16 | Moonroof (option) | (20 A) |
17 | Front Seat Heaters | (20 A) |
18 | — | – |
19 | Passenger Side Door Unlock | 10 A |
20 | Driver Side Rear Door Unlock | 10 A |
21 | Driver’s Door Lock | 10 A |
22 | Passenger Side Door Lock | 10 A |
23 | Driver’s Door Unlock | 10 A |
24 | SRS | 10 A |
25 | Illumination | 10 A |
26 | Key Lock | 7.5 A |
27 | Parking Lights | 10 A |
28 | Lumbar Support | (10 A) |
29 | Right Headlight High Beam | 10 A |
30 | Washer | 15 A |
31 | A/C Main | 10 A |
32 | Driver’s Power Window | 20 A |
33 | Front Passenger’s Power Window | 20 A |
34 | Rear Driver Side Power Window | 20 A |
35 | Rear Passenger Side Power Window | 20 A |
36 | Driver’s Power Seat Sliding | (20 A) |
37 | ACCESSORY | 7.5 A |
38 | — | — |
39 | Left Headlight High Beam | 10 A |
40 | Front Accessory Power Socket (Console Panel) | 20 A |
41 | Driver Side Rear Door Lock | 10 A |
42 | Door Lock | 20 A |
a | SMART | 10 A |
b | SHIFTER (option) | (7.5 A) |
c | Hybrid System | 10 A |
d | Hazard | 15 A |
e | Passenger’s Power Seat Reclining (option) | (20 A) |
f | Passenger’s Power Seat Sliding (option) | (20 A) |
g | Rear Seat Heaters (option) | (15 A) |
h | ACL (option) | (15 A) |
i | — | – |
j | IG MON (option) | 7.5 A |
Assignment of the fuses in the Engine compartment (2017)
№ | Circuit Protected | Amps |
---|---|---|
1 | Battery | 150 A |
2 | EPS | 70 A |
2 | ESB | 40 A |
2 | Right EPB (option) | (30 A) |
2 | Fuse Box Option 1 | 40 A |
2 | Shift By Wire (option) | (30 A) |
2 | RFC | 40 A |
2 | IG Main 1 | 30 A |
3 | Headlight Low Beam Main | 30 A |
3 | Engine Electric Water Pump | 30 A |
3 | IG Main 2 | 30 A |
3 | Wiper Motor | 30 A |
4 | FI Main | 15 A |
5 | PCU Electric Water Pump | 7.5 A |
6 | EVTC | 20 A |
7 | IG Hold | 10 A |
8 | DBW | 15 A |
9 | IG Coil | 15 A |
10 | Stop Light | 10 A |
11 | VBU | 10 A |
12 | Fuse Box Main 2 | 60 A |
12 | Rear Defogger | 50 A |
12 | Fuse Box Main 1 | 60 A |
12 | ABS/VSA FSR | 40 A |
12 | Fuse Box | 30 A |
12 | ABS/VSA Motor | 30 A |
12 | Heater Motor | 40 A |
12 | Left EPB (option) | (30 A) |
12 | Small Light | 20 A |
12 | Fuse Box Option 2 | 40 A |
13 | A/C PTC 4 | (40 A) |
14 | A/C PTC 2 | (40 A) |
15 | Front Fog Light + DRL | (10 A) |
16 | Horn | 10 A |
17 | IG Hold 3-L/R | 15 A |
18 | Interior Light | 7.5 A |
19 | — | — |
20 | Premium Amp (option) | (20 A) |
21 | Back Up | 10 A |
22 | Audio | 15 A |
23 | P-ACT Drive (option) | (7.5 A) |
24 | Right Headlight Low Beam | 10 A |
25 | Left Headlight Low Beam | 10 A |
26 | IGPS LAP | 10 A |