See other Fiat Ducato:
Fuse Layout Fiat Ducato 2015-2019..
Contents
Cigar lighter (power outlet) fuses in the Fiat Ducato are the fuses F09 (Rear power socket), F14 (Power socket), F15 (Cigar lighter) in the Engine compartment fuse box, and fuse F56 (Rear passenger power socket) in the Optional fuse box on the right central post.
Table of Contents
Fuse box location
Fuse box location
Engine compartment
Dashboard
To gain access to the fuses in the fuse box on the dashboard, loosen the fastening screws A and remove the cover.
Optional fuse box on the right central post (where provided)
To gain access, remove the protection cover.
Fuse box diagrams
Fuse box diagrams
Engine compartment
Assignment of the fuses in the Engine compartment
№ | Ampere rating [A] | Device protected |
---|---|---|
F03 | 30 | Ignition switch (+battery) |
F04 | 40 | Heated filter |
F05 | 20/50 | Vaporiser for Puma engine/Passenger compartment ventilation with Webasto, robotised gearbox pump (+battery) |
F06 | 40/60 | Engine cooling high speed fan (+battery) |
F07 | 40/50/60 | Engine cooling low speed fan (+battery) |
F08 | 40 | Passenger compartment fan (+key |
F09 | 15 | Rear power socket (+battery) |
F10 | 15 | Horn |
F14 | 15 | Power socket (+battery) |
F15 | 15 | Cigar lighter (+battery) |
F18 | 7,5 | Powertrain Control Module, robotised gearbox control unit (+battery) |
F19 | 7,5 | Air conditioning compressor |
F20 | 30 | Windscreen wiper |
F24 | 7,5 | Auxiliary control panel for mirror movement and folding (+key) |
F30 | 15 | Mirrors demisting |
Dashboard fuse box
Assignment of the fuses in the Dashboard Fuse box
№ | Ampere rating [A] | Device protected |
---|---|---|
F12 | 7,5 | Right dipped beam headlight |
F13 | 7,5 | Left dipped headlight |
F31 | 5 | Engine compartment control unit relay, dashboard control unit relay (+key) |
F32 | 7,5 | Lighting of roof lights in the passenger compartment (+battery) |
F33 | 7,5 | Battery monitoring sensor for Start&Stop versions (+battery) |
F34 | 7,5 | Minibus interior lights (emergency) |
F35 | 7,5 | Reversing lights, sevotronic control unit, Water in diesel fuel filter sensor, (+key) |
F36 | 10 | Radio, climate control, alarm, tachograph, battery disconnecting control unit, Webasto timer (+battery |
F37 | 7,5 | Brake light control (main), third brake light instrument panel (+key |
F38 | 20 | Door lock (+battery |
F43 | 20 | Windscreen wiper (+key) |
F47 | 20 | Driver’s side electric window |
F48 | 20 | Passenger side electric window |
F49 | 5 | Parking sensor control unit, radio, steering wheel controls, central control panel, left control panel, auxiliary panel, battery disconnecting control unit (+key |
F51 | 5 | Climate control, power steering control unit, reverse lights, diesel filter water sensor, flow meter, tachograph (+key) |
F53 | 7,5 | Instrument panel (+battery) |
F89 | — | — |
F90 | 7,5 | Left main beam headlight |
F91 | 7,5 | Right main beam headlight |
F92 | 7,5 | Left fog light |
F93 | 7,5 | Right fog light |
Optional fuse box
Assignment of the fuses in the Optional fuse box
№ | Ampere rating [A] | Device protected |
---|---|---|
F54 | — | — |
F55 | 15 | Heated seats |
F56 | 15 | Rear passenger power socket |
F57 | 10 | Additional heater under the seat |
F58 | 10 | Left heated rear window |
F59 | 7,5 | Right heated rear window |
F60 | — | — |
F61 | — | — |
F62 | — | — |
F63 | 10 | Additional passenger heater control |
F64 | — | — |
F65 | 30 | Additional passenger heater fan |