See other Fiat Ducato:
Fuse Layout Fiat Ducato 2007-2014
Contents
Cigar lighter (power outlet) fuses in the Fiat Ducato are the fuses F33 (Rear current outlet), F44 (Cigar lighter, Front current outlet) in the Dashboard Fuse box, and fuse F56 (Rear passenger’s current outlet) in the Optional fuse box on the right central post.
Table of Contents
Fuse box location
Fuse box location
Engine compartment
Dashboard fuse box
To gain access, loosen the fastening screws A and remove the cover.
Optional fuse box on the right central post (where provided)
To gain access to the fuse box, remove the protection cover.
Fuse box diagrams
Fuse box diagrams
Engine compartment
Assignment of the fuses in the Engine compartment
№ | AMPERE | Protected component |
---|---|---|
F01 | 40 | ABS pump (+battery) |
F02 | 50 | Glow plug heating (+battery) |
F03 | 30 | Ignition switch (+battery) |
F04 | 20 | Webasto control unit (+batfcery) |
F05 | 20 | Passenger’s compartment ventilation with Webasto (+battery) |
F06 | 40/60 | Engine cooling fan high speed (+battery) |
F07 | 40/50 | Engine cooling fan low speed (+battery) |
F08 | 40 | Passenger’s compartment fan (+key) |
F09 | 20 | Headlight washer pump |
F10 | 15 | Horn |
F11 | 15 | E.i. system (secondary services) |
F14 | 7.5 | Right main beam headlight |
F15 | 7.5 | Left main beam headlight |
F16 | 7.5 | E.i. system (+key) |
F17 | 10 | E.i. system (primary services) |
F18 | 7.5 | Engine control unit (+battery) |
F19 | 7.5 | Conditioner compressor |
F20 | 30 | Headlight washer pump |
F21 | 15 | Fuel pump |
F22 | 20 | E.i. system (primary services) |
F23 | 30 | ABS solenoid valves |
F24 | 15 | Automatic transmission 8 (+key) |
F30 | 15 | Front fog lights |
Dashboard fuse box
Assignment of the fuses in the Dashboard Fuse box
№ | AMPERE | Protected component |
---|---|---|
F12 | 7.5 | Right dipped beam headlight |
F13 | 7.5 | Left dipped beam headlight, Headlight aiming device |
F31 | 7.5 | Engine compartment fuse box relay, dashboard fuse box relay (+key) |
F32 | 10 | Minibus internal lights (emergency) |
F33 | 15 | Rear current outlet |
F34 | — | — |
F35 | 7.5 | Reversing lights, sevotronic control unit, Water in diesel fuel filter sensor, (+key) |
F36 | 15 | Central door locking (+ battery) |
F37 | 7.5 | Brake lights (main), Third brake light, Instrument panel (+key) |
F38 | 10 | Dashboard control unit relay (+ battery) |
F39 | 10 | EOBD socket, Sound System, A/C control, Alarm, Chronotachograph, Webasto timer (+battery) |
F40 | 15 | Left-hand heated window, Driver’s mirror defroster |
F41 | 15 | Right-hand heated window, Passenger’s mirror defroster |
F42 | 7.5 | ABS, ASR, ESP, Brake light control (secondary) (+key) |
F43 | 30 | Windscreen wiper (+key) |
F44 | 20 | Cigar lighter, Front current outlet |
F45 | 7.5 | Control on driver’s door, Controls on passenger’s door |
F46 | — | — |
F47 | 20 | Driver’s power window |
F48 | 20 | Passenger’s power window |
F49 | 7.5 | Sound System, Driver’s power window, Dashboard controls, Alarm control unit, Rain sensor (+key) |
F50 | 7.5 | Airbag (+key) |
F51 | 7.5 | A/C control, Cruise control, Chronotachograph (+key) |
F52 | 7.5 | Optional fuse box relay |
F53 | 7.5 | Instrument panel, Rear fog lights (+battery) |
Optional fuse box
Assignment of the fuses in the Optional fuse box
№ | AMPERE | Protected component |
---|---|---|
F54 | — | — |
F55 | 15 | Heated seats |
F56 | 15 | Rear passenger’s current outlet |
F57 | 10 | Additional heater under seat |
F58 | 10 | Sidelights |
F59 | 7.5 | Self-levelling suspensions (+battery) |
F60 | — | — |
F61 | — | — |
F62 | — | — |
F63 | 10 | Passenger’s additional heater control |
F64 | — | — |
F65 | 30 | Passenger’s additional heater fan |