Fuse Layout Buick Regal 2018-2020…
Contents
Cigar lighter / power outlet fuses in the Buick Regal are the fuse №F37 (Auxiliary power outlet/Cigar lighter), №43 (Rear accessory power outlet) and №44 (Front accessory power outlet) in the Passenger compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment fuse box
It is located in the left side of the dashboard, behind the cover.
Engine compartment
Fuse box diagrams
Fuse box diagrams
2018, 2019, 2020
Passenger compartment
Assignment of the fuses and relays in the Passenger compartment
№ | Description |
---|---|
F1 | Left window |
F2 | Right window |
F3 | Not used |
F4 | HVAC blower |
F5 | Battery 2 |
F6 | Electric steering column |
F7 | Not used |
F8 | Battery 3 |
F9 | Engine control module/Battery |
F10 | Body control module 2 On/Off |
F11 | Not used |
F12 | Not used |
F13 | Not used |
F14 | Not used |
F15 | Transmission control module On/Off |
F16 | Amplifier |
F17 | Not used |
F18 | Battery 7 |
F19 | Not used |
F20 | Battery 1 |
F21 | Battery 4 |
F22 | Battery 6 |
F23 | Electric steering column lock |
F24 | Airbag sensing diagnostic module/Passenger sensing module |
F25 | Diagnostic link |
F26 | Not used |
F27 | AC DC inverter |
F28 | Not used |
F29 | Body control module 8 |
F30 | Overhead console |
F31 | Steering wheel control |
F32 | Not used |
F33 | HVAC |
F34 | Center gateway module |
F35 | Integrated chassis control module |
F36 | Charger |
F37 | Auxiliary power outlet/Cigar lighter |
F38 | OnStar |
F39 | Monitor |
F40 | Object detection |
F41 | Body control module 1 On/Off |
F42 | Radio |
F43 | Rear accessory power outlet |
F44 | Front accessory power outlet |
Relays | |
K1 | Not used |
K2 | Retained accessory power |
K3 | Not used |
K4 | Not used |
K5 | Logistics |
Engine compartment
Assignment of the fuses and relays in the engine compartment
№ | Description |
---|---|
1 | Not used |
2 | Not used |
3 | ABS pump |
5 | Not used |
6 | Rear closure |
7 | Fog lamp |
8 | Memory control module |
9 | Heated windshield |
10 | Seat lumbar |
11 | DC DC converter 1 |
12 | Rear window defogger |
13 | Heated mirrors |
14 | Not used |
15 | Not used |
16 | Front wipers |
17 | Passenger power seat |
18 | Sun shade |
19 | Driver power seat |
21 | Sunroof |
22 | Rear wiper |
23 | Auto headlamp leveling |
24 | Not used |
26 | Transmission control module/Ignition |
27 | Instrument panel/Ignition |
28 | Not used |
29 | Rear vision camera/Ventilation |
30 | Malfunction indicator lamp/Shift solenoid |
32 | Canister vent/Video processing module |
33 | Front heated seats |
34 | Rear heated seats |
35 | All wheel drive damping control |
36 | Fuel module |
38 | Not used |
39 | Not used |
40 | Steering column lock |
41 | Not used |
43 | Heated steering wheel |
44 | Headlamp leveling |
45 | Not used |
46 | Engine control module/Ignition |
47 | Not used |
48 | Cooling fan/DC DC converter 2 |
49 | RDCM |
50 | Not used |
51 | Not used |
52 | Not used |
53 | Not used |
54 | Not used |
55 | Not used |
56 | Starter |
57 | Not used |
58 | Not used |
59 | Left LED lamps |
60 | Cooling fan |
61 | Not used |
62 | Not used |
63 | Not used |
65 | A/C HEV |
67 | Not used |
68 | Not used |
69 | Right LED lamp/Right high-beam headlamps |
70 | Left high-beam headlamps |
72 | Starter pinion |
74 | Not used |
75 | Engine control module |
76 | Powertrain – off engine |
77 | Not used |
78 | Horn |
79 | Washer pump |
81 | Transmission control module/ Engine control module |
82 | Not used |
83 | Ignition coils |
84 | Coil |
85 | Shunt 60A |
86 | Not used |
87 | SAI fuel heater |
88 | Aeroshutter |
89 | Not used |
91 | Not used |
92 | TPIM motor generator/TPIM |
93 | Keyless entry control module |
95 | Water change air coolant pump |
96 | Fuel heater |
97 | Not used |
99 | Not used |
Relays | |
4 | Not used |
20 | Rear window defogger |
25 | Front wiper control |
31 | Run/Crank |
37 | Front wiper speed |
42 | Not used |
64 | Starter motor |
66 | Powertrain |
71 | Right LED high beam |
73 | AC clutch |
80 | Starter pinion |
90 | Water change air coolant pump |
94 | Not used |
98 | Fuel heater |