Fuse Layout Buick Regal 2011-2017
Contents
Cigar lighter / power outlet fuses in the Buick Regal are the fuses №7 (Console power outlet) and №26 (Trunk Power Outlet, 2011-2012) in the Passenger compartment fuse box, fuse №25 (Power outlets) in the Engine compartment fuse box.
Table of Contents
Passenger compartment fuse box
Passenger compartment fuse box
Fuse Box Location
It is located in the dashboard, behind the storage compartment to the left of the steering wheel.
Fuse box diagram
Assignment of the fuses and relays in the Passenger compartment
№ | Description |
---|---|
1 | 2011-2012: Suspension control module 2013-2017: Suspension control module/Universal garage door opener/ESC |
2 | 2011-2012: Body control module 7 2013-2017: Body control module 1 |
3 | Body control module 5 |
4 | Radio |
5 | Radio displays/ Parking assist/ Infotainment/Module tunnel control |
6 | Instrument panel power outlet |
7 | Console power outlet |
8 | Body control module 3 |
9 | Body control module 4 |
10 | Body control module 8 |
11 | Front Heater Ventilation Air Conditioning/Blower |
12 | Right-Hand Power Front Seat |
13 | Left-Hand Power Front Seat |
14 | Diagnostic Link Connector |
15 | Airbag |
16 | 2011-2012: Trunk Release 2013: Spare 2014-2017: Steering wheel controls |
17 | Heating Ventilation Air Conditioning Controller |
18 | Service fuse/ Logistics relay |
19 | 2013: Spare 2014-2017: Memory seats |
20 | Automatic occupant sensing |
21 | Instrument cluster |
22 | 2011-2012: Discrete Logic Ignition Switch 2013-2017: Discrete Logic Ignition Switch/PEPS (Passive entry/ Passive start) |
23 | Body control module 6 |
24 | Body control module 2 |
25 | OnStar |
26 | 2011-2012: Power Outlet, Trunk 2013-2017: Spare |
Fuse Box in the engine compartment
Fuse Box in the engine compartment
Fuse Box Location
Fuse box diagram
Assignment of the fuses and relays in the Engine compartment
№ | Description |
---|---|
1 | Transmission control module |
2 | Engine control module |
3 | 2013: SAI Solenoid (2.4L Engine RPO LEA) |
4 | Not Used |
5 | Ignition/ Transmission control module/Engine control module |
6 | Windshield wiper |
7 | 2011-2012: Not Used 2013-2017: BPIM (eAssist only) |
8 | 2011-2012: Fuel Injection, Ignition System Even 2013-2017: Not Used |
9 | Fuel injection, Ignition system |
10 | Engine control module |
11 | Oxygen sensor |
12 | Starter |
13 | Fuel system control module |
14 | 2011-2012: Secondary Air Induction 2013-2017: Trunk release |
15 | 2011-2012: Not Used 2013-2017: MGU coolant pump (eAssist only) |
16 | 2011-2012: Vacuum Pump 2013-2017: Heated steering wheel |
17 | 2011-2012: Ignition, Airbag 2013: Airbag 2014-2017: Not Used |
18 | 2011-2012L: Not Used 2013-2017: BPIM (eAssist only) |
19 | Not Used |
20 | Not Used |
21 | Rear power windows |
22 | Antilock Brake System Valve |
23 | 2013: Variable Effort Steering 2014-2017: Obstacle detection |
24 | Front power windows |
25 | Power outlets |
26 | Antilock Brake System Pump |
27 | Electric parking brake |
28 | Rear window defogger |
29 | Left-Hand Seat Lumbar |
30 | Right-Hand Seat Lumbar |
31 | 2011-2012: Not Used 2013-2017: A/C clutch |
32 | Body control module 6 |
33 | Heated front seats |
34 | Sunroof |
35 | Infotainment system |
36 | 2013: Not Used 2014-2017: Adaptive cruise |
37 | Right high-beam headlamp |
38 | Left high-beam headlamp |
39 | 2013: Not Used 2014-2017: All-Wheel Drive |
40 | Not Used |
41 | Vacuum pump |
42 | Radiator fan |
43 | 2011-2012: Not Used 2013-2017: Passive entry/ Passive start |
44 | 2011-2012: Headlamp Washer System (if equipped) 2013-2017: Transmission auxiliary pump (eAssist only) |
45 | 2011-2012: Radiator fan 2 2013-2017: Radiator fan |
46 | Terminal 87/Main relay |
47 | Oxygen sensor |
48 | Fog lamps |
49 | Right-Hand Low Beam, High Intensity Discharge Headlamp |
50 | Left-Hand Low Beam, High Intensity Discharge Headlamp |
51 | Horn |
52 | Motor Malfunction Indicator Lamp |
53 | Inside Rearview Mirror |
54 | 2013: Not Used 2014-2017: Rear vision camera |
55 | 2011-2012: Power windows 2013-2017: Power windows/ Mirrors |
56 | Windshield washer |
57 | Not Used |
58 | Not Used |
59 | Secondary air induction (eAssist only and 2.4L Engine RPO LEA (2013)) |
60 | Heated mirrors |
61 | Not Used |
62 | Canister vent solenoid |
63 | Not Used |
64 | 2011-2012: Not Used 2013-2017: Heater, Ventilation, and Air Conditioning Pump (eAssist Only) |
65 | Not Used |
66 | 2011-2012: Not Used 2013-2017: SAI check valve (eAssist only) |
67 | Fuel system control module |
68 | Not Used |
69 | Battery sensor |
70 | 2013: Not Used 2014-2017: Right low-beam headlamp/DRL |
71 | Not Used |
Relays | |
1 | 2011-2012: Not Used 2013-2017: Air Conditioning Control |
2 | Starter |
3 | 2011-2012: Cooling Fan (LHU) 2013: Cooling Fan 2014-2017: Not Used |
4 | Front wiper (step 2) |
5 | Front Wiper (Step 1, Interval) |
6 | 2011-2012: SAI Valve 2013: SAI Valve/Heater (eAssist and 2.4L Engine RPO LEA), Ventilation, and Air Conditioning Pump (eAssist Only) 2014-2017: Right low-beam headlamp/DRL |
7 | Main relay |
8 | 2013: Not Used 2014-2017: Auxiliary heater pump (eAssist only) |
9 | 2011-2012: Cooling Fan (LAF/LHU) 2013-2017: Cooling fan |
10 | 2011-2012: Cooling Fan (LAF) 2013-2017: Cooling fan |
11 | 2011-2012: Not Used 2013-2017: Transmission auxiliary pump (eAssist only) |
12 | 2011-2012: Cooling Fan (LHU) 2013: Cooling Fan (2.0L Engine RPO LHU) 2014-2017: Not Used |
13 | 2011-2012: Cooling Fan (LAF/LHU) 2013-2017: Cooling fan |
14 | 2013: High Intensity Discharge Lamps 2014-2017: HID headlamps/Left low-beam headlamp/DRL |
15 | Ignition |
16 | Secondary AIR pump (eAssist only and 2.4L Engine RPO LEA (2013)) |
17 | Window/Mirror defogger |