Fuse Layout Buick Regal 1997-2004
Contents
Cigar lighter / power outlet fuse in the Buick Regal is the fuse №F23 (CIGAR LTR, DATA LINK / CIGAR LTR / LTR) in the Passenger compartment fuse box.
Table of Contents
Fuse box location
Passenger compartment fuse box
It is located on right side of the instrument panel, behind the cover.
Engine compartment
Fuse box diagrams
1997, 1998, 1999
Passenger compartment
Assignment of the fuses in the Passenger compartment (1997, 1998, 1999)
№ | Description |
---|---|
A | Tire Inflation Monitor Reset Button (Circuit Breaker) |
B | Power Windows/Sunroof (Circuit Breaker) |
C | Rear Defog (Circuit Breaker) |
D | Power Seats (Circuit Breaker) |
1 | Ignition Key Solenoid |
4 | Ignition Signal – Hot in Run and Start – PCM, BCM U/H Relay |
5 | Remote Radio Premium Sound |
6 | Power Mirrors |
8 | Panel Dimming |
10 | Ignition Signal -Hot in Run, Unlock and Start ~ Cluster, Powertrain Control Module, Body Control Module |
13 | DRL Module |
14 | Interior Lamps |
15 | Door Locks |
17 | Taillamps, License Lamp |
18 | Radio |
19 | Heated Mirror |
20 | Cruise Control |
22 | Clusters |
23 | Cigarette Lighter – Auxiliary Power Connection (Power Drop), Data Link |
24 | Stoplamps |
26 | Parking Lamps, Fog Lamps (1997) |
27 | Auxiliary Power Connection (Power Drop) – Hot in ACC and Run |
28 | Crank Signal – Body Control Module, Cluster, Powertrain Control Modules |
29 | Ignition Signal – HVAC Control Head |
30 | Shifter Lock Solenoid |
31 | Air Bag |
32 | Anti-lock Brake Controls (1997), Body Control Module |
33 | Hazard Flashers |
34 | Driver’s Heated Seat |
36 | Ignition Signal – Hot in ACC and Run – Body Control Module |
37 | Anti-lock Brake Solenoids (1997) |
38 | Low Blower |
39 | Anti-Lock Brakes |
40 | Turn Signals, Cornering Lamps |
41 | Radio, HVAC Head, Remote Keyless Entry, Cluster, CEL TEL |
42 | High Blower |
43 | Passenger’s Heated Seat |
44 | Audio Steering Wheel Controls |
45 | Wipers |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (1997, 1998, 1999)
№ | Description |
---|---|
1 | 1997, 1998: Cooling Fan 1999: ABS |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog, Heated Seats |
4 | High Blower, Hazard Flasher, Stop lamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | Interior Lamps, Retained Accessory Power, Keyless Entry, CEL TEL, Data Link, HVAC Head, Cluster, Radio, AUX Power (Power Drop), Cigarette Lighter |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, AUX Power (Power Drop), Power Windows, Sunroof, HVAC Controls, DRL, Rear Defog Relay |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Not Used |
15 | A/C Clutch |
16 | Horn |
17 | Fog Lamps |
18 | Fuel Pump, Speed Control |
19 | Fuel Pump |
20 | Not Used |
21 | Generator |
22 | ECM |
23 | A/C Compressor Clutch |
24 | 1997, 1998: Not Used 1999: Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Fog Lamps |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Fuse Puller |
Diode | A/C Compressor Clutch Diode |
2000
Passenger compartment
Assignment of the fuses in the Passenger compartment (2000)
Fuse Name | Description |
---|---|
TIRE RESET | Tire Inflation Monitor Reset Button (Circuit Breaker) |
PWR WINDOWS, PWR SUNROOF | Power Windows, Power Sunroof (Circuit Breaker) |
REAR DEFOG | Rear Window Defogger (Circuit Breaker) |
POWER SEATS | Power Seats (Circuit Breaker) |
Blank | Not Used (Circuit Breaker) |
PARK LOCK | Ignition Key Solenoid |
Blank | Not Used |
Blank | Not Used |
PCM, BCM, U/H RELAY | Ignition Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Relay |
RADIO PREM. SOUND | Remote Radio Premium Sound |
POWER MIRRORS | Power Mirrors |
Blank | Not Used |
PANEL DIMMING | Panel Dimming |
Blank | Not Used |
IGN 0, CLUSTER, PCM, BCM | Ignition Signal: Hot in Run, Unlock and Start, Cluster, Powertrain Control Module, Body Control Module |
Blank | Not Used |
Blank | Not Used |
DRL | Daytime Running Lamps Module |
INADV POWER BUS | Interior Lamps, Retained Accessory Power |
DOOR LOCKS | Door Locks |
Blank | Not Used |
TAIL LAMPS, LIC LAMPS | Taillamps, License Lamps |
RADIO | Radio |
HEATED MIRROR | Heated Mirrors |
CRUISE | Cruise Control |
Blank | Not Used |
CLUSTER | Instrument Panel Cluster |
CIGAR LTR, DATA LINK | Cigarette Lighter, Auxiliary Power Connection (Power Drop), Data Link |
STOP LAMPS | Stoplamps |
Blank | Not Used |
FRT PARK LPS | Parking Lamps |
POWER DROP | Auxiliary Power Connection (Power Drop): Hot in ACC and Run |
CRANK SIGNAL, BCM, CLUSTER | Crank Signal, Body Control Module, Cluster, Powertrain Control Module |
HVAC | Ignition Signal, HVAC Control Head |
BTSI PARK LOCK | Shifter Lock Solenoid |
AIR BAG | Air Bag |
BCM PWR | Body Control Module |
HAZARD | Hazard Flashers |
LH HEATED SEAT | Driver’s Heated Seat |
Blank | Not Used |
BCM ACC | Ignition Signal: Hot in ACC and Run, Body Control Module |
Blank | Not Used |
LOW BLOWER | Low Blower |
ABS | Anti-Lock Brakes |
TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLUSTER | Radio, HVAC Head, Remote Keyless Entry, Cluster |
HIGH BLOWER | High Blower |
RH HEATED SEAT | Passenger’s Heated Seat |
STRG WHL CONT | Audio Steering Wheel Controls |
WIPER | Wipers |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2000)
Maxi fuse | Description |
---|---|
1 | ABS |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog, Heated Seats |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | Interior Lamps, Retained Accessory Power, Keyless Entry, CEL TEL, Data Link, HVAC Head, Cluster, Radio, AUX Power (Power Drop), Cigarette Lighter |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, AUX Power (Power Drop), Power Windows, Sunroof, HVAC Controls, DRL, Rear Defog Relay |
Mini relay | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Air Pump (Optional) |
15 | A/C Clutch |
16 | Horn |
17 | Fog Lamps |
18 | Fuel Pump, Speed Control (L67 only) |
19 | Fuel Pump |
Mini fuse | |
20 | Air Pump (Optional) |
21 | Generator |
22 | ECM |
23 | A/C Compressor Clutch |
24 | Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Fog Lamps |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Fuse Puller |
Diode | A/C Compressor Clutch Diode |
2001, 2002, 2003
Passenger compartment
Assignment of the fuses in the Passenger compartment (2001, 2002, 2003)
Name | Description |
---|---|
TIRE RESET | Tire Inflation Monitor Reset Button (Circuit Breaker) |
PWR WINDOWS, PWR SUNROOF |
Power Windows, Power Sunroof (Circuit Breaker) |
REAR DEFOG | Rear Window Defogger (Circuit Breaker) |
POWER SEATS | Power Seats (Circuit Breaker) |
Blank | Not Used (Circuit Breaker) |
PARK LOCK | Ignition Key Solenoid |
Blank | Not Used |
Blank | Not Used |
PCM, BCM, U/H RELAY | Ignition Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Relay |
RADIO PREM SOUND | Remote Radio Premium Sound |
POWER MIRRORS | Power Mirrors |
Blank | Not Used |
PANEL DIMMING | Panel Dimming |
Blank | Not Used |
IGN 0, CLUSTER, PCM, BCM | Ignition Signal: Hot in Run, Unlock and Start, Cluster Powertrain, Control Module, Body Control Module |
Blank | Not Used |
Blank | Not Used |
INADV POWER BUS | 2001: Interior Lamps, Retained Accessory Power 2002, 2003: Interior Lamps |
DOOR LOCKS | Door Locks |
TRAP ALERT | 2001: Not Used 2002-2003: Trap Alert |
TAIL LAMPS, LIC LAMPS | Taillamps, License Lamps |
RADIO | Radio |
HEATED MIRROR | 2001-2002: Heated Mirrors 2003: Not Used |
CRUISE | Cruise Control |
Blank | Not Used |
CLUSTER | Instrument Panel Cluster |
CIGAR LTR | Cigarette Lighter, Auxiliary Power Connection (Power Drop) |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar |
FRT PARK LPS | Parking Lamps |
POWER DROP | Auxiliary Power Connection (Power Drop): Hot in ACC and Run |
CRANK SIGNAL, BCM, CLUSTER | Crank Signal, Body Control Module, Cluster, Powertrain Control Module |
HVAC | Ignition Signal, Heating Ventilation Air Conditioning Control Head |
BTSI PARK LOCK | Shifter Lock Solenoid |
AIR BAG | Air Bag |
BCM PWR | Body Control Module |
HAZARD | Hazard Rashers |
LH HEATED SEAT | Driver’s Heated Seat |
Blank | Not Used |
BCM ACC | Ignition Signal: Hot in ACC and Run, Body Control Module |
Blank | Not Used |
LOW BLOWER | Low Blower |
ABS | Anti-Lock Brakes |
TURN SIGNALS, CORN LPS | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLUSTER | Radio, Heating Ventilation Air Conditioning Head, Remote Keyless Entry, Cluster |
HIGH BLOWER | High Blower |
RH HEATED SEAT | Passengers Heated Seat |
STRG WHL CONT | Audio Steering Wheel Controls |
WIPER | Wipers |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2001, 2002, 2003)
Maxi fuse | Description |
---|---|
1 | Anti-Lock Brake System |
2 | Starter Solenoid |
3 | Power Seats, Rear Defog, Heated Seats |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTSI, Stoplamps, ABS, Turn Signals, Cluster, Air Bag, DRL Module |
6 | Cooling Fan |
7 | 2001: Interior Lamps, Retained Accessory Power, Keyless Entry, CEL TEL, Data Link, HVAC Head, Cluster, Radio, AUX Power (Power Drop), Cigarette Lighter
2002-2003: Retained Accessory Power, Keyless Entry, Data Link, Heating Ventilation Air Conditioning Head, Cluster, Radio, Auxiliary Power (Power Drop), Cigarette Lighter |
8 | Ignition Switch, Wipers, Radio, Steering Wheel Controls, Body Control Module, Auxiliary Power (Power Drop), Power Windows, Sunroof, Heating Ventilation Air Conditioning Controls, Daytime Running Lamps, Rear Defog Relay |
Mini relay | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | 2001-2002: Air Pump (Optional) 2003: Not Used |
15 | A/C Clutch |
16 | Horn |
17 | Fog Lamps |
18 | 2001-2002: Fuel Pump, Speed Control (L67 only) 2003: Not Used |
19 | Fuel Pump |
Mini fuse | |
20 | 2001-2002: Air Pump (Optional) 2003: Not Used |
21 | Generator |
22 | Engine Control Module |
23 | A/C Compressor Clutch |
24 | Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Fog Lamps |
32 | Headlamp (Right) |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Headlamp (Left) |
37 | Spare |
38 | Spare |
39 | Spare |
40 | Spare |
41 | Spare |
42 | Spare |
43 | Fuse Puller |
Diode | A/C Compressor Clutch Diode |
2004
Passenger compartment
Assignment of the fuses in the Passenger compartment (2004)
Name | Description |
---|---|
TIRE RESET | Tire Inflation Monitor Reset Button |
PWR/WNDW PWR S/ROOF | Power Windows, Power Sunroof |
R/DEFOG | Rear Window Defogger |
PWR SEAT | Power Seat |
Blank | Not Used |
PRK/LCK | Ignition Key Solenoid |
Blank | Not Used |
Blank | Not Used |
PCM, BCM, U/H | Ignition Signal: Hot in Run and Start, Powertrain Control Module, Body Control Module, Underhood Relay |
RADIO PREM. SOUND | Remote Radio Premium Sound |
PWR MIR | Power Mirrors |
Blank | Not Used |
INT/ILLUM | Panel Dimming |
Blank | Not Used |
IGN 0: CLSTR, PCM & BCM | Ignition Signal: Hot in Run, Unlock and Start, Cluster, Powertrain Control Module, Body Control Module |
Blank | Not Used |
Blank | Not Used |
Blank | Not Used |
ACCY PWR BUS | Interior Lamps |
DR/ LCK | Door Locks |
Blank | Not Used |
R/LAMPS | Taillamps, License Plate Lamps |
Blank | Not Used |
CRUISE | Cruise Control |
Blank | Not Used |
CLSTR | Instrument Panel Cluster |
LTR | Cigarette Lighter |
STOP LAMPS | Stoplamps |
ONSTAR | OnStar |
PRK/LGHT | Parking Lamps |
Blank | Not Used |
CRNK SIG, BCM, CLSTR | Crank Signal, Body Control Module, Cluster, Powertrain Control Module |
HVAC | Ignition Signal, Heating, Ventilation and Air Conditioning Control Head |
BTSI (REGAL) | Shifter Lock Solenoid |
AIR BAG | Air Bag |
BCM PWR | Body Control Module |
HAZRD | Hazard Warning Flashers |
LH HTD SEAT | Driver’s Heated Seat |
Blank | Not Used |
BCM ACCY | Ignition Signal: Hot in ACCESSORY and RUN, Body Control Module |
Blank | Not Used |
LOW BLWER | Low Blower |
ABS | Anti-Lock Brakes |
TRN SIG | Turn Signals, Cornering Lamps |
RADIO, HVAC, RFA, CLSTR ALDL | Radio; Heating Ventilation, and Air Conditioning Head; Remote Keyless Entry, Cluster |
HI BLWR | High Blower |
RH HTD SEAT | Passenger’s Heated Seat |
STR/WHL CNTRL | Audio Steering Wheel Controls |
WPR | Windshield Wipers |
Engine compartment
Assignment of the fuses and relays in the Engine compartment (2004)
Maxi Fuses | Description |
---|---|
1 | Anti-Lock Brake System |
2 | Starter Solenoid |
3 | Power Seats, Rear Window Defogger, Heated Seats |
4 | High Blower, Hazard Flasher, Stoplamps, Power Mirror, Door Locks |
5 | Ignition Switch, BTS Shifter Lock Solenoid, Stoplamps, Anti-Lock Brake System, Turn Signals, Cluster, Air Bag, Daytime Running Lamps Module |
6 | Cooling Fan |
7 | Retained Accessory Power (RAP), Remote Keyless Entry, Data Link, Heating, Ventilation and Air Conditioning Head, Cluster, Radio, Cigarette Lighter |
8 | Ignition Switch, Windshield Wipers, Radio, Steering Wheel Controls, Body Control Module, Power Windows, Sunroof; Heating, Ventilation and Air Conditioning Controls; Daytime Running Lamps, Rear Window Defogger Relay |
Relays | |
9 | Cooling Fan 2 |
10 | Cooling Fan 3 |
11 | Starter Solenoid |
12 | Cooling Fan 1 |
13 | Ignition Main |
14 | Air Pump (Optional) |
15 | Not Used |
16 | Horn |
17 | Fog Lamps |
18 | Not Used |
19 | Fuel Pump |
Mini Fuses | |
20 | Not Used |
21 | Generator |
22 | Engine Control Module |
23 | Air Conditioner Compressor Clutch |
24 | Cooling Fan |
25 | Electronic Ignition |
26 | Transaxle |
27 | Horn |
28 | Fuel Injector |
29 | Oxygen Sensor |
30 | Engine Emissions |
31 | Fog Lamps |
32 | Right Headlamp |
33 | Rear Compartment Release |
34 | Parking Lamps |
35 | Fuel Pump |
36 | Left Headlamp |
37 | Not Used |
38 | Not Used |
39 | Not Used |
40 | Not Used |
41 | Not Used |
42 | Not Used |
43 | Not Used |
Diode | Air Conditioner Compressor Clutch Diode |