Fuse Layout Tesla Model S 2013-2016
Contents
Cigar lighter (power outlet) fuses in the Tesla Model S are the fuses #35 (12V power socket) and #58 (2015-2016: 12V Outlet) in the Fuse box №2.
Table of Contents
Fuse box location
Three fuse boxes are located behind the maintenance panel in the front trunk. To remove the maintenance panel, pull the rear edge of the maintenance panel upward to release the five clips and maneuver the maintenance panel toward the windshield to remove.
If Model S is equipped with the cold weather option, an additional fuse box №4 is located under the driver’s side trim panel.
Fuse box diagrams
2013, 2014
Fuse box №1
Assignment of fuses in the fuse box №1 (2013, 2014)
№ | Amp Rating | Description |
---|---|---|
1 | 5 A | Accessory sensor, radio, USB hub |
2 | 5 A | Headlight leveling system (EU/China Coil Suspension vehicles only) |
3 | 5 A | Vanity lights, rear view mirror |
4 | 30 A | Outboard rear seat heaters (cold weather option) |
5 | 15 A | Seat heater (driver’s seat) |
6 | 20 A | Base audio amplifier |
7 | 15 A | Seat heater (front passenger seat) |
8 | 20 A | Premium audio amplifier |
9 | 25 A | Sunroof |
10 | 5 A | Passive safety restraints |
11 | 5 A | Steering wheel switches |
12 | 5 A | Sensor for Drive mode and Yaw Rate (Stability/Traction Control) |
13 | 15 A | Wiper park |
14 | 5 A | Drive inverter |
15 | 20 A | Electric parking brake |
16 | 5 A | Parking sensors |
17 | 20 A | Electric parking brake |
18 | 5 A | Not used |
19 | 5 A | In-vehicle HVAC sensor |
20 | 5 A | Cabin air heater logic |
21 | 15 A | Coolant pump 1 |
22 | 5 A | Inlet actuators |
23 | 15 A | Coolant pump 2 |
24 | 5 A | Cabin climate control |
25 | 15 A | Coolant pump 3 |
26 | – | Not used |
27 | 10 A | Thermal controller |
Fuse box №2
Assignment of fuses in the fuse box №2 (2013, 2014)
№ | Amp Rating | Description |
---|---|---|
28 | 25 A | Window lift motor (right rear) |
29 | 10 A | Contactor power |
30 | 25 A | Window lift motor (right front) |
31 | – | Not used |
32 | 10 A | Door controls (right side) |
33 | – | Not used |
34 | 30 A | Rear center seat heaters, washer/wiper de-ice (cold weather option) |
35 | 15 A | 12V power socket |
36 | 25 A | Air suspension |
37 | 25 A | Window lift motor (left rear) |
38 | 5 A | Driver’s seat memory |
39 | 25 A | Window lift motor (left front) |
40 | 5 A | Rear door handles |
41 | 10 A | Door controls (left side) |
42 | 30 A | Powered liftgate |
43 | 5 A | Perm. power sensor, brake switch |
44 | 5 A | Charger (charge port) |
45 | 20 A | Passive entry (horns) |
46 | 30 A | Body controls (group 2) |
47 | 5 A | Glove box light |
48 | 10 A | Body controls (group 1) |
49 | 5 A | Instrument panel |
50 | 5 A | Siren, intrusion/tilt sensor (Europe only) |
51 | 20 A | Touchscreen |
52 | 30 A | Heated rear window |
53 | 5 A | Battery management system |
54 | – | Not used |
55 | 30 A | Left front electric seat |
56 | 30 A | Right front electric seat |
57 | 25 A | Cabin fan |
58 | – | Not used |
59 | – | Not used |
Fuse box №3
Assignment of fuses in the fuse box №3 (2013, 2014)
№ | Amp Rating | Description |
---|---|---|
71 | 40 A | Condenser fan (left) |
72 | 40 A | Condenser fan (right) |
73 | 40 A | Vacuum pump |
74 | 20 A | 12V drive rail (cabin) |
75 | 5 A | Power steering |
76 | 5 A | ABS |
77 | 25 A | Stability control |
78 | 20 A | Headlights – high/low beam |
79 | 30 A | Light – exterior/interior |
Fuse box №4
Assignment of fuses in the fuse box №4 (2013, 2014)
№ | Amp Rating | Description |
---|---|---|
101 | 15 A | Left rear seat heater |
102 | 15 A | Right rear seat heater |
103 | 5 A | Middle rear seat heater control |
104 | 15 A | Middle rear seat heater |
105 | 15 A | Wiper de-icer |
106 | – | Not used |
2015, 2016
Fuse box №1
Assignment of fuses in the fuse box №1 (2015, 2016)
№ | Amp Rating | Description |
---|---|---|
1 | 15 A | Wiper Park |
2 | 10 A | Headlight Leveling, Vanity Lights |
3 | 15 A | Seat Heater, Second Row Right |
4 | 15 A | Seat Heater, Second Row Middle |
5 | 15 A | Seat Heater (Driver’s Seat) |
6 | 10 A | Not Used |
7 | 20 A | Electronic Parking Brake (Redundant) |
8 | 5 A | Steering Module Column |
9 | 20 A | Base Audio System |
10 | 25 A | Panoramic Sunroof |
11 | – | Not Used |
12 | 15 A | Seat Heater, Second Row Left |
13 | 5 A | Cabin HVAC Functions |
14 | 15 A | Seat Heater, First Row Left |
15 | 15 A | Not Used |
16 | 20 A | Electronic Parking Brake (Primary) |
17 | 15 A | Coolant Pump 2 |
18 | 20 A | Premium Audio Amplifier |
19 | – | Not Used |
20 | – | Not Used |
21 | 15 A | Park Assist |
22 | 5 A | Thermal System Controls (Main Power) |
23 | 15 A | Not Used |
24 | 5 A | Coolant Pump 3 |
25 | 15 A | Drive Inverter |
26 | 15 A | Coolant Pump 1 |
27 | 10 A | SRS (Seating and Safety Restraints) Control Module |
Fuse box №2
Assignment of fuses in the fuse box №2 (2015, 2016)
№ | Amp Rating | Description |
---|---|---|
28 | 25 A | Window Lift Motor (Right Rear) |
29 | 10 A | Contactor Power |
30 | 25 A | Window Lift Motor (Right Front) |
31 | 15 A | Forward Camera/Active Safety |
32 | 10 A | Door Controls (Right Side) |
33 | 15 A | Not Used |
34 | 10 A | Forward Camera Defog |
35 | 15 A | 12V Power Socket |
36 | 10 A | Air Suspension |
37 | 25 A | Window Lift Motor (Left Rear) |
38 | 5 A | Driver’s Seat Memory |
39 | 25 A | Window Lift Motor (Left Front) |
40 | 5 A | Rear Door Handles |
41 | 10 A | Door Controls (Left Side) |
42 | 30 A | Powered Liftgate |
43 | 5 A | Perm. Power Sensor, Brake Switch |
44 | 10 A | Charger (Charge Port) |
45 | 20 A | Passive Entry (Horns) |
46 | 30 A | Body Controls (Group 2) |
47 | 5 A | Glove Box Light, OBD-II |
48 | 10 A | Body Controls (Group 1) |
49 | 5 A | Instrument Panel |
50 | 5 A | Siren, Intrusion/Tilt Sensor (Europe Only) |
51 | 20 A | Touchscreen |
52 | 30 A | Heated Rear Window |
53 | 5 A | Battery Management System |
54 | 15 A | Wiper De-Icer |
55 | 30 A | Left Front Electric Seat |
56 | 30 A | Right Front Electric Seat |
57 | 30 A | Cabin Fan |
58 | 30 A | 12V Outlet / Forward Camera Subfeed |
59 | 30 A | HVAC2 Power |
Fuse box №3
Assignment of fuses in the fuse box №3 (2015, 2016)
№ | Amp Rating | Description |
---|---|---|
71 | 40 A | Condenser Fan (Left) |
72 | 40 A | Condenser Fan (Right) |
73 | 40 A | Vacuum Pump |
74 | 20 A | 2015: 12V Drive Rail (Cabin) 2016: Key On |
75 | 5 A | Front Drive Unit |
76 | 5 A | Ignition Sense |
77 | 25 A | Stability Control |
78 | 20 A | Headlights (High & Low Beam) |
79 | 30 A | Light (Exterior & lnterior) |