See other Lexus LS:
Fuse Layout Lexus LS 460 2007-2009
Contents
Cigar lighter (power outlet) fuses in the Lexus LS460 are the fuse #5 “PWR OUTLET” in the Passenger Compartment Fuse Box №1, #5 “P-CIG” (Cigarette lighter) in the Passenger Compartment Fuse Box №2, and fuses #6 “RR-CIG” (Cigarette lighter), #7 “AC100/115V” (Power outlet 100/115V) in the Luggage compartment fuse box.
Table of Contents
Fuse box location
Passenger Compartment Fuse Box №1
The fuse box is located under the left side of the instrument panel, under the cover.
Passenger Compartment Fuse Box №2
It is located under the right side of the instrument panel, under the cover.
Engine Compartment Fuse Box №1
The fuse box is located in the engine compartment (on the left-side).
Engine Compartment Fuse Box №2
It is located in the engine compartment (on the left-side).
Luggage Compartment Fuse Box
The fuse box is located in the left side of the luggage compartment, under cover.
Fuse box diagrams
2007, 2008
Passenger Compartment Fuse Box №1
Assignment of the fuses in the Passenger Compartment Fuse Box №1 (2007, 2008)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | D-IG1-3 | 10 A | Automatic transmission, power door lock system, cruise control system, brake system, rear window delogger, moon roof, pre-collision seat belt, head restraints, power outlet, turn signal lights, climate control seat system, audio system |
2 | D-IG1-2 | 5 A | Cruise control system |
3 | D-IG1-4 | 15 A | Starter system, climate control seat system |
4 | D-IG1-1 | 5 A | Main body ECU, pre-collision seat belt, tilt and telescopic steering, starter system |
5 | PWR OUTLET | 15 A | Power outlet |
6 | D-ACC | 5 A | Power door lock system |
7 | S/ROOF | 30 A | Moon roof |
8 | TI&TE | 30 A | Tilt and telescopic steering |
9 | AM1 | 5 A | Power door lock system |
10 | OBD | 10 A | On-board diagnosis system |
11 | D P/SEAT | 30 A | Front seat adjustment |
12 | D S/HTR | 20 A | Climate control seat system |
13 | D RR S/HTR | 30 A | Climate control seat system |
14 | D MPX-B1 | 10 A | Meters and gauges, front seat adjustment, rear seat adjustment, tilt and telescopic steering, power door lock system, cruise control system |
15 | DOME | 10 A | Interior lights, clock |
16 | D MPX-B2 | 10 A | Audio system |
17 | PANEL | 10 A | Fuel filler door opener, interior lights, audio system |
18 | SECURITY | 5 A | Smart access system with push-button start, theft deterrent system |
19 | STR LOCK | 20 A | Tilt and telescopic steering |
20 | D DOOR2 | 10 A | Power door lock system |
21 | HAZ | 10 A | Turn signal lights |
22 | D RR DOOR | 25 A | Interior lights, power door lock system, power windows |
23 | D DOOR 1 | 25 A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
24 | STOP | 5 A | Stop lights |
25 | AMP | 30 A | Audio system |
Passenger Compartment Fuse Box №2
Assignment of the fuses in the Passenger Compartment Fuse Box №2 (2007, 2008)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | P-IG1-2 | 5 A | Audio system |
2 | P-IG1-3 | 5 A | VGRS |
3 | P-IG1-1 | 10 A | Audio system, navigation system, power door lock system, VGRS, air conditioning system, head restraints, pre-collision seat belt, intuitive parking assist, tire pressure warning system |
4 | P-IG1-4 | 10 A | Climate control seat system |
5 | P-CIG | 15 A | Cigarette lighter |
6 | P-ACC | 5 A | Audio system, navigation system, clock, Lexus link system, cruise control system |
7 | A/C | 10 A | Air conditioning system |
8 | P S/HTR | 20 A | Climate control seat system |
9 | P P/SEAT2 | 30 A | Front seat adjustment |
10 | RR SEAT | 30 A | Rear seat adjustment |
11 | P P/SEAT1 | 30 A | Front seat adjustment |
12 | P RR S/HTR | 30 A | Climate control seat system |
13 | P IG2 | 5 A | Tilt and telescopic steering, smart access system with push-button start, meters and gauges, electric power control system, Lexus link system |
14 | P RR-IG2 | 5 A | On-board diagnosis system, Lexus link system |
15 | P MPX-B | 10 A | Power door lock system, front seat adjustment, rear seat adjustment, VGRS, smart access system with push-button start, starter system, intuitive parking assist |
16 | AIRSUS | 20 A | Electronically modulated air suspension system |
17 | AM2 | 10 A | Power door lock system |
18 | RADIO NO.1 | 20 A | Air conditioning system, navigation system, Lexus link system |
19 | PMG | 5 A | Electric power control system |
20 | P-D/C CUT | 5 A | Headlight switch, windshield wiper and washer, horn, tilt and telescopic steering, power windows, power door lock system, door sunshade, rear sunshade, rear seat adjustment, steering wheel switches |
21 | P DOOR 2 | 10 A | Power door lock system |
22 | P RR DOOR | 25 A | Interior lights, power door lock system, power windows |
23 | P DOOR 1 | 25 A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
24 | AMP | 30 A | Audio system |
Engine Compartment Fuse Box №1
Assignment of the fuses in the Engine Compartment Fuse Box №1 (2007, 2008)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | PTC HTR3 | 25 A | PTC heater |
2 | PTC HTR1 | 25 A | PTC heater |
3 | VSSR | 5 A | Electric power control system |
4 | ALT | 180 A | AIR SUS. HTR, DEFOG, FAN NO.1, H-LP CLN, PTC HTR 2, PTC HTR, RR A/C, E/G RM1, D-J/B ALT, P-J/B ALT, LUG-J/B ALT |
5 | P-J/B ALT | 60 A | P P/SEAT1, P P/SEAT 2, A/C, RR SEAT, P-IG1-1, P-IG1-2, P-IG1-3, P-IG1-4, P-ACC, P-CIG, AIR SUS, climate control seat system |
6 | FAN NO.1 | 80 A | Electric cooling Ians |
7 | E/G RM1 | 80 A | DEICER, WIP, E/G RM-IG1-1. E/G RM-IG1-2, NV-IR, FR FOG, FR CTRL ALT, ABS MTR1 |
8 | D-J/B ALT | 80 A | OBD, D P/SEAT, TI&TE, AM1, S/ROOF, D-IG1-1, D-IG1-2, D-IG1-3, D-IG1-4, D-ACC, PWR OUTLET, PANEL, climate control seat system |
9 | PTC HTR | 60 A | PTC HTR 1, PTC HTR 3 |
10 | LUG-J/B ALT | 50 A | PTL, RL SEAT, B/ANC, FUEL OPN, RR S/SHADE, PSB, RR-IG1-1, RR-IG1-2, RR-IG1-3, RR-ACC, RR-CIG |
11 | RR A/C | 30 A | Air conditioning system |
12 | AIRSUS | 40 A | Electronically modulated air suspension system |
13 | HTR | 50 A | Air conditioning system |
14 | NOISE FILTER | 40 A | Condenser |
15 | DEFOG | 40 A | Rear window defogger |
16 | PTC HTR 2 | 50 A | PTC heater |
17 | H-LP CLN | 30 A | Headlight cleaner |
18 | EPS | 80 A | EPS |
19 | EFI | 80 A | VVT, ETCS, ABS MAIN1. EDU1. EDU2, A/F, ECU-IG, IGN, INJ, P-J/B |
20 | E/G RM B | 80 A | D/C CUT 1, FR CTRL BAT. EPS ECU, ABS MAIN 2, ABS MTR2, ST. H-LP RL, H-LP LL |
21 | EFI NO.1 | 40 A | Multiport fuel injection system/ sequential multiport fuel injection system |
22 | E/GRM B2 | 30 A | ABS MAIN 3. EPS ECU, D/C CUT 2 |
23 | D-J/B B | 40 A | D-DOOR 1, HAZ, D-DOOR 2, STR LOCK, STOP, SECURITY |
24 | LUG J/B B | 40 A | STOP LP1. STOP LP 2, TAIL, E-PKB, capacitor |
25 | P-J/B B | 40 A | P DOOR 1.PRR DOOR, AM2, RADIO NO.1, P-D/C CUT, P DOOR 2, PMG, AMP |
26 | VGRS | 40 A | VGRS |
27 | BAT VB | 30 A | VSSR |
Engine Compartment Fuse Box №2
Assignment of the fuses in the Engine Compartment Fuse Box №2 (2007, 2008)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | DEICER | 25 A | Windshield wiper de-icer |
2 | WIP | 30 A | Windshield wiper |
3 | ABS MAIN 2 | 10 A | ABS, VSC, VDIM |
4 | IGCT1 | 25 A | Smart access system with push-button start |
5 | EPS ECU | 10 A | EPS |
6 | FR CTRL BAT | 30 A | Headlight high beams, horns |
7 | E/G RM-IG1-2 | 10 A | AFS, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer, exhaust system, headlight cleaner |
8 | E/G RM-IG1-1 | 10 A | Charging system, EPS, electric cooling fans, AFS |
9 | H-LP LL | 15 A | Headlight low beams |
10 | ABS MAIN1 | 10 A | Brake system, pre-collision seat belt |
11 | H-LP RL | 15 A | Headlight low beams |
12 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
13 | NV IR | 10 A | Cruise control system |
14 | IGN | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, airbag system |
15 | ECU-IG | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, stop lights, pre-collision seat belt, charging system |
16 | D/C CUT 1 | 30 A | ECU-B, D MPX-B1, D MPX-B 2, P MPX-B, RR MPX-B 1, RR MPX-B 2, DOME |
17 | ECU-B | 10 A | Headlight high beams, parking lights, horns, alarm, windshield washer, precollision seat belt, headlight cleaner |
18 | A/F | 15 A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
19 | EDU2 | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system |
20 | FR CTRL ALT | 20 A | Windshield washer, alarm, headlight cleaner, parking lights, side maker lights |
21 | EDU1 | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system |
22 | RELIEF VLV | 10 A | Fuel system |
23 | FR FOG | 15 A | Front fog lights |
24 | A/C W/P | 10 A | Air conditioning system, electric cooling fans |
25 | H-LP LVL | 10 A | Discharge headlights, headlight high beams, parking lights, side marker lights, horns, alarm, windshield washer |
26 | P-J/B | 10 A | PIG2.PRR-IG2 |
27 | INJ | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
28 | D/C CUT 2 | 30 A | PMPX-B, RRECU-B |
29 | ECU-B2 | 5 A | Brake system |
30 | ABS MAIN 3 | 10 A | Brake system, pre-collision seat belt |
31 | EFI MAIN 2 | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
32 | EFI MAIN | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
33 | EFI | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
34 | EFI-B | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
35 | ST | 30 A | Starter system |
36 | ABS MTR1 | 50 A | Brake system |
37 | ABS MTR2 | 50 A | Brake system |
38 | VVT | 40 A | Multiport fuel injection system/ sequential multiport fuel injection system |
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk (2007, 2008)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | RR-IG1-3 | 10 A | Climate control seat system |
2 | RR-IG1-4 | 10 A | Rear seat adjustment |
3 | RR-IG1-2 | 10 A | Power door lock system, cool box, air conditioning system |
4 | RR-IG1-1 | 5 A | Capacitor, brake system, rear seat adjustment |
5 | RR-ACC | 5 A | Audio system, rear seat entertainment system |
6 | RR-CIG | 15 A | Cigarette lighter |
7 | AC100/115V | 15 A | Power outlet |
8 | RL SEAT | 30 A | Rear seat adjustment |
9 | B/ANC | 10 A | Shoulder anchor |
10 | RR S/SHADE | 10 A | Rear sunshade |
11 | PSB | 30 A | Pre-collision seat belt |
12 | PTL | 30 A | Power trunk opener and closer |
13 | FUEL OPN | 15 A | Fuel filler door opener, power trunk opener and closer |
14 | RR MPX-B1 | 10 A | Audio system, rear seat entertainment system, power trunk opener and closer |
15 | RR MPX-B2 | 5 A | Power door lock system, rear seat adjustment, interior lights, power trunk opener and closer, alarm |
16 | IGCT3 | 5 A | — |
17 | RATT FAN | 20 A | Ffartrir. cooling fan |
18 | B-FAN RLY | 5 A | Electric cooling fan |
19 | RR ECU-B | 5 A | Seat belt buckle lights, trunk light |
20 | ABS MAIN4 | 10 A | Capacitor |
21 | STOP LP1 | 10 A | Stop lights, back-up lights |
22 | STOP LP 2 | 10 A | Stop lights, high-mounted stoplights |
23 | TAIL | 5 A | Tail lights, license plate lights |
24 | E-PKB | 30 A | Brake system |
2009
Passenger Compartment Fuse Box №1
Assignment of the fuses in the Passenger Compartment Fuse Box №1 (2009)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | D-IG1-3 | 10 A | Automatic transmission, power door lock system, cruise control system, brake system, rear window defogger, moon roof, pre-collision seat belt, head restraints, power outlet, turn signal lights, climate control seat system, audio system |
2 | D-IG1-2 | 5 A | Cruise control system |
3 | D-IG1-4 | 15 A | Starter system, climate control seat system |
4 | D-IG1-1 | 5 A | Main body ECU, pre-collision seat belt, tilt and telescopic steering column, starter system |
5 | PWR OUTLET | 15 A | Power outlet |
6 | D-ACC | 5 A | Multiplex communication system |
7 | S/ROOF | 30 A | Moon roof |
8 | TI&TE | 30 A | Tilt and telescopic steering column |
9 | AM1 | 5 A | Power door lock system |
10 | OBD | 10 A | On-board diagnosis system |
11 | D P/SEAT | 30 A | Front seat adjustment |
12 | D S/HTR | 20 A | Climate control seat system |
13 | D RR S/HTR | 30 A | Climate control seat system |
14 | D MPX-B1 | 10 A | Meters and gauges, front seat adjustment, rear seat adjustment, tilt and telescopic steering column, power door lock system, cruise control system |
15 | DOME | 10 A | Interior lights, clock |
16 | D MPX-B2 | 10 A | Audio system |
17 | PANEL | 10 A | Fuel filler door opener, interior lights, audio system |
18 | SECURITY | 5 A | Smart access system with push-button start |
19 | STR LOCK | 20 A | Steering lock system |
20 | D DOOR2 | 10 A | Power door lock system |
21 | HAZ | 10 A | Emergency flashers |
22 | D RR DOOR | 25 A | Interior lights, power door lock system, power windows |
23 | D DOOR1 | 25 A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
24 | STOP | 5 A | Stoplights |
25 | AMP | 30 A | Audio system |
Passenger Compartment Fuse Box №2
Assignment of the fuses in the Passenger Compartment Fuse Box №2 (2009)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | P-IG1-2 | 5 A | Audio system |
2 | P-IG1-3 | 5 A | VGRS |
3 | P-IG1-1 | 10 A | Audio system, navigation system, power door lock system, air conditioning system, head restraints, precollision seat belt, intuitive parking assist, tire pressure warning system |
4 | P-IG1-4 | 10 A | Climate control seat system |
5 | P-CIG | 15 A | Cigarette lighter |
6 | P-ACC | 5 A | Audio system, navigation system, clock, Lexus link system, cruise control system |
7 | A/C | 10 A | Air conditioning system |
8 | P S/HTR | 20 A | Climate control seat system |
9 | P P/SEAT2 | 30 A | Front seat adjustment |
10 | RR SEAT | 30 A | Rear seat adjustment |
11 | P P/SEAT1 | 30 A | Front seat adjustment |
12 | P RR S/HTR | 30 A | Climate control seat system |
13 | P IG2 | 5 A | Tilt and telescopic steering column, smart access system with push-button start, meters and gauges, electric power control system, Lexus link system |
14 | P RR-IG2 | 5 A | On-board diagnosis system, Lexus link system |
15 | P MPX-B | 10 A | Power door lock system, front seat adjustment, rear seat adjustment, VGRS, smart access system with push-button start, starter system, intuitive parking assist |
16 | AIRSUS | 20 A | Electronically modulated air suspension system |
17 | AM2 | 5 A | Multiplex communication system |
18 | RADIO NO.1 | 20 A | Air conditioning system, navigation system, Lexus link system |
19 | PMG | 5 A | Electric power control system |
20 | P-D/C CUT | 5 A | Headlight switch, windshield wiper and washer, horn, tilt and telescopic steering column, power windows, power door lock system, door sunshade, rear sunshade, rear seat adjustment, steering wheel switches |
21 | P DOOR2 | 10 A | Power door lock system |
22 | P RR DOOR | 25 A | Interior lights, power door lock system, power windows |
23 | P DOOR 1 | 25 A | Interior lights, outside rear view mirror, power door lock system, power windows, outside rear view mirror defogger |
24 | AMP | 30 A | Audio system |
Engine Compartment Fuse Box №1
Assignment of the fuses in the Engine Compartment Fuse Box №1 (2009)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | PTC HTR 3 | 25 A | PTC heater |
2 | PTC HTR 1 | 25 A | PTC heater |
3 | VSSR | 5 A | Electric power control system |
4 | ALT | 180 A | AIR SUS, HTR, DEFOG, FAN NO.1, H-LP CLN, PTC HTR 2, PTC HTR, RR A/C, E/G RM1, D-J/B ALT, P-J/B ALT, LUG-J/B ALT |
5 | PTC HTR | 60 A | PTC HTR 1. PTC HTR 3 |
6 | FAN NO.1 | 80 A | Electric cooling fans |
7 | E/GRM1 | 80 A | DEICER, WIP, E/G RM-IG1-1, E/G RM-IG1-2, NV IR, FR FOG, FR CTRL ALT, ABS MTR1 |
8 | D-J/B ALT | 80 A | OBD, D P/SEAT, TI&TE, AM1, D S/HTR, S/ROOF, D RR S/HTR, D-IG1-1, D-IG1-2, D-IG1-3, D-IG1-4, D-ACC, PWR OUTLET, PANEL |
9 | P-J/B ALT | 60 A | P P/SEAT 1, P P/SEAT 2, A/C, RR SEAT, P S/HTR, P RR S/HTR, P-IG1-1, P-IG1-2, P-IG1-3, P-IG1-4, P-ACC, P-CIG, AIR SUS |
10 | LUG-J/B ALT | 50 A | PTL, RL SEAT, B/ANC, FUEL OPN, RR S/SHADE, PSB, RR-IG1-1, RR-IG1-2, RR-IG1-3, RR-IG1-4, RR-ACC, RR-CIG, AC100/115V |
11 | RR A/C | 30 A | Rear air conditioning system |
12 | AIRSUS | 40 A | Electronically modulated air suspension system |
13 | HTR | 50 A | Air conditioning system |
14 | NOISE FILTER | 40 A | — |
15 | DEFOG | 40 A | Rear window defogger |
16 | PTC HTR 2 | 50 A | PTC heater |
17 | H-LP CLN | 30 A | Headlight cleaner |
18 | E/G RM B | 80 A | D/C CUT 1, FR CTRL BAT, EPS ECU, ABS MAIN 2, ABS MTR2, ST, H-LP RL, H-LP LL, H-LP LVL |
19 | EFI | 80 A | VVT, ETCS, ABS MAIN 1, EDU1, EDU2, A/F, ECU-IG, IGN, INJ, P-J/B |
20 | EPS | 80 A | DC-DC converter |
21 | EFI NO.1 | 40 A | Multiport fuel injection system/ sequential multiport fuel injection system |
22 | E/G RM B2 | 30 A | ABS MAIN 3, ECU-B2, D/C CUT 2 |
23 | D-J/B B | 40 A | D-DOOR 1, D RR DOOR, HAZ, D-DOOR 2, STR LOCK, STOP, SECURITY |
24 | LUG J/B B | 40 A | STOP LP 1, STOP LP 2, TAIL, E-PKB, ABS MAIN 4 |
25 | P-J/B B | 40 A | P DOOR 1, P RR DOOR, AM2, RADIO NO.1, P-D/C CUT, P DOOR 2, PMG, AMP |
26 | VGRS | 40 A | VGRS |
27 | BAT VB | 30 A | VSSR |
Engine Compartment Fuse Box №2
Assignment of the fuses in the Engine Compartment Fuse Box №2 (2009)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | DEICER | 25 A | Windshield wiper de-icer |
2 | WIP | 30 A | Windshield wiper |
3 | ABS MAIN 2 | 10 A | ABS, VSC, VDIM |
4 | IGCT1 | 25 A | Smart access system with push-button start |
5 | EPS ECU | 10 A | EPS |
6 | FR CTRL BAT | 30 A | Headlight high beams, horns |
7 | E/G RM-IG1-2 | 10 A | AFS, headlight high beams, parking lights, side marker lights, horns, windshield washer, exhaust system, headlight cleaner |
8 | E/G RM-IG1-1 | 10 A | Starting system, EPS, electric cooling fans, AFS |
9 | H-LP LL | 15 A | Headlight low beam (left) |
10 | ABS MAIN1 | 10 A | Brake system, pre-collision seat belt |
11 | H-LP RL | 15 A | Headlight low beam (right) |
12 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
13 | NV IR | 10 A | Cruise control system |
14 | IGN | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, SRS airbag system |
15 | ECU-IG | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, stop lights, pre-collision seat belt, charging system |
16 | D/C CUT 1 | 30 A | ECU-B, D MPX-B1, D MPX-B 2, DOME |
17 | ECU-B | 10 A | Headlight high beams, parking lights, horns, windshield washer, pre-collision seat belt, headlight cleaner |
18 | A/F | 15 A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
19 | EDU2 | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system |
20 | FR CTRL ALT | 20 A | Windshield washer, headlight cleaner, parking lights, side maker lights |
21 | EDU1 | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system |
22 | RELIEF VLV | 10 A | Fuel system |
23 | FR FOG | 15 A | Front fog lights |
24 | A/C W/P | 10 A | Air conditioning system, electric cooling fans |
25 | H-LP LVL | 10 A | Discharge headlights, headlight high beams, parking lights, side marker lights, horns, windshield washer |
26 | P-J/B | 10 A | PIG2, PRR-IG2 |
27 | INJ | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
28 | D/C CUT 2 | 30 A | P MPX-B, RR MPX-B1, RR MPX-B2 |
29 | ECU-B2 | 5 A | Brake system |
30 | ABS MAIN 3 | 10 A | Brake system, pre-collision seat belt |
31 | EFI MAIN 2 | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, exhaust system |
32 | EFI MAIN | 25 A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
33 | EFI | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, fuel system |
34 | EFI-B | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
35 | ST | 30 A | Starter system |
36 | ABS MTR1 | 50 A | Brake system |
37 | ABS MTR2 | 50 A | Brake system |
38 | VVT | 40 A | Multiport fuel injection system/ sequential multiport fuel injection system |
Luggage Compartment Fuse Box
Assignment of the fuses in the trunk (2009)
№ | Name | Ampere | Circuit |
---|---|---|---|
1 | RR-IG1-3 | 10 A | Climate control seat system |
2 | RR-IG1-4 | 10 A | Rear seat adjustment |
3 | RR-IG1-2 | 10 A | Power door lock system, cool box, air conditioning system |
4 | RR-IG1-1 | 5 A | Capacitor, brake system, pre-collision seat belt, rear seat adjustment |
5 | RR-ACC | 5 A | Audio system, rear seat entertainment system |
6 | RR-CIG | 15 A | Cigarette lighter |
7 | AC100/115V | 15 A | Power outlet |
8 | RL SEAT | 30 A | Rear seat adjustment |
9 | B/ANC | 10 A | Shoulder anchor |
10 | RR S/SHADE | 10 A | Rear sunshade |
11 | PSB | 30 A | Pre-collision seat belt |
12 | PTL | 30 A | Power trunk opener and closer |
13 | FUEL OPN | 15 A | Fuel filler door opener, power trunk opener and closer |
14 | RR MPX-B1 | 10 A | Audio system, rear seat entertainment system, power trunk opener and closer |
15 | RR MPX-B2 | 5 A | Power door lock system, rear seat adjustment, interior lights, power trunk opener and closer |
16 | IGCT3 | 5 A | — |
17 | RATT FAN | 20 A | Ffartrir. cooling fan |
18 | B-FAN RLY | 5 A | Electric cooling fan |
19 | RR ECU-B | 5 A | Seat belt buckle lights, trunk light |
20 | ABS MAIN4 | 10 A | Capacitor |
21 | STOP LP1 | 10 A | Stop lights, back-up lights |
22 | STOP LP 2 | 10 A | Stop lights, high-mounted stoplights |
23 | TAIL | 5 A | Tail lights, license plate lights |
24 | E-PKB | 30 A | Brake system |