Fuse Layout Volvo XC40 2018-2019…
Contents
Cigar lighter (power outlet) fuses in the Volvo XC40 are the fuses #2 (12V socket in tunnel console, front) and #4 (12V socket in cargo area – option) in the engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
1) Engine compartment
2) Under the left-hand front seat
Fuse box diagrams
Fuse box diagrams
2018
Engine compartment
Assignment of fuses in the engine compartment (2018)
№ | Function | Amp |
---|---|---|
1 | USB port, tunnel console, rear (option) | 5 |
2 | 12 V socket in tunnel console, front | 15 |
3 | – | – |
4 | 12 V socket in cargo area (option) | 15 |
5 | Engine Control Module (ECM) | 20 |
6 | Ignition coils; Spark plugs | 15 |
7 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); EGR cooling pump (diesel); Glow control module (diesel); Engine Control Module (ECM) | 15 |
8 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for output pulse (diesel) | 10 |
9 | Lambda probe, centre (petrol); Lambda probe, rear (diesel) | 15 |
10 | Sensor for nitrous oxides (diesel) | 15 |
11 | – | – |
12 | Right-hand headlamp | 20 |
13 | Left-hand headlamp | 20 |
14 | Airbags | 5 |
15 | Accelerator pedal sensor | 5 |
16 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Control module for brake system | 5 |
17 | Electric additional heater (option); OBD II firewall | 5 |
18 | Alcohol lock | 5 |
19 | – | – |
20 | Internal relay coils | 5 |
21 | ||
22 | Sensor for brake pedal; Brake pedal | 5 |
23 | – | – |
24 | Control module for actuator for engagement/change of automatic gearbox gear positions | 5 |
25 | Transmission control module | 15 |
26 | Engine Control Module (ECM) | 5 |
27 | ||
28 | ||
29 | Horn | 20 |
30 | Siren (option) | 5 |
31 | Windscreen wipers | 30 |
32 | Control module for brake system (valves, parking brake) | 40 |
33 | Control unit for brake system (ABS pump) | 40 |
34 | ||
35 | Actuator for transmission | 25 |
36 | – | – |
38 | Right-hand headlamp; Left-hand headlamp | 30 |
39 | – | – |
40 | – | – |
41 | Towbar control module (option) | 25 |
42 | Towbar control module (option) | 40 |
43 | – | – |
44 | Power driver seat (option) | 20 |
45 | ||
46 | ||
47 | ||
48 | ||
48 | ||
49 | ||
50 | ||
51 | Fuel filter heater (diesel) | 30 |
52 | Heated windscreen, left (option) | 40 |
53 | Heated windscreen, right (option) | 40 |
54 | Control function for support battery | 5 |
55 | Left-hand headlamp | 20 |
56 | Right-hand headlamp | 20 |
Under the seat
Assignment of fuses under the seat (2018)
№ | Function | Amp |
---|---|---|
1 | Audio control module (amplifier) (certain variants) | 40 |
2 | Central Electric Module A : Sensors, radar units, power seats (option). | 40 |
3 | Central Electric Module B: Sensors, radar units, power seats (option). | 40 |
4 | Fan module for climate control system, front | 40 |
5 | Power operated tailgate (option) | 25 |
6 | Power seat, right (option) | 20 |
7 | Parking heater (option) | 25 |
8 | Control module for reduction of nitrous oxides (diesel) Sun sensor | 30 |
9 | Door module in right-hand rear door | 20 |
10 | Door module in left-hand rear door | 20 |
11 | Door module in left-hand front door | 20 |
12 | – | – |
13 | Door module in right-hand front door | 20 |
14 | Seat heating, rear (option) | 15 |
15 | – | – |
16 | – | – |
17 | Control module for reduction of nitrous oxides (diesel) | 15 |
18 | Steering lock | 7,5 |
19 | Control module for climate control system | 7,5 |
20 | Movement detector (option) | 5 |
21 | Driver display | 5 |
22 | Keypad in centre console | 5 |
23 | Steering wheel module | 5 |
24 | Module for start knob and for parking brake control | 5 |
25 | Centre display | 5 |
26 | Control module for online car; Control module for Volvo On Call | 5 |
27 | Module for multi-band antenna | 5 |
28 | Relay coils | 5 |
29 | Module for detecting foot movement (option) (for opening the power operated tailgate) | 5 |
30 | Sensus control module TV (option) (certain markets) | 15 |
31 | Diagnostic socket OBDII | 10 |
32 | Alcohol lock | 5 |
33 | Lock motor for backrest on rear left-hand side | 15 |
34 | Lock motor for backrest on rear right-hand side | 15 |
40 | Rear window defroster | 30 |
41 | Seatbelt pretensioner module, left-hand side | 40 |
42 | Seatbelt pretensioner module, right-hand side | 40 |
50 | Humidity sensor | 5 |
51 | Control module for fuel pump | 20 |
52 | Coolant pump | 10 |
53 | Steering wheel module for heated steering wheel (option) | 15 |
54 | – | – |
55 | Headlamp washers (option) | 25 |
56 | Rear window washer | 25 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Seatbelt pretensioner module | 5 |
64 | Blind Spot Information (BLIS) (option): control module, exterior reversing sound | 5 |
65 | – | – |
66 | Sun sensor | 5 |
67 | All Wheel Drive (AWD) control module (option) | 15 |
68 | Coolant pump | 10 |
69 | Parking camera (option) | 5 |
70 | – | – |
71 | Control module for airbags and seatbelt tensioners | 5 |
80 | Rear window wiper | 15 |
81 | Panorama roof with sun blind (option) | 20 |
82 | ||
83 | Interior lighting; Dimming of interior rearview mirror (option); Rain and light sensor (option); Control panels in rear doors and cargo area | 7,5 |
84 | – | – |
85 | Control module for driver support functions | 5 |
86 | Alcohol lock | 5 |
87 | Wireless mobile charger (option); USB port | 5 |
90 | ||
91 |
2019
Engine compartment
Assignment of fuses in the engine compartment (2019)
№ | Function | Amp |
---|---|---|
1 | USB port, tunnel console, rear (option) | 5 |
2 | 12 V socket in tunnel console, front | 15 |
3 | – | – |
4 | 12 V socket in cargo area (option) | 15 |
5 | Engine Control Module (ECM) | 20 |
6 | Ignition coils; Spark plugs | 15 |
7 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); EGR cooling pump (diesel); Glow control module (diesel); Engine Control Module (ECM) | 15 |
8 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for output pulse (diesel) | 10 |
9 | Heated oxygen sensor, center (gasoline); Heated oxygen sensor, rear (diesel) | 15 |
10 | Sensor for nitrous oxides (diesel) | 15 |
11 | – | – |
12 | Right-hand headlamp | 20 |
13 | Left-hand headlamp | 20 |
14 | Airbags | 5 |
15 | Accelerator pedal sensor | 5 |
16 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module | 5 |
17 | Electric additional heater (option); OBD II firewall | 5 |
18 | ||
19 | – | – |
20 | Internal relay windings | 5 |
21 | ||
22 | Sensor for brake pedal; Brake pedal | 5 |
23 | – | – |
24 | Control module for actuator for engagement/change of automatic gearbox gear positions | 5 |
25 | Transmission control module | 15 |
26 | Engine Control Module (ECM) | 5 |
27 | ||
28 | ||
29 | Horn | 20 |
30 | Siren (option) | 5 |
31 | Wipers | 30 |
32 | Control module for brake system (valves, parking brake) | 40 |
33 | Control unit for brake system (ABS pump) | 40 |
34 | ||
35 | Actuator for transmission | 25 |
36 | – | – |
38 | Right-hand headlamp; Left-hand headlamp | 30 |
39 | – | – |
40 | – | – |
41 | Towbar control module (option) | 25 |
42 | Towbar control module (option) | 40 |
43 | – | – |
44 | Power driver seat (option) | 20 |
45 | ||
46 | ||
47 | ||
48 | ||
48 | ||
49 | ||
50 | ||
51 | Fuel filter heater (diesel) | 30 |
52 | Heated windscreen, left (option) | 40 |
53 | Heated windscreen, right (option) | 40 |
54 | Control function for support battery | 5 |
55 | Left-hand headlamp | 20 |
56 | Right-hand headlamp | 20 |
Under the seat
Assignment of fuses under the seat (2019)
№ | Function | Amp |
---|---|---|
1 | Audio control module (amplifier) (certain variants) | 40 |
2 | Central Electric Module A : Sensors, radar units, power seats (option). | 40 |
3 | Central Electric Module B: Sensors, radar units, power seats (option). | 40 |
4 | Fan module for climate control system, front | 40 |
5 | Power operated tailgate (option) | 25 |
6 | Power seat, right (option) | 20 |
7 | Parking heater (option) | 25 |
8 | Control module for reduction of nitrous oxides (diesel) Sun sensor | 30 |
9 | Door module in right-hand rear door | 20 |
10 | Door module in left-hand rear door | 20 |
11 | Door module in left-hand front door | 20 |
12 | – | – |
13 | Door module in right-hand front door | 20 |
14 | Seat heating, rear (option) | 15 |
15 | – | – |
16 | – | – |
17 | Control module for reduction of nitrous oxides (diesel) | 15 |
18 | ||
19 | Control module for climate control system | 7,5 |
20 | Movement detector (option) | 5 |
21 | Instrument panel | 5 |
22 | Keypad in centre console | 5 |
23 | Steering wheel module | 5 |
24 | Module for start knob and for parking brake control | 5 |
25 | Centre display | 5 |
26 | Control module for online car; Control module for Volvo On Call | 5 |
27 | Module for multi-band antenna | 5 |
28 | Relay coils | 5 |
29 | Module for detecting foot movement (option) (for opening the power operated tailgate) | 5 |
30 | Sensus control module TV (option) (certain markets) | 15 |
31 | Diagnostic socket OBDII | 10 |
32 | ||
33 | Lock motor for backrest on rear left-hand side | 15 |
34 | Lock motor for backrest on rear right-hand side | 15 |
40 | Rear window defroster | 30 |
41 | Seatbelt pretensioner module, left-hand side | 40 |
42 | Seatbelt pretensioner module, right-hand side | 40 |
50 | Humidity sensor | 5 |
51 | Control module for fuel pump | 20 |
52 | Coolant pump | 10 |
53 | Steering wheel module for heated steering wheel (option) | 15 |
54 | – | – |
55 | Headlamp washers (option) | 25 |
56 | Rear window washer | 25 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Seatbelt pretensioner module | 5 |
64 | Blind Spot Information (BLIS) (option): control module, exterior reversing sound | 5 |
65 | – | – |
66 | Sun sensor | 5 |
67 | All Wheel Drive (AWD) control module (option) | 15 |
68 | Coolant pump | 10 |
69 | Parking camera (option) | 5 |
70 | – | – |
71 | Control module for airbags and seatbelt tensioners | 5 |
80 | Rear window wiper | 15 |
81 | Panorama roof with sun blind (option) | 20 |
82 | ||
83 | Interior lighting; Dimming of interior rearview mirror (option); Rain and light sensor (option); Control panels in rear doors and cargo area | 7,5 |
84 | – | – |
85 | Control module for driver support functions | 5 |
86 | ||
87 | Wireless mobile charger (option); USB port | 5 |
90 | ||
91 |