See other Toyota Tundra:
Fuse Layout Toyota Tundra (Standard and Access Cab) 2000-2006
Contents
Cigar lighter (power outlet) fuses in the Toyota Tundra are the fuse “ACC” (Cigarette lighter) in the Instrument panel fuse box, and fuses “PWR OUTLET 1” (Power outlet – upper), “PWR OUTLET 2” (Power outlet – lower) in the Engine Compartment Fuse Box.
Table of Contents
Fuse box location
Passenger Compartment
The fuse box is located in the driver’s side of the instrument panel, behind the cover.
Engine Compartment Fuse Box
It is located in the engine compartment (left-side).
2000-2002
2003-2006
Fuse box diagrams
2000
Passenger Compartment
Assignment of the fuses in the Passenger Compartment (2000)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
18 | WIP | 20 | Windshield wipers and washer |
19 | TURN | 5 | Turn signal lights |
20 | ECU- IG | 5 | Anti- lock brake system and cruise control system |
21 | 4WD | 20 | Four- wheel drive control system and A. D. D. control system |
22 | ACC | 15 | Cigarette lighter, audio system, SRS airbag system and power rear view mirrors |
23 | GAUGE | 10 | Gauges and meters, back- up lights, starting system, daytime running light system and air conditioning system |
24 | IGN | 5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system |
25 | CARGO LP | 5 | Cargo lamp |
26 | TAIL | 15 | Tail lights, license plate lights, instrument panel lights, parking lights and glove box light |
27 | ECU-B | 5 | SRS warning light |
28 | HORN HAZ | 20 | Emergency flashers and horns |
29 | ST | 5 | Starting system |
30 | STOP | 15 | Stoplights and high mounted stoplight |
37 | PWR | 30 | Power door lock system, power windows and power seat |
Engine Compartment
With towing kit
Assignment of the fuses in the Engine Compartment (2000)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | EFI NO.1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in “EFI NO.2″ fuse |
2 | ETCS | 15 | Multiport fuel injection system/sequential multiport fuel injection system and electronic throttle control system |
3 | DOME | 15 | Interior light, personal lights, vanity light and courtesy lights |
4 | OBD | 7,5 | On- board diagnosis system |
5 | PWR OUTLET 1 | 15 | Power outlet (upper) |
6 | PWR OUTLET 2 | 15 | Power outlet (lower) |
7 | FR FOG | 20 | Front fog lights |
8 | ALT-S | 7,5 | Charging system |
9 | HEAD (RH) | 10 | Right- hand headlight |
10 | HEAD (LH) | 10 | Left- hand headlight |
11 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system and emission control system |
12 | A/C | 10 | Air conditioning system |
13 | DRL | 7.5 | Daytime running light system (with daytime running light system) |
14 | HEAD (LO RH) | 10 | Left- hand headlight (low beam) (with daytime running light system) |
15 | HEAD (LO LH) | 10 | Left- hand headlight (low beam) (with daytime running light system) |
16 | HEAD (HI RH) | 10 | Right- hand headlight (high beam) |
17 | HEAD (HI LH) | 10 | Left- hand headlight (high beam) |
31 | ABS 1 | 40 | Anti- lock brake system |
32 | ABS 2 | 40 | Anti- lock brake system |
33 | J/B | 50 | All components in “PWR”, “HORN HAZ”, “TAIL”, “CARGO LP”. “STOP” and “ECU- B” fuses |
34 | AM2 | 30 | Ignition system |
35 | AM1 | 40 | Ignition system |
36 | HTR | 50 | Air conditioning system |
38 | FL | 30 | Trailer lights |
39 | ALT | 120 | All components in “AM1”, “ALT- S”, “HTR”, “FR FOG”, “PWR OUTLET 1″ and “PWR OUTLET 2” fuses |
2001, 2002
Passenger Compartment
Assignment of the fuses in the Passenger Compartment (2001, 2002)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
17 | WIP | 20 | Windshield wipers and washer |
18 | TURN | 5 | Turn signal lights |
19 | ECU | 5 | Anti- lock brake system and cruise control system |
20 | 4WD | 20 | Four- wheel drive control system and A. D. D. control system |
21 | ACC | 15 | Cigarette lighter, audio system, SRS airbag system and power rear view mirrors |
22 | GAUGE | 10 | Gauges and meters, back- up lights, starting system, daytime running light system and air conditioning system |
23 | IGN | 5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system |
24 | CARGO LP | 5 | Cargo lamp |
25 | TAIL | 15 | Tail lights, license plate lights, instrument panel lights, parking lights and glove box light |
26 | ECU-B | 5 | SRS warning light |
27 | HORN HAZ | 20 | Emergency flashers and horns |
28 | STA | 5 | Starting system |
29 | STOP | 15 | Stoplights and high mounted stoplight |
36 | POWER | 30 | Power door lock system, power windows and power seat |
Engine Compartment
With towing kit
Assignment of the fuses in the Engine Compartment (2001, 2002)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | OBD | 7,5 | On- board diagnosis system |
2 | PWR OUTLET 1 | 15 | Power outlet (upper) |
3 | PWR OUTLET 2 | 15 | Power outlet (lower) |
3 | FR FOG | 20 | Front fog lights |
4 | ALT-S | 7,5 | Charging system |
5 | HEAD (RH) | 10 | Right- hand headlight |
10 | HEAD (LH) | 10 | Left- hand headlight (without daytime running light system) |
10 | HEAD (HI RH) | 10 | Right-band headlight (high beam) (with daytime running light system) |
11 | HEAD (LH) | 10 | Left-hand headlight (without daytime running light system) |
11 | HEAD (HI LH) | 10 | Left-hand headlight (high beam) (with daytime running light system) |
12 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system and emission control system |
13 | A/C | 10 | Air conditioning system |
14 | DRL | 7.5 | Daytime running light system (with daytime running light system) |
15 | HEAD (LO RH) | 10 | Left- hand headlight (low beam) (with daytime running light system) |
16 | HEAD (LO LH) | 10 | Left- hand headlight (low beam) (with daytime running light system) |
30 | ABS 1 | 40 | Anti- lock brake system |
31 | ABS 2 | 40 | Anti- lock brake system |
32 | J/B | 50 | All components in “PWR”, “HORN HAZ”, “TAIL”, “CARGO LP”, “STOP” and “ECU- B” fuses |
33 | AM2 | 30 | Ignition system |
34 | AM1 | 40 | Ignition system |
35 | HTR | 50 | Air conditioning system |
37 | FL | 30 | Trailer lights |
38 | ALT | 120 | All components in “AM1”, “ALT- S”, “HTR”, “FR FOG”, “PWR OUTLET 1” and “PWR OUTLET 2” fuses |
2003, 2004
Passenger Compartment
Assignment of the fuses in the Passenger Compartment (2003, 2004)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
24 | WIP | 20 | Windshield wipers and washer |
25 | TURN | 5 | Turn signal lights |
26 | ECU IG | 5 | Anti-lock brake system, cruise control system |
27 | 4WD | 20 | Four-wheel drive control system, A.D.D. control system |
28 | ACC | 15 | Cigarette lighter, audio system, SRS airbag system, power rear view mirrors, “PWR OUTLET 1” and “PWR OUTLET 2″ fuses |
29 | GAUGE | 10 | Gauges and meters, back-up lights, starting system, air conditioning system |
30 | IGN | 5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, ignition system |
31 | CARGO LP | 5 | Cargo lamp |
32 | TAIL | 15 | Tail lights, license plate lights, instrument panel lights, parking lights, glove box light |
33 | OBD | 7,5 | On-Poard diagnosis system |
34 | HORN | 10 | Horns |
35 | STA | 5 | Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters |
36 | STOP | 15 | Stoplights, high mounted stoplight |
43 | POWER | 30 | Power door lock system, power windows and power seat |
Engine Compartment
Assignment of the fuses in the Engine Compartment (2003, 2004)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | MIR HTR | 15 | Outside rear view mirror heaters |
2 | FOG | 15 | Front fog lights |
3 | TOW BRK | 30 | Trailer brake controller |
4 | SUB BATT | 30 | Trailer sub battery |
5 | TOW TAIL | 30 | Trailer lights (tail lights) |
6 | PWR OUTLET 1 | 15 | Power outlet |
7 | ECU-B | 5 | Anti-lock brake system |
8 | H-LP RH | 10 | Right-band headlight (high beam) |
9 | PWR OUTLET 2 | 15 | Power outlet |
10 | DOME | 10 | Interior light, personal lights, vanity light, ignition switch light, step light, door courtesy lights, open door warning light |
11 | H-LP LH | 10 | Left-hand headlight (high beam) |
12 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, emission control system |
13 | RADIO | 20 | Audio system |
14 | HEAD RL | 10 | Right-band headlight (low beam) (with daytime running light system) |
15 | A/C | 10 | Air conditioning system |
16 | HEAD LL | 10 | Left-hand headlight (low beam) (with daytime running light system) |
17 | ALT-S | 7,5 | Charging system |
18 | ETCS | 10 | 2UZ-FE engine: Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
19 | HAZ | 15 | Emergency flashers |
20 | EFI NO. 1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, “EFI NO.2” fuse |
21 | AM2 | 30 | Ignition system, starting system, “IGN” and “STA” fuses |
22 | TOWING | 30 | Towing converter |
23 | ETCS | 15 | 5VZ-FE engine: Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
37 | AM1 | 40 | Starting system, “ACC”, “WIP”, “4WD”, “ECU-IG”, “GAUGE” and “TURN” fuses |
38 | HTR | 50 | Air conditioning system, “A/C” fuse |
39 | J/B | 50 | “POWER”, “CARGO LP”, “TAIL”, “OBD”, “HORN” and “STOP” fuses |
40 | ABS 2 | 40 | Anti-lock brake system |
41 | ABS 3 | 30 | Anti-lock brake system |
42 | ST3 | 30 | Starting system, “STA” fuse |
44 | FL ALT | 100 / 140 | “AM1”, “HTR”, “J/B”, “MIR HTR”, “FOG”, “TOW BRK”, “SUB BATT”, “TOW TAIL”, “PWR OUTLET 1” and “PWR OUTLET 2” fuses |
2005, 2006
Passenger Compartment
Assignment of the fuses in the Passenger Compartment (2005, 2006)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
28 | WIP | 20 | Windshield wipers and washer |
29 | TURN | 5 | Turn signal lights |
30 | ECU IG | 5 | Anti-lock brake system, vehicle stability control system, multiplex communication system, tire pressure warning system |
31 | 4WD | 20 | Four-wheel drive control system, A.D.D. control system |
32 | ACC | 15 | Cigarette lighter, audio system, SRS airbag system, power rear view mirrors, “PWR OUTLET 1” and “PWR OUTLET 2″ fuses |
33 | GAUGE | 10 | Gauges and meters, back-up lights, starting system, air conditioning system, auto anti-glare inside rear view mirror, outside rear view mirror heaters |
34 | IGN | 5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, ignition system, vehicle stability control system, front passenger occupant classification system |
35 | CARGO LP | 5 | Cargo lamp |
36 | TAIL | 15 | Tail lights, license plate lights, instrument panel lights, parking lights, glove box light |
37 | OBD | 7,5 | On-board diagnosis system |
38 | HORN | 10 | Horns |
39 | STA | 5 | Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters |
40 | STOP | 15 | Stoplights, high mounted stoplight, anti-lock brake system, vehicle stability control system, towing converter |
47 | POWER | 30 | Power door lock system, power windows, power back window, power seat |
Engine Compartment
Assignment of the fuses in the Engine Compartment (2005, 2006)
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | MIR HTR | 15 | Outside rear view mirror heaters |
2 | FOG | 15 | Front fog lights |
3 | TOW BRK | 30 | Trailer brake controller (with towing package) |
4 | SUB BATT | 30 | Trailer sub battery (with towing package) |
5 | TOW TAIL | 30 | Trailer lights (tail lights) |
6 | SPARE | 30 | Spare fuse |
7 | SPARE | 15 | Spare fuse |
8 | SPARE | 20 | Spare fuse |
9 | SPARE | 10 | Spare fuse |
10 | PWR OUTLET 1 | 15 | Power outlet |
11 | ECU-B | 5 | Vehicle stability control system, front passenger occupant classification system |
12 | H-LP RH | 10 | Right-hand headlight (high beam) |
13 | PWR OUTLET 2 | 15 | Power outlet |
14 | DOME | 10 | Interior light, personal lights, vanity light, ignition switch light, step light, door courtesy lights, open door warning light |
15 | H-LP LH | 10 | Left-hand headlight (high beam) |
16 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, leak detection pump, emission control system |
17 | RADIO | 20 | Audio system |
18 | HEAD RL | 10 | Right-hand headlight (low beam) (with daytime running light system) |
19 | A/C | 10 | Air conditioning system |
20 | A/F | 20 | A/F sensor |
21 | HEAD LL | 10 | Left-hand headlight (low beam) (with daytime running light system) |
22 | ALT-S | 7,5 | Charging system |
23 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
24 | HAZ | 15 | Emergency flashers, turn signal lights, towing converter |
25 | EFI NO. 1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, “EFI NO.2” fuse |
26 | AM2 | 30 | Ignition system, starting system, “IGN” and “STA” fuses |
27 | TOWING | 30 | Towing converter |
41 | AM1 | 40 | Starting system, “ACC”, “WIP”, “4WD”, “ECU-IG”, “GAUGE” and “TURN” fuses |
42 | HTR | 50 | Air conditioning system, “A/C” fuse |
43 | J/B | 50 | “POWER”, “CARGO LP”, “TAIL”, “OBD”, “HORN” and “STOP” fuses |
44 | ABS 2 | 50 | Anti-lock brake system, vehicle stability control system |
45 | ABS 3 | 30 | Anti-lock brake system, vehicle stability control system |
46 | ST3 | 30 | Starting system, “STA” fuse |
48 | FL ALT | 100/140 | “AM1″, “HTR”, “J/B”, “MIR HTR”, “FOG”, “TOW BRK”, “SUB BATT, “TOW TAIL”, “PWR OUTLET 1″ and “PWR OUTLET 2” fuses |
49 | A/PUMP | 60 | Multiport fuel injection system/sequential multiport fuel injection system |
Relays (2003-2006)
Engine Compartment Fuse Box
Passenger Compartment Fuse Box
Relay (2003-2006)
№ | Relay |
---|---|
R1 | Daytime running light system (DRL NO.4) |
R2 | Dimmer |
R3 | Headlight (H-LP) |
R4 | Power outlet (PWR OUTLET) |
R5 | Fog lights |
R6 | Heater |
R7 | Trailer sub battery (SUB BATT) |
R8 | Outside rear view mirror heaters (MIR HTR) |
R9 | Tail lights (TOW TAIL) |
R10 | Air fuel ratio sensor (A/F HTR) |
R11 | Fuel pump (F/PMP) |
R12 | Circuit opening relay (C/OPN) |
R13 | EFI |
R14 | Starter (ST) |
R15 | Power relay |