Contents
Cigar lighter (power outlet) fuse in the Toyota Prius C is the fuse #15 “CIG” in the Instrument panel fuse box.
Table of Contents
The fuse box is located under the instrument panel (left side), under the lid.
Assignment of the fuses in the Passenger Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | TAIL | 10 | Parking lights, side marker lights, tail lights, license plate lights, front fog lights, gauge and meters |
2 | PANEL | 5 | Instrument panel lights |
3 | DOOR R/R | 20 | Rear power window (right side) |
4 | DOORP | 20 | Front power window (right side) |
5 | ECU-IG NO.1 | 5 | Rear window defogger, tire pressure warning system, main body ECU, brake system, vehicle stability control system, power door lock system, smart key system |
6 | ECU-IG NO.2 | 5 | Electric power steering system |
7 | HTR-IG | 7,5 | Air conditioning system, PTC heater |
8 | GAUGE | 10 | Back-up lights, audio system, shift lock control system, moon roof, vehicle control and operation data recording, vehicle proximity notification system |
9 | WASHER | 15 | Windshield wipers and washer |
10 | WIPER | 25 | Windshield wipers and washer |
11 | WIPER RR | 15 | Windshield wipers and washer |
12 | P/W | 30 | Power window |
13 | DOOR R/L | 20 | Rear power window (left side) |
14 | DOOR D | 20 | Front power window (left side) |
15 | CIG | 15 | Power outlet |
16 | ACC | 5 | Main body ECU, audio system, outside rear view mirrors, shift lock control system |
17 | D/L | 25 | Power door lock system |
18 | OBD | 7,5 | On-board diagnosis |
19 | STOP | 7.5 | Starter system, shift lock control system, vehicle proximity notification system, brake system, stop lights, high mounted stoplight |
20 | AM1 | 7,5 | Starter system |
21 | FOG FR | 15 | Front fog lights |
22 | S/ROOF | 25 | Moon roof |
23 | S/HTR | 15 | Seat heaters, air conditioning system |
In the engine compartment there are two fuse blocks – the main fuse block is on the right side, the additional unit is on the left side of the vehicle.
Assignment of the fuses in the Engine Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | EFI- MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
2 | HORN | 10 | Horn |
3 | IG2 | 30 | IG2 NO.2, METER. IGN |
4 | SPARE | 7,5 | Spare fuse |
5 | SPARE | 15 | Spare fuse |
6 | SPARE | 30 | Spare fuse |
7 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | H-LP RH-LO | 10 | Right-hand headlight (low beam) |
9 | H-LP LH-LO | 10 | Left-hand headlight (low beam), gauge and meters |
10 | H-LP RH-HI | 10 | Right-hand headlight (high beam) |
11 | H-LP LH-HI | 10 | Left-hand headlight (high beam), gauge and meters |
12 | IG2 NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, steering switches, brake system, starter system, smart key system, occupant classification system, SRS airbag system |
13 | DOME | 15 | Audio system, vehicle control and operation data recording, main body ECU, personal lights, luggage compartment light |
14 | ECU-B NO.1 | 7,5 | Main body ECU, smart key system |
15 | METER | 7,5 | Gauge and meters |
16 | IGN | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | HAZ | 10 | Emergency flashers |
18 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | ABS NO.1 | 20 | Brake system |
20 | ENG W/PMP | 30 | Multiport fuel injection system/ sequential multiport fuel injection system |
21 | H-LP- MAIN | 40 | H-LP LH-LO, H-LP RH-LO, H-LP LH-HI, H-LP RH-HI, daytime running light system |
22 | H-LP CLN | 30 | No circuit |
23 | ABS MTR NO.1 | 30 | Brake system |
24 | P/I | 50 | EFI-MAIN, HORN, IG2 |
25 | ECU-B NO.2 | 7,5 | Air conditioning system, gauge and meters, occupant classification system, tire pressure warning system, starter system, smart key system, power door lock system |
26 | AM2 | 7,5 | Starter system |
27 | STRG LOCK | 20 | Starter system |
28 | ABS NO.2 | 10 | Brake system |
29 | IGCT- MAIN | 30 | IGCT NO.2, IGCT NO.3, IGCT NO.4, PCU, BATT FAN |
30 | D/C CUT | 30 | DOME, ECU-B NO.1 |
31 | PTC HTR NO.1 | 30 | PTC heater |
32 | PTC HTR NO.2 | 30 | PTC heater |
33 | FAN | 30 | Electric cooling fan |
34 | PTC HTR NO.3 | 30 | PTC heater |
35 | DEF | 30 | MIR HTR, rear window defogger |
36 | DEICER | 20 | No circuit |
37 | BATT FAN | 10 | Battery cooling fan |
38 | IGCT NO.2 | 10 | Hybrid system |
39 | IGCT NO.4 | 10 | Hybrid system |
40 | PCU | 10 | Hybrid system |
41 | IGCT NO.3 | 10 | Hybrid system |
42 | MIR HTR | 10 | Outside rear view mirror defoggers |
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | DC/DC | 100 | Hybrid system |
2 | ABS MTR NO.2 | 30 | Brake system |
3 | HTR | 40 | Air conditioning system |
4 | EPS | 50 | Electric power steering system |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…