Fuse Layout Toyota MR2 Spyder / MR-S 1999-2007
Contents
Table of Contents
Fuse Box Location
Fuse Box Location
Passenger Compartment
It is located behind the cover on the left side of the dashboard.
Engine Compartment
The fuse box is located near the battery.
Front Compartment
There are two fuse blocks – one to the right of the trunk compartment, the other under the trunk lining.
Fuse Box Diagrams
Fuse Box Diagrams
Passenger Compartment Fuse Box
Assignment of the fuses in the instrument panel
№ | Name | Amp | Description |
---|---|---|---|
9 | WASHER | 10A | Windshield wiper and washer |
10 | HTR | 10A | Air conditioning system |
11 | WIPER | 20A | Windshield wiper and washer |
12 | ECU-IG | 7.5A | Power Steering system, anti-lock brake system |
13 | FAN-IG | 7.5A | Electric cooling fans |
14 | TURN | 7.5A | Turn signal lights, emergency flashers |
15 | GAUGE | 7.5A | Power window system, gauges and meters, back-up lights, charging system, rear window defogger system |
16 | SRS | 7.5A | SRS airbag system |
17 | DEF | 25A | Rear window defogger system |
18 | OBD | 7.5A | On-board diagnosis system |
19 | AM1 | 7.5A | “GAUGE”, “ACC”, “TURN”, “ECU-IG”, “WIPER”, “WASHER”, “SRS”, “HTR 10A”, “FAN-IG” fuses |
20 | ACC | 25A | “RADIO2”, “CIG” fuses |
21 | DOOR | 15A | Power door lock system |
22 | FR FOG | 15A | Front fog light |
23 | STOP | 15A | Stop lights, high mounted stop light, sequential manual transmission system |
24 | TAIL | 20A | “TAIL2”, “PANEL” fuses |
25 | D P/W | 20A | Power window system |
26 | P P/W | 20A | Power window system |
27 | RADIO1 | 15A | Power antenna, radio |
28 | DOME | 10A | Clock |
29 | ECU-B | 10A | Daytime running light system, gauges and meters |
30 | TAIL2 | 10A | Taillights, parking lights, license plate lights, gauges and meters |
31 | PANEL | 7.5A | Clock, illuminations |
32 | RADIO2 | 7.5A | Gauges and meters, outside rear view mirror system, clock |
33 | CIG | 15A | Cigarette lighter |
34 | I/UP | 7.5A | Engine idle up system |
Engine Compartment Fuse Box
Assignment of the fuses in the engine compartment
№ | Name | Amp | Description |
---|---|---|---|
35 | ALT-S | 7.5A | Charging system |
36 | ECU-B1 | 25A | “ECU-B”, “DOME” fuses |
37 | SMT-B | 10A | 1999-2001: Not Used; 2002-2007: Sequential manual transmission system |
38 | HORN | 10A | Horn |
39 | HAZ | 15A | Turn signal lights, emergency flashers |
40 | AM2 | 15A | Starter system, multiport fuel injection system/sequential multi-port fuel injection system, SRS airbag system |
41 | IG2 | 15A | Ignition system, multiport fuel injection system/sequential multi-port fuel injection system |
42 | EFI1 | 15A | Multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system |
43 | ETCS | 15A | 1999-2001: Not Used; 2002-2007: Multiport fuel injection system/sequential multiport fuel injection system |
44 | HPU | 30A | 1999-2001: Not Used; 2002-2007: Sequential manual transmission system |
45 | DRL №.1 | 7.5A | 1999-2002: Daytime running light system |
45 | HEAD RH LWR | 10A | 2003-2007: Right-hand headlight (low beam) |
46 | DRL №.2 | 20A | 1999-2002: “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD RH UPR” fuses |
46 | HEAD LH LWR | 10A | 2003-2007: Left-hand headlight (low beam) |
47 | EFI2 | 7.5A | Multiport fuel injection sys-tem/sequential multiport fuel injection system |
48 | ST | 7.5A | Starter system |
49 | SMT-IG | 10A | 1999-2001: Not Used; 2002-2007: Sequential manual transmission system |
50 | DRL №.1 | 7.5A | 1999-2002: Not Used; 2003-2007: Daytime running light system |
53 | MAIN | 40A | 1999-2002: Starter system, “DRL”, “DRL NO.2” fuses; 2003-2007: Starter system, “DRL NO.1”, “HEAD LH LWR”, “HEAD RH LWR” fuses |
54 | HTR | 40A | Air conditioning system |
55 | ALT | 100A | “AM1”, “D P/W”, “P P/W”, “DOOR”, “STOP”, “EHPS”, “DEF”, “TAIL1”, “OBD”, “HTR 40A” fuses |
Luggage Compartment Fuse Boxes
Assignment of the fuses in the trunk
№ | Name | Amp | Description |
---|---|---|---|
1 | – | 30A | Spare fuse |
2 | – | 15A | Spare fuse |
3 | – | 20A | Spare fuse |
4 | RDI FAN | 30A | Electric cooling fans |
5 | ABS1 | 20A/30A | Anti-lock brake system (1999-2002 – 20A; 2003-2007 – 30A) |
6 | CDS FAN | 30A | Electric cooling fans |
7 | HEAD LH UPR | 10A | Left-hand headlight (high beam) |
8 | HEAD RH UPR | 10A | Right-hand headlight (high beam) |
7a | HEAD LH LWR | 10A | 1999-2002: Left-hand headlight (low beam); 2003-2007: Not Used |
8a | HEAD RH LWR | 10A | 1999-2002: Right-hand headlight (low beam); 2003-2007: Not Used |
51 | ABS2 | 40A/50A | Anti-lock brake system (1999-2002 – 40A; 2003-2007 – 50A) |
52 | EHPS | 50A | Power steering system |