Fuse Layout Toyota Dyna 2011-2018
Contents
Table of Contents
Fuse Box №1 (in the instrument panel)
Fuse Box №1 (in the instrument panel)
Fuse box diagram
Assignment of the fuses in the Fuse Box №1
№ | Name | Ampere rating [A] | Description |
---|---|---|---|
1 | CIG | 15 | Cigarette lighter |
2 | DOOR | 30 | Power door lock system |
3 | IG1-NO.2 | 10 | Gauges and meters, service reminder indicators and warning buzzer, back-up lights, back buzzer |
4 | WIP | 30 | Windshield wipers and washer |
5 | A/C | 10 | Air conditioning system |
6 | IG1 | 10 | Back-up lights, back buzzer |
7 | TRN | 10 | Turn signal lights, emergency flashers |
8 | ECU-IG | 10 | Anti-lock brake system |
9 | RR-FOG | 10 | Rear fog light |
10 | OBD | 10 | On-board diagnosis system |
11 | DOME | 10 | Interior lights |
12 | ECU-B | 10 | Headlights, tail lights |
13 | TAIL | 15 | Tail lights, front position lights, license plate lights, instrument panel lights, rear fog light |
14 | H-LP LL | 10 | Left-hand headlight (low beam) (vehicle with daytime running light system) |
15 | H-LP RL | 10 | Right-hand headlight (low beam) (vehicle with daytime running light system) |
16 | H-LP LH | 10 | Left-hand headlight (high beam) (vehicle with daytime running light system) |
16 | H-LP LH | 15 | Left-hand headlight (high beam) (vehicle without daytime running light system) |
17 | H-LP RH | 10 | Right-hand headlight (high beam) (vehicle with daytime running light system) |
17 | H-LP RH | 15 | Right-hand headlight (high beam) (vehicle without daytime running light system) |
18 | HORN | 10 | Horns |
19 | HAZ | 10 | Emergency flashers |
20 | STOP | 10 | Stop lights |
21 | ST | 10 | Starting system |
22 | IG2 | 10 | SRS airbag system |
23 | A/C NO.2 | 10 | Air conditioning system |
24 | SPARE | 10 | Spare fuse |
25 | SPARE | 15 | Spare fuse |
26 | SPARE | 20 | Spare fuse |
27 | SPARE | 30 | Spare fuse |
37 | POWER | 30 | Power window, power door lock system |
Fuse Box №2 (left side of the vehicle)
Fuse Box №2 (left side of the vehicle)
Fuse box diagram
Assignment of the fuses in the Fuse Box №2
№ | Name | Ampere rating [A] | Description |
---|---|---|---|
28 | FOG | 15 | Fog light |
29 | F/HTR | 30 | Front heater |
30 | EFI1 | 10 | Engine control system |
31 | ALT-S | 10 | Charging system, charging system warning light |
32 | AM2 | 10 | Engine switch |
33 | A/F | 15 | A/F |
34 | ECD | 25 | Engine control system |
35 | E-FAN | 30 | Electric cooling fan |
36 | EDU | 20 | EDU |
38 | PTC1 | 50 | PTC heater |
39 | PTC2 | 50 | PTC heater |
40 | AM1 | 30 | Engine switch, “CIG”, “AIR BAG” and “GAUGE” fuses |
41 | HEAD | 40 | Headlights |
42 | MAIN1 | 30 | “HAZ”, “HORN”, “STOP” and “ECU-B” fuses |
43 | ABS | 50 | Anti-lock brake system |
44 | HTR | 40 | Air conditioning system |
45 | P-MAIN | 30 | Electric cooling fan |
46 | P-COOL RR HTR | 40 | Air conditioning system |
47 | ABS2 | 30 | Anti-lock brake system |
48 | MAIN3 | 50 | “TRN”, “ECU-IG”, “IG1”, “A/C”, “WIP” and “DOOR” fuses |
49 | MAIN2 | 50 | “OBD”, “TAIL”, “DOME”, “RR-FOG” and “POWER” fuses |
50 | ALT | 140 | Charging system |
51 | GLOW | 80 | Engine glow system |
52 | ST | 60 | Starting system |