Contents
Cigar lighter (power outlet) fuse in the Toyota Corolla is the fuse #31 “CIG” in the Instrument panel fuse box.
Table of Contents
The fuse box is located behind the storage compartment on the driver’s side of the dashboard.
Assignment of the fuses in the instrument panel
№ | Name | Amp | Description |
---|---|---|---|
17 | TURN | 7.5A | Turn signal lights, emergency flashers |
18 | GAUGE | 10A | Gauge and meters, buck-up lights, air conditioning system, power windows, rear window defogger, power door lock system |
19 | WIP | 20A | Windshield wipers and washer |
20 | DEF I-UP/M-HTR | 10A | Rear window defogger, multiport fuel injection sys-tem/sequential multiport fuel injection system |
21 | ECU-IG | 10A | Starting system, electric cooling fan, automatic transmission shift lock system, anti-lock brake system, cruise control system, theft deterrent system (2000) |
22 | IGN | 7.5A | Multiport fuel injection sys-tem/sequential multiport fuel injection system, charging system, SRS airbag system, seat belt pretensioners |
23 | STOP | 15A | 1998-1999: Stop lights, high mounted stoplight, anti−lock brake system, automatic transmission shift lock system; 2000-2002: Stop lights, high mounted stoplight, anti-lock brake system, automatic transmission shift lock system, cruise control system, multiport fuel injection system/sequential multiport fuel injection system |
24 | TAIL | 15A | Tail lights, gauges and meters, instrument panel light control, cigarette lighter, clock, car audio system, rear window defogger, license plate lights, electronically controlled automatic transmission system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, emergency flashers |
25 | OBD | 7.5A | On-board diagnosis system |
26 | ECU-B | 7.5A | SRS airbag system, seat belt pretensioners |
27 | ST | 5A | Starter system, multiport fuel injection system/sequential multiport fuel injection system |
28 | D/L | 30A | Power door lock system |
29 | FOG | 15A | 1998-2000: Not Used; 2001-2002: Front fog lights |
30 | S-HTR | 15A | No circuit |
31 | CIG | 15A | Car audio system, clock, cigarette lighter, power rear view mirrors, SRS airbag system, seat belt pretensioners, automatic transmission shift lock system, theft deterrent system (1998-2000) |
36 | DEF | 40A | Rear window defogger, “DEF I-UP/M-HTR” fuse |
37 | POWER | 30A | Power windows, electric moon roof |
Assignment of the fuses in the engine compartment
№ | Name | Amp | Description |
---|---|---|---|
1 | A/C | 7.5A | Air conditioning system, electric cooling fans |
2 | SPARE | 5A | Spare fuse |
3 | SPARE | 10A | Spare fuse |
4 | SPARE | 15A | Spare fuse |
5 | DOME | 15A | Car audio system, interior light, personal light, trunk light, clock, daytime running light system, theft deterrent system (1998-2000) |
6 | HAZARD | 10A | Turn signal lights, emergency flashers |
7 | AM2 | 15A | Starter system, “ST” and “IGN” fuses |
8 | HEAD (LH) or HEAD (LH-UPR) | 10A or 15A | Left-hand headlight (high beam) (1998-2000: 10A; 2001-2002: 15A) |
9 | ALT-S | 5A | Charging system |
10 | HEAD (RH) or HEAD (RH-UPR) | 10A or 15A | Right-hand headlight (high beam) (1998-2000: 10A; 2001-2002: 15A) |
11 | EFI or F-HTR | 15A | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HORN | 10A | 1998-2000: Horn, theft deterrent system; 2001-2002: Horn |
13 | DRL | 7.5A | Daytime running light system |
14 | HEAD RH−Lo or HEAD RH-LWR | 10A | Right-hand headlight (low beam) |
15 | HEAD LH−Lo or HEAD LH-LWR | 10A | Left-hand headlight (low beam) |
16 | CDS | 30A | Electric cooling fans |
32 | HTR | 50A | Air conditioning system, “A/C” fuse |
33 | MAIN | 40A | Starter system, “HEAD (LH) or HEAD (LH-UPR)”, “HEAD (RH)” or “HEAD (RH-UPR)”, “HEAD LH-LWR” or “HEAD LH−Lo”, “HEAD RH-LWR” or “HEAD RH−Lo” and “DRL” (2000-2002) fuses |
34 | RDI | 30A | Electric cooling fans |
35 | AM1 | 50A | “CIG”, “TURN”, “GAUGE”, “ECU-IG” and “WIP” fuses |
38 | FL ABS | 50A | Anti-lock brake system |
39 | FL ALT | 100A | “RDI”, “CDS”, “AM1”, “POWER”, “D/L”, “TAIL”, “OBD”, “FOG”, “ECU−B”, “STOP”, “DEF” and “HTR” fuses |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…