See other Subaru Outback:
Fuse Layout Subaru Outback 2015-2019
Contents
Cigar lighter (power outlet) fuses in the Subaru Outback are the fuses #2 “12V SOCKET” and #7 “CIGAR” in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover to the left of the steering wheel.
Engine compartment
Fuse box diagrams
Fuse box diagrams
2015
Instrument panel
Assignment of fuses in the instrument panel (2015)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | START1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D_OP+B |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine compartment
Assignment of fuses in the engine compartment (2015)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | 10A | H/L HI LH |
8 | 15A | D/L |
9 | 10A | H/L HI RH |
10 | 7.5A | ALT-S |
11 | 20A | FUEL |
12 | 15A | HAZARD |
13 | 30A | IG2 |
14 | 7.5A | PU B/UP |
15 | 7.5A | OBD |
16 | 20A | O2 HTR (2.5 L models) |
16 | 25A | O2 HTR ( 3.6 L models) |
17 | 15A | E/G2 |
18 | 15A | ETC |
19 | 15A | E/G1 |
20 | 15A | AVCS |
21 | 15A | INJ |
22 | 7.5A | CVT SSR |
23 | 20A | TCU |
24 | 30A | BACKUP |
25 | 7.5A | ACTGS |
26 | 25A | SUB FAN |
27 | 25A | MAIN FAN |
28 | 30A | ABS SOL |
29 | 20A | AUDIO |
30 | 25A | R.DEF |
31 | 15A | BLOWER |
32 | 15A | BLOWER |
33 | 10A | F.FOG RH |
34 | 10A | F.FOG LH |
35 | 15A | R.WIPER |
36 | 15A | F.WASH |
37 | 30A | F.WIPER |
2016
Instrument panel
Assignment of fuses in the instrument panel (2016)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | START1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D_OP+B |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine compartment
Assignment of fuses in the engine compartment (2016)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | 10A | H/L HI LH |
8 | 7.5A | DCM |
9 | 15A | D/L |
10 | 10A | H/L HI RH |
11 | 7.5A | ALT-S |
12 | 20A | FUEL |
13 | 15A | HAZARD |
14 | 30A | IG2 |
15 | 7.5A | PU B/UP |
16 | 7.5A | OBD |
17 | 20A | O2 HTR (2.5 L models) |
17 | 25A | O2 HTR (3.6 L models) |
18 | 15A | E/G2 |
19 | 15A | ETC |
20 | 15A | E/G1 |
21 | 15A | AVCS |
22 | 15A | INJ |
23 | 7.5A | CVT SSR |
24 | 20A | TCU |
25 | 30A | BACKUP |
26 | 7.5A | ACTGS |
27 | 25A | SUB FAN |
28 | 25A | MAIN FAN |
29 | 30A | ABS SOL |
30 | 20A | AUDIO |
31 | 25A | R.DEF |
32 | 15A | BLOWER |
33 | 15A | BLOWER |
34 | 10A | F.FOG RH |
35 | 10A | F.FOG LH |
36 | 15A | R.WIPER |
37 | 15A | F.WASH |
38 | 30A | F.WIPER |
2017
Instrument panel
Assignment of fuses in the instrument panel (2017)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | START1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | D_OP+B |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine compartment
Assignment of fuses in the engine compartment (2017)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | Empty | |
8 | 10A | H/L HI LH |
9 | 7.5A | DCM |
10 | 15A | D/L |
11 | 10A | H/L HI RH |
12 | 7.5A | ALT-S |
13 | 20A | FUEL |
14 | 15A | HAZARD |
15 | 30A | IG2 |
16 | 7.5A | PU B/UP |
17 | 7.5A | OBD |
18 | Empty | |
19 | Empty | |
20 | 20A | O2 HTR (2.5 L models) |
20 | 25A | O2 HTR (3.6 L models) |
21 | 15A | E/G2 |
22 | 15A | ETC |
23 | 15A | E/G1 |
24 | 15A | AVCS |
25 | 15A | INJ |
26 | 7.5A | CVT SSR |
27 | 20A | TCU |
28 | Empty | |
29 | 30A | BACKUP |
30 | 7.5A | ACTGS |
31 | 25A | SUB FAN |
32 | 25A | MAIN FAN |
33 | 30A | ABS SOL |
34 | 20A | AUDIO |
35 | 25A | R.DEF |
36 | 15A | BLOWER |
37 | 15A | BLOWER |
38 | 10A | F.FOG RH |
39 | 10A | F.FOG LH |
40 | Empty | |
41 | 15A | STRG/H |
42 | 15A | R.WIPER |
43 | 15A | F.WASH |
44 | 30A | F.WIPER |
45 | Empty |
2018, 2019
Instrument panel
Assignment of fuses in the instrument panel (2018, 2019)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | START1 |
2 | 20A | 12V SOCKET |
3 | 7.5A | IG1-1 |
4 | 15A | AUDIO NAVI |
5 | 15A | UNIT IG2-2 |
6 | 20A | P/W R.LH |
7 | 10A | CIGAR |
8 | 15A | A/C IG |
9 | 7.5A | ACC |
10 | 7.5A | UNIT IG2-1 |
11 | 30A | P/W MAIN1 |
12 | 7.5A | START2 |
13 | Empty | |
14 | 7.5A | UNIT+B |
15 | 7.5A | METER IG |
16 | 20A | P/W R.RH |
17 | 7.5A | MIR |
18 | 7.5A | LAMP IG |
19 | 7.5A | IG1-2 |
20 | 10A | SRS AIR BAG |
21 | 20A | P/W PASS1 |
22 | 15A | SEAT HTR R |
23 | 10A | DRL |
24 | 20A | P/W MAIN2 |
25 | Empty | |
26 | 10A | BACK UP |
27 | 20A | WIPER DEICER |
28 | 20A | TRAIL R.FOG |
29 | 20A | P/W PASS2 |
30 | Empty | |
31 | 7.5A | SMT |
32 | 15A | SEAT HTR F |
33 | 7.5A | KEY SW |
34 | 7.5A | P/W ALL |
35 | 20A | SUN ROOF |
36 | Empty | |
37 | 7.5A | STOP |
38 | 7.5A | EYE SIGHT |
Engine compartment
Assignment of fuses in the engine compartment (2018, 2019)
№ | Amp rating | Circuit |
---|---|---|
1 | 7.5A | HORN RH |
2 | 7.5A | HORN LH |
3 | 10A | ILLUMI |
4 | 10A | TAIL |
5 | 15A | H/L LO RH |
6 | 15A | H/L LO LH |
7 | 10A | H/L HI RH |
8 | 10A | H/L HI LH |
9 | 7.5A | DCM |
10 | 15A | D/L |
11 | Empty | |
12 | Empty | (2.5 L models) |
12 | 7.5A | ALT-S (3.6 L models) |
13 | 20A | FUEL |
14 | 15A | HAZARD |
15 | 30A | IG2 |
16 | 7.5A | PU B/UP |
17 | 7.5A | OBD |
18 | Empty | |
19 | Empty | |
20 | 20A | O2 HTR (2.5 L models) |
20 | 25A | O2 HTR (3.6 L models) |
21 | 15A | E/G2 |
22 | 15A | ETC |
23 | 15A | E/G1 |
24 | 15A | AVCS |
25 | 15A | INJ |
26 | 7.5A | CVT SSR |
27 | 20A | TCU |
28 | Empty | (3.6 L models) |
29 | 30A | BACKUP |
30 | Empty | (3.6 L models) |
30 | 7.5A | ACTGS (2.5 L models) |
31 | Empty | (3.6 L models) |
31 | 25A | SUB FAN (2.5 L models) |
32 | Empty | |
32 | 25A | MAIN FAN (2.5 L models) |
33 | 30A | ABS SOL |
34 | 20A | AUDIO |
35 | 25A | R.DEF |
36 | 15A | BLOWER |
37 | 15A | BLOWER |
38 | 10A | F.FOG RH |
39 | 10A | F.FOG LH |
40 | Empty | |
41 | 15A | STRG/H |
42 | 15A | R.WIPER |
43 | 15A | F.WASH |
44 | 30A | F.WIPER |
45 | Empty |