Fuse Layout Subaru WRX 2015-2018…
Contents
Cigar lighter (power outlet) fuses in the Subaru WRX are the fuses #13 (center console power outlet) and #20 (instrument panel power outlet) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse box is located behind the cover to the left of the steering wheel.
Fuse box in the engine compartment
Fuse box diagrams
Fuse box diagrams
2015, 2016, 2017
Instrument panel
Assignment of fuses in the instrument panel (2015, 2016, 2017)
№ | Amp rating | Circuit |
---|---|---|
1 | 20A | (Not available) |
2 | 7.5A | Combination meter |
3 | 15A | Door locking |
4 | 10A | Front wiper deicer relay |
5 | Empty | |
6 | 7.5A | Remote control rear view mirrors, Seat heater relay |
7 | 10A | Combination meter, Integrated unit |
8 | 7.5A | Stop light |
9 | 7.5A | Front wiper deicer |
10 | 7.5A | Power supply (battery) |
11 | 7.5A | Turn signal unit |
12 | 15A | Transmission control unit, Engine control unit, Integrated unit |
13 | 20A | Accessory power outlet (center console) |
14 | 10A | Parking light, Tail light, Rear combination light |
15 | 10A | Trunk light, Keyless unit |
16 | 7.5A | Illumination |
17 | 15A | Seat heaters |
18 | 10A | Backup light |
19 | – | Daytime running lights |
20 | 10A | Accessory power outlet (instrument panel) |
21 | 7.5A | Starter relay |
22 | 10A | Air conditioner, Rear window defogger relay coil |
23 | Empty | |
24 | 10A | Audio unit, Navigation system (if equipped) |
25 | 15A | SRS airbag system |
26 | 7.5A | Power window relay, Radiator main fan relay |
27 | 15A | Blower fan |
28 | 15A | Blower fan |
29 | 10A | Fog light |
30 | Empty | |
31 | 7.5A | Auto air conditioner unit, Integrated unit |
32 | 7.5A | Clutch switch, Steering lock control unit |
33 | 7.5A | Vehicle Dynamics Control unit |
Engine compartment (STI)
Assignment of fuses in the engine compartment (STI – 2015, 2016, 2017)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS unit, Vehicle Dynamics Control unit |
2 | 25A | Main fan (cooling fan) |
3 | 25A | Sub fan (cooling fan) |
4 | Empty | |
5 | 25A | Audio |
6 | 30A | Headlight (low beam) |
7 | 15A | Headlight (high beam) |
8 | 20A | Back-up |
9 | 15A | Horn |
10 | 25A | Rear window defogger, Mirror heater |
11 | 15A | Fuel pump |
12 | 10A | Transmission control unit |
13 | 7.5A | Engine control unit |
14 | 15A | Turn and hazard warning flasher |
15 | 15A | Tail and illumination re lay |
16 | 7.5A | Alternator |
17 | Empty | |
18 | 20A | Injection |
19 | 15A | Headlight (low beam -right hand) |
20 | 15A | Headlight (low beam -left hand) |
21 | 10A | Secondary air combination valve |
Engine compartment (Except STI)
Assignment of fuses in the engine compartment (Except STI – 2015, 2016, 2017)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS unit, Vehicle Dynamics Control unit |
2 | 25A | Main fan (cooling fan) |
3 | 25A | Sub fan (cooling fan) |
4 | Empty | |
5 | 25A | Audio |
6 | 30A | Headlight (low beam) |
7 | 15A | Headlight (high beam) |
8 | 20A | Back-up |
9 | 15A | Horn |
10 | 25A | Rear window defogger, Mirror heater |
11 | 15A | Fuel pump |
12 | 20A | Transmission control unit |
13 | 7.5A | Engine control unit |
14 | 15A | Turn and hazard warning flasher |
15 | 15A | Tail and illumination re lay |
16 | 7.5A | Alternator |
17 | Empty | |
18 | 20A | Injection |
19 | 15A | Headlight (low beam -right hand) |
20 | 15A | Headlight (low beam -left hand) |
2018
Instrument panel
Assignment of fuses in the instrument panel (2018)
№ | Amp rating | Circuit |
---|---|---|
1 | 20A | R.FOG TRAIL |
2 | 7.5A | METER IG |
3 | 15A | DOOR LOCK |
4 | 10A | IG2 |
5 | Empty | |
6 | 7.5A | MIR |
7 | 15A | UNIT+B |
8 | 7.5A | STOP |
9 | 7.5A | WIPER DEICE |
10 | 7.5A | D-OP+B |
11 | 7.5A | TURN IG |
12 | 15A | UNIT IG1 |
13 | 20A | 12V PLUG |
14 | 10A | TAIL CLEARANCE |
15 | 10A | BKUP+B |
16 | 7.5A | ILM |
17 | 15A | SEAT HTR |
18 | 10A | LAMP IG |
19 | Empty | |
20 | 10A | CIGAR |
21 | 10A | START |
22 | 7.5A | A/C IG |
23 | Empty | |
24 | 10A | AUDIO NAVI |
25 | 15A | SRS AIR BAG |
26 | 7.5A | IG1 |
27 | 15A | BLOWER |
28 | 15A | BLOWER |
29 | 15A | F.FOG |
30 | Empty | |
31 | 7.5A | ACC |
32 | 7.5A | STR LOCK |
33 | 7.5A | UNIT IG2 |
Engine compartment (STI)
Assignment of fuses in the engine compartment (STI – 2018)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS SOL |
2 | 25A | MAIN FAN |
3 | 25A | SUB FAN |
4 | Empty | |
5 | 25A | AUDIO AMP |
6 | 30A | H/L LO |
7 | 15A | H/L HI |
8 | 20A | BACK UP |
9 | 15A | HORN |
10 | 25A | R.DEF |
11 | 15A | FUEL PI, P |
12 | 10A | (Transmission control unit) |
13 | 7.5A | EGI+B |
14 | 15A | HAZARD |
15 | 15A | LIGHTING |
16 | 7.5A | ALT-S |
17 | Empty | |
18 | 20A | INJ |
19 | 15A | H/L LO RH |
20 | 15A | H/L LO LH |
21 | 10A | AIR CUT |
22 | 7.5A | (Telematics) |
Engine compartment (Except STI)
Assignment of fuses in the engine compartment (Except STI – 2018)
№ | Amp rating | Circuit |
---|---|---|
A | Main fuse | |
1 | 30A | ABS SOL |
2 | 25A | MAIN FAN |
3 | 25A | SUB FAN |
4 | Empty | |
5 | 25A | AUDIO AMP |
6 | 30A | H/L LO |
7 | 15A | H/L HI |
8 | 20A | BACK UP |
9 | 15A | HORN |
10 | 25A | R.DEF |
11 | 15A | FUEL PI, P |
12 | 10A | (Transmission control unit) |
13 | 7.5A | EGI+B |
14 | 15A | HAZARD |
15 | 15A | LIGHTING |
16 | 7.5A | ALT-S |
17 | Empty | |
18 | 20A | INJ |
19 | 15A | H/L LO RH |
20 | 15A | H/L LO LH |