Table of Contents
Contents
Cigar lighter (power outlet) fuses in the SEAT Ibiza are the fuses #2 or #55 in the Instrument panel fuse box.
Colour | Amp rating |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
The fuses are located on the left hand side of the dash panel behind a cover.
Assignment of fuses in the instrument panel (2017)
№ | Consumer | Amps |
---|---|---|
1 | Towing Hook | 20 |
3 | Sound amplifier | 30 |
5 | Panoramic Roof | 30 |
6 | Central locking | 40 |
8 | Climatronic fresh air fan | 30 |
10 | Towing Hook | 20 |
11 | CNG solenoid valves | 7.5 |
13 | Switch for lights, LSS and SMLS steering column, diagnostic port, rain/light sensor | 7.5 |
14 | LSS steering column: cleaner control | 10 |
15 | Instrument panel | 7.5 |
16 | Right Hand Lights Feed | 40 |
17 | Left door electric windows | 30 |
18 | Windscreen wipers | 30 |
19 | Radio, Multimedia System | 25 |
20 | Heated Rear Window | 30 |
21 | SCR Control Unit | 30 |
23 | RearView Camera | 7.5 |
24 | Telephone dock, external audio source connection (Double USB-Aux IN), telephone amplifier, MIB screen | 7.5 |
25 | Electronic Steering Column (MFL) | 7.5 |
26 | Gateway | 7.5 |
27 | Active Suspension Control Unit | 7.5 |
28 | DWA sensor | 7.5 |
29 | DWA horn | 7.5 |
31 | 9AA/9AB Clima control unit | 7.5 |
31 | 9AK Climatronic Control unit | 15 |
32 | LSS Steering Column, without Kessy | 7.5 |
33 | Right door electric windows | 30 |
35 | Left Hand Lights Feed | 40 |
36 | Horn Signal | 20 |
37 | Heated seats control unit | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC.MRR | 10 |
40 | Light switch, diagnostic port, headlight range control, LSS steering column: lights, halogen headlights, reverse switch | 7.5 |
41 | Electrochromic mirror, adjustment of exterior mirrors not folded in. | 7.5 |
42 | Clutch pedal, starter relays, CNG/SCR relay coil | 7.5 |
43 | DWP relay coil, window washer motor | 15 |
44 | Airbag | 7.5 |
45 | Leimo Plus Left Headlight | 7.5 |
46 | Leimo Plus Right Headlight | 7.5 |
48 | Steering Column Lock, Kessy Control Unit | 7.5 |
49 | SCR Relay Coil | 7.5 |
51 | AA pressure sensor, Heated nozzles | 7.5 |
53 | Automatic gearbox lever, ZSS | 7.5 |
55 | Lighter | 30 |
56 | Air blower | 30 |
58 | Double Water Pump | 7.5 |
59 | Heated rear-view mirrors | 10 |
60 | Towing Hook | 30 |
61 | Towing Hook | 30 |
Assignment of fuses in the engine compartment (2017)
№ | Consumer/Amps | Amps |
---|---|---|
1 | Engine injection module | 30 |
2 | Fuel dosing valve CTJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Adjuster valve (TJ1), Cooling Valve AGR (TJ1), High and Low Water Pumps (TJ1) | 7.5 |
3 | Lambda sensors | 15 |
4 | Petrol engine pump relay (MPI), Gauge Control Unit (TSI and Diesel) | 15 |
5 | Pressure Transducer, EPW Solenoid Valve, TOG Sensor, PWM fan, Variable Valve Distributor, Active Carbon Valve and Oil Pressure Valve (TSI) | 15 |
6 | Ignition coils (MPI and TSI) | 30 |
6 | Preheating Plugs Relay, Intake Pipe Element (Diesel) | 7.5 |
7 | Vacuum Pump (TSI) | 15 |
8 | EKP Injectors and Relay Coil (MPI and CNG), Fuel dosing valve (Diesel) | 10 |
9 | Servo Sensor | 7.5 |
10 | Vref Battery: Gateway, BDM and BCM | 7.5 |
14 | Engine Injection Module, HauptRele Engine, ESC | 15 |
15 | DQ200 and AQ160 Automatic Gearbox | 30 |
17 | 50 Diag | 7.5 |
18 | Starter Motor. | 30 |
20 | ESC (Pump) | 60 |
ABS (Pump) | 40 | |
21 | ESC/ABS (Valves) | 25 |
24 | TH4 fan without AC for countries with moderate climate | 30 |
25 | TH4 fan with AC orT5l for countries with moderate climate | 20 |
25 | PTC1 | 40 |
26 | TJ1/TJ4/TJ7/T6P or TH4/T5I fan for countries with moderate climate | 50 |
27 | TH4 fan with AC or T5I for countries with moderate climate | 30 |
27 | PTC 2 | 40 |
28 | PTC 3 | 40 |
Assignment of fuses in the instrument panel (2018, 2019)
No. | Consumer/Amps | Amps |
---|---|---|
1 | Tow Hook | 20 |
2 | Cigarette lighter /Power point | 20 |
3 | Sound amplifier | 30 |
5 | Panoramic Roof | 30 |
6 | Central locking | 40 |
8 | Heating fan/Climatronic | 30 |
10 | Tow Hook | 20 |
11 | GNC solenoid valves | 7.5 |
13 | Lights switch, steering column LSS and SMLS, diagnostic port, rain/light sensor | 7.5 |
14 | steering column LSS: wiper controls | 10 |
15 | Instrument panel | 7.5 |
16 | Riqht Liqhts Power Supply | 40 |
17 | Right Door Window Control | 30 |
18 | Windscreen wipers | 30 |
19 | Radio, Multimedia System | 25 |
20 | Heated Rear Window | 30 |
21 | SCR Control Unit | 30 |
23 | RearView Camera | 7.5 |
24 | Connectivity Box, external audio source wiring (Double USB-Aux IN), telephone amplifier, MIB display | 5 |
25 | Steering Column Electronics (MFL) | 7.5 |
26 | Gateway | 7.5 |
27 | Active Suspension Control Unit | 7.5 |
28 | DWA Sensor | 7.5 |
29 | DWA Horn | 7.5 |
31 | 9AA/9AB climate control unit | 7.5 |
31 | 9AK Climatronic control unit | 15 |
32 | Steering Column LSS, without Kessy | 7.5 |
33 | Left Door Window Control | 30 |
35 | Left Lights Power Supply | 40 |
36 | Signal Horn | 20 |
37 | Heated seats control unit | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC.MRR | 10 |
40 | Lights switch, diagnostic port, headlight range control, steering column LSS: lights, halogen headlights, reverse light switch, electrochromic mirror, RKA without radio | 7.5 |
41 | Regulation of unfolded exterior mirrors | 7.5 |
42 | Clutch pedal, ignition relays, CNG relay coil, AC sensor pressure | 7.5 |
43 | DWP relay coil, rear window wiper motor, heated nozzles | 15 |
44 | Airbag | 7.5 |
45 | Leimo Plus left headlight | 7.5 |
46 | Leimo Plus right headlight | 7.5 |
48 | Steering Column Lock, Kessy Control Unit | 7.5 |
49 | SCR Relay Coil | 7.5 |
53 | Automatic gearbox lever, 2SS | 7.5 |
58 | Double Water Pump | 7.5 |
59 | Heated rearview mirrors | 10 |
60 | Tow Hook | 30 |
61 | Tow Hook | 30 |
Assignment of fuses in the engine compartment (2018, 2019)
No. | Consumer/Amps | Amps |
---|---|---|
1 | MPI Engine Injection Module | 10 |
1 | TSI Engine Injection Module | 15 |
1 | Diesel Engine Injection Module | 30 |
2 | Fuel metering valve (TJ4/T6P/TJ7), Low temperature coolant pump (TJ4/T6P/TJ7); Oil Pressure Regulating Valve (TJ1), Coolant Valve AGR (TJ1), High and Low Water Bumps (TJ1), SCR relay coil | 7.5 |
3 | Lambda probes | 15 |
4 | Petrol engine pump relay (MPI), Gauge control unit (TSI and Diesel) | 15 |
5 | Pressure transducer, EPW Solenoid Valve, TOG Sensor, PWM Electric fan, Camshaft Control Valve, Active Carbon Tank Valve and Oil Pressure Regulating Valve (TSI) | 10 |
6 | Ignition coils (MPI and TSI) | 20 |
6 | Glow plug relay, Suction hose resistance (Diesel) | 7.5 |
7 | Vacuum pump (TSI) | 15 |
8 | Injectors and EKP Relay Coil (MPI and CNG), Fuel metering valve (diesel) | 10 |
9 | Servo sensor | 7.5 |
10 | Vref Battery: Gateway, BDM and BCM | 7.5 |
14 | Engine Injection Module, Main Engine Relay, ESC | 7.5 |
15 | Automatic Gearbox DQ200 and AQ160 | 30 |
17 | 50 Diag | 7.5 |
18 | Starter Motor | 30 |
20 | ESC (Pump) | 60 |
20 | ABS (Pump) | 40 |
21 | ESC/ABS (Valves) | 25 |
24 | TH4 Electric fan without A/C for moderate climate countries | 30 |
25 | TH4 fan with A/C or T5I for moderate climate countries | 20 |
25 | PTC1 | 40 |
26 | TJ1/TJ4/TJ7/T6P or TH4/T5l Electric fan for warm climate countries | 50 |
27 | TH4 fan with A/C or T5I for moderate climate countries | 30 |
27 | PTC2 | 40 |
28 | PTC3 | 40 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…