Fuse Layout SEAT Ibiza 2016-2017
Contents
Cigar lighter (power outlet) fuse in the SEAT Ibiza is the fuse #28 in the Instrument panel fuse box.
Table of Contents
Colour coding of fuses
Colour coding of fuses
Colour | Amp rating |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Fuse box location
Fuse box location
Passenger Compartment
The fuses are located on the left of the instrument panel (behind the panel).
Engine Compartment
Fuse Box Diagrams
Fuse Box Diagrams
2016
Instrument panel (2016)
Assignment of fuses in the instrument panel (2016)
No. | Consumer/Amps | |
---|---|---|
1 | Left lights | 40 |
2 | Central locking | 40 |
3 | Power C63 (30 Power) | 30 |
4 | PTC Relay (Engine glow) | 50 |
5 | Left pillar connector A pin 22 (motor for closing window on driver’s side) | 30 |
6 | For closing back left window (motor) | 30 |
7 | Horn | 20 |
9 | Panoramic roof | 30 |
10 | Active suspension | 7.5 |
11 | Headlight washer system relay | 30 |
12 | MIB display | 5 |
13 | (RL-15) SIDO KI.15 supply (inputs 29 and 55) | 30 |
14 | Removing ignition key, diagnostics, headlight lever (flashers), switching on dipped /side beams (rotating lights) | 7.5 |
15 | Air and heat control (supply), Automatic gearbox lever | 7.5 |
16 | Instrument panel | 5 |
17 | Dwa Sensor, Alarm horn | 7.5 |
23 | Dual windscreen cleaner pump | 7.5 |
24 | Engine heater, heating control box (supply) | 30 |
26 | 12V Relay socket | 5 |
27 | Rear window wiper motor | 15 |
28 | Lighter | 20 |
29 | Airbag control unit, airbag deactivation warning lamp | 10 |
30 | Reverse, Mirror joysticks, RKA, switching on heated seats, int. pressure A.C, heating A.C. controls (supply), electrochromic mirror, PDC control, switching on front and rear fog lights (rotating lights). | 7.5 |
31 | Petrol gauge | 5 |
32 | AFS headlights, headlight regulator (signal and adjustment), LWR Cent, diagnostics, front headlight lever (switch on), Dimmer (headlight adjustment) | 7.5 |
33 | Start-Stop relay, clutch sensor | 5 |
34 | Heated jets | 5 |
35 | Additional diagnostics | 10 |
36 | Heated seats | 10 |
37 | Soundaktor control feed, GRA feed, Kuhlerlufter central feed | 5 |
38 | Right hand lights A/66 feed | 40 |
39 | ABS Pump (rear battery) | 40 |
41 | Heated rear window | 30 |
42 | Passenger side window controls | 30 |
43 | Rear right window control | 30 |
44 | Reversing camera | 10 |
45 | Windscreen wiper feed lever, diagnostics | 10 |
46 | Additional electric socket for luggage compartment | 20 |
47 | ABS Ventil (rear battery) | 25 |
49 | EKP TDI relay (fuel pump feed) | 30 |
49 | EKP MPI relay (fuel pump feed) | 20 |
49 | TFSI pump gauge control | 15 |
50 | Multimedia Radio (power supply) | 20 |
51 | Heated mirrors | 10 |
53 | Rain sensor | 5 |
54 | 30 ZAS (ignition switch) | 5 |
55 | Heated seats | 10 |
Control box 2: | ||
1 | Lambda sensors | 15 |
2 | Vacuum pump motor | 20 |
2 | Pre wired motor (coolant pump, variable valve distributor, active carbon solenoid valve filter, pressure valve, secondary air inlet valve) | 10 |
Engine compartment (2016)
Assignment of fuses in the engine compartment (2016)
№ | Consumer | Amps |
---|---|---|
1 | Fan, condenser | 40 |
1 | TK8 fan, condenser | 50 |
2 | Glow plugs | 50 |
3 | ABS Pump | 40 |
3 | EMBOX2-13 (TA8) | 20 |
4 | PTC glow phase 2 | 50 |
5 | PTC glow phase 3 | 50 |
6 | BDM, 30 ReF | 5 |
7 | MSG (KL30) | 7.5 |
8 | Windscreen wipers | 30 |
9 | Automatic gear box control, AQ160 Control box | 30 |
10 | ABS Ventil | 25 |
10 | EMBOX2-11 (TA8) | 5 |
12 | Injectors, TDI fuel metering adjuster, TA8 exhaust temperature sensor | 10 |
13 | Servo sensor | 5 |
14 | coolant pump high/low temperature, gauge (relay EKP) | 10 |
15 | 50 controls motor diag | 5 |
16 | Starter motor | 30 |
17 | Controls motor (MSG KL87) | 20 |
18 | PTC Relays, TOG sensor, engine valves, PWM fan | 10 |
19 | Interior AUX Fuses | 30 |
20 | Glow plug relay, Heizrohr | 5 |
20 | Ignition coil | 20 |
2017
Instrument panel (2017)
Assignment of fuses in the instrument panel (2017)
No. | Consumer/Amps | |
---|---|---|
1 | Left lights | 40 |
2 | Central locking | 40 |
3 | Power C63 (30 Power) | 30 |
4 | PTC Relay (Engine glow) | 50 |
5 | Left pillar connector A pin 22 (motor for closing window on driver’s side) | 30 |
6 | For closing back left window (motor) | 30 |
7 | Horn | 20 |
9 | Panoramic roof | 30 |
10 | Active suspension | 7.5 |
11 | Headlight washer system relay | 30 |
12 | MIB display | 5 |
13 | (RL-15) SIDO KI.15 supply (inputs 29 and 55) | 30 |
14 | Removing ignition key, diagnostics, headlight lever (flashers), switching on dipped /side beams (rotating lights) | 7.5 |
15 | Air and heat control (supply), Automatic gearbox lever | 7.5 |
16 | Instrument panel | 5 |
17 | Dwa Sensor, Alarm horn | 7.5 |
23 | Dual windscreen cleaner pump | 7.5 |
24 | Engine heater, heating control box (supply) | 30 |
26 | 12V Relay socket | 5 |
27 | Rear window wiper motor | 15 |
28 | Lighter | 20 |
29 | Airbag control unit, airbag deactivation warning lamp | 10 |
30 | Reverse, Mirror joysticks, RKA, switching on heated seats, int. pressure A.C, heating A.C. controls (supply), electrochromic mirror, PDC control, switching on front and rear fog lights (rotating lights). | 7.5 |
31 | Petrol gauge | 5 |
32 | AFS headlights, headlight regulator (signal and adjustment), LWR Cent, diagnostics, front headlight lever (switch on), Dimmer (headlight adjustment) | 7.5 |
33 | Start-Stop relay, clutch sensor | 5 |
34 | Heated jets | 5 |
35 | Additional diagnostics | 10 |
36 | Heated seats | 10 |
37 | Soundaktor control feed, GRA feed, Kuhlerlufter central feed | 5 |
38 | Right hand lights A/66 feed | 40 |
39 | ABS Pump (rear battery) | 40 |
41 | Heated rear window | 30 |
42 | Passenger side window controls | 30 |
43 | Rear right window control | 30 |
44 | Reversing camera | 10 |
45 | Windscreen wiper feed lever, diagnostics | 10 |
46 | Additional electric socket for luggage compartment | 20 |
47 | ABS Ventil (rear battery) | 25 |
49 | EKP TDI relay (fuel pump feed) | 30 |
49 | EKP MPI relay (fuel pump feed) | 20 |
49 | TFSI pump gauge control | 15 |
50 | Multimedia Radio (power supply) | 20 |
51 | Heated mirrors | 10 |
53 | Rain sensor | 5 |
54 | 30 ZAS (ignition switch) | 5 |
55 | Heated seats | 10 |
Engine compartment (2017)
Assignment of fuses in the engine compartment (2017)
№ | Consumer | Amps |
---|---|---|
1 | Fan, condenser | 40 |
1 | TK8 fan, condenser | 50 |
2 | Glow plugs | 50 |
3 | ABS Pump | 40 |
2 | EMBOX2-13 (TA8) | 20 |
4 | PTC glow phase 2 | 40 |
5 | PTC glow phase 3 | 40 |
6 | BDM, 30 ReF | 5 |
7 | MSG (KUO) | 7.5 |
8 | Windscreen wipers | 30 |
9 | Automatic gear box control, AQ160 Control box | 30 |
10 | ABSVentil | 25 |
10 | EMBOX2-11 (TA8) | 5 |
11 | Vacuum pump motor | 20 |
12 | Injectors | |
12 | TDI fuel metering adjuster, TA8 exhaust temperature sensor | 10 |
13 | Servo sensor | 5 |
14 | Coolant pump high/low temperature, gauge (relay EKP) | 10 |
15 | 50 controls motor diag | 5 |
16 | Starter motor | 30 |
17 | Controls motor (MSG KL87) | 20 |
18 | PTC Relays, TOG sensor, engine valves, PWM fan | 10 |
19 | Lambda sensors | 15 |
20 | Glow plug relay, Heizrohr | 5 |
20 | Ignition coil | 20 |
20 | Pre-wired motor (coolant pump, variable valve distributor, active carbon solenoid valve filter, pressure valve, secondary air inlet valve) | 10 |