Fuse Layout SEAT Ibiza 2008-2012
Contents
Cigar lighter (power outlet) fuses in the SEAT Ibiza are the fuses #27 (2008-2009) or #40 (2010-2012) (12v Input/Cigarette lighter), #16 (Luggage compartment socket, if equipped) in the Instrument panel fuse box.
Table of Contents
Colour coding of fuses
Colour | Amp rating |
---|---|
Gray | 2 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
Fuse box location
Passenger Compartment
The fuses are located on the left hand side of the dash panel behind a panel.
Engine Compartment
It is in the engine compartment above battery.
Fuse Box Diagrams
2008
Instrument panel
Assignment of fuses in the instrument panel (2008)
Number | Consumer | Amp |
---|---|---|
1 | Power steering/Engine operation | 7,5 |
2 | Instrument panel/Heater/Autoclima/Climatronic/Electro-chrome mirror/Air conditioning pressure switch/ Clima fan, Kisi | 10 |
3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation | 5 |
4 | ABS/ESP switch (turning sensor) | 10 |
5 | Reverse light heating nozzle | 10 |
6 | Diagnosis | 10 |
7 | AIRBAG power supply | 5 |
8 | Petrol engine operation / Bi-turbo secondary water pump | 10 |
9 | Clean pump | 10 |
10 | GRA (Speed regulator)/Clutch (Petrol)/Brakes (all) | 5 |
11 | Vacant | |
12 | Automatic gearbox | 10 |
13 | Coming Home | 5 |
14 | Left-hand AFS headlamps | 15 |
15 | Right-hand AFS headlamps | 15 |
16 | AFS headlamp control unit | 15 |
17 | Registration plate light ♦ Dimmer + Position indicator light | 5 |
18 | Headlight control | 5 |
19 | Electronic control unit | 5 |
20 | Indicators | 15 |
21 | Light control | 10 |
22 | Electronic control unit | 5 |
23 | Engine injection module | 5 |
24 | Glovebox light, boot light, interior light | 10 |
25 | Parking aid | 20 |
26 | Towing hook | |
27 | 12Volt Input/Cigarette lighter | 15 |
28 | Lambda probe | 10 |
29 | Engine power supply | 20 |
30 | Petrol engine operation | 10 |
31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric fan | 10 |
32 | Diesel engine control unit | 15 |
33 | Power supply to clutch heater switch | 5 |
34 | Fuel control unit / Bi-turbo engine supply | 15 |
35 | Engine control unit (petrol) | 15 |
36 | Main beam headlight, right | 10 |
37 | Main beam headlight, left | 10 |
38 | Start power supply disconnection | 15 |
39 | Rear windscreen wiper | 10 |
40 | Electric exterior mirror | 15 |
41 | Electric fan motor (heater/semi-automatic climatiser/climatronic) | 25 |
42 | Horn | 20 |
43 | Instrument panel/Diagnosis | 5 |
44 | Windscreen wipers | 20 |
45 | Rear window heater | 20 |
46 | Radio/telephone VDA/Bluetooth/Steering column controls | 20 |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit | 15 |
49 | Front electric window | 30 |
50 | Rear electric windows | 30 |
51 | Mirror heater | 5 |
52 | Alarm/Volume sensor | 15 |
53 | Fuel control unit TF3 | 15 |
54 | Reverse light for automatic gearbox | 15 |
55 | Transformer on | 15 |
56 | Bi-turbo fuel control unit | 15 |
57 | Dipped headlight (right side) | 15 |
58 | Dipped headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2008)
Number | Consumer | Amperes |
---|---|---|
PTC fuses: | ||
1 | Supplementary electrical heating using air | 40 |
2 | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | 40 |
AUX 1 Fuses: | ||
1 | Dipped headlight (left side) | 5 |
2 | Dipped headlight (right side) | 5 |
3 | Automatic gearbox lever | |
AUX 2 Fuses: | ||
1 | Panoramic roof | 20 |
2 | Rain sensor | 5 |
3 | Headlight washer pump | 20 |
Engine compartment (2008)
Assignment of fuses in the engine compartment on the battery (2008)
Number | Consumer | Amperes |
---|---|---|
Metal fuses (These fuses can only be changed at an authorised Service Centre): | ||
1 | Alternator | 175 |
2 | Compartment interior supply | 110 |
3 | Power-steering pump | 40 |
4 | ABS unit | 40 |
5 | Electro fan heater/Clima heater/ fan | 50 |
6 | Glow plugs pre heating (diesel) / Gearbox control unit | 40 |
Non-metal fuses: | ||
1 | ABS unit | 25 |
2 | Electroblower clima heater/fan | 30 |
3 | Climate fan | 5 |
4 | ABS unit | 10 |
5 | Electronic control unit | 5 |
6 | Injection module | 5 |
2009
Instrument panel
Assignment of fuses in the instrument panel (2009)
Number | Consumer | Amperes |
---|---|---|
1 | Power steering/Engine operation | 7,5 |
2 | Diagnostics/Heater/Autoclimate/CIimatronic/Electric anti-dazzle mirror/Navigator/Air-conditioning pressure switch/ Climate fan, Kisi | 10 |
3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation | 5 |
4 | ABS/ESP switch (turning sensor) | 10 |
5 | Reverse light heating nozzle | 10 |
6 | Instrument panel | 5 |
7 | Rear fog light | 5 |
8 | Vacant | |
9 | Headlight lever | 10 |
10 | Headlight lever/Clutch (Petrol)/Brakes (all) | 5 |
11 | Airbag control unit | 5 |
12 | Automatic gearbox/ Headlight lever | 10 |
13 | Wing mirror control | 5 |
14 | Left-hand AFS headlamps | 15 |
15 | Right-hand AFS headlamps | 15 |
16 | Luggage compartment socket | 15 |
17 | Registration plate light /Dimmer /Side light indicator light | 5 |
18 | Dimmer | 5 |
19 | Electronic control unit | 5 |
20 | Indicators | 15 |
21 | Lights control, instrument panel | 5 |
22 | Electronic control unit, heated mirrors | 5 |
23 | Engine injection module/ Rain sensor/ Gear lever/ Starter relay | 7,5 |
24 | Glovebox light, boot light, interior light | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | 12 Volt Input/Cigarette lighter | 15 |
28 | Lambda probe | 10 |
29 | Engine power supply | 20 |
30 | Petrol engine operation | 10 |
31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric fan | 10 |
32 | Diesel engine control unit | 15 |
33 | Power supply to clutch heater switch | 5 |
34 | Fuel control unit / Bi-turbo engine supply | 15 |
35 | Heated seats control unit | 25 |
36 | Main beam headlight, right/ Coming home | 10 |
37 | Main beam headlight, left | 10 |
38 | Electric fan motor | 30 |
39 | Vacant | |
40 | Vacant | |
41 | Vacant | |
42 | Horn | 20 |
43 | Panoramic roof | 30 |
44 | Windscreen wipers | 20 |
45 | Rear window heater | 20 |
46 | Radio/telephone VDA/Bluetooth/Steering column controls | 20 |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit | 15 |
49 | Front electric window | 30 |
50 | Rear electric windows | 30 |
51 | Automatic gearbox control unit | 30 |
52 | Alarm/Volume sensor | 15 |
53 | EKP pump relay | 15 |
54 | Reverse light for automatic gearbox, fog light | 15 |
55 | Transformer on | 15 |
56 | Rear windscreen wiper | 10 |
57 | Dipped headlight (right side) | 15 |
58 | Dipped headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2009)
Number | Consumer | Amperes |
---|---|---|
PTC fuses: | ||
1 | Supplementary electrical heating using air | 40 |
2 | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | 40 |
AUX 1 Fuses: | ||
1 | Dipped headlight (left side) | 15 |
2 | Dipped headlight (right side) | 15 |
3 | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer control unit | 15 |
2 | Trailer control unit | 20 |
3 | Trailer control unit | 20 |
Engine compartment (2009)
Assignment of fuses in the engine compartment on the battery (2009)
Number | Consumer | Amperes |
---|---|---|
1 | ABS unit | 25 |
2 | Electroblower clima heater/fan | 30 |
3 | Climate fan | 5 |
4 | ABS unit | 10 |
5 | Electronic control unit | 5 |
6 | Injection module | 30 |
2010
Instrument panel
Assignment of fuses in the instrument panel (2010)
Number | Consumer | Amps |
---|---|---|
1 | Power steering/Engine operation | 7,5 |
2 | Diagnostics/Heater/Autoclimate/Climatronic/Electric anti-dazzle mirror/Navigator/Air conditioning pressure switch/ Climate fan/ Kisi/ AFS Control unit/Coming home relay/Soundaktor | 10 |
3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation/Bi-turbo fuel control unit | 5 |
4 | ABS/ESP switch (turning sensor)/Light lever | 10 |
5 | Reverse light/Heating nozzles | 10 |
6 | Instrument panel | 5 |
7 | Rear fog light | 7,5 |
8 | Vacant | |
9 | Headlight lever | 10 |
10 | Headlight lever/Clutch (Petrol)/Brakes (all) | 5 |
11 | Airbag control unit | 5 |
12 | Automatic gearbox/ Headlight lever | 10 |
13 | Exterior mirror control | 5 |
14 | Left-hand AFS headlights | 15 |
15 | Right-hand AFS headlights | 15 |
16 | Vacant | |
17 | Number plate light /Dimmer /Side light indicator light | 5 |
18 | Dimmer | 5 |
19 | Electronic control unit | 5 |
20 | Turn signals | 15 |
21 | Lights control, instrument panel | 5 |
22 | Electronic control unit, heated mirrors | 5 |
23 | Engine injection module/ Rain sensor/Automatic gear lever/ Starter relay | 7,5 |
24 | Glove compartment light, luggage compartment light, interior light | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | Vacant | |
28 | Lambda probe | 10 |
29 | Engine power supply | 20 |
30 | Petrol engine operation | 10 |
31 | Petrol engine operation/Glow plugs/Relay coil/Bi-turbo electric fan | 10 |
32 | Engine control unit | 15 |
33 | Clutch switch power supply/ Preheating relay/ Servo sensor | 5 |
34 | Fuel control unit / Bi-turbo engine supply | 15 |
35 | Vacant | |
36 | Main beam headlight, right | 10 |
37 | Main beam headlight, left/Coming Home | 10 |
38 | Electric fan motor | 30 |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats control unit / Cup Holder | 25 |
42 | Horn | 20 |
43 | Panorama roof | 30 |
44 | Windscreen wipers | 20 |
45 | Heated rear window | 30 |
46 | Radio/telephone VDA/Bluetooth/Steering column controls | 20 |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit | 25 |
49 | Front electric window | 30 |
50 | Rear electric windows | 30 |
51 | Automatic gearbox control unit | 30 |
52 | Alarm/Volume sensor | 15 |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit | 15 |
54 | Reverse light for automatic gearbox, fog light | 15 |
55 | Transformer on | 15 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlight (right side) | 15 |
58 | Dipped beam headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2010)
Number | Consumer | Amperes |
---|---|---|
PTC fuses: | ||
1 | Supplementary electrical heating using air | 40 |
2 | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | 40 |
AUX 1 Fuses: | ||
1 | Dipped headlight (left side) | 15 |
2 | Dipped headlight (right side) | 15 |
3 | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer control unit | 15 |
2 | Trailer control unit | 20 |
3 | Trailer control unit | 20 |
Engine compartment (2010)
Assignment of fuses in the engine compartment on the battery (2010)
Number | Consumer | Amperes |
---|---|---|
1 | ABS unit | 25 |
2 | Electroblower clima heater/fan | 30 |
3 | Climate fan | 5 |
4 | ABS unit | 10 |
5 | Electronic control unit | 5 |
6 | Injection module | 30 |
2011
Instrument panel
Assignment of fuses in the instrument panel (2011)
Number | Consumer | Amps |
---|---|---|
1 | Power steering/Engine operation | 7,5 |
2 | Diagnostics/Heater/Autodimate/Climatronic/ Electric anti dazzle mirror/Navigator/Air conditioning pressure switch/ Climate fan/ Kisi/ AFS Control unit/Coming home relay/Soundaktor | 10 |
3 | Petrol engine control unit/Flow meter/Diesel engine control unit/Relay coils/Engine operation/ Bi-turbo fuel control unit | 5 |
4 | ABS/ESP switch (turning sensor)/Light lever | 10 |
5 | Reverse light/Heating nozzles | 10 |
6 | Instrument panel | 5 |
7 | Rear fog light | 7,5 |
8 | Vacant | |
9 | Headlight lever | 10 |
10 | Headlight lever/Clutch (Petrol)/Brakes (all) | 5 |
11 | Airbag control unit | 5 |
12 | Automatic gearbox/ Headlight lever | 10 |
13 | Exterior mirror control | 5 |
14 | Left-hand AFS headlights | 15 |
15 | Right-hand AFS headlights | 15 |
16 | Vacant | |
17 | Number plate light /Dimmer /Side light indicator light | 5 |
18 | Dimmer | 5 |
19 | Electronic control unit | 5 |
20 | Turn signals | 15 |
21 | Lights control, instrument panel | 5 |
22 | Electronic control unit, heated mirrors | 5 |
23 | Engine injection module/ Rain sensor/ Automatic gear lever/ Starter relay | 7,5 |
24 | Glove compartment light, luggage compartment light, interior light | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | Vacant | |
28 | Lambda probe | 10 |
29 | Engine power supply | 20 |
29 | Vacuum pump (LPG) | 15 |
30 | Petrol engine operation | 10 |
31 | Petrol engine operation/Glow plugs/Relay coil/ Bi-turbo electric fan | 10 |
32 | Engine control unit | 15, 20, 30 |
33 | Clutch switch power supply/ Preheating relay/ Servo sensor | 5 |
34 | Fuel control unit / Bi-turbo engine supply | 15 |
35 | Vacant | |
36 | Main beam headlight, right | 10 |
37 | Left main beam / Coming Home / Main beam relay (automatic switching on of lights) | 10 |
38 | Electric fan motor | 30 |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats control unit / Cup Holder | 25 |
42 | Horn | 20 |
43 | Panorama sunroof | 30 |
44 | Windscreen wipers | 20 |
45 | Heated rear window | 30 |
46 | Radio / VDA telephone / Bluetooth / Steering wheel controls / DC/DC converter for Start/Stop | 20 |
47 | Climatronic/autoclimate | 5 |
48 | Locking unit | 25 |
49 | Front electric window | 25 |
50 | Rear electric windows | 30 |
51 | Automatic gearbox control unit | 30 |
52 | Alarm/Volume sensor | 15 |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit | 15 |
54 | Reverse light for automatic gearbox, fog light | 15 |
55 | Transformer on | 15, 20 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlight (right side) | 15 |
58 | Dipped beam headlight (left side) | 15 |
Fuses below steering wheel in relay holder (2011)
Number | Consumer | Amps |
---|---|---|
PTC fuses: | ||
1 | Supplementary electrical heating using air | 40 |
2 | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | 40 |
AUX1 Fuses: | ||
1 | Left daytime light AFS lamp | 15 |
1 | Navigator, Bluetooth, MDI, radio control lever | 20 |
2 | Right daytime light AFS lamp | 15 |
2 | Instrument panel / ESP relay | 5 |
3 | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer control unit | 15 |
2 | Trailer control unit | 20 |
3 | Trailer control unit | 20 |
Engine compartment (2011)
Assignment of fuses in the engine compartment on the battery (2011)
Number | Consumer | Amps |
---|---|---|
S1 | ABS unit | 25 |
S2 | Electroblower climate heater/fan | 30 |
S3 | Automatic gearbox control unit | 30 |
S4 | ABS unit | 10 |
S5 | Electronic control unit | 5 |
S6 | Injection module | 30 |
2012
Instrument panel
Assignment of fuses in the instrument panel (2012)
Number | Consumer | Amps |
---|---|---|
1 | Power steering/Engine operation/Flow meter | 7,5 |
2 | Diagnostics/Heater/Autoclimate/Climatronic/ Electric anti-dazzle mirror/Navigator/Air conditioning pressure switch/ Climate fan/AFS Control unit/Coming home relay/Soundaktor/CCS | 10 |
3 | Petrol engine control unit/Diesel engine control unit/Relay coils/Engine operation/Bi-turbo fuel control unit | 5 |
4 | ABS-ESP Control unit/RKA Switch/Gateway control unit/ESP Relay/Rotation sensor | 10 |
5 | Reverse light/Heating nozzles | 10 |
6 | Instrument panel | 5 |
7 | Retro fog light/Start-Stop relays | 7,5 |
8 | Paddle levers on steering wheel for automatic gearbox | 2 |
9 | Headlight lever/Windscreen wiper switch | 10 |
10 | BCM Electronic control unit power supply | 5 |
11 | Airbag control unit | 5 |
12 | Automatic gearbox/ LPG system | 10 |
13 | Exterior mirror control | 5 |
14 | Left-hand AFS headlights | 15 |
15 | Right-hand AFS headlights | 15 |
16 | Vacant | |
17 | Number plate light | 5 |
18 | Clean pump | 7,5 |
19 | Electronic control unit | 5 |
20 | Indicators/Brake lights | 15 |
21 | Lights control, instrument panel | 5 |
22 | Heated mirrors | 5 |
23 | Engine injection module/ Rain sensor/ Automatic gear lever/ Main petrol relay | 7,5 |
24 | Luggage compartment light, interior light, glove compartment light | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | Headlight control | 5 |
28 | Lambda probe | 10 |
29 | Vacuum pump/LPG power supply | 15, 20 (If it is LPG) |
30 | Engine solenoid coils/Additional heating relay/ Pressure sensor/AKF Valve | 15 |
31 | Petrol engine operation/Glow plugs/Relay coil/ Electric fan/Secondary water pump relay | 10 |
32 | Engine control unit | 15, 20, 30 |
33 | Clutch switch sensor/Additional heating relay coil/ Servo sensor | 5 |
34 | Fuel control unit / Vacuum pump | 15 |
35 | Vacant | |
36 | Main beam headlight, right | 10, 15(If it has Start-Stop or not) |
37 | Main beam headlight, left | 10, 15(If it has Start-Stop or not) |
38 | Engine heater | 30 |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats control unit / Cup Holder | 25 |
42 | Horn | 20 |
43 | Panorama sunroof | 30 |
44 | Windscreen wipers | 20 |
45 | Heated rear window | 30 |
46 | Radio / Bluetooth / USB + AUX-ln / DC-DC converter for Start-Stop | 20 |
47 | Climatronic / autoclima / Gateway / Diagnosis / Automatic gearbox (ZSS lock) | 5 |
48 | Locking unit | 25 |
49 | Electric windows (front) | 25 |
50 | Rear electric windows | 30 |
51 | Automatic gearbox control unit | 25 |
52 | Alarm | 15 |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit | 15 |
54 | Reverse light for automatic gearbox/ Fog light / Cornering light | 15 |
55 | Transformer on | 15, 20 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlights (right side) / Daylight | 15 |
58 | Dipped beam headlights (to the left) / Daylight | 15 |
Fuses below steering wheel in relay holder (2012)
Number | Consumer | Amps |
---|---|---|
PTC fuses: | ||
1 | Supplementary electrical heating using air | 40 |
2 | Supplementary electrical heating using air | 40 |
3 | Supplementary electrical heating using air | 40 |
AUX 1 Fuses: | ||
1 | Left daytime light AFS lamp | 15, 20(If it has Start-Stop or not) |
1 | Navigator, Bluetooth, MDI, radio control lever | 20 |
2 | Right daytime light AFS lamp | 15, 20(If it has Start-Stop or not) |
2 | Instrument panel / ESP relay | 5 |
3 | Headlight washer pump | 20 |
AUX 3 Fuses: | ||
1 | Trailer control unit | 15 |
2 | Trailer control unit | 20 |
3 | Trailer control unit | 20 |
Engine compartment (2012)
Assignment of fuses in the engine compartment on the battery (2012)
Number | Consumer | Amps |
---|---|---|
S1 | ABS ESP Control unit | 25 |
S2 | Electroblower climate heater/fan | 30 |
S3 | Automatic gearbox control unit | 30 |
S4 | ABS ESP Control unit | 10 |
S5 | Electronic control unit | 5 |
S6 | Injection module | 30 |