See other Saab 9-5:
Contents
Cigar lighter (power outlet) fuse in the Saab 9-5 is the fuse #34 in the Instrument panel fuse box.
Table of Contents
The fuse box is located behind the cover on the driver’s side of the instrument panel.
The relay panel is located under the dashboard.
Assignment of the fuses in the instrument panel (2000)
# | Amp | Function |
---|---|---|
A | 25 | Trailer lights |
B | 10 | Automatic transmission |
C | 7,5 | Electric door mirrors; DICE |
1 | 15 | Brake lights; shift-lock override |
2 | 15 | Reversing lights |
3 | 10 | Parking lights, left |
4 | 30 | Parking lights, right |
5 | 7,5 | DICE/TWICE |
6 | 30 | Electric windows, right |
6B | 5 | Stop lights, trailer |
7 | 10 | Fuel injection |
8 | 15 | Trunk lighting; door lighting; SID; car phone |
9 | 15 | Audio System; diagnostic instrument |
10 | 15 | Memory function, door mirrors; heating, rear seat |
11 | 30 | Central locking; electrically adjusted passenger seat |
12 | 7,5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 15 | Preheated oxygen sensor (catalytic converter) |
16 | 20 | DICE (direction indicators) |
16B | — | — |
17 | 20 | Engine-management system |
18 | 7,5 | Door-mirror heating |
19 | 20 | Fuel pump |
20 | 15 | ACC; interior lighting; rear fog light |
21 | 10 | Audio System; rear-view mirror with auto dimming function |
22 | 40 | Interior fan; air pump (V6 only) |
23 | 15 | Sunroof |
24 | 40 | Rear-window heating |
25 | 30 | Electrically adjustable driver’s seat; fuel-filler flap |
26 | 7,5 | ABS brakes; ACC |
27 | 10 | Engine-management system |
28 | 7,5 | Airbag (SRS) |
29 | 7,5 | Automatic transmission |
30 | 7,5 | Starter motor |
31 | 7,5 | Cruise control; water valve |
32 | 15 | Ventilated front seats |
33 | 7,5 | Direction-indicator switch |
34 | 30 | Cigarette lighter |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers; fog lights, front |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid (automatic transmission) |
52-56 | Spare fuses |
Relay panel under instrument panel (2000)
# | Function |
---|---|
A | – |
B | Electric heating of rear seat |
C | – |
D | – |
E | Main relay (engine management system) |
F | Fuel filler flap |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | Reversing lights |
K | Starter relay |
L | Limp-home function |
Assignment of the fuses and relay in engine bay (2000)
# | Amp | Function |
---|---|---|
1 | 60 | ABS (Maxi fuse) |
2 | — | — |
3 | 15 | Horn |
4 | 10 | Rear window wiper (9-5 Wagon) |
5 | 15 | Fog lights (front spoiler) |
6 | 30 | Radiator fan, high speed |
7 | 15 | Low beam headlight, right |
8 | 15 | High beam headlight, right |
9 | 15 | Low beam headlight, left |
10 | 15 | High beam headlight, left |
11 | 10 | Headlight beam-length adjustment (certain markets only); headlamp washers / wipers |
12 | Spotlights (accessory) | |
13 | 15 | Autochecking of lights |
14 | 10 | A/C; car alarm siren |
15 | 30 | Radiator fan |
16 | — | — |
17 | — | — |
18 | — | — |
Relays: | ||
1 | Washer, front/rear | |
2 | Low beam headlight | |
3 | High beam headlight | |
4 | Extra lights (accessory) | |
5.1 | Horn | |
5.2 | — — | |
6 | Wiper, rear (9-5 Wagon) | |
7 | Radiator fan, low speed | |
8 | Radiator fan, high speed, left fan | |
9 | A/C-com pressor | |
10.1 | Front fog lights | |
10.2 | Headlamp wipers | |
11 | Windshield wipers | |
12 | Radiator fan, high speed, right fan | |
13 | Autochecking of headlights |
Assignment of the fuses in the instrument panel (2001)
# | Amp | Function |
---|---|---|
A | 30 | Trailer lights |
B | 10 | Automatic transmission |
C | 7,5 | Electric door mirrors; DICE |
1 | 15 | Brake lights; shift-lock override |
2 | 15 | Reversing lights |
3 | 10 | Parking lights, left |
4 | 10 | Parking lights, right |
5 | 7,5 | DICE/TWICE |
6 | 30 | Electric windows, right |
6B | 5 | Stop lights, trailer |
7 | 10 | Fuel injection |
8 | 15 | Trunk lighting; trunk lock; door lighting; SID; car phone |
9 | 15 | Audio System; diagnostic instrument; CD changer |
10 | 15 | Memory function, door mirrors; heating, rear seat |
11 | 30 | Central locking; electrically adjusted passenger seat |
12 | 7,5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 15 | Preheated oxygen sensor (catalytic converter) |
16 | 20 | DICE (direction indicators) |
16B | — | — |
17 | 20 | Engine-management system |
18 | 7,5 | Door-mirror heating |
19 | 20 | Fuel pump |
20 | 15 | ACC; interior lighting; rear fog light |
21 | 10 | Audio System; rear-view mirror with auto dimming function; telematics |
22 | 40 | Interior fan; air pump (3.0t V6 only) |
23 | 15 | Sunroof |
24 | 40 | Rear-window heating |
25 | 30 | Electrically adjustable driver’s seat; fuel-filler flap |
26 | 7,5 | ABS brakes; ACC |
27 | 10 | Engine-management system |
28 | 7,5 | Airbag (SRS) |
29 | 7,5 | Automatic transmission |
30 | 7,5 | Starter motor |
31 | 7,5 | Cruise control; water valve; fog lights, front |
32 | 15 | Ventilated front seats |
33 | 7,5 | Direction-indicator switch |
34 | 30 | Cigarette lighter |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers; rain sensor |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid (automatic transmission) |
52-56 | Spare fuses |
Relay panel under instrument panel (2001)
# | Function |
---|---|
A | – |
B | Electric heating of rear seat |
C | – |
D | – |
E | Main relay (engine management system) |
F | Fuel filler flap |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | Reversing lights |
K | Starter relay |
L | Limp-home function |
Assignment of the fuses and relay in engine bay (2001)
# | Amp | Function |
---|---|---|
1 | 60 | ABS (Maxi fuse) |
2 | — | — |
3 | 15 | Horn |
4 | 10 | Rear window wiper (9-5 Wagon) |
5 | 15 | Fog lights (front spoiler) |
6 | 30 | Radiator fan, high speed |
7 | 15 | Low beam headlight, right |
8 | 15 | High beam headlight, right |
9 | 15 | Low beam headlight, left |
10 | 15 | High beam headlight, left |
11 | 10 | Headlight beam-length adjustment (certain markets only); headlight washers / wipers |
12 | Spotlights (accessory) | |
13 | 15 | High beam flasher |
14 | 10 | A/C; car alarm siren |
15 | 30 | Radiator fan |
16 | — | — |
17 | — | — |
18 | — | — |
Relays: | ||
1 | Washer, front/rear | |
2 | Low beam headlight | |
3 | High beam headlight | |
4 | Extra lights (accessory) | |
5.1 | Horn | |
5.2 | Rain sensor | |
6 | Wiper, rear (9-5 Wagon) | |
7 | Radiator fan, low speed | |
8 | Radiator fan, high speed, left fan | |
9 | A/C-com pressor | |
10.1 | Front fog lights | |
10.2 | Headlight wipers | |
11 | Windshield wipers | |
12 | Radiator fan, high speed, right fan | |
13 | Autochecking of headlights |
Assignment of the fuses in the instrument panel (2002)
# | Amp | Function |
---|---|---|
A | 30 | Trailer lights |
B | 10 | Automatic transmission |
C | 7,5 | Electric door mirrors; DICE |
1 | 15 | Brake lights |
2 | 15 | Reversing lights |
3 | 10 | Parking lights, left |
4 | 10 | Parking lights, right |
5 | 7,5 | DICE/TWICE |
6 | 30 | Electric windows, right; trailer charging |
6B | 5 | Brake lights, trailer |
7 | 10 | Engine injectors |
8 | 15 | Trunk lighting; trunk lock; door lighting, circulation pump; parking assistant |
9 | 15 | Audio System; diagnostic instrument; CD changer |
10 | 15 | Door mirrors; heating, rear seat |
11 | 30 | Central locking; electrically adjusted passenger seat |
12 | 7,5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 20 | Preheated oxygen sensor (catalytic converter); fuel pump |
16 | 20 | DICE (direction indicators) |
16B | — | — |
17 | 20 | Engine-management system |
18 | 40 | Door-mirror heating; rear-window heating |
19 | 10 | OnStar;Telematics |
20 | 15 | ACC; interior lighting; rear fog light |
21 | 10 | Audio System; rear-view mirror with auto dimming function; low beam headlight (xenon) left/right; navigation (accessory); Cruise Control |
22 | 40 | Interior fan |
23 | 15 | Sunroof |
24 | 40 | Air pump (3.0t V6 only) |
25 | 30 | Electrically adjustable driver’s seat; fuel-filler flap |
26 | 7,5 | Driver seat memory; mirrors memory; sunroof; parking assistant; rain sensor |
27 | 10 | Engine-management system; SID |
28 | 7,5 | Airbag (SRS) |
29 | 7,5 | ABS/TCS/ESP |
30 | 7,5 | Starter motor |
31 | 7,5 | Cruise control; water valve; fog lights, front |
32 | 15 | Ventilated front seats |
33 | 7,5 | Direction-indicator switch |
34 | 30 | Cigarette lighter (front/rear) |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid (automatic transmission); OnStar; telematics |
52-56 | Spare fuses |
Relay panel under instrument panel (2002)
# | Function |
---|---|
A | — |
B | Electric heating of rear seat |
C1 | — |
C2 | — |
D | — |
E | Main relay (engine management system) |
F | Fuel filler flap |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | — |
K | Starter relay |
L1 | Limp-home function |
L2 | Bootlid |
Assignment of the fuses and relay in engine bay (2002)
# | Amp | Function |
---|---|---|
1 | 40 | Radiator fan, high speed |
2 | 60 | ABS/TCS/ESP |
3 | — | — |
4 | 7,5 | Load angle sensor (cars with xenon headlights) |
5 | 15 | Heater |
6 | 10 | A/C; car alarm siren |
7 | 15 | Bulb test |
8 | — | — |
9 | — | — |
10 | 15 | High beam headlight, left |
11 | 15 | Low beam headlight left |
12 | 15 | High beam headlight, right |
13 | 15 | Low beam headlight, right |
14 | 30 | Radiator fan, high speed |
15 | 15 | Fog lights (front spoiler) |
16 | 30 | Wiper, rear; headlight washers |
17 | 15 | Horn |
18 | — | — |
Relays: | ||
1 | Bulb test; head light; high beam flasher | |
2 | Headlight washer | |
3 | Front fog lights | |
4 | Wiper, rear (9-5 Wagon) | |
5 | — | |
6 | — | |
7 | Rain sensor | |
8 | Radiator fan, low speed | |
9 | Radiator fan, high speed | |
10 | A/C-compressor | |
11 | Radiator fan, high speed, right fan | |
12 | Horn | |
13 | Extra lights (accessory) | |
14 | High beam headlight | |
15 | Low beam headlight | |
16 | — | |
17 | Windshield wipers |
Assignment of the fuses in the instrument panel (2003)
# | Amp | Function |
---|---|---|
A | 30 | Trailer lights |
B | 10 | Automatic transmission |
C | 7,5 | Electric door mirrors; DICE: manual beam length adjustment |
1 | 15 | Brake lights |
2 | 15 | Reversing lights |
3 | 10 | Parking lights, left |
4 | 10 | Parking lights, right |
5 | 7,5 | DICE/TWICE |
6 | 30 | Electric windows, right; trailer charging |
6B | 5 | Brake lights, trailer |
7 | 10 | Engine injectors |
8 | 15 | Trunk lighting; trunk lock; door lighting, circulation pump; parking assistant; SID |
9 | 15 | Audio System; CD changer |
10 | 15 | Heating, rear seat; sunroof |
11 | 30 | Electrically adjusted passenger seat |
12 | 7,5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 20 | Fuel pump |
16 | 20 | DICE (direction indicators) |
16B | — | — |
17 | 20 | Engine-management system; main instrument; DICE/TWICE |
18 | 40 | Door-mirror heating; rear-window heating |
19 | 10 | OnStar; Telematics |
20 | 15 | ACC; interior lighting; rear fog light; high beam flasher |
21 | 10 | Audio System; rear-view mirror; load angle sensor (cars with xenon); navigation (accessory); Cruise Control |
22 | 40 | Interior fan |
23 | 15 | Central locking; navigation (accessory); door mirror memory |
24 | 40 | Air pump (3.0t V6 only) |
25 | 30 | Electrically adjustable driver’s seat; fuel-filler flap |
26 | 7,5 | Driver seat memory; mirrors memory; sunroof; parking assistant; seatbelt reminder |
27 | 10 | Engine-management system; SID; main instrument |
28 | 7,5 | Airbag |
29 | 7,5 | ABS/TCS/ESP |
30 | 7,5 | Starter motor |
31 | 7,5 | Cruise control; water valve; fog lights, front; rain sensor |
32 | 15 | Ventilated front seats |
33 | 7,5 | Direction-indicator switch |
34 | 30 | Cigarette lighter (front/rear) |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers; rain sensor |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid (automatic transmission); OnStar; telematics |
Relay panel under instrument panel (2003)
# | Function |
---|---|
A | — |
B | Electric heating of rear seat |
C1 | — |
C2 | — |
D | — |
E | Main relay (engine management system) |
F | Fuel filler flap |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | — |
K | Starter relay |
L1 | Limp-home function |
L2 | Bootlid |
Assignment of the fuses and relay in engine bay (2003)
# | Amp | Function |
---|---|---|
1 | 40 | Radiator fan, high speed |
2 | 60 | ABS/TCS/ESP |
3 | — | — |
4 | 7,5 | Load angle sensor (cars with xenon headlights) |
5 | 15 | Heater |
6 | 10 | A/C; car alarm siren |
7 | 15 | Bulb test |
8 | — | — |
9 | — | — |
10 | 15 | High beam headlight, left |
11 | 15 | Low beam headlight left |
12 | 15 | High beam headlight, right |
13 | 15 | Low beam headlight, right |
14 | 30 | Radiator fan, high speed |
15 | 15 | Fog lights (front spoiler) |
16 | 30 | Wiper, rear; headlight washers |
17 | 15 | Horn |
18 | — | — |
Relays: | ||
1 | Bulb test; head light; high beam flasher | |
2 | Headlight washer | |
3 | Front fog lights | |
4 | Wiper, rear (9-5 Wagon) | |
5 | — | |
6 | — | |
7 | Rain sensor | |
8 | Radiator fan, low speed | |
9 | Radiator fan, high speed | |
10 | A/C-compressor | |
11 | Radiator fan, high speed, right fan | |
12 | Horn | |
13 | Extra lights (accessory) | |
14 | High beam headlight | |
15 | Low beam headlight | |
16 | — | |
17 | Windshield wipers |
Assignment of the fuses in the instrument panel (2004)
# | Amp | Function |
---|---|---|
A | 30 | Trailer lights |
B | 10 | Automatic transmission |
C | 7.5 | Electric door mirrors; DICE: manual beam length adjustment |
1 | 15 | Brake lights |
2 | 15 | Reversing lights |
3 | 10 | Parking lights, left |
4 | 10 | Parking lights, right |
5 | 7.5 | DICE/TWICE |
6 | 30 | Electric windows, right; trailer charging |
6B | 7.5 | Brake lights, trailer |
7 | 10 | Engine injectors |
8 | 15 | Trunk lighting; trunk lock; door lighting, circulation pump; parking assistant; SID |
9 | 15 | Audio System; CD changer |
10 | 15 | Heating, rear seat; sunroof, remote control receiver |
11 | 30 | Electrically adjusted passenger seat |
12 | 7.5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 20 | Fuel pump |
16 | 20 | DICE (direction indicators) |
16B | — | — |
17 | 20 | Engine-management system; main instrument; DICE/TWICE |
18 | 40 | Door-mirror heating; rear-window heating |
19 | 10 | OnStar; Telematics |
20 | 15 | ACC; interior lighting; rear fog light; high beam flasher |
21 | 10 | Audio System; rear-view mirror; load angle sensor (cars with xenon); navigation (accessory); Cruise Control |
22 | 40 | Interior fan |
23 | 15 | Central locking; navigation (accessory); door mirror memory |
24 | 40 | Air pump (3.0t V6 only) |
25 | 30 | Electrically adjustable driver’s seat; fuel-filler flap |
26 | 7,5 | Driver seat memory; mirrors memory; sunroof; parking assistant; seatbelt reminder |
27 | 10 | Engine-management system; SID; main instrument |
28 | 7.5 | Airbag |
29 | 7.5 | ABS/TCS/ESP |
30 | 7.5 | Starter motor |
31 | 7.5 | Cruise control; water valve; fog lights, front; rain sensor |
32 | 15 | Ventilated front seats |
33 | 7.5 | Direction-indicator switch |
34 | 30 | Cigarette lighter (front/rear) |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid (automatic transmission); OnStar; telematics |
Relay panel under instrument panel (2004)
# | Function |
---|---|
A | — |
B | Electric heating of rear seat |
C1 | — |
C2 | — |
D | — |
E | Main relay (engine management system) |
F | Fuel filler flap |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | — |
K | Starter relay |
L1 | Limp-home function |
L2 | Bootlid |
Assignment of the fuses and relay in engine bay (2004)
# | Amp | Function |
---|---|---|
1 | 40 | Radiator fan, high speed |
2 | 60 | ABS/TCS/ESP |
3 | — | — |
4 | 7.5 | Load angle sensor (cars with xenon headlights) |
5 | 15 | Heater |
6 | 10 | A/C; car alarm siren |
7 | 15 | Bulb test |
8 | — | — |
9 | 20 | Headlight washers |
10 | 15 | High beam headlight, left |
11 | 15 | Low beam headlight left |
12 | 15 | High beam headlight, right |
13 | 15 | Low beam headlight, right |
14 | 30 | Radiator fan, high speed |
15 | 15 | Fog lights (front spoiler) |
16 | 30 | Wiper, rear |
17 | 15 | Horn |
18 | — | — |
Relays: | ||
1 | Bulb test; head light; high beam flasher | |
2 | Headlight washer | |
3 | Front fog lights | |
4 | Wiper, rear (9-5 Wagon) | |
5 | — | |
6 | — | |
7 | Rain sensor | |
8 | Radiator fan, low speed | |
9 | Radiator fan, high speed | |
10 | A/C-compressor | |
11 | Radiator fan, high speed, right fan |
Assignment of the fuses in the instrument panel (2005)
# | Amp | Function |
---|---|---|
A | 30 | Trailer lights |
B | 10 | Automatic transmission |
C | 7.5 | Electric door mirrors; DICE: manual beam length adjustment |
1 | 15 | Brake lights |
2 | 15 | Reversing lights |
3 | 10 | Parking lights and taillights, left |
4 | 10 | Parking lights and taillights, right |
5 | 7.5 | DICE/TWICE |
6 | 30 | Electric windows, right; trailer charging |
6B | 7.5 | Brake lights, trailer |
7 | 10 | Engine injectors |
8 | 15 | Trunk lighting; trunk lock; door lighting, circulation pump; parking assistant; SID |
9 | 15 | Audio System; CD changer |
10 | 15 | Heating, rear seat; sunroof, remote control receiver |
11 | 30 | Electrically adjusted passenger seat |
12 | 7.5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 20 | Fuel pump |
16 | 20 | DICE (direction indicators) |
16B | — | OnStar (if equipped) |
17 | 20 | Engine-management system; main instrument; DICE/TWICE |
18 | 40 | Door-mirror heating; rear-window heating |
19 | 10 | OnStar; Telematics (if equipped) |
20 | 15 | ACC; interior lighting; rear fog light; high beam flasher |
21 | 10 | Audio System; rear-view mirror; load angle sensor (cars with xenon); navigation (accessory); Cruise Control |
22 | 40 | Interior fan |
23 | 15 | Central locking; navigation (accessory); door mirror memory |
24 | — | — |
25 | 30 | Electrically adjustable driver’s seat |
26 | 7,5 | Driver seat memory; mirrors memory; sunroof; parking assistant; seatbelt reminder |
27 | 10 | Engine-management system; SID; main instrument |
28 | 7.5 | Airbag |
29 | 7.5 | ABS/ESP |
30 | 7.5 | Starter motor |
31 | 7.5 | Cruise control; water valve; fog lights, front; rain sensor |
32 | 15 | Ventilated front seats |
33 | 7.5 | Direction-indicator switch |
34 | 30 | 12-volt socket (cigarette lighter) front/rear |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid; OnStar (if equipped) |
Relay panel under instrument panel (2005)
# | Function |
---|---|
A | — |
B | Electric heating of rear seat |
C1 | — |
C2 | — |
D | — |
E | Main relay (engine management system) |
F | — |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | — |
K | Starter relay |
L1 | Limp-home function |
L2 | Trunklid |
Assignment of the fuses and relay in engine bay (2005)
# | Amp | Function |
---|---|---|
1 | 40 | Radiator fan, high speed |
2 | 40 | ABS/ESP |
3 | 30 | ABS/ESP |
4 | 7.5 | Load angle sensor (cars with xenon headlights) |
5 | 15 | Heater |
6 | 10 | A/C; car alarm siren |
7 | 15 | Bulb test |
8 | — | — |
9 | 20 | Headlight washers |
10 | 15 | High beam headlight, left |
11 | 15 | Low beam headlight left |
12 | 15 | High beam headlight, right |
13 | 15 | Low beam headlight, right |
14 | 30 | Radiator fan, high speed |
15 | 15 | Fog lights (front spoiler) |
16 | 30 | Wiper, rear |
17 | 15 | Horn |
18 | — | — |
Relays: | ||
1 | Bulb test; head light; high beam flasher | |
2 | Headlight washer | |
3 | Front fog lights | |
4 | Wiper, rear (9-5 SportWagon) | |
5 | — | |
6 | — | |
7 | Rain sensor | |
8 | Radiator fan, low speed | |
9 | Radiator fan, high speed | |
10 | A/C-compressor | |
11 | Radiator fan, high speed, right fan | |
12 | Horn | |
13 | Extra lights (accessory) | |
14 | High beam headlight | |
15 | Low beam headlight | |
16 | — | |
17 | Windshield wipers |
Assignment of the fuses in the instrument panel (2006, 2007, 2008, 2009)
# | Amp | Function |
---|---|---|
A | 30 | Trailer lights |
B | 10 | Automatic transmission |
C | 7.5 | Electric door mirrors; DICE: manual beam length adjustment |
1 | 15 | Brake lights; Park Brake Shift Lock (cars with automatic transmission) |
2 | 15 | Reversing lights |
3 | 10 | Parking lights and taillights, left |
4 | 10 | Parking lights and taillights, right |
5 | 7.5 | DICE/TWICE |
6 | 30 | Electric windows, right; trailer charging |
6B | 7.5 | Brake lights, trailer |
7 | 10 | Engine injectors |
8 | 15 | Trunk lighting; trunk lock; door lighting; parking assistant ; SID |
9 | 15 | Audio System; CD changer |
10 | 15 | Heating, rear seat ; moonroof remote control receiver |
11 | 30 | Electrically adjusted passenger seat |
12 | 7.5 | Automatic transmission |
13 | 20 | Audio System, amplifier |
14 | 30 | Ignition system, engine |
15 | 20 | Fuel pump |
16 | 20 | DICE (direction indicators) |
16B | — | OnStar |
17 | 20 | Engine-management system; main instrument; DICE/TWICE |
18 | 40 | Door-mirror heating; rear-window heating |
19 | 10 | OnStar ; Telematics |
20 | 15 | ACC; interior lighting; rear fog light; high beam flasher |
21 | 10 | Audio System; rear-view mirror; load angle sensor ; navigation ; Cruise Control |
22 | 40 | Interior fan |
23 | 15 | Central locking; navigation ; door mirror memory |
24 | 20 | Main light switch |
25 | 30 | Electrically adjustable driver’s seat |
26 | 7,5 | Driver seat memory mirrors memory moonroof parking assistant ; seatbelt reminder; ACC |
27 | 10 | Engine-management system; SID; main instrument |
28 | 7.5 | Airbag |
29 | 7.5 | ABS/ESP |
30 | 7.5 | Starter motor; transmission control module (cars with automatic transmission) |
31 | 7.5 | Cruise control ; water valve; fog lights, front ; rain sensor |
32 | — | — |
33 | 7.5 | Direction-indicator switch |
34 | 30 | 12-volt socket (cigarette lighter) front/rear |
35 | 15 | Daytime running light |
36 | 30 | Electric windows, left |
37 | 30 | Windshield wipers |
38 | 30 | Electric heating, front seats |
39 | 20 | Limp-home solenoid |
Relay panel under instrument panel (2006, 2007, 2008, 2009)
# | Function |
---|---|
A | — |
B | Electric heating of rear seat |
C1 | — |
C2 | — |
D | — |
E | Main relay (engine management system) |
F | — |
G | Fuel pump |
H | Ignition switch |
I | Rear-window / door mirrors heating |
J | — |
K | Starter relay |
L1 | Limp-home function |
L2 | — |
Assignment of the fuses and relay in engine bay (2006, 2007, 2008, 2009)
# | Amp | Function |
---|---|---|
1 | 40 | Radiator fan, high speed |
2 | 40 | ABS/ESP |
3 | 30 | ABS/ESP |
4 | 7.5 | Load angle sensor (cars with xenon headlights) |
5 | 15 | Heater |
6 | 10 | A/C; car alarm siren |
7 | 15 | Bulb test |
8 | — | — |
9 | 20 | Headlight washers |
10 | 15 | High beam headlight, left |
11 | 15 | Low beam headlight left |
12 | 15 | High beam headlight, right |
13 | 15 | Low beam headlight, right |
14 | 30 | Radiator fan, high speed |
15 | 15 | Fog lights (front spoiler) |
16 | 30 | Wiper, rear |
17 | 15 | Horn |
18 | — | — |
Relays: | ||
1 | Bulb test; head light; high beam flasher | |
2 | Headlight washer | |
3 | Front fog lights | |
4 | Wiper, rear (9-5 SportWagon) | |
5 | — | |
6 | — | |
7 | Rain sensor | |
8 | Radiator fan, low speed | |
9 | Radiator fan, high speed | |
10 | A/C-compressor | |
11 | Radiator fan, high speed, right fan | |
12 | Horn | |
13 | Extra lights (accessory) | |
14 | High beam headlight | |
15 | Low beam headlight | |
16 | — | |
17 | Windshield wipers |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…