See other Saab 9-3:
Contents
Cigar lighter (power outlet) fuses in the Saab 9-3 are the fuses #10 (electrical socket in storage compartment between seats) and #22 (Cigarette lighter) in the Instrument panel fuse box.
Table of Contents
It is located behind the cover on the driver’s side of the instrument panel.
Two fuse boxes are located near the battery.
The fuse box is located behind the cover on the left side of the trunk.
Sport Sedan
Convertible
Assignment of the fuses in the dash panel (2003, 2004, 2005)
No. | Amp. | Function |
---|---|---|
1 | 15 | Steering wheel lock |
2 | 5 | Steering column unit; ignition switch |
3 | 10 | Hands-free; CD-player/CD-changer in cabin; SID |
4 | 10 | Main instrument unit; manual climate control; automatic climate control (ACC) |
5 | 7.5 | Control module in front doors; Park Brake Shift Lock (automatic transmission) |
6 | 7.5 | Brake light switch |
7 | 20 | Dash fuse panel; fuel filler door |
8 | 30 | Control module in passenger front door |
9 | 10 | Dash fuse panel |
10 | 30 | Trailer socket; electrical socket in storage compartment between seats |
11 | 10 | Data link connection (diagnostics) |
12 | 15 | Interior lighting incl. glove compartment |
13 | 10 | Accessories |
14 | 20 | Radio, sound system I; control panel, Infotainment System |
15 | 30 | Control module in driver’s door |
16 | – | – |
17 | – | – |
18 | 7.5 | Manual climate control; fan |
19 | – | – |
20 | 7.5 | Headlight levelling switch |
21 | 7.5 | Hands-free; brake light switch; manual climate control; clutch pedal switch |
22 | 30 | Cigarette lighter |
23 | 40 | Cabin fan |
24 | 7.5 | Airbag control module |
25 | – | – |
26 | 5 | Yaw sensor (cars with ESP) |
27 | – | – |
Assignment of the fuses in the trunk (2003, 2004, 2005)
No. | Amp. | Function |
---|---|---|
1-5 | MAXI | – |
6 | 30 | Control module in left rear door |
7 | 30 | Control module in right rear door |
8 | 20 | Trailer |
9 | – | – |
10 | 30 | Left-hand brake light; rear right turn signal; right tail-light; right reversing light; high-mounted brake light; trailer lights |
11 | – | – |
12 | – | – |
13 | – | – |
14 | – | – |
15 | 15 | Seat heating, left seat |
16 | 15 | Seat heating, right seat |
17 | 7.5 | Autodimming rearview mirror; rain sensor; tire pressure monitoring |
18 | 15 | Sunroof |
19 | 7.5 | Telematics (OnStar) |
20 | 7.5 | DVD player (navigation system) |
21 | 7.5 | Saab Parking Assistance (SPA); control module in rear doors |
22 | 30 | Amplifier, sound system III |
23 | – | – |
24 | 10 | Movement sensor; CD changer in trunk (accessory) |
25 | 30 | Electrically adjustable driver’s seat with memory |
26 | 30 | Right-hand stoplight; rear left turn signal; left taillight; rear fog light; left reversing light; license plate lighting; trunk lighting; trailer lights |
27 | 10 | Convertible: Lumbar support, electrically adjustable front seat |
28 | – | – |
29 | – | – |
Assignment of the fuses in the engine bay (2003, 2004, 2005)
No. | Amp. | Function |
---|---|---|
1 | – | – |
2 | 10 | Engine control module; automatic transmission control module |
3 | 20 | Horn |
4 | 10 | Engine control module; battery disconnect switch |
5 | – | – |
6 | 10 | Selector lever, automatic transmission |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
13 | – | – |
14 | – | – |
15 | 30 | Washer fluid pump, headlights |
16 | 30 | Front right parking light; front right turn signal; left and right side turn signal; right high beam; left low beam; front left fog light |
17 | 30 | Windshield wiper motor, low speed |
18 | 30 | Windshield wiper motor, high speed |
19 | 20 | Parking heater; auxiliary heater |
20 | 10 | Headlight levelling |
21 | – | – |
22 | 30 | Washer fluid pump, windshield |
23 | – | – |
24 | 20 | Extra lights |
25 | 20 | Amplifier, sound system II |
26 | 30 | Front left turn signal; front left parking light; front right fog light; right low beam; left high beam |
27 -37 | MAXI | – |
Assignment of the relays in the engine bay (2003, 2004, 2005)
R1 | Washer fluid pump, windshield |
R2 | – |
R3 | – |
R4 | – |
R5 | Extra lights |
R6 | Horn |
R7 | – |
R8 | Starter motor |
R9 | Windshield wipers ON/OFF |
R10 | – |
R11 | Ignition +15 |
R12 | Windshield wipers, high/low speed |
R13 | – |
R14 | Washer fluid pump, headlights |
R15 | – |
R16 | – |
Assignment of the fuses and relays in front of battery (2003, 2004)
No. | Amp. | Function |
---|---|---|
1 | 60 (MAXI) | Secondary air injection pump (certain models) |
2 | 20 | Fuel pump; preheated oxygen sensors (lambda probe) |
3 | 10 | A/C compressor |
4 | 30 | Main relay |
Relays: | ||
1 – Secondary air injection pump | ||
2 – A/C-com pressor | ||
3 – Preheated oxygen sensors (lambda probe) | ||
4 – Main relay, engine (ECM/EVAP/injectors) |
Assignment of the fuses and relays in front of battery (2005)
No. | Amp. | Function |
---|---|---|
1 | – | – |
2 | 20 | Fuel pump; preheated oxygen sensors (lambda probe) |
3 | 10 | A/C compressor |
4 | 30 | Main relay |
Relays: | ||
1 – | ||
2 – A/C-com pressor | ||
3 – Preheated oxygen sensors (lambda probe) | ||
4 – Main relay, engine (ECM/EVAP/injectors) |
Assignment of the fuses in the dash panel (2006)
No. | Amp. | Function |
---|---|---|
1 | 15 | Steering wheel lock |
2 | 5 | Steering column unit; ignition switch |
3 | 10 | Hands-free; CD-player/CD-changer in cabin; SID |
4 | 10 | Main instrument unit; manual climate control; automatic climate control (ACC) |
5 | 7.5 | Control module in front doors; Park Brake Shift Lock (automatic transmission) |
6 | 7.5 | Brake light switch |
7 | 20 | Dash fuse panel; fuel filler door |
8 | 30 | Control module in passenger front door |
9 | 10 | Dash fuse panel |
10 | 30 | Trailer socket ; electrical socket in storage compartment between seats |
11 | 10 | Data link connection (diagnostics) |
12 | 15 | Interior lighting incl. glove box |
13 | 10 | Accessories |
14 | 20 | Radio, sound system; control panel, Infotainment System |
15 | 30 | Control module in driver’s door |
16 | 5 | Passenger Sensing System |
17 | – | – |
18 | 7.5 | Manual climate control |
19 | – | – |
20 | 7.5 | Headlight levelling switch |
21 | 7.5 | Hands-free; brake light switch; manual climate control; clutch pedal switch |
22 | 30 | Cigarette lighter |
23 | 40 | Cabin fan |
24 | 7.5 | Airbag control module |
25 | – | – |
26 | 5 | Yaw sensor (cars with ESP) |
27 | – | – |
Assignment of the fuses in the trunk (2006)
No. | Amp. | Function |
---|---|---|
1-5 | MAXI | – |
6 | 30 | Control module in left rear door |
7 | 30 | Control module in right rear door |
8 | 20 | Trailer |
9 | – | – |
10 | 30 | Left-hand brake light; rear right turn signal; right tail-light; right reversing light; high-mounted brake light; trailer lights |
11 | – | – |
12 | – | – |
13 | – | – |
14 | – | – |
15 | 15 | Seat heating, left seat |
16 | 15 | Seat heating, right seat |
17 | 7.5 | Autodimming rearview mirror ; rain sensor |
18 | 15 | Sunroof |
19 | 7.5 | Telematics (OnStar) |
20 | 7.5 | DVD player (navigation system) |
21 | 7.5 | Saab Parking Assistance (SPA) ; control module in rear doors |
22 | 30 | Amplifier, sound system III |
23 | – | – |
24 | 10 | Movement sensor; CD changer in trunk |
25 | 30 | Electrically adjustable driver’s seat with memory |
26 | 30 | Right-hand stop light; rear left turn signal; left taillight; rear fog light; left reversing light; license plate lighting; trunk lighting; trailer lights |
27 | 10 | Convertible: Lumbar support, electrically adjustable front seat |
28 | 15 | Telematics |
29 | – | – |
Assignment of the fuses in the engine bay (2006)
No. | Amp. | Function |
---|---|---|
1 | – | – |
2 | 10 | Engine control module; automatic transmission control module |
3 | 20 | Horn |
4 | 10 | Engine control module; battery disconnect switch |
5 | – | – |
6 | 10 | Selector lever, automatic transmission ; clutch pedal switch |
7 | – | – |
8 | 5 | Relay for vacuum pump (brake system) |
9 | – | – |
10 | – | – |
11 | – | – |
12 | 10 | Washer fluid pump, rear window |
13 | – | – |
14 | – | – |
15 | 30 | Washer fluid pump, headlights |
16 | 30 | Front right parking light; front right turn signal; left and right side turn signal; right high beam; left low beam; front left fog light |
17 | 30 | Windshield wiper motor, low speed |
18 | 30 | Windshield wiper motor, high speed |
19 | 20 | Parking heater; auxiliary heater |
20 | 10 | Headlight levelling |
21 | – | – |
22 | 30 | Washer fluid pump, windshield |
23 | – | – |
24 | 20 | Flash-to-pass |
25 | 20 | Amplifier, sound system II |
26 | 30 | Front left turn signal; front left parking light; front right fog light; right low beam; left high beam |
27 -37 | MAXI | – |
Assignment of the relays in the engine bay (2006)
R1 | Washer fluid pump, windshield |
R2 | – |
R3 | – |
R4 | – |
R5 | Flash-to-pass |
R6 | Horn |
R7 | – |
R8 | Starter motor |
R9 | Windshield wipers ON/OFF |
R10 | Washer fluid pump, rear window |
R11 | Ignition +15 |
R12 | Windshield wipers, high/low speed |
R13 | – |
R14 | Washer fluid pump, headlights |
R15 | – |
R16 | – |
Assignment of the fuses and relays in front of battery (2006)
No. | Amp. | Function |
---|---|---|
1 | – | Air pump, secondary air |
2 | 20 | Fuel pump; preheated oxygen sensors (lambda probe) |
2 | ||
3 | 10 | A/C compressor |
4 | 30 | Main relay |
Relays: | ||
1 – | ||
2 – A/C-compressor | ||
3 – Preheated oxygen sensors (lambda probe) | ||
4 – Main relay, engine (ECM/EVAP/injectors) |
Assignment of the fuses in the dash panel (2007, 2008, 2009)
No. | Amp. | Function |
---|---|---|
1 | 15 | Steering wheel lock |
2 | 5 | Steering column unit; ignition switch |
3 | 10 | Hands-free |
4 | 10 | Main instrument unit; automatic climate control (ACC) |
5 | 7.5 | Control module in front doors; Park Brake Shift Lock (automatic transmission) |
6 | 7.5 | Brake light switch |
7 | 20 | Dash fuse panel; fuel filler door |
8 | 30 | Control module in passenger front door |
9 | 10 | Dash fuse panel |
10 | 30 | Trailer socket; electrical socket in storage compartment between seats |
11 | 10 | Data link connection (diagnostics) |
12 | 15 | Interior lighting incl. glove box |
13 | 10 | Accessories |
14 | 20 | Amplifier 2, Sound System 3 |
15 | 30 | Control module in driver’s door |
16 | 5 | Passenger Sensing System |
17 | – | – |
18 | – | – |
19 | – | – |
20 | 7.5 | Headlight levelling switch |
21 | 7.5 | Hands-free; brake light switch; clutch pedal switch |
22 | 30 | Cigarette lighter |
23 | 40 | Cabin fan |
24 | 7.5 | Airbag control module |
25 | – | – |
26 | 5 | Yaw sensor (cars with ESP) |
27 | – | – |
Assignment of the fuses in the trunk (2007, 2008, 2009)
No. | Amp. | Function |
---|---|---|
1-5 | MAXI | – |
6 | 30 | Control module in left rear door |
7 | 30 | Control module in right rear door |
8 | 20 | Trailer |
9 | – | – |
10 | 30 | Left-hand brake light; rear right turn signal; right tail-light; right reversing light; high-mounted brake light; trailer lights |
11 | 10 | XWD |
12 | – | – |
13 | – | – |
14 | – | – |
15 | 15 | Seat heating, left seat |
16 | 15 | Seat heating, right seat |
17 | 7.5 | Auto dimming rear view mirror rain sensor |
18 | 15 | Moonroof |
19 | – | – |
20 | 7.5 | XM-radio , TMC-tuner |
21 | 7.5 | Saab Parking Assistance (SPA) control module in rear doors; dome light (Convertible) |
22 | 30 | Radio ; navigation |
23 | 7.5 | TPMS (automatic tire pressure monitoring system) |
24 | 10 | Movement sensor ; tilt sensor ; dome light (Convertible) |
25 | 30 | Electrically adjustable driver’s seat with memory |
26 | 30 | Right-hand stop light; rear left turn signal; left taillight; rear fog light; left reversing light; license plate lighting; trunk lighting; trailer lights |
27 | 10 | Convertible: Lumbar support, electrically adjustable front seat |
28 | 15 | Telematics |
29 | – | – |
Assignment of the fuses in the engine bay (2007, 2008, 2009)
No. | Amp. | Function |
---|---|---|
1 | – | – |
2 | 10 | Engine control module; automatic transmission control module |
3 | 20 | Horn |
4 | 10 | Engine control module; battery disconnect switch |
5 | – | – |
6 | 10 | Selector lever, automatic transmission ; clutch pedal switch |
7 | 10 | Xenon Cornering Headlights, left |
8 | 5 | Relay for vacuum pump (brake system) |
9 | – | – |
10 | – | – |
11 | – | – |
12 | 10 | Washer fluid pump, rear window |
13 | – | – |
14 | – | – |
15 | 30 | Washer fluid pump, headlights |
16 | 30 | Front right parking light; front right turn signal; left and right side turn signal; right high beam; left low beam; front left fog light |
17 | 30 | Windshield wiper motor, low speed |
18 | 30 | Windshield wiper motor, high speed |
19 | 20 | Parking heater; auxiliary heater |
20 | 10 | Headlight levelling xenon cornering headlights, right |
21 | – | – |
22 | 30 | Washer fluid pump, windshield |
23 | – | – |
24 | 20 | Flash-to-pass; high beam, right and left (cars with Daytime Running Lights only) |
25 | 20 | Amplifier, sound system II |
26 | 30 | Front left turn signal; front left parking light; front right fog light ; right low beam; left high beam |
27-37 | MAXI | – |
Assignment of the relays in the engine bay (2007, 2008, 2009)
R1 | Washer fluid pump, windshield |
R2 | – |
R3 | – |
R4 | – |
R5 | Flash-to-pass |
R6 | Horn |
R7 | – |
R8 | Starter motor |
R9 | Windshield wipers ON/OFF |
R10 | Washer fluid pump, rear window |
R11 | Ignition +15 |
R12 | Windshield wipers, high/low speed |
R13 | – |
R14 | Washer fluid pump, headlights |
R15 | – |
R16 | – |
Assignment of the fuses and relays in front of battery (2007, 2008, 2009)
No. | Amp. | Function |
---|---|---|
1 | – | Air pump, secondary air |
2 | 20 | Fuel pump; preheated oxygen sensors (lambda probe) |
3 | 10 | A/C compressor |
4 | 30 | Main relay |
Relays: | ||
1 – | ||
2 – A/C-compressor | ||
3 – Preheated oxygen sensors (lambda probe) | ||
4 – Main relay, engine (ECM/EVAP/injectors) |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…