Fuse Layout Renault Clio II 1999-2005
Contents
Table of Contents
Fuse box in the passenger compartment
Fuse box location
Open the cover A using handle 1.
Assignment of the fuses
Relays in the passenger compartment
Relays (pre 02.2001)
Relays (pre 02.2001)
№ | Relay |
---|---|
1 | Fog lamps relay |
2 | Heated rear window relay |
3 | Indicator relay/hazard warning lamps relay |
4 | Electric window close relay |
5 | Electric window open relay |
6 | – |
7 | Side/tail lamps relay (with daytime running lamps) |
8 | Headlamps low beam relay (with daytime running lamps) |
9 | – |
10 | Windscreen wiper motor relay |
11 | Rear screen wiper relay |
12 | Feedback relay(1999#k8SjZc9Dxk) |
13 | Central locking relay-locking |
14 | Central locking relay- unlocking |
15 | Ignition auxiliary circuits relay |
16 | Fuel gauge relay (LPG) (06/00#k8SjZc9Dxk) |
17 | Headlamp washer pump relay (06/00#k8SjZc9Dxk) |
18 | Multifunction control module |
Relays (since 03.2001)
Relay (since 03.2001)
№ | Relay |
---|---|
1 | Side/tail lamps relay (with daytime running lamps) |
2 | Daytime running lamps relay |
3 | Fog lamp relay, front |
4 | Headlamps low beam relay (with daytime running lamps) |
5 | Headlamp washer pump relay 1 |
6 | Headlamp washer pump relay 2 |
7 | Multifunction control module |
Fuse boxes in the engine compartment
Fuse box location
Fuse box 1 (pre 02.2001)
Assignment of the fuses in the Engine Compartment Fuse Box 1 (pre 02.2001)
№ | Description |
---|---|
1 | – |
2 | Engine coolant blower motor relay(with AC) |
3 | Engine control (EC)relay |
4 | Fuel pump relay |
5 | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
Fuse box 1 (03.2001-10.2001)
Assignment of the fuses in the Engine Compartment Fuse Box 1 (03.2001-10.2001)
№ | Description |
---|---|
1 | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed |
2 | Fuel pump (FP) relay |
3 | Transmission shift fluid primary pump relay (D4F, sequential manual transmission) |
4 | AC compressor clutch relay |
5 | Engine coolant blower motor relay |
6 | Starter motor relay |
7 | Engine control (EC) relay |
8 | Heater blower relay |
9 | Reversing lamp relay(D4F, sequential manual transmission) |
Fuse box 1 (since 11.2001)
Assignment of the fuses in the Engine Compartment Fuse Box 1 (since 11.2001)
№ | Description |
---|---|
1 | Engine coolant blower motor relay(with AC) |
2 | Fuel pump (FP) relay |
3 | Transmission shift fluid primary pump relay (D4F, sequential manual transmission) |
4 | AC compressor clutch relay |
5 | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed |
6 | Starter motor relay |
7 | Engine control (EC)relay |
8 | Heater blower relay |
9 | Reversing lamp relay(D4F, sequential manual transmission) |
Fuse box 2 (pre 02.2001)
Assignment of the fuses in the Engine Compartment Fuse Box 2 (1999-2001)
№ | A | Description |
---|---|---|
F1 | 30A | Engine control (EC)relay (2000),fuel pump relay |
F2 | 30A | Engine coolant blower motor relay (without AC) |
F3 | 5A | Engine control module(ECM), fuel pump relay (2000) |
F4 | 7,5A | Starter motor relay (with AC), transmission control module(TCM) (with AC) |
F5 | 15A | Engine management |
F6 | – | – |
F7 | 50A | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
F8 | 60A | Ignition switch (2000), fascia fuse box/relay plate(2000), light switch |
F9 | 60A | Anti-lock brake system (ABS) |
F10 | 60A | Ignition auxiliary circuits relay, fascia fuse box/relay plate, light switch |
F11 | 60A | Heater blower motor (with AC) |
Fuse box 2 (03.2001-10.2001)
Assignment of the fuses in the Engine Compartment Fuse Box 2 (03.2001-10.2001)
№ | A | Description |
---|---|---|
F1 | 30A | Engine management |
F2 | 30A | Engine coolant blower motor relay (without AC) |
F3 | 5A | Engine management (D7F726/K4J/K4M) |
F4 | 5A | Automatic transmission (AT), sequential manual transmission (D4F) |
F5 | 15A | Engine management |
F6 | 40A | Sequential manual transmission (D4F) |
F7 | 50A | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
F8 | 60A | Alarm system, light switch, multifunction control module |
F9 | 60A | Anti-lock brake system (ABS) |
F10 | 60A | Ignition auxiliary circuits relay, light switch, multifunction control module |
F11 | 30A | Heater blower motor (with AC) |
Fuse box 2 (since 11.2001)
Assignment of the fuses in the Engine Compartment Fuse Box 2 (since 11.2001)
№ | A | Description |
---|---|---|
F1 | 30A | Engine management |
F2 | 30A | Engine coolant blower motor relay (without AC) |
F3 | 5A | Engine management (K4J/K4M/F4R736) |
F4 | 5A | Automatic transmission (AT), sequential manual transmission(D4F) |
F5 | 15A | Engine management |
F6 | 40A | Sequential manual transmission (D4F) |
F7 | 50A | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
F8 | 60A | Alarm system, light switch, multifunction control module |
F9 | 25A | Anti-lock brake system (ABS)- Bosch 8.0 |
F10 | 50A | Anti-lock brake system (ABS)- Bosch 8.0 |
F11 | 60A | Ignition auxiliary circuits relay, light switch, multifunction control module |
F12 | 30A | Heater blower motor (with AC) |