Contents
Cigar lighter (power outlet) fuses in the Porsche 911 (991) are the fuses D7 (Center console socket, Cigarette lighter), D8 (Footwell socket) and D10 (Socket in glove box) in the Right Passenger compartment fuse box.
Table of Contents
There are two fuse boxes – in the left and right footwell (behind the covers).
Assignment of the fuses in the left footwell
№ | Designation | A |
---|---|---|
A1 | Air-conditioning fan, R/L | 40 |
A2 | PSM control unit | 40 |
A3 | Seat adjustment | 25 |
A4 | PASM control unit | 40 |
B1 | Headlight adjustment for LHD/RHD Front lid light Front lid actuator Left high beam Left low beam Side marker light, FR Turn signal lights, RL Heated washer jets | 40 |
B2 | Exhaust flap control Raised brake light, spoiler Rear lid actuator Rear fog light, right Reversing light, left Brake light, left Tail light, left Daytime driving light, FL | 15 |
B3 | Alarm horn | 15 |
B4 | Interior lighting Hall sensors Orientation light Number plate light Rear wiper electronics activation Heated rear window relay Central locking LED Door panels LED Ambient light Raised brake light Rear fog light, left Brake light, right Reversing light, right Daytime driving light, FR Tail light, right | 15 |
B5 | Fuel pump relay | 20 |
B6 | Filler flap close/open Electric steering column lock Terminal 30 Washer pump, front/rear | 10 |
B7 | Not used | |
B8 | Air conditioning control unit | 7,5 |
B9 | Instrument cluster Steering column stopwatch | 10 |
B10 | PCM | 25 |
C1 | Center console button panel Gateway control unit Diagnostic socket Ignition lock Locking the steering column Passenger compartment monitoring sensor Light switch Front left door control unit Bluetooth phone charger | 15 |
C2 | Start-relevant loads Footwell lights Electric ignition lock anti-removal lock Turn signal light indicator, FL/FR Emergency flasher button LED Electric ignition lock light Side turn signal lights, FR/FL High beam, FR Low beam, FR Turn signal light indicator, RR Side marker light, FL | 40 |
C3 | Vehicle Tracking System control unit | 5 |
C4 | Horn | 15 |
C5 | Cabriolet: Convertible-top lock closing mechanism open/closed Filler flap Cabriolet: Convertible top storage compartment catch open/close Rear spoiler control extend/retract | 30 |
C6 | Power window control unit, FL | 25 |
C7 | Headlight cleaning system | 30 |
C8 | PSM control unit | 25 |
C9 | Alarm siren | 5 |
C10 | Cabriolet: Rear power window control unit, RL | 5 |
D1 | Rear wiper | 15 |
D2 | HomeLink | 5 |
D3 | Left headlight | 5 |
D4 | Gateway/diagnostic socket Air quality sensor | 5 |
D5 | PSM control unit | 5 |
D6 | Steering column switching module Electronic steering gear | 5 |
D7 | Selector lever control unit Clutch switch sensor | 5 |
D8 | Right headlight | 5 |
D9 | Not used | |
D10 | Seat ventilation motors | 5 |
Assignment of the fuses in the right footwell
№ | Designation | A |
---|---|---|
A1 | DC/DC converter, infotainment | 40 |
A2 | DC/DC converter roof console power supply | 40 |
A3 | Fresh-air blower motor Blower regulator | 40 |
A4 | Right seat control unit Seat adjustment | 25 |
B1 | Rain sensor | 5 |
B2 | Air conditioning control unit | 25 |
B3 | Tank leakage diagnosis, USA | 5 |
B4 | PDDC control unit | 10 |
B5 | TPM control unit | 5 |
B6 | TV tuner | 5 |
B7 | High-end subwoofer amplifier Subwoofer amplifier | 40 25 |
B8 | Not used | |
B9 | Not used | |
B10 | Not used | |
C1 | Not used | |
C2 | Electric parking brake button | 5 |
C3 | Power window control unit, FR | 7,5 |
C4 | Cabriolet: Rear power window control unit, RR | 20 |
C5 | Cabriolet: Rear power window control unit, RR electronics | 5 |
C6 | Front wiper motor | 30 |
C7 | Power window control unit, FR | 25 |
C8 | Steering column adjustment | 25 |
C9 | Roof console | 5 |
C10 | Sound system amplifier | 40/ 25 |
D1 | Airbag control unit | 5 |
D2 | Airbag control unit | 5 |
D3 | PDCC control unit | 7,5 |
D4 | PDC control unit EC mirror Refrigerant pressure sensor | 7,5 |
D5 | Not used | |
D6 | Seat ventilation, right | 5 |
D7 | Center console socket Cigarette lighter | 20 |
D8 | Footwell socket, USA | 20 |
D9 | Not used | |
D10 | Socket in glove box | 20 |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…