Fuse Layout Peugeot 2008 2013-2019
Contents
Cigar lighter (power outlet) fuse in the Peugeot 2008 is the fuse F16 (Front 12V socket) in the Instrument panel fuse box #1.
Fuse box location
Table of Contents
Dashboard fuse boxes
Left-hand drive vehicles:
The fusebox 1 is located in the lower dashboard (left-hand side).
Unclip the cover by pulling at the top right, then left, disengage the cover completely and turn it over.
The fusebox 2 is located behind the glove box.
Right-hand drive vehicles:
The fusebox 1 is located in the glove box.
Open the glove box lid, unclip the fusebox cover by pulling at the top right, disengage the cover completely and turn it over.
The fusebox 2 is placed in the lower dashboard (right-hand side).
Unclip the cover by pulling at the top right, then left, disengage the cover completely and turn it over.
Engine compartment
It is located in the engine compartment near the battery (left-hand side)
Fuse box diagrams
2013, 2014, 2015
Dashboard Fuse box 1
Assignment of the fuses in the Dashboard Fuse box 1 (2013, 2014, 2015)
N° | Rating | Functions |
---|---|---|
F02 | 5 A | Door mirrors, headlamps, diagnostic socket. |
F09 | 5 A | Alarm. |
F10 | 5 A | Independent telematic unit, trailer interface. |
F11 | 5 A | Electrochrome rearview mirror, additional heating. |
F13 | 5 A | Hi-Fi amplifier, parking sensors |
F16 | 15 A | Front 12 V socket. |
F17 | 15 A | Audio system, audio system (accessory). |
F18 | 20 A | Touch screen. |
F23 | 5 A | Glove box lamp, courtesy mirror, map reading lamps. |
F26 | 15 A | Horn. |
F27 | 15 A | Screenwash pump. |
F28 | 5 A | Anti-theft. |
F29 | 15 A | Air conditioning compressor. |
F30 | 15 A | Rear wiper. |
Dashboard Fuse box 2
Assignment of the fuses in the Dashboard Fuse box 2 (2013, 2014, 2015)
№ | Rating | Functions |
---|---|---|
F01 | 40 A | Heated rear window. |
F02 | 10 A | Heated door mirrors. |
F03 | 30 A | Front one-touch windows. |
F04 | – | Not used. |
F05 | 30 A | Rear one-touch windows. |
F06 | 10 A | Folding door mirrors. |
F07 | 10 A | Folding door mirrors. |
F08 | – | Not used. |
F09 | 15 A | Front heated seats (except RHD) |
F10 | 20 A | Hi-Fi amplifier. |
F11 | – | Not used. |
F12 | – | Not used. |
Engine compartment
Assignment of the fuses in the engine compartment (2013, 2014, 2015)
N° | Rating | Functions |
---|---|---|
F16 | 15 A | Front foglamps. |
F18 | 10 A | Right hand main beam headlamp. |
F19 | 10 A | Left hand main beam headlamp. |
F25 | 30 A | Headlamp wash relay (accessory). |
F29 | 40 A | Front wiper motor. |
F30 | 80 A | Pre-heater plugs (Diesel). |
2016, 2018
Dashboard Fuse box 1
Assignment of the fuses in the Dashboard Fuse box 1 (2016, 2018)
N° | Rating | Functions |
---|---|---|
F2 | 5 A | Door mirrors, headlamps, diagnostic socket. |
F9 | 5 A | Alarm. |
F10 | 5 A | Independent telematic unit. |
F11 | 5 A | Electrochrome rear view mirror, additional heating, Active City Brake. |
F13 | 5 A | Hi-Fi amplifier, parking sensors, reversing camera. |
F16 | 15 A | Front 12 V socket. |
F17 | 15 A | 2016: Audio system (without touch screen). 2018: Not used |
F18 | 20 A | 2016: Touch screen, radio (if touch screen). 2018: Touch screen, audio system |
F23 | 5 A | Vanity mirror, map reading lamps. |
F26 | 15 A | Horn. |
F27 | 15 A | Screenwash pump. |
F28 | 5 A | Anti-theft. |
F29 | 15 A | Air conditioning compressor. |
F30 | 15 A | Rear wiper. |
Dashboard Fuse box 2
Assignment of the fuses in the Dashboard Fuse box 2 (2016, 2018)
N° | Rating | Functions |
---|---|---|
F01 | 40 A | Heated rear window. |
F02 | 10 A | Heated door mirrors. |
F03 | 30 A | Front one-touch windows. |
F04 | – | Heated front seats. |
F05 | 30 A | Rear one-touch windows. |
F06 | 10 A | Folding door mirrors. |
F07 | 10 A | Folding door mirrors. |
F08 | – | Not used. |
F09 | 15 A | Front heated seats, front electric windows (not one-touch). |
F10 | 20 A | Hi-Fi amplifier. |
F11 | – | Not used. |
F12 | – | Not used. |
Engine compartment
Assignment of the fuses in the engine compartment (2016, 2018)
N° | Rating | Functions |
---|---|---|
F16 | 15 A | Daytime running lamps. |
F18 | 10 A | Right hand main beam headlamp. |
F19 | 10 A | Left hand main beam headlamp. |
F25 | 30 A | Headlamp wash relay (accessory). |
F29 | 40 A | Front wiper motor. |
F30 | 80 A | Pre-heater plugs (Diesel). |