Fuse Layout Peugeot RCZ 2009-2015
Contents
Cigar lighter (power outlet) fuse in the Peugeot RCZ is the fuse F9 in the Instrument panel fuse box #1.
Table of Contents
Fuse box location
Dashboard fuse box
Left-hand drive vehicles: the fusebox is placed in the lower section of the dashboard (left-hand side). It consists of two boxes.
Turn the screw a quarter of a turn to the left, unclip the cover by pulling at the top right, remove the cover completely and turn it over.
Right-hand drive vehicles: it is placed in the lower part of the dashboard (left-hand side, inside the glove box). It consists of two boxes.
Open the glove box lid, push the opening guide to the left to pass the first notch, open the glove box lid fully, turn the screw a quarter of a turn to the left, unclip the fusebox cover by pulling at the top right, disconnect the cover completely and turn it over.
Engine compartment
The fusebox is placed in the engine compartment near the battery (left side).
Fuses on the battery
Fuse box diagrams
2009, 2010
Dashboard Fuse box 1
Assignment of the fuses in the Dashboard Fuse box 1 (2009, 2010)
№ | Ampere rating [A] | Functions |
---|---|---|
F1 | — | Not used |
F2 | 30 | Locking and deadlocking earth |
F3 | 5 | Airbags, active bonnet and pretensioners control unit |
F4 | 10 | Clutch pedal switch, electrochromatic rear view mirror, automatic gearbox, switching and protection unit |
F5 | 30 | One-touch electric windows, folding mirrors supply |
F6 | — | Not used |
F7 | 5 | Front and rear courtesy lamps, map reading lamps, sun visor lighting, glove box lighting |
F8 | 20 | Audio equipment, audio/telephone, multifunction screen, tyre under-infl ation detection, clock |
F9 | 30 | 12 V socket |
F10 | 15 | Steering mounted controls |
F11 | 15 | Low current ignition switch |
F12 | 15 | Instrument panel, air conditioning, driver’s seat memory unit, rain/sunshine sensor, airbags. |
F13 | 5 | Engine fusebox, active bonnet |
F14 | 15 | Multifunction screen, seat belt and passenger’s front airbag warning lamps display, instrument panel screen, amplifier, Bluetooth system, parking sensors control unit, Peugeot Connect USB |
F15 | 30 | Locking and deadlocking |
F17 | 40 | Rear screen and door mirrors demist/defrost |
SH | — | PARC shunt |
Dashboard Fuse box 2
Assignment of the fuses in the Dashboard Fuse box 2 (2009, 2010)
№ | Ampere rating [A] | Function |
---|---|---|
G36 | 30 | Hi-Fi amplifier |
G37 | 30 | Passenger’s seat memory unit |
G38 | 30 | Driver’s seat memory unit |
G39 | 5 | Lighting memory unit |
G40 | 30 | Driver and passenger heated seats |
Engine compartment
Assignment of the fuses in the engine compartment (2009, 2010)
№ | Ampere rating [A] | Functions |
---|---|---|
F1 | 20 | Engine control unit supply, injection pump and EGR electrovalves (Diesel), injectors (Diesel) |
F2 | 15 | Horn |
F3 | 10 | Front wash-wipe |
F4 | 20 | Daytime running lamps |
F5 | 15 | Air fl ow sensor, coolant pump, oil pump, thermostat, blow-by heater (petrol), by-pass and EGR lectrovalves (Diesel), diesel heater (Diesel) |
F6 | 10 | Steering wheel angle sensor. ABS/ESP control unit, ESP control unit |
F7 | 10 | Power steering control unit, automatic gearbox, engine coolant level detector, dual function brake switch |
F8 | 25 | Starter motor control |
F9 | 10 | Diagnostic socket, directional headlamps, particle emission filter pump (Diesel) |
F10 | 30 | Engine control unit actuators (petrol: ignition coils, electrovalves, injectors, fuel pump (Diesel: electrovalves, heaters) |
F11 | 40 | Air conditioning blower |
F12 | 40 | Windscreen wipers slow/fast speed |
F13 | 40 | Built-in systems interface supply (ignition positive) |
F14 | — | Not used |
F15 | 10 | Right-hand main beam headlamp |
F16 | 10 | Left-hand main beam headlamp |
F17 | 15 | Left-hand dipped headlamp |
F18 | 15 | Right-hand dipped headlamp |
F19 | 15 | Variable timing electrovalve, oxygen sensors (petrol), electrovalves (Diesel) |
F20 | 10 | Turbine discharge and canister purge electrovalves (petrol), air fl ow sensor (1.6 I THP 200). water in diesel sensor (Diesel) |
F21 | 5 | Fans control. Turbo pump (petrol). Valvetronic motor (1.6 I THP 200) |
Fuses over the battery
Assignment of the fuses over the battery (2009, 2010)
№ | Ampere rating [A] | Function |
---|---|---|
F1 | — | Not used |
F2 | 5 | Dual function brake switch |
F3 | 5 | Battery charge unit |
F4 | 25 | ABS/ESP electrovalves |
F5 | — | Not used |
F6 | 15 | Automatic gearbox |
F7* | 80 | Power steering electropump assembly |
F8* | 60 | Fan assembly |
F9* | 70/30 | Pre-heat unit (Diesel)/Valvetronic electric motor (1.6 I THP 16V) |
F10* | 40 | ABS/ESP electropump assembly |
F 11* | 100 | Switching and protection unit. |
F12* | — | Not used |
* The midi-fuses and maxi-fuses provide additional protection for the electrical systems. |
Assignment of the maxi-fuses
№ | Ampere rating [A] | Functions |
---|---|---|
MF1* | — | Not used |
MF2* | 30 | Trailer fusebox |
MF3* | 50 | Dashboard fusebox |
MF4* | 80 | Built-in systems interface |
MF5* | 80 | Built-in systems interface |
MF6* | — | Not used |
MF7* | 30 | Heated seats |
MF8* | 20 | Headlamp wash |
* The midi-fuses and maxi-fuses provide additional protection for the electrical systems |
2011, 2012
Dashboard Fuse box 1
Assignment of the fuses in the Dashboard Fuse box 1 (2011, 2012)
N° | Rating | Functions |
---|---|---|
F1 | – | Not used. |
F2 | 30 A | Locking and deadlocking earth. |
F3 | 5 A | Airbags, active bonnet and pretensioners control unit. |
F4 | 10 A | Clutch pedal switch, electrochromatic rear view mirror, automatic gearbox, switching and protection unit. |
F5 | 30 A | One-touch electric windows, folding door mirrors supply. |
F6 | – | Not used. |
F7 | 5 A | Front and rear courtesy lamps, map reading lamps, sun visor lighting, glove box lighting. |
F8 | 20 A | Audio equipment, audio/telephone, multifunction screen, tyre under-inflation detection, clock, |
F9 | 30 A | 12 V socket. |
F10 | 15 A | Steering mounted controls. |
F11 | 15 A | Low current ignition switch. |
F12 | 15 A | Instrument panel, air conditioning, driver’s seat memory unit, rain/sunshine sensor, airbags. |
F13 | 5 A | Engine fusebox, active bonnet. |
F14 | 15 A | Multifunction screen, seat belt and passenger’s front airbag warning lamps display, instrument panel screen, amplifier, Bluetooth system, parking sensors control unit, USB Box. |
F15 | 30 A | Locking and deadlocking. |
F17 | 40 A | Rear screen and door mirrors demist/ defrost. |
SH | – | PARC shunt. |
Dashboard Fuse box 2
Assignment of the fuses in the Dashboard Fuse box 2 (2011, 2012)
N° | Rating | Functions |
---|---|---|
G36 | 30 A | Hi-Fi amplifier. |
G37 | 30 A | Passenger’s seat memory unit. |
G38 | 30 A | Driver’s seat memory unit. |
G39 | 5 A | Lighting memory unit. |
G40 | 30 A | Driver and passenger heated seats. |
Engine compartment
Assignment of the fuses in the engine compartment (2011, 2012)
N° | Rating | Functions |
---|---|---|
F1 | 20 A | Engine control unit supply, injection pump and EGR electrovalves (Diesel), injectors (Diesel). |
F2 | 15 A | Horn. |
F3 | 10 A | Front wash-wipe. |
F4 | 20 A | Daytime running lamps. |
F5 | 15 A | Air flow sensor, coolant pump, oil pump, thermostat, blow-by heater (petrol), by-pass and EGR electrovalves (Diesel), diesel heater (Diesel). |
F6 | 10 A | Steering wheel angle sensor, ABS/ESP control unit, ESP control unit. |
F7 | 10 A | Power steering control unit, automatic gearbox, engine coolant level detector, dual function brake switch. |
F8 | 25 A | Starter motor control. |
F9 | 10 A | Diagnostic socket, directional headlamps, particle emission filter pump (Diesel). |
F10 | 30 A | Engine control unit actuators (petrol: ignition coils, electrovalves, injectors, fuel pump (Diesel: electrovalves, heaters). |
F11 | 40 A | Air conditioning blower. |
F12 | 40 A | Windscreen wipers slow/fast speed. |
F13 | 40 A | Built-in systems interface supply (ignition positive). |
F14 | – | Not used. |
F15 | 10 A | Right-hand main beam headlamp. |
F16 | 10 A | Left-hand main beam headlamp. |
F17 | 15 A | Left-hand dipped headlamp. |
F18 | 15 A | Right-hand dipped headlamp. |
F19 | 15 A | Variable timing electrovalve, oxygen sensors (petrol), electrovalves (Diesel). |
F20 | 10 A | Turbine discharge and canister purge electrovalves (petrol), air flow sensor (1.6 I THP 200), water in diesel sensor (Diesel). |
F21 | 5 A | Fans control, Turbo pump (petrol), Valvetronic motor (1.6 I THP 200). |
Fuses over the battery
Assignment of the fuses over the battery (2011, 2012)
N° | Rating | Functions |
---|---|---|
F1 | – | Not used. |
F2 | 5 A | Dual function brake switch. |
F3 | 5 A | Battery charge unit. |
F4 | 25 A | ABS/ESP electrovalves. |
F5 | – | Not used. |
F6 | 15 A | Automatic gearbox. |
2014, 2015
Dashboard Fuse box 1
Assignment of the fuses in the Dashboard Fuse box 1 (2014, 2015)
N° | Rating | Functions |
---|---|---|
F2 | 30 A | Locking and deadlocking earth. |
F3 | 5 A | Airbags, active bonnet and pretensioners control unit. |
F4 | 10 A | Clutch pedal switch, electrochromatic rear view mirror, automatic gearbox, switching and protection unit. |
F5 | 30 A | One-touch electric windows, folding door mirrors supply. |
F7 | 5 A | Front and rear courtesy lamps, map reading lamps, sun visor lighting, glove box lighting. |
F8 | 20 A | Audio equipment, audio/telephone, multifunction screen, tyre under-inflation detection, clock. |
F9 | 30 A | 12 V socket. |
F10 | 15 A | Steering mounted controls. |
F11 | 15 A | Low current ignition switch. |
F12 | 15 A | Instrument panel, air conditioning, driver’s seat memory unit, rain / sunshine sensor, airbags. |
F13 | 5 A | Engine fusebox, active bonnet. |
F14 | 15 A | Multifunction screen, seat belt and passenger’s front airbag warning lamps display, instrument panel screen, amplifier, Bluetooth system, parking sensors control unit, USB Box. |
F15 | 30 A | Locking and deadlocking. |
F17 | 40 A | Rear screen and door mirrors demist/ defrost. |
Dashboard Fuse box 2
Assignment of the fuses in the Dashboard Fuse box 2 (2014, 2015)
N° | Rating | Functions |
---|---|---|
G36 | 30 A | Hi-Fi amplifier. |
G37 | 30 A | Passenger’s seat memory unit. |
G38 | 30 A | Driver’s seat memory unit. |
G39 | 5 A | Lighting memory unit. |
G40 | 30 A | Driver and passenger heated seats. |
Engine compartment
Assignment of the fuses in the engine compartment (2014, 2015)
N° | Rating | Functions |
---|---|---|
F2 | 15 A | Horn. |
F3 | 10 A | Front wash-wipe. |
F4 | 20 A | Daytime running lamps. |
F5 | 15 A | Air flow sensor, coolant pump, oil pump, thermostat, blow-by heater (petrol), by-pass and EGR electrovalves (Diesel), diesel heater (Diesel). |
F6 | 10 A | Steering wheel angle sensor, ABS/DSC control unit, DSC sensor. |
F7 | 10 A | Power steering control unit, automatic gearbox, dual function brake switch. |
F8 | 25 A | Starter motor control. |
F9 | 10 A | Diagnostic socket, directional headlamps, particle emission filter pump (Diesel). |
F11 | 40 A | Air conditioning blower. |
F12 | 40 A | Windscreen wipers slow / fast speed. |
F15 | 10 A | Right-hand main beam headlamp. |
F16 | 10 A | Left-hand main beam headlamp. |
F17 | 15 A | Left-hand dipped headlamp. |
F18 | 15 A | Right-hand dipped headlamp. |
Fuses over the battery
Assignment of the fuses over the battery (2014, 2015)
N° | Rating | Functions |
---|---|---|
F2 | 5 A | Dual function brake switch. |
F3 | 5 A | Battery charge unit. |
F4 | 25 A | ABS/ESC electrovalves. |
F6 | 15 A | Automatic gearbox. |