Fuse Layout Oldsmobile Silhouette 1999-2004
Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “CIGAR/DLC” (or “CIGAR/DIC/APO FRT”), “RR PWR SCKT” and “FRT PWR SCKT”).
Table of Contents
Fuse box location
Fuse box location
Instrument Panel
The fuse box is located on the passenger side of the dashboard behind the cover.
Engine compartment
Fuse box diagrams
Fuse box diagrams
1999
Instrument Panel
Assignment of the fuses in the instrument panel (1999)
Name | Description |
---|---|
SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
ELEC PRNDL | Instrument Cluster to PRNDL Indicators |
PWR MIRROR | Power Remote Control Mirror Switch |
CRUISE | Cruise Control Module, Switch and Release Switch |
PWR QTR VENT | Interior Lamps and Multifunction Switch (Power Vent Switch) |
FRT WPR/WSHR | Windshield Wiper/Washer Motor and Switch |
PASS KEY | PASS-Key III System |
PWR LOCK | Body Control Module (BCM) |
HTD MIRROR | Heated Mirrors |
RH T/LP | Not Used |
RR FOG LP | Not Used |
CIGAR/DLC | Cigarette Lighter and Data Link Connector (DLC) |
T/SIG | Turn Signal Switch |
RR HVAC | Rear Blower Motor, Rear Heater-A/C Control, Temperature Door Actuator (Rear) |
SWC ACCY | Steering Wheel Radio Control Switches |
HAZARD | Turn Signal Switch |
RR PWR SCKT | Rear Electric Accessory Plug Housing |
DRL | DRL Control Module |
LH T/LP | Not Used |
RR DEFOG | Rear Window Defogger Relay, Heated Mirrors |
FRT PWR SCKT | Front Electric Accessory Plug Housing |
SIR | Inflatable Restraint Control Module |
FRT HVAC LOW/MED BLWR | Heater-A/C Control |
MALL/RADIO/ DIC | BCM, Driver Information Display, Rear Seat Audio, ELC Sensor and Relay |
STOP LAMP | Stoplamp Switch |
ABS MOD BATT | Electronic Brake Control Module/Electronic Brake Traction Control Module (EBCM/EBTCM) |
CAN VENT SOL | Evaporative Emissions (EVAP) Canister Vent Solonoid Valve |
ELC | Electronic Level Control (ELC) Air Compressor and ELC Relay, Trailer Harness |
CTSY LAMP | BCM |
IGN 1 | BCM, Electronic Brake Control Indicator Lamp Driver Module, Instrument Panel Cluster, Rear Side Door Actuator Control Module, Rear Window Wiper/Washer and Multifunction Switch (Fog Lamp Switch/Traction Control Switch) and Stoplamp/Torque Converter Clutch (TCC) Switch |
RR WPR WSHR | Rear Window Wiper Motor, Rear Window Wiper/Washer and Multifunction Switch (Rear Window Wiper/Washer Switch) |
LH HEADLP LOW | Not Used |
LH HEADLP HIGH | Not Used |
ABS/TCS IGN | Electronic Brake Control Module/Electronic Brake Traction Control Module (EBCM/EBTCM) |
ABS SOL | LH and RH Front Brake Solenoid Valve |
HVAC/DRL | Air Inlet Actuator, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and Rear Window Defogger Relay |
BCM PRGRM | Body Control Module (BCM) |
RH HEADLP LOW | Not Used |
RH HEADLP HIGH | Not Used |
PCM | IGN MAIN Relay and PCM |
Circuit Breakers | |
HEADLAMP | DRL Control Module, Headlamp and Instrument Panel Dimmer Switch |
PWR WDO | Front Power Windows |
PWR SEAT/PSD | 6-Way Power Seat(s) and Rear Side Door Actuator Motor |
FRT HVAC/HI BLWR | Blower Motor Hi Speed Relay Module |
Engine compartment
Assignment of the fuses and relays in the engine compartment (1999, 2000)
№ | Name | Description |
---|---|---|
Maxi Fuses | ||
1 | COOL FAN 2 | Coolant Fans |
3 | HEADLAMPS | Circuit Breakers: FRT HVAC HI BLWR, and HEADLAMP Fuses (Instrument Panel): HAZARD and STOPLAMP |
4 | BATT MAIN 2 | Circuit Breaker: PWR SEAT/PSD. Fuses (Instrument Panel): ELC and RR DEFOG |
IGN MAIN 1 | Ignition Switch to Fuses (Instrument Panel): ABS/TCS IGN, CRUISE, DRL, ELEC PRNDL, IGN 1, PSD, SIR, T/SIG and PCM [IGN MAIN Relay (Underhood Electrical Center Fuses: A/C CLU, ELEK IGN, IGN 1-U/H, INJ.TCC)] | |
6 | COOL FAN 1 | Coolant Fans |
7 | BATT MAIN 1 | Fuses (Instrument Panel): ABS MOD BATT, CIGAR/DLC, CTSY LAMP, FRT PWR SCKT, PWR LOCK, PWR MIRROR and RR PWR SCKT |
8 | IGN MAIN 2 | Ignition Switch to Fuses (I/P): BCM PRGRM, FRT HVAC LOW/MED BLWR, FRT WPR/WSHR, HVAC/DRL, MALL/RADIO/DIC, PWR QRT VENT, RR HVAC, RR WPR/WSHR, SWC ACCY and PWR WDO Circuit Breaker |
Mini Relays | ||
9 | COOL FAN | RH FAN 1, LH FAN 2 |
10 | COOL FAN 2 | LH FAN 2 |
11 | IGN MAIN | FUSES: A/C CLU, IGN 1-U/H, INS, ELEK IGN, TCC |
12 | COOL FAN 1 | RH FAN 1, LH FAN 2 |
Micro Relays | ||
13 | A/C CLU | A/C Clutch |
14 | FUEL PUMP | Fuel Pump |
15 | F/PMP SPD CONT | Not Used |
16 | HORN | Horn |
17 | FOG LAMP | LH Fog Lamp, RH Fog Lamp, Fog Lamp Indicator |
Mini Fuses | ||
18 | INJ | Fuel Injectors 1-6 |
19 | – | Not Used |
20 | – | Not Used |
21 | IGN1-UH | Evaporative Emissions (EVAP) Canister Purge Valve, Heated Oxygen Sensors 1 and 2, Mass Air Flow (MAF) Sensor |
22 | – | Not Used |
23 | – | Not Used |
24 | – | Not Used |
25 | ELEKIGN | Ignition Control Module (ICM) |
26 | – | Not Used |
27 | B/U LAMP | Transaxle Range Switch to Back-up Lamps |
28 | A/C CLU | A/C CLU Relay to A/C Compressor Clutch Oil |
29 | RADIO | Driver Information Display, Heater A/C Control, Radio, Rear Side Door Actuator Control Motor, Remote Control Door Lock Receiver (RCDLR), Security Indicator Lamp and Theft-Deterrent Shock Sensor |
30 | ALT SENSE | Generator |
31 | TCC | Automatic Transaxle (Torque Converter Clutch Solenoids) Stoplamp Switch to PCM |
32 | FUEL PUMP | Fuel Pump Relay |
33 | ECM SENSE | Powertrain Control Module (PCM) |
34 | – | Not Used |
35 | FOG LP | Fog Lamp Relay |
36 | HORN | Horn Relay |
37 | PARK LP | Daytime Running Lamps (DRL) Control Module, Headlamps and Instrument Panel Dimmer Switch Theft-Deterrent Relay to Headlamps |
38 | – | Not Used |
39 | – | Not Used |
40 | – | Mini Fuse Puller |
2000
Instrument Panel
Assignment of the fuses in the instrument panel (2000)
Name | Description |
---|---|
SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
PCM/PASS KEY/CLUSTER | Instrument Cluster to PRNDL Indicators |
PWR MIRROR | Power Remote Control Mirror Switch |
CRUISE | Cruise Control Module, Switch and Release Switch |
PCM/CRANK | Powertrain Control Module (PCM), Ignition Crank |
PASS KEY | PASS-Key III System |
PWR LOCK | Body Control Module (BCM) |
HTD MIRROR | Heated Mirrors |
RH T/LP | Not Used |
RR FOG LP | Not Used |
CIGAR/DLC | Cigarette Lighter and Data Link Connector (DLC) |
T/SIG | Turn Signal Switch |
PWR QTR VENT | Indicator Lamp and Multifunction Switch (Power Vent Switch) |
FRT WPR/WSHR | Windshield Wiper/Washer Motor and Switch |
HAZARD | Turn Signal Switch |
RR PWR SCKT | Rear Electric Accessory Plug Housing |
DRL | Daytime Running Lamp (DRL) Control Module |
LH T/LP | Not Used |
RR DEFOG/ HTD MIRRORS | Rear Window Defogger Relay, Heated Mirrors |
FRT PWR SCKT | Front Electric Accessory Plug Housing |
SIR | Inflatable Restraint Control Module |
HVAC BLOWER | Heater-A/C Control |
MALL/ CLUSTER | Instrument Cluster, BCM, Electronic Level Control (ELC) Sensor and Relay |
STOP LAMP | Stoplamp Switch |
CLUSTER BATT | Module/Electronic Brake Control Module/Electronic Brake Traction Control Module (EBCM/EBTCM) |
CAN VENT SOL | Evaporative Emissions (EVAP) Canister Vent Solonoid Valve |
ELC/TRAILER | Electronic Level Control (ELC) Air Compressor and ELC Relay, Trailer Harness |
CTSY LAMP | BCM |
IGN 1 | BCM, Electronic Brake Control Indicator Lamp Driver Module, Instrument Panel Cluster, Rear Side Door Actuator Control Module, Rear Windows |
RR HVAC TEMP CONT | Rear HVAC-A/C Control |
RR WPR/WSHR | Rear Window Wiper Motor, Rear Window Wiper/Washer and Multifunction Switch (Rear Window Wiper/Washer Switch) |
LH HEADLP LOW | Not Used |
LH HEADLP HIGH | Not Used |
RAP RELAY | Retained Accessory Power (RAP) Relay |
HVAC/DIC/DRL HEATED SEAT | Air Inlet Actuator, Driver Information Display, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and Rear Window Defogger Relay |
BCM PRGRM | BCM |
RH HEADLP LOW | Not Used |
RH HEADLP HIGH | Not Used |
PCM/ABS | IGN MAIN Relay and PCM, Electronic Break Control Module |
Circuit Breakers | |
HEADLAMP | DRL Control Module, Headlamp and Instrument Panel Dimmer Switch |
PWR WDO | Front Power Windows |
PWR HEATED SEAT/PSD | 6-Way Power Seat(s) and Rear Side Door Actuator Motor |
FRT HVAC/ HI BLWR | Blower Motor Hi Speed Relay Module |
Engine compartment
Assignment of the fuses and relays in the engine compartment (1999, 2000)
№ | Name | Description |
---|---|---|
Maxi Fuses | ||
1 | COOL FAN 2 | Coolant Fans |
3 | HEADLAMPS | Circuit Breakers: FRT HVAC HI BLWR, and HEADLAMP Fuses (Instrument Panel): HAZARD and STOPLAMP |
4 | BATT MAIN 2 | Circuit Breaker: PWR SEAT/PSD. Fuses (Instrument Panel): ELC and RR DEFOG |
IGN MAIN 1 | Ignition Switch to Fuses (Instrument Panel): ABS/TCS IGN, CRUISE, DRL, ELEC PRNDL, IGN 1, PSD, SIR, T/SIG and PCM [IGN MAIN Relay (Underhood Electrical Center Fuses: A/C CLU, ELEK IGN, IGN 1-U/H, INJ.TCC)] | |
6 | COOL FAN 1 | Coolant Fans |
7 | BATT MAIN 1 | Fuses (Instrument Panel): ABS MOD BATT, CIGAR/DLC, CTSY LAMP, FRT PWR SCKT, PWR LOCK, PWR MIRROR and RR PWR SCKT |
8 | IGN MAIN 2 | Ignition Switch to Fuses (I/P): BCM PRGRM, FRT HVAC LOW/MED BLWR, FRT WPR/WSHR, HVAC/DRL, MALL/RADIO/DIC, PWR QRT VENT, RR HVAC, RR WPR/WSHR, SWC ACCY and PWR WDO Circuit Breaker |
Mini Relays | ||
9 | COOL FAN | RH FAN 1, LH FAN 2 |
10 | COOL FAN 2 | LH FAN 2 |
11 | IGN MAIN | FUSES: A/C CLU, IGN 1-U/H, INS, ELEK IGN, TCC |
12 | COOL FAN 1 | RH FAN 1, LH FAN 2 |
Micro Relays | ||
13 | A/C CLU | A/C Clutch |
14 | FUEL PUMP | Fuel Pump |
15 | F/PMP SPD CONT | Not Used |
16 | HORN | Horn |
17 | FOG LAMP | LH Fog Lamp, RH Fog Lamp, Fog Lamp Indicator |
Mini Fuses | ||
18 | INJ | Fuel Injectors 1-6 |
19 | – | Not Used |
20 | – | Not Used |
21 | IGN1-UH | Evaporative Emissions (EVAP) Canister Purge Valve, Heated Oxygen Sensors 1 and 2, Mass Air Flow (MAF) Sensor |
22 | – | Not Used |
23 | – | Not Used |
24 | – | Not Used |
25 | ELEKIGN | Ignition Control Module (ICM) |
26 | – | Not Used |
27 | B/U LAMP | Transaxle Range Switch to Back-up Lamps |
28 | A/C CLU | A/C CLU Relay to A/C Compressor Clutch Oil |
29 | RADIO | Driver Information Display, Heater A/C Control, Radio, Rear Side Door Actuator Control Motor, Remote Control Door Lock Receiver (RCDLR), Security Indicator Lamp and Theft-Deterrent Shock Sensor |
30 | ALT SENSE | Generator |
31 | TCC | Automatic Transaxle (Torque Converter Clutch Solenoids) Stoplamp Switch to PCM |
32 | FUEL PUMP | Fuel Pump Relay |
33 | ECM SENSE | Powertrain Control Module (PCM) |
34 | – | Not Used |
35 | FOG LP | Fog Lamp Relay |
36 | HORN | Horn Relay |
37 | PARK LP | Daytime Running Lamps (DRL) Control Module, Headlamps and Instrument Panel Dimmer Switch Theft-Deterrent Relay to Headlamps |
38 | – | Not Used |
39 | – | Not Used |
40 | – | Mini Fuse Puller |
2001, 2002, 2003, 2004
Instrument Panel
Assignment of the fuses in the instrument panel (2001-2004)
Name | Description |
---|---|
SWC BACKLIGHT | Steering Wheel Radio Control Switches (Illumination) |
PCM/PASS KEY/CLUSTER | Instrument Cluster to PRNDL Indicators |
PWR MIRROR | Power Remote Control Mirror Switch |
CRUISE | Cruise Control Module, Switch and Release Switch |
Blank | Not Used |
PCM/CRANK | Powertrain Control Module (PCM), Ignition Crank |
PASS KEY | PASS-Key III System |
PWR LOCK | Power Door Locks |
HTD MIRROR | Heated Mirrors |
RH T/LP | Not Used |
RR FOG LP | Not Used |
CIGAR/DIC/ APO FRT | Cigarette Lighter, DIC, Front Auxiliary Power Outlets, Data Link |
T/SIG | Turn Signal Switch |
PWR QTR VENT | Interior Lamp and Multifunction Switch (Power Vent Switch), Auto Level |
FRT/WPR/ WSHR | Windshield Wiper/Washer Motor and Switch |
HAZARD | Hazard Switch |
RR PWR SCKT | Rear Electric Accessory Plug Housing |
DRL | Daytime Running Lamp Control Module |
LH T/LP | Not Used |
RR DEFOG/ HTD MIRROR | Rear Window Defogger Relay, Heated Mirrors |
ON STAR | OnStar |
SIR | Inflatable Restraint Control Module |
HVAC BLOWER | Heater-A/C Control |
MALL CLUSTER | Instrument Cluster, Body Control Module, Electronic Level Control (ELC) Sensor and Relay, Theft, Door Ajar |
STOP LAMP | Stoplamp Switch |
CLUSTER BATT | Module/Electronic Brake Control Module/Electronic Brake Traction Control Module (EBCM/EBTCM) |
ENHANCED EVAP/AWD | Evaporative Emissions (EVAP) Canister Vent Solenoid Valve, All-Wheel Drive (AWD) |
Blank | Not Used |
ELC/TRAILER | ELC Air Compressor and ELC Height Sensor, Trailer Harness |
CTSYLAMP | Courtesy Lamp |
IGN 1 | BCM, Electronic Brake Control Indicator Lamp Driver Module, Instrument Panel Cluster, Rear Side Door Actuator Control Module, Rear Windows, Rear Parking Aid |
RR HVAC TEMP CONT | Rear HVAC-A/C Control |
RR WPR/ WSHR | Rear Window Wiper Motor, Rear Window Wiper/Washer and Multifunction Switch (Rear Window Wiper/Washer Switch) |
LH HEADLP LOW | Not Used |
LH HEADLP HIGH | Not Used |
Blank | Not Used |
Blank | Not Used |
Blank | Not Used |
RAP RELAY | Retained Accessory Power (RAP) Relay |
Blank | Not Used |
HVAC/DIC/DRL/ HEATED SEAT | Air Inlet Actuator, DIC Display, DRL Control Module, Heater-A/C Control, Temperature Door Actuator (Front) and Rear Window Defogger Relay |
BCM PRGRAM | BCM Programming |
RH HEAD LP LOW | Not Used |
RH HEAD LP HIGH | Not Used |
PCM/ABS | IGN MAIN Relay and PCM, Electronic Brake Control Module |
Circuit Breakers | |
HEADLAMP | Daytime Running Lamps (DRL) Control Module, Headlamp and Instrument Panel Dimmer Switch |
PWR SLD DR | Power Sliding Door |
PWR WDO | Front Power Windows |
PWR/HEATED SEAT PSD | Six-Way Power Seats and Rear Side Door Actuator Motor |
FRT HVAC HI BLWR | Blower Motor Hi Speed Relay Module |
Engine compartment
Assignment of the fuses and relays in the engine compartment (2001-2004)
№ | Description |
---|---|
1 | Coolant Fans |
2 | Not Used |
3 | Circuit Breakers: Front Comfort Controls Hi Blower, and Headlamp Fuses (Instrument Panel): Hazard and Stoplamp, PASS-Key |
4 | Circuit Breaker: Power Seat and Power Sliding Door. Fuses (Instrument Panel): Electronic Level Control and Rear Defogger, Trailer, Fog Lamps |
5 | Ignition Switch to Fuses (Instrument Panel): ABS/TCS Ignition, Cruise, DRL, Electronic PRNDL, Ignition 1, AWD, PSD, Air Bag, Turn Signal and Powertrain Control Module [IGN MAIN Relay (Underhood Fuse Block: A/C Clutch, Electronic Ignition, Ignition 1-U/H, INJ, TCC)] |
6 | Coolant Fans |
7 | Fuses (Instrument Panel): ABS Module Battery, Cigarette Lighter, Courtesy Lamps, Front Power Socket, Power Locks, Power Mirrors and Right Rear Power Socket, OnStar, RAP |
8 | Ignition Switch to Fuses (l/P): Body Control Module Program, Front Comfort Controls Low/Medium Blower, Front Wiper/Washer, HVAC/DRL, MALL/Radio/DIC, Power Quarter Vent, Rear HVAC, Rear Wiper/Washer. SWC Accessory and Power Window Circuit Breaker, RAP |
18 | Fuel Injectors 1-6 |
19 | Not Used |
20 | Not Used |
21 | Evaporative Emissions (EVAP) Canister Purge Valve, Heated Oxygen Sensors 1 and 2, Mass Air Flow (MAF) Sensor |
22 | Not Used |
23 | Not Used |
24 | Not Used |
25 | Ignition Control Module (ICM) |
26 | Not Used |
27 | Transaxle Range Switch to Back-up Lamps |
28 | A/C Clutch Relay to A/C Compressor Clutch Oil |
29 | Driver Information Display, Heater A/C Control, Radio, Rear (LH and RH) Side Door Actuator Control Motor, Remote Control Door Lock Receiver (RCDLR), Security Indicator Lamp and Theft-Deterrent Shock Sensor |
30 | Generator |
31 | Automatic Transaxle (Torque Converter Clutch Solenoids) Stoplamp Switch to Powertrain Control Module |
32 | Fuel Pump Relay |
33 | Powertrain Control Module |
34 | Not Used |
35 | Fog Lamp Relay |
36 | Horn Relay |
37 | Daytime Running Lamps (DRL) Control Module, Headlamps and Instrument Panel Dimmer Switch Theft-Deterrent Relay to Headlamps |
38 | Not Used |
39 | AIR |
40 | Mini Fuse Puller |
diode | Air Conditioning Clutch Diode |
Relays | |
9 | Right Fan 1, Left Fan 2 |
10 | Left Fan 2 |
11 | Fuses: A/C Clutch, Ignition 1-U/H, Electronic Ignition, TCC, Injectors |
12 | Right Fan 1, Left Fan 2 |
13 | A/C Clutch |
14 | Fuel Pump |
15 | Not Used |
16 | Horn |
17 | Left Fog Lamp, Right Fog Lamp, Fog Lamp Indicator |