See other Nissan Altima:
Fuse Layout Nissan Altima 2002-2006
Contents
Cigar lighter (power outlet) fuses: #5 (Power Socket) and #7 (Cigarette Lighter) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Instrument Panel
The fuse box is located behind the cover below and to the left of the steering wheel.
Engine Compartment
Fuse box diagrams
2002
Instrument Panel
Assignment of the fuses and relays in the Instrument Panel (2002)
№ | Amp | Description |
---|---|---|
1 | 10 | Engine Control Module, Injectors, Immobilizer Control Unit |
2 | – | Not Used |
3 | – | Not Used |
4 | – | Not Used |
5 | 15 | Power Socket |
6 | 10 | Audio, Body Control Module (BCM), Door Mirror Remote Control Switch |
7 | 15 | Cigarette Lighter |
8 | 10 | Door Mirror (LH, RH) |
9 | 10 | Engine Control Module, Daytime Running Lights |
10 | 15 | Blower Motor, A/C Auto Amplifier |
11 | 15 | Blower Motor, A/C Auto Amplifier |
12 | 10 | Automatic Speed Control Device (ASCD) Brake Switch, Data Link Connector, Daytime Running Lights, Starter Relay, Shift Lock Control Unit, A/C Auto Amplifier, Thermo Control Amplifier, Body Control Module (BCM), A/C Control Unit, Combination Switch, Heated Seat Relay, Rear Window Defogger |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 10 | Combination Meter, Park Neutral Position Switch, Auto Dimming Inside Mirror |
15 | 15 | Heated Oxygen Sensor |
16 | – | Not Used |
17 | – | Not Used |
18 | – | Not Used |
19 | 10 | Transmission Control Module (TCM), A/C Auto Amplifier, Homelink Universal Transceiver, Security Indicator Light, Key Switch, Key Lock Solenoid, Combination Meter, Body Control Module (BCM), Trunk Room Lamp, Data Link Connector |
20 | 10 | Stop Lamp Switch |
21 | – | Not Used |
22 | – | Not Used |
Relays | ||
R1 | Blower | |
R2 | Accessory |
Engine Compartment Fuse Box #1
Assignment of the fuses and relays in the Engine Compartment Fuse Box #1 (2002)
№ | Amp | Description |
---|---|---|
32 | 15 | Fuel Pump Relay |
33 | 10 | IPDM E/R CPU |
34 | 10 | Air Conditioner Relay |
35 | 20 | Rear Window Defogger Relay |
36 | 20 | Rear Window Defogger Relay |
37 | 15 | Throttle Control Motor Relay |
38 | 10 | Tail Lamp Relay (Parking Lamp, License Lamp, Tail Lamp) |
39 | 20 | Front Wiper Relay, Front Wiper Motor |
40 | 15 | IPDM E/R CPU |
41 | 15 | Fron Fog Lamp Relay |
42 | 10 | Transmission Control Module (TCM), Revolution Sensor, Turbine Revolution Sensor |
43 | – | Not Used |
44 | 10 | EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve, Intake Valve Timing Control Solenoid Valve, VIAS Control Solenoid Valve |
45 | 10 | ABS |
46 | 10 | Washer Motor |
47 | 10 | Headlamp High RH, Daytime Running Lights |
48 | 10 | Headlamp High LH, Daytime Running Lights |
49 | 15 | Headlamp Low LH |
50 | 15 | Headlamp Low RH |
51 | 15 | Engine Control Module Relay (ECM) |
Relays | ||
R1 | Fuel Pump | |
R2 | Air Conditioner | |
R3 | Ignition | |
R4 | Cooling Fan (No.1 (Hi)) | |
R5 | Cooling Fan (No.2 (Hi)) | |
R6 | Cooling Fan (No.3 (Lo)) | |
R7 | Headlamp Low | |
R8 | Headlamp High | |
R9 | Front Fog Lamp | |
R10 | Starter | |
R11 | Throttle Control Motor | |
R12 | Engine Control Module |
Engine Compartment Fuse Box #2
Assignment of the fuses and relays in the Engine Compartment Fuse Box #2 (2002)
№ | Amp | Description |
---|---|---|
24 | 10 | Engine Control Module, Immobilizer Control Module |
25 | 15 | Horn Relay |
26 | 10 | Generator |
27 | – | Not Used |
28 | 10 | VQ35DE engine: Front Electronic Controlled Engine Mount, Rear Electronic Controlled Engine Mount |
29 | 15 | Heated Seat Relay |
30 | – | Not Used |
31 | 15 | Audio |
F | 50 | Body Control Module (BCM) |
G | 30 | ABS |
H | 30 | ABS |
I | – | Not Used |
J | – | Not Used |
K | 40 | Cooling Fan Relay (No.1, 2, 3) |
L | 40 | Cooling Fan Relay (No.1, 3) |
M | 40 | Ignition Switch |
Relays | ||
R1 | Horn |
Fusible Link Block
Fusible Link Block (2002)
№ | Amp | Description |
---|---|---|
A | 120 | Generator, Fuses D, E |
B | 80 | Ignition Relay (Fuses 1, 12, 13, 14, 15, 32, 33, 42, 44, 45, 46), Fuses 35, 40, 51 |
C | 60 | Accessory Relay (Fuses 5, 6, 7), Blower Relay (Fuses 10, 11), Fuses 19, 20 |
D | 80 | Headlamp High Relay (Fuses 47, 48), Headlamp Low Relay (Fuses 49, 50), Fuses 34, 36, 37, 38, 39, 41 |
E | 100 | Fuses D, F, G, H, L, K, M, 24, 25, 26, 28, 29 31 |
2003, 2004, 2005, 2006
Instrument Panel
Assignment of the fuses and relays in the Instrument Panel (2003-2006)
№ | Amp | Description |
---|---|---|
1 | 10 | Engine Control Module, Injectors, Body Control Module (BCM) |
2 | – | Not Used |
3 | – | Not Used |
4 | – | Not Used |
5 | 15 | Power Socket |
6 | 10 | Audio, Body Control Module (BCM), Door Mirror Remote Control Switch, AV Switch, Combination Meter, Display Control Unit, NAVI Control Unit, Triple Meter, Satellite Radio Tuner |
7 | 15 | Cigarette Lighter |
8 | 10 | Door Mirror (LH, RH) |
9 | 10 | Daytime Running Lights |
10 | 15 | Blower Motor, Front Air Control |
11 | 15 | Blower Motor, Front Air Control |
12 | 10 | Automatic Speed Control Device (ASCD) Brake Switch, ASCD Clutch Switch, Body Control Module (BCM), Display Control Unit, Data Link Connector, Daytime Running Lights, Front Air Control, Headet Seat Relay, NAVI Control Unit, Park Neutral Position Switch, Rear Window Defogger Relay, Starter Relay, Shift Lock Control Unit |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 10 | Combination Meter, Park Neutral Position Switch, Auto Dimming Inside Mirror, Back-Up Lamp Switch (Manual Transmission), Triple Meter |
15 | – | Not Used |
16 | – | Not Used |
17 | 10 | NAVI Control Unit |
18 | – | Not Used |
19 | 10 | Combination Meter, AV Switch, Display Control Unit, Data Link Connector, Front Air Control, Homelink Universal Transceiver, Security Indicator Light, Shift Lock Control Unit, Transmission Control Module (TCM), Triple Meter, Vanity Mirror Lights |
20 | 10 | Stop Lamp Switch |
21 | 10 | Automatic Transmission Device, Body Control Module (BCM), Key Switch, Key Lock Solenoid, Shift Lock Control Unit |
22 | – | Not Used |
Relays | ||
R1 | Blower | |
R2 | Accessory |
Engine Compartment Fuse Box #1
Assignment of the fuses and relays in the Engine Compartment Fuse Box #1 (2003-2006)
№ | Amp | Description |
---|---|---|
32 | 20 | Rear Window Defogger Relay |
33 | 10 | A/C Relay |
34 | 15 | IPDM E/R CPU |
35 | 15 | Engine Control Module (ECM), ECM Relay, NATS Antenna Amplifier |
36 | 15 | Headlamp Low (Left) |
37 | 20 | Rear Window Defogger Relay |
38 | 10 | Headlamp High (Left), Daytime Running Lights |
39 | 20 | Front Wiper Relay |
40 | 10 | Headlamp High (Right), Daytime Running Lights |
41 | 10 | Tail Lamp Relay (Parking Lamp, License Lamp, Tail Lamp) |
42 | 10 | EVAP Canister Purge Volume Control Solenoid Valve, EVAP Canister Vent Control Valve, Intake Valve Timing Control Solenoid Valve (VK35DE), VIAS Control Solenoid Valve (VK35DE) |
43 | 15 | Front Fog Lamp Relay |
44 | 15 | Throttle Control Motor Relay |
45 | 15 | Headlamp Low (Right) |
46 | 15 | Air Fuel Ratio Sensor, Heated Oxygen Sensor |
47 | 10 | Washer Motor |
48 | 10 | A/T PV Ignition Relay, Revolution Sensor, Turbine Revolution Sensor |
49 | 10 | ABS |
50 | 15 | Fuel Pump Relay |
Relays | ||
R1 | Engine Control Module | |
R2 | Headlamp High | |
R3 | Headlamp Low | |
R4 | Starter | |
R5 | Ignition | |
R6 | Cooling Fan (No.1) | |
R7 | Cooling Fan (No.3) | |
R8 | Cooling Fan (No.2) | |
R9 | Throttle Control Motor | |
R10 | Fuel Pump | |
R11 | Front Fog Lamp |
Engine Compartment Fuse Box #2
Assignment of the fuses and relays in the Engine Compartment Fuse Box #2 (2003-2006)
№ | Amp | Description |
---|---|---|
24 | – | Not Used |
25 | 15 | Horn Relay |
26 | 10 | Generator |
27 | – | Not Used |
28 | 10 | VQ35DE: Front Electronic Controlled Engine Mount, Rear Electronic Controlled Engine Mount |
29 | 15 | Heated Seat Relay |
30 | – | Not Used |
31 | 15 | Audio |
F | 50 | Body Control Module (BCM) |
G | 30 | ABS |
H | 30 | ABS |
I | – | Not Used |
J | – | Not Used |
K | 40 | Cooling Fan Relay (No.1, 2, 3) |
L | 40 | Cooling Fan Relay (No.1, 3) |
M | 40 | Ignition Switch |
Relays | ||
R1 | Horn |
Fusible Link Block
Fusible Link Block (2003-2006)
№ | Amp | Description |
---|---|---|
A | 120 | Generator, Fuses D, E |
B | 80 | Ignition Relay (Fuses 42, 46, 47, 48, 49, 50), Fuses 33, 34, 35, 37 |
C | 60 | Accessory Relay (Fuses 5, 6, 7), Blower Relay (Fuses 10, 11), Fuses 17, 19, 20, 21 |
D | 80 | Headlamp High Relay (Fuses 38, 40), Headlamp Low Relay (Fuses 36, 45), Fuses 32, 39, 41, 43, 44 |
E | 100 | Fuses D, L, K, M, 28, 29 31 |