See other Mercury Mountaineer:
Contents
Cigar lighter (power outlet) fuses in the Mercury Mountaineer are the fuses #17 (Cigar Lighter), #22 (Auxiliary Power Socket) in the Instrument panel fuse box, and fuses #2 (1998: Auxiliary Power Point), #3 (1997: Power point) in the Engine Compartment Fuse Box.
Table of Contents
The fuse box is located on the side of the instrument panel, behind the cover.
It is located in the engine compartment (on the driver’s side), under the cover.
Assignment of the fuses in the passenger compartment
№ | Protected components | Amp |
---|---|---|
1 | Power Mirror Switch, Power Antenna, Memory Seat (2000-2001) | 7.5 |
2 | 1997: High-mount Brakelamp 1998-2001: Blower Motor Relay, Air Bag Diagnostic Monitor, Passive Deactivation (PAD) Module (1998) | 7.5 |
3 | 1998-2001: Left Stop/Turn Trailer Tow Connector | 7.5 |
3 | 1997: Parking Lamps | 15 |
4 | Left Headlamp | 10 |
5 | Data Link Connector (DLC) | 10 |
6 | 1997-1998: Air Bag System, Blower Relay, Passive Deactivation (PAD) Module (1998) 1999-2001: Rear Blower Motor (Without EATC) | 7.5 |
7 | 1997: Illumination switches 1998-2001: Right Stop/Turn Trailer Tow Connector | 7.5 |
8 | Right Headlamp, Foglamp Relay, Daytime Running Lamps (DRL) Module (1998) | 10 |
9 | 1998-2001: Brake Pedal Position Switch | 7.5 |
9 | 1997: Autolamps | 10 |
10 | 1997: Rear Blower, Speed Control, Generic Electronic Module (GEM), Brake Interlock, Overhead Console 1998-2001: Speed Control/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C – Heater Assembly, Flasher, Overhead Console (1999-2001), Load Leveling Module (1999-2001), Brake Pressure Switch (1998), Main Light Switch (1998), RABS Resistor (1998), A/C – Heater Assembly | 7.5 |
11 | Instrument Cluster, Main Light Switch (1998), RABS Resistor (1998) | 7.5 |
12 | 1998-2001: Washer Pump Relay, Rear Washer Pump Relay | 7.5 |
12 | 1997: Liftgate Wiper/Washer, Front Washer | 10 |
13 | 1998-2001: Brake Pedal Position Switch, Brake Pressure Switch | 20 |
13 | 1997: Brake on/off Switch | 15 |
14 | 1998-2001: 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay | 10 |
14 | 1997: Anti-Lock Brake System | 10 |
14 | 1998: Rear Anti-Lock Brake System (RABS) Module | 20 |
15 | Instrument Cluster, Air Bag System (1997) | 7.5 |
16 | Windshield Wiper Motor (1998-2001), Wiper Hi-Lo Relay (1998-2001), Wiper Run/Park Relay | 30 |
17 | Cigar Lighter | 15 (1997) 25 (1998-2001) |
18 | 1999-2001: Drivers Unlock Relay, All Unlock Relay, All Lock Relay, Power Seats | 25 |
18 | 1997: A/C System | 15 |
18 | 1998: Drivers Unlock Relay, All Unlock Relay, All Lock Relay | 15 |
19 | 1997: Ignition Coil, PCM System 1998-2001: PCM Power Diode | 25 |
20 | RAP Module (1998-2001), Generic Electronic Module (GEM), Radio, Cellular Phone (1999-2001), Power Antenna (1997), Anti-theft (1997) | 7.5 |
21 | Flasher (Hazard) | 15 |
22 | Auxiliary Power Socket | 20 |
22 | Turn Signals | 10 |
23 | 1999-2001: Not Used | — |
23 | 1997: Rear Wiper System | 10 |
23 | 1998: Turn Signals | 15 |
24 | 1999-2001: Clutch Pedal Position (CPP) Switch, Starter Interrupt Relay, Anti-Theft | 7.5 |
24 | 1997: Anti-theft Relay | 10 |
24 | 1998: Not Used | — |
25 | Generic Electronic Module (GEM), Instrument Cluster, Securi-Lock (1999-2001) | 7.5 |
26 | 1997: 4R70W Overdrive, Daytime Running Lamps (DRL) System, Backup Lamps, Rear Defroster Relay 1998-2001: Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Electronic Shift Control Module, Power Window Relay (1998), Shift Control Module (1998), Transmission Control (1998) | 10 |
27 | 1999-2001: Daytime Running Lamps (DRL), Backup Lamps Switch, DTR Sensor | 15 |
27 | 1997: Underhood Lamp, Map Lights, Glove Box Lamp, Overhead Lamp, Visor Lamps, Accessory Delay, Dimmer Switch Illumination | 10 |
27 | 1998: Switch, Daytime Running Lamps (DRL), Backup Lamps Switch, DTR Sensor, Instrument Illumination Dimming Module, Dome/Map Lamp, GEM, Electric Shift, Interior Lights, Glove Box Lamp and Switch | 15 |
28 | Generic Electronic Module (GEM), Radio (1998-2001), Memoiy Seat (1999-2001) | 7.5 |
29 | Radio/Audio System | 10 (1997, 1999) 15 (1998) 25 (2000-2001) |
30 | 1997: Not Used 1998-2001: Park Lamp/Trailer Tow Relay | — 15 |
31 | 1998-2001: Not Used 1997: Rear Blower Motor Relay | — 7.5 |
32 | 1999-2001: Heated Mirror | 10 |
32 | 1997: Heated Rear Window | 7.5 |
32 | 1998: Rear Blower | 10 |
33 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster | 15 |
34 | 1997: Luxury Audio System 1998-2001: Rear Integrated Control Parrel, CD | 7.5 |
35 | 1997: Not Used 1998: RABS Test Connector 1999-2001: Rear Blower Motor (With EATC) | — 10 7.5 |
36 | 1997: Not Used 1998-2001: EATC Memory (1999-2001), CD, Rear Integrated Control Panel, Memoiy Seat, Message Center | — 7.5 |
Assignment of the fuses and relays in the engine compartment (1997)
№ | Fused component | Amp |
---|---|---|
Maxi fuses | ||
1 | Rear window defrost | 30 |
2 | PCM power relay | 30 |
3 | Fuel system, anti-theft system | 20 |
4 | Headlamps | 20 |
5 | ABS system | 30 |
6 | ABS system | 30 |
7 | Trailer park LP and trailer stop LP | 20 |
8 | Battery saver relay and headlamp relay | 30 |
9 | Blower motor | 50 |
10 | Power locks, power windows and power | 30 |
11 | PCM memory and | 20 |
12 | Air ride control relay | 50 |
13 | Instrument panel fuse | 60 |
14 | Ignition | 60 |
Mini fuses | ||
1 | JBL system | 30 |
2 | Rear wiper system | 15 |
3 | Power point | 30 |
4 | 4WD system | 20 |
5 | Air suspension system | 15 |
6 | Alternator system | 15 |
7 | Air bag system | 10 |
8 | DRL/Fog lamps/Off-road lamps | 15 |
9 | Not used | — |
10 | Not used | — |
11 | HEGO system | 20 |
Relays | ||
1 | Wiper run relay | |
2 | Horn relay | |
3 | Wiper HI/LO relay | |
4 | WOT A/C relay | |
5 | PCM power relay | |
6 | Fuel pump relay | |
Diodes | ||
1 | ABS diode | |
2 | PCM diode |
Assignment of the fuses and relays in the engine compartment (1998-2001)
№ | Protected components | Amp |
---|---|---|
Maxi Fuses | ||
1 | 1999-2001: I/P Fuse Panel fuses 1,9, and 13 | 60 |
1 | 1998: I/P Fuse Panel | 50 |
2 | Blower Motor Relay | 40 |
3 | 4 Wheel Anti-Lock Brake System (4WABS) Module | 50 |
4 | 1999-2001: Power Moon Roof, Accessory Relay Delay (2001), Power Windows (1999-2000), Power Seat (1999-2000) | 30 |
4 | 1998: Mainlight Switch, Instrument Cluster | 20 |
5 | Ignition Switch, Starter Relay | 50 |
6 | Transfer Case Relay | 20 |
7 | Not Used | — |
8 | Air Suspension (Automatic Ride Control ARC Switch Off/On Switch) | 20 |
9 | Air Suspension (Automatic Ride Control Relay) | 40 |
10 | PCM Power Relay | 30 |
Mini Fuses | ||
1 | A/C Relay | 10 |
2 | 1999-2001: Heated Seats | 30 |
2 | 1998: Auxiliary Power Point | 20 |
3 | 1998: Not Used 1999-2001: Heated Backlight | — 30 |
4 | Fog Lamps and Daytime Running Lamps | 15 |
5 | 1999-2001: Not Used 1998: Air Bag Diagnostic Monitor | — 10 |
6 | Powertrain Control Module | 10 |
7 | 4 Wheel Anti-Lock System (4WABS) Module | 30 |
8 | 1999-2001: Rear Wiper Motor | 15 |
8 | 1998: PCM Relay | 30 |
9 | Fuel Pump Relay and RAP Module | 20 |
10 | Horn Relay | 15 |
11 | Parklamps Relay and Mainlight Switch | 15 |
12 | Mainlight Switch and Multifunction Switch | 30 |
13 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Vent Solenoid, A4LD Automatic Transmission (1998) | 15 |
14 | Generator/Voltage Regulator | 30 |
15 | Not Used | — |
Relays | ||
1 | Wiper Park | |
2 | A/C | |
3 | Wiper High/Low | |
4 | PCM Power | |
5 | Fuel Pump | |
6 | Starter | |
7 | Horn | |
8 | 1998: Washer Pump 1999-2001: Rear Wiper Down | |
9 | Blower Motor | |
10 | 1998: Fog Lamp 1999-2001: Rear Wiper Up | |
Diodes / Resistors | ||
1 | 1998: Resistor: Fuse 7 1999-2001: Not Used | |
1 | 1998: Anti-Lock Brakes Indicator Diode 1999: Not Used 2000-2001: Daytime Running Lamps Diode | |
2 | Electronic Engine Controls Diode |
In this article, we consider the first-generation Honda Odyssey (RA), produced from 1994 to…
The compact executive sedan Cadillac CT4 is available from 2020 to the present. In…
The minivan Isuzu Oasis was produced from 1996 to 1999. Here you will find…
The small family car Volkswagen Vento A3 (the third generation of the Volkswagen Jetta)…
The four-door fastback Volkswagen Arteon is available from 2017 to the present. In this…
In this article, we consider the second-generation Mitsubishi Pajero Sport / Montero Sport /…