Fuse Layout Lincoln MKZ Hybrid 2011-2012
Contents
Cigar lighter (power outlet) fuses in the Lincoln MKZ Hybrid are the fuses #22 (Console power point) and #29 (Front power point) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses.
Engine compartment
The power distribution box is located in the engine compartment (left-side).
The auxiliary relay box is located in front of the radiator in the engine compartment.
Fuse box diagrams
Fuse box diagrams
Passenger compartment
Assignment of the fuses in the Passenger compartment
# | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Driver smart window motor |
2 | 15A | Brake on/off switch, Center high-mounted stop lamp |
3 | 15A | HEV battery fan |
4 | 30A | Passenger front smart window motor |
5 | 10A | Keypad illumination, Brake shift interlock |
6 | 20A | Turn signal lamps |
7 | 10A | Low- beam headlamps (left) |
8 | 10A | Low* beam headlamps (right) |
9 | 15A | Courtesy lights/Illuminated scuff plate |
10 | 15A | Backlighting, Puddle lamps |
11 | — | Not used |
12 | 7.5A | Memory modules, Memory seat/mirrors switches |
13 | 5A | SYNC® module |
14 | 10A | Electronic finish panel (EFP) radio and climate control buttons module, Navigation display, Center information display, GPS module, Ambient lighting |
15 | 10A | Climate control |
16 | 15A | Not used (spare) |
17 | 20A | Door locks, Trunk release |
18 | 20A | Heated seat module |
19 | 25A | Not used (spare) |
20 | 15A | On-Board Diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Front sidemarker lamps, Park lamps, License plate lamp |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps/power saver relay |
26 | 10A | Instrument cluster battery power |
27 | 20A | Ignition switch |
28 | 5A | Radio crank sense circuit |
29 | 5A | Instrument cluster ignition power |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Restraint control module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Rear park assist, Blind spot information system, Rearview camera |
36 | 5A | Passive anti-theft sensor (PATS) transceiver |
37 | 10A | Humidity sensor fan |
38 | 20A | Subwoofer amplifier |
39 | 20A | Radio |
40 | 20A | Not used (spare) |
41 | 15A | Automatic dimming mirror, Moon roof, Compass, Front windows |
42 | 10A | Electronic stability control, Adaptive headlamps |
43 | 10A | Rain sensor |
44 | 10A | Fuel diode/Pow r ertrain control module |
45 | 5A | Heated backlight and blower relay coil, Wiper washer |
46 | 7.5A | Occupant classification sensor (OCS) module, Passenger airbag off lamp |
47 | 30A Circuit Breaker | Rear windows |
48 | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Engine compartment
# | Amp Rating | Protected Circuits |
---|---|---|
1 | 50A* | Electronic power assist steering B+ |
2 | 50A* | Electronic power assist steering B+ |
3 | 40A* | Powertrain control module (aux relay 5 power) |
4 | — | Not used |
5 | — | Not used |
6 | 40A* | Rear defrost (aux relay 4 power) |
7 | 40A* | Vacuum pump (aux relay 6 power) |
8 | 50A* | Brake system controller pump |
9 | 20A* | Wiper washer |
10 | 30A* | Brake system controller valves |
11 | — | Not used |
12 | 30A* | Heated-cooled seats |
13 | 15A** | Motor electronics coolant/heater pump (relay 42 & 44 power) |
14 | — | Not used |
15 | — | Not used |
16 | — | Not used |
17 | 10A** | HEV high voltage battery module |
18 | — | Not used |
19 | — | Not used |
20 | 20A* | TIIX Radio |
21 | 20A* | TIIX Radio |
22 | 20A* | Console power point |
23 | 10A** | Powertrain control module/ Transmission control module keep-alive power, Canister vent |
24 | — | Not used |
25 | — | Not used |
26 | 15A** | Left headlamp (aux relay 1 power) |
27 | 15A** | Right headlamp (aux relay 2 power) |
28 | 60A* | Cooling fan motor |
29 | 20A* | Front power point |
30 | 30A* | Fuel relay (relay 43 power) |
31 | 30A* | Passenger power seat |
32 | 30A* | Driver power seat |
33 | 20A* | Moon roof |
34 | — | Not used |
35 | 40A* | Front A/C blower motor (aux relay 3 power) |
36 | 1A diode | Fuel pump |
37 | 5A** | Vacuum pump monitoring |
38 | 10A** | Heated side mirrors |
39 | 10A** | Transmission control module |
40 | 10A** | Powertrain control module |
41 | G8VA relay | Backup lamps |
42 | G8VA relay | Heater pump |
43 | G8VA relay | Fuel pump |
44 | G8VA relay | Motor electronics coolant pump |
45 | 15A** | Injectors |
46 | 15A** | Coil on plugs |
47 | 10A** | Powertrain control module (general): Heater pump, Motor electronics coolant pump relay coils, DC/DC converter, Back-up lamps, Brake controller |
48 | 20A** | HEV high voltage battery module, Fuel pump relay |
49 | 15A** | Powertrain control module (emissions related) |
* Cartridge Fuses ** Mini Fuses |
Auxiliary relay box
Relay Location | Relay Type | Function |
---|---|---|
1 | High current micro | Left headlamp |
2 | High current micro | Right headlamp |
3 | High current micro | Blower motor |
4 | High current micro | Rear window defogger |
5 | High current micro | Powertrain control module |
6 | High current micro | Vacuum pump cut-off |
7 | Solid s tate | Vacuum pump |