Fuse Layout Lincoln MKZ 2007-2012
Contents
Cigar lighter (power outlet) fuses are the fuse #15 (2007-2009: Cigar lighter) in the Instrument panel fuse box, and fuses #22 (Console power point), #29 (since 2010: Front power point) in the Engine compartment fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses.
Engine compartment
The power distribution box is located in the engine compartment (left-side)
Fuse box diagrams
Fuse box diagrams
2007, 2008, 2009
Passenger compartment
Assignment of the fuses in the Passenger compartment (2007, 2008, 2009)
# | Amp Rating | Description |
---|---|---|
1 | 10A | Backup lamps, Electrochromatic mirror |
2 | 20A | Horns |
3 | 15A | Batteiy saver: Interior lamps, Puddle lamps, Trunk lamp, Glove box lamp, Rear power windows |
4 | 15A | Parklamps, License plate lamps |
5 | — | Not used |
6 | — | Not used |
7 | — | Not used |
8 | 30A | Rear window defroster |
9 | 10A | Heated mirrors |
10 | 30A | Starter coil, PCM |
11 | 15A | High beams |
12 | 7.5A | Delay accessories: Radio head units, Moon roof, Front power windows, Electrochromatic mirrors, Ambient lighting |
13 | 7.5A | Cluster, Analog clock, Climate control head units |
14 | 15A | Washer pump |
15 | 20A | Cigar lighter |
16 | 15A | Door lock actuator, Decklid lock solenoid |
17 | 20A | Not used (Spare) |
18 | 20A | Radio head units, OBDII connector |
19 | 7.5A | Not used (Spare) |
20 | 7.5A | Power mirrors, Satellite radio module, All wheel drive |
21 | 7.5A | Stop lamps, CHMSL |
22 | 7.5A | Audio |
23 | 7.5A | Wiper relay coil, Cluster logic |
24 | 7.5A | OCS (Passenger’s seat), PAD indicator |
25 | 7.5A | RCM |
26 | 7.5A | PATS Transceiver, Brake shift interlock solenoid, Brake pedal switch, Automatic transmission module |
27 | 7.5A | Cluster, Climate control head units |
28 | 10A | ABS/Traction Control, Heated seats, Compass, Reverse sensing system |
C/B | 30A Circuit Breaker | Moon roof, Delayed accessory (SJB fuse 12, rear power windows) |
Engine compartment
Assignment of the fuses in the Engine compartment (2007, 2008, 2009)
# | Amp Rating | Description |
---|---|---|
1 | 60A*** | SJB power feed (fuses 12, 13, 14, 15, 16, 17, 18, C/B) |
2 | 60A*** | SJB power feed (fuses 1, 2, 4, 10, 11) |
3 | 40A** | Powertrain power, PCM relay coil |
4 | 40A** | Rlower motor |
5 | — | Not used |
6 | 40A** | Rear window defroster, Heated mirrors |
7 | — | Not used |
8 | 40A** | ABS pump |
9 | 20A** | Wipers |
10 | 30A** | ABS Valves |
11 | 30A** | Heated seats, Passenger heated/cooled seat |
12 | 30A** | Driver heated/cooled seat |
13 | 10 A* | SYNC |
14 | 15 A* | Ignition switch |
15 | 10 A* | Memory module logic |
16 | 15 A* | Transmission |
17 | 10 A* | Alternator sense |
18 | — | Not used |
19 | 40A** | Logic feed to SJB (solid state devices) |
20 | 20A** | THXII Amplifier #1 |
21 | 20A** | THXII Amplifier #2 |
22 | 20A** | Console power point |
23 | 10 A* | PCM KAM and canister vent solenoid |
24 | 15 A* | Fog lamps |
25 | 10 A* | A/C Compressor clutch |
26 | 15 A* | LH HID Low beam |
27 | 15 A* | RH HID Low beam |
28 | 80A*** | Engine cooling fan |
29 | — | Not used |
30 | 30A** | Fuel pump/injectors relay |
31 | 30A** | Passenger power seat |
32 | 30A** | Driver power seat |
33 | 20A** | Moon roof |
34 | 30A** | Driver Smart power window |
35 | 30A** | Passenger Smart power window |
36 | 1A* | PCM diode |
37 | 1A* | One Touch Integrated Start (OTIS) diode |
38 | — | Not used |
39 | — | Not used |
40 | — | Not used |
41 | Relay | Fog lamp relay |
42 | Relay | Wiper park relay |
43 | Relay | A/C clutch relay |
44 | — | Not used |
45 | — | Not used |
46 | 15 A* | Injectors |
47 | 15 A* | PCM class B |
48 | 15 A* | Coil on plug |
49 | 15 A* | PCM class C |
50 | Full ISO Relay | LH HID low beam relay |
51 | Full ISO Relay | RH HID low beam relay |
52 | Full ISO Relay | Blower relay |
53 | — | Not used |
54 | Full ISO Relay | Fuel pump/injectors relay |
55 | Full ISO Relay | Wiper RUN relay |
56 | — | Not used |
57 | Full ISO Relay | PCM relay |
58 | — | Not used |
* Mini fuses ** A1 fuses *** A3 fuses |
2010, 2011, 2012
Passenger compartment
Assignment of the fuses in the Passenger compartment (2010, 2011, 2012)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | 30A | Driver smart window motor |
2 | 15A | Brake on/off switch, Center high-mounted stop lamp |
3 | 15A | Not used (Spare) |
4 | 30A | Passenger front smart window motor |
5 | 10A | Keypad illumination, Brake shift interlock |
6 | 20A | Turn signal lamps |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Courtesy lights/Illuminated scuff plate |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | AWD module |
12 | 7.5A | Memory modules, Memory seat/mirrors switches |
13 | 5A | SYNC module |
14 | 10A | Electronic Finish Panel (EFP) radio and climate control buttons module, Navigation display, Center information display, GPS module, Ambient lighting |
15 | 10A | Climate control |
16 | 15A | Not used (Spare) |
17 | 20A | Door locks, Trunk release |
18 | 20A | Not used (Spare) |
19 | 25A | Not used (Spare) |
20 | 15A | On-Board Diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Front sidemarker lamps, Park lamps, License plate lamp |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps/power saver relay |
26 | 10A | Instrument cluster battery power |
27 | 20A | Ignition switch |
28 | 5A | Radio crank sense circuit |
29 | 5A | Instrument cluster ignition power |
30 | 5A | Not used (Spare) |
31 | 10A | Not used (Spare) |
32 | 10A | Restraint control module |
33 | 10A | Not used (Spare) |
34 | 5A | Not used (Spare) |
35 | 10A | Rear park assist, Blind spot monitor system, Rear video camera, AWD |
36 | 5A | Passive Anti-Theft Sensor (PATS) transceiver |
37 | 10A | Not used (Spare) |
38 | 20A | Subwoofer amplifier |
39 | 20A | Radio |
40 | 20A | Not used (Spare) |
41 | 15A | Automatic dimming mirror, Moon roof, Compass, Front windows |
42 | 10A | Electronic stability control, Adaptive headlamps |
43 | 10A | Rain sensor |
44 | 10A | Fuel diode/Powertrain control module |
45 | 5A | Heated backlight and blower relay coil, Wiper washer |
46 | 7.5A | Occupant Classification Sensor (OCS) module, Passenger airbag off lamp |
47 | 30A Circuit Breaker | Rear windows |
48 | — | Delayed accessory relay |
Engine compartment
Assignment of the fuses in the Engine compartment (2010, 2011, 2012)
# | Amp Rating | Protected Circuits |
---|---|---|
1 | — | Not used |
2 | — | Not used |
3 | 40A* | Powertrain control module (PCM) (relay 57 power) |
4 | — | Not used |
5 | 30A* | Starter motor (relay 55 power) |
6 | 40A* | Rear defrost (relay 53 power) |
7 | — | Not used |
8 | 40A* | Anti-lock Brake System (ABS) pump |
9 | 20 A* | Wipers washer |
10 | 30A* | ABS valves |
11 | — | Not used |
12 | 30A* | Heated/cooled seats |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | 15 A** | Transmission module |
17 | 10A** | Alternator |
18 | — | Not used |
19 | — | Not used |
20 | 20 A* | Audio amplifier |
21 | 20 A* | Audio amplifier |
22 | 20 A* | Console power point |
23 | 10A** | PCM – Keep alive power, Canister vent |
24 | — | Not used |
25 | 10A** | A/C clutch (relay 43 power) |
26 | 15 A** | Left headlamp (relay 42 power) |
27 | 15 A** | Right headlamp (relay 44 power) |
28 | 80A* | Cooling fan motor |
29 | 20 A* | Front power point |
30 | 30A* | Fuel relay (relay 54 power) |
31 | 30A* | Passenger power seat |
32 | 30A* | Driver power seat |
33 | 20 A* | Moon roof motor power feed |
34 | — | Not used |
35 | 40A* | Front A/C blower motor (relay 52 power) |
36 | 1A Diode | Fuel pump |
37 | 1A Diode | One-touch start |
38 | 10A** | Heated side mirrors |
39 | — | Not used |
40 | — | Not used |
41 | G8VA relay | Backup lamps |
42 | G8VA relay | Left headlamps |
43 | G8VA relay | A/C clutch |
44 | G8VA relay | Right headlamps |
45 | 15 A** | Injectors |
46 | 15 A** | PCM |
47 | 10A** | General powertrain components, A/C clutch, back-up lamps |
48 | 15 A** | Ignition coils |
49 | 15 A** | Emissions related powertrain components |
50 | — | Not used |
51 | — | Not used |
52 | Full ISO relay | Blower motor relay |
53 | Full ISO relay | Rear defrost relay |
54 | Full ISO relay | Fuel relay |
55 | Full ISO relay | Starter relay |
56 | — | Not used |
57 | Full ISO relay | PCM relay |
58 | — | Not used |
* Cartridge Fuses ** Mini Fuses |