Fuse Layout Lexus ES300, ES330 2001-2006
Contents
Cigar lighter (power outlet) fuses in the Lexus ES300 / ES330 are the fuses #3 “SIG” (Cigarette Lighter) and #6 “POWER POINT” (Power Outlet) in the Instrument panel fuse box.
Table of Contents
Passenger compartment overview
Passenger compartment overview
Passenger Compartment Fuse Box
It is located in the instrument panel (on the driver’s side), behind the cover to the left of the steering wheel.
Fuse box diagram
Assignment of the fuses and relay in the Passenger Compartment
№ | A | Name | Circuit(s) protected |
---|---|---|---|
1 | 10 | ECU-B | Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system, wireless remote control system) air conditioning system, electronic modulated suspension, driving position memory system, front passenger seat position memory system |
2 | 7.5 | DOME | Ignition switch light, interior light, personal lights, foot lights, door courtesy lights, trunk light, vanity lights, garage door opener, clock, outside temperature gauge, multi-information display |
3 | 15 | CIG | Cigarette Lighter |
4 | 5 | ECU-ACC | Power rear view mirrors, clock, multi-information display, driving position memory system, front passenger seat position memory system |
5 | 10 | RAD NO.2 | Audio system, navigation system |
6 | 15 | POWER POINT | Power Outlet |
7 | 20 | RAD NO.1 | Audio system, navigation system |
8 | 10 | GAUGE1 | Gauges and meters, clock, outside temperature gauge, multi-information display, shift lock system |
9 | 10 | ECU-IG | SRS airbag system, power windows, anti-lock brake system, electronic modulated suspension, driving position memory system, front passenger seat position memory system |
10 | 25 | WIPER | Windshield wipers |
11 | 10 | HTR | Air conditioning system |
12 | 10 | MIR HTR | Outside rear view mirror defogger |
13 | 5 | AM1 | Starting system |
14 | 15 | FOG | Front fog lights |
15 | 15 | SUN-SHADE | Rear sunshade |
16 | 10 | GAUGE2 | Auto anti-glare inside rear view mirror, compass, back-up lights, automatic light control system, automatic headlight leveling system, cruise control system, seat belt reminder lights |
17 | 10 | PANEL | Glove box light, console box light, clock, outside temperature gauge, multi-information display, instrument cluster lights, instrument panel lights |
18 | 10 | TAIL | Tail lights, parking lights, license plate lights |
19 | 20 | PWR NO.4 | Rear passenger’s power window (left side) |
20 | 20 | PWR NO.2 | Front passenger’s door lock system, front passenger’s power window |
21 | 7.5 | OBD | On-board diagnosis system |
22 | 20 | SEAT HTR | Seat ventilators/heaters |
23 | 15 | WASHER | Windshield washer |
24 | 10 | FAN RLY | Electric cooling fans |
25 | 15 | STOP | Stop lights, high mounted stoplight |
26 | 5 | FUEL OPEN | Fuel filler door opener |
27 | 25 | DOOR NO.2 | Multiplex communication system (power door lock system, auto-door locking system, wireless remote control system) |
28 | 25 | AMP | Audio system |
29 | 20 | PWR NO.3 | Rear passenger’s power window (right side) |
30 | 30 | PWR SEAT | Power seats, driving position memory system, front passenger seat position memory system |
31 | 30 | PWR NO.1 | Driver’s door lock system, driver’s power window, electric moonroof |
32 | 40 | DEF | Rear window defogger |
Relay | |||
R1 | Fog Lights | ||
R2 | Tail Lights | ||
R3 | Accessory Relay | ||
R4 | Rear Window Defogger | ||
R5 | Ignition (IG1) | ||
R6 | Not Used |
Engine Compartment Overview
Engine Compartment Overview
Engine Compartment Fuse Box
It is located in the engine compartment (left-side).
Fuse box diagram
Assignment of the fuses and relay in the Engine Compartment
№ | A | Name | Circuit(s) protected |
---|---|---|---|
1 | 120 | ALT | All components in “DEF”, “PWR NO.1” “PWR NO.2”, “PWR NO.3”, “PWR NO.4″, ’’STOP”, “DOOR NO.2”, “OBD”, “PWR SEAT”, “FUEL OPEN”, “FOG”, “AMP”, ’’PANEL”, “TAIL”, “AM1”, “CIG”, “POWER POINT”, “RAD NO.2”, “ECU-ACC”, “GAUGE 1”, “GAUGE2”, “ECU-IG”, “WIPER”, “WASHER”, “HTR (10 A)”, “SEAT HTR” and “SUN-SHADE” fuses |
2 | 60 | ABS NO.1 | 2002-2003: All components in “RDI FAN”, “ABS No.2”, “ABS No.3”, “CDS”, “HTR (50 A)” and “ADJ PDL” fuses and anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
2 | 50 | ABS NO.1 | 2003-2006: All components in “RDI FAN”, “ABS No.2”, “ABS No.3”, “CDS”, “HTR (50 A)” and “ADJ PDL” fuses and anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
3 | 15 | HEAD LH LVVR | Left-hand headlight (low beam) and front fog lights |
4 | 15 | HEAD RH LWR | Right-hand headlight (low beam) |
5 | 5 | DRL | Daytime running light system |
6 | 10 | A/C | Air conditioning system |
7 | – | – | Not used |
8 | – | – | Not used |
9 | – | – | Not used |
10 | 40 | MAIN | All components in “HEAD LH LWR”, “HEAD RH LWR”, “HEAD LH UPR”, “HEAD RH UPR” and “DRL” fuses |
11 | 40 | ABS No.2 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
12 | 30 | RDI | Electric cooling fan |
13 | 30 | CDS | Electric cooling fan |
14 | 50 | HTR | Air conditioning system |
15 | 30 | ADJ PDL | Power adjustable pedals |
16 | 40 | ABS No.3 | 2002-2003: Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
16 | 30 | ABS No.3 | 2003-2006: Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
17 | 30 | AM 2 | All components in “IGN” and “IG2” fuses and starting system |
18 | 10 | HEAD LH UPR | Left-hand headlight (high beam) |
19 | 10 | HEAD RH UPR | Right-hand headlight (high beam) |
20 | 5 | ST | Starting system |
21 | 5 | TEL | No circuit |
22 | 5 | ALT-S | Charging system |
23 | 15 | IGN | Starting system |
24 | 10 | IG2 | Multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, seat belt pretensioners, cruise control system |
25 | 25 | DOOR1 | Multiplex communication system (power door lock system, auto-door locking system, wireless remote control system) |
26 | 20 | EFI | Multiport fuel injection system/sequential multiport fuel injection system |
27 | 10 | HORN | Horns |
28 | 30 | D.C.C | All components in “ECU-B”, “RAD NO.1″and “DOME” fuses |
29 | 25 | A/F | Multiport fuel injection system/sequential multiport fuel injection system |
30 | – | – | Not used |
31 | 10 | ETCS | Multiport fuel injection system/sequential multiport fuel injection system |
32 | 15 | HAZ | Emergency flashers |
Relay | |||
R1 | Not used | ||
R2 | Not used | ||
R3 | Daytime running light system (No.2) | ||
R4 | Daytime running light system (No.3) | ||
R5 | Electric cooling fan (No.2) | ||
R6 | Daytime running light system (No.4) | ||
R7 | Not used | ||
R8 | Electric cooling fan (No.3) | ||
R9 | Magnetic clutch (A/C) | ||
R10 | Engine Control (Air Fuel Ratio Sensor) | ||
R11 | Air conditioning system (Heater) | ||
R12 | Starter | ||
R13 | Headlight | ||
R14 | Electric cooling fan (NO.1) | ||
R15 | Circuit Opening Relay (C/OPN) | ||
R16 | Horns | ||
R17 | Engine Control Module (EFI) |
ABS Relay Box
№ | A | Name | Circuit(s) protected |
---|---|---|---|
1 | 7.5 | ABS NO.4 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
Relay | |||
R1 | ABS MTR | ||
R2 | ABS CUT |